carlos toyota bjj |
||
---|---|---|
Nakasaki Fabio | male Purple Master 1 Open Weight | BRA |
Nakasaki Fabio | male Purple Master 1 Feather | BRA |
Da Cunha Jailton | male Black Master 4 Open Weight | BRA |
Da Cunha Jailton | male Black Master 4 Super Heavy | BRA |
Sato Kota | male Blue Master 1 Light | JPN |
Maschio Leandro | male Blue Master 3 Light Feather | BRA |
Watanabe Masato | male White Master 2 Rooster | JPN |
Ikeda Minoru | male Blue Master 3 Feather | JPN |
Matsuo Roberto | male Blue Master 1 Open Weight | BRA |
Matsuo Roberto | male Blue Master 1 Feather | BRA |
Suzuki Satoshi | male Blue Master 3 Light Feather | JPN |
Kobayashi Shingo | male White Master 2 Light Feather | JPN |
impacto bjj |
||
Miranda Anderlei | male Brown Master 2 Open Weight | BRA |
Miranda Anderlei | male Brown Master 2 Light | BRA |
Kihara Carlos | male Black Master 4 Light Feather | BRA |
Gaia Claudio | male Blue Master 5 Light | BRA |
Gaia Claudio | male Blue Master 5 Open Weight | BRA |
Oyakawa Evandro | male Purple Master 2 Super Heavy | BRA |
Oyakawa Evandro | male Purple Master 2 Open Weight | BRA |
Asao Everton | male Black Master 2 Open Weight | BRA |
Higashi Hiroki | male Blue Master 1 Feather | JPN |
Kirishima Hiroto | male White Master 1 Open Weight | JPN |
Kirishima Hiroto | male White Master 1 Super Heavy | JPN |
Sato Koji | male Brown Master 2 Open Weight | JPN |
Sato Koji | male Brown Master 2 Middle | JPN |
Oguri Koki | male Brown Master 2 Open Weight | JPN |
Kobayashi Makoto | male White Master 1 Middle | JPN |
Hernando Marquez | male Brown Master 2 Middle | COL |
Hernando Marquez | male Brown Master 2 Open Weight | COL |
Daiki Matsuda | male Blue Master 1 Open Weight | JPN |
Daiki Matsuda | male Blue Master 1 Medium Heavy | JPN |
Muto Nobutada | male Blue Master 2 Light Feather | JPN |
Kato Norio | male White Master 5 Feather | JPN |
Souza Rodrigo De | male Black Master 3 Medium Heavy | BRA |
Souza Rodrigo De | male Black Master 3 Open Weight | BRA |
Asai Tomoya | male Blue Master 1 Open Weight | JPN |
Asai Tomoya | male Blue Master 1 Ultra Heavy | JPN |
Yamashitafuji Wagner | male Blue Master 1 Ultra Heavy | BRA |
Yamashitafuji Wagner | male Blue Master 3 Open Weight | BRA |
Fukui Walter | male Purple Master 5 Super Heavy | BRA |
Fukui Walter | male Purple Master 5 Open Weight | BRA |
jaws jiu jitsu academy |
||
Pires Julio | male Purple Master 1 Middle | BRA |
Pires Julio | male Purple Master 1 Open Weight | BRA |
Isuiza Ikeda Liover | male Black Master 3 Open Weight | PER |
Isuiza Ikeda Liover | male Black Master 3 Medium Heavy | PER |
Itagaki Morikazu | male Purple Master 3 Open Weight | JPN |
Itagaki Morikazu | male Purple Master 3 Feather | JPN |
Ito Noriyoshi | male Blue Master 2 Open Weight | JPN |
Ito Noriyoshi | male Blue Master 2 Light | JPN |
Miyamura Shigeki | male Blue Master 3 Light Feather | JPN |
Terada Shingo | male Blue Master 3 Feather | JPN |
Terada Shingo | male Blue Master 3 Open Weight | JPN |
Takatsuka Tetsuhiro | male Blue Master 5 Open Weight | JPN |
Takatsuka Tetsuhiro | male Blue Master 5 Light | JPN |
Nara Velazquez | male White Master 1 Middle | PRY |
Nara Velazquez | male White Master 1 Open Weight | PRY |
Shimizu Yoshikuni | male White Master 3 Open Weight | JPN |
Shimizu Yoshikuni | male White Master 3 Light Feather | JPN |
over limit jiu jitsu association |
||
Santos Alexander Dos | male Black Master 4 Open Weight | BRA |
Santos Alexander Dos | male Black Master 4 Light | BRA |
Kagohara Edison | male Black Master 4 Light | BRA |
Kagohara Edison | male Black Master 4 Open Weight | BRA |
Masataka Ishikawa | male White Master 3 Open Weight | JPN |
Masataka Ishikawa | male White Master 3 Light | JPN |
Kidou Masato | male Purple Master 4 Open Weight | JPN |
Shinya Mituru | male White Master 3 Light Feather | JPN |
RRT |
||
---|---|---|
Akio Ito | male Brown Master 1 Light Feather | JPN |
alma fight gym homies |
||
Mori Kazuhito | male Brown Master 6 Feather | JPN |
Mori Kazuhito | male Brown Master 6 Open Weight | JPN |
Miyahiro Shinichiro | male Blue Master 4 Medium Heavy | JPN |
Miyahiro Shinichiro | male Blue Master 4 Open Weight | JPN |
Hotta Yusuke | male Brown Master 1 Light Feather | JPN |
alma fight gym life |
||
Kobayashi Mikiya | male White Master 1 Middle | JPN |
barbosa jiu jitsu |
||
Matsumoto Kentarou | male White Master 1 Light | JPN |
bjj core japan |
||
Alves Gabriel | male White Master 1 Feather | BRA |
Alves Gabriel | male White Master 1 Open Weight | BRA |
Aranha Richard | male Blue Master 1 Medium Heavy | BRA |
bonsai jiu-jitsu japan |
||
Kawai Fumitaka | male White Master 2 Light Feather | JPN |
Kobayashi Hiroaki | male Purple Master 1 Light Feather | JPN |
Takabayashi Jun | male Purple Master 4 Feather | JPN |
Manabu Kasezawa | male White Master 2 Rooster | JPN |
Hirano Yasutoshi | male White Master 5 Feather | JPN |
bushido cjjt |
||
Kitahara William | male White Master 1 Medium Heavy | BRA |
checkmat japan |
||
Yoshitaka Takamatsu | male Brown Master 1 Light Feather | JPN |
evox bjj |
||
Aoya Akihi | male White Master 1 Open Weight | JPN |
Aoya Akihi | male White Master 1 Light | JPN |
Haruto Alberto | male Blue Master 3 Feather | BRA |
Yukio Aparecido | male Purple Master 1 Light Feather | BRA |
Yukio Aparecido | male Purple Master 3 Open Weight | BRA |
Souza Donizette | male Blue Master 1 Open Weight | BRA |
Souza Donizette | male Blue Master 1 Ultra Heavy | BRA |
Varotti Edvaldo | male Brown Master 2 Open Weight | BRA |
Varotti Edvaldo | male Brown Master 2 Super Heavy | BRA |
Rodrigues Jean | male Blue Master 3 Open Weight | BRA |
Rodrigues Jean | male Blue Master 2 Heavy | BRA |
Rocha José | male Purple Master 4 Open Weight | BRA |
Rocha José | male Purple Master 4 Feather | BRA |
Minami Juan | male White Master 1 Light | JPN |
Kamigashima Kazuhiro | male Blue Master 3 Medium Heavy | JPN |
Kobe Kenji | male Blue Master 4 Open Weight | JPN |
Kobe Kenji | male Blue Master 4 Middle | JPN |
Tahira Lucas | male Black Master 1 Light Feather | BRA |
Alves Marcelo | male Purple Master 2 Open Weight | BRA |
Alves Marcelo | male Purple Master 2 Super Heavy | BRA |
Masaki Nagayoshi | male White Master 3 Open Weight | JPN |
Masaki Nagayoshi | male White Master 3 Light | JPN |
Oizumi Renan | male Blue Master 1 Feather | BRA |
Itou Suguihito | male White Master 4 Open Weight | JPN |
Okada Takanobu | male Purple Master 4 Light Feather | JPN |
Okada Takanobu | male Purple Master 4 Open Weight | JPN |
Yasue Teruyasu | male White Master 1 Open Weight | JPN |
Yasue Teruyasu | male White Master 1 Medium Heavy | JPN |
Gomes Victor | male White Master 1 Light | BRA |
Suguimoto Wellington | male Blue Master 2 Open Weight | BRA |
Suguimoto Wellington | male Blue Master 1 Medium Heavy | BRA |
Kuroya Yoshiyuki | male Purple Master 2 Open Weight | JPN |
Kuroya Yoshiyuki | male Purple Master 1 Feather | JPN |
forest + |
||
Shimizu Masao | male Purple Master 2 Super Heavy | JPN |
Shimizu Masao | male Purple Master 2 Open Weight | JPN |
Morikawa Shosuke | male White Master 1 Open Weight | JPN |
Morikawa Shosuke | male White Master 1 Ultra Heavy | JPN |
friends brazilian jiu jitsu |
||
Sano Kazuteru | male White Master 1 Middle | JPN |
Yamashita Shoji | male White Master 1 Feather | JPN |
Kondou Yoshinori | male White Master 1 Light | JPN |
fukuzumi jiu-jitsu |
||
Uozumi Atsushi | male White Master 1 Middle | JPN |
Uozumi Atsushi | male White Master 3 Open Weight | JPN |
Tomiyama Takayasu | male Blue Master 1 Light | JPN |
gracie barra fujinomiya |
||
Hayashi Hirotake | male Blue Master 3 Feather | JPN |
Adachi Masaya | male Blue Master 4 Medium Heavy | JPN |
Adachi Masaya | male Blue Master 4 Open Weight | JPN |
Takahashi Naoya | male Purple Master 4 Open Weight | JPN |
Takahashi Naoya | male Purple Master 4 Feather | JPN |
Takeyoshi Sano | male Blue Master 4 Feather | JPN |
grappling shoot boxers |
||
Tatsumi Akinobu | male White Master 3 Light Feather | JPN |
Isomura Hiroshi | male Purple Master 4 Open Weight | JPN |
Isomura Hiroshi | male Purple Master 4 Light Feather | JPN |
Saitou Katsuyuki | male White Master 2 Rooster | JPN |
Okada Kazuki | male White Master 1 Feather | JPN |
Kubota Keiju | male Blue Master 3 Light Feather | JPN |
Yoshida Yukihiro | male White Master 1 Feather | JPN |
gsb tajimi |
||
Nakamoto Hirofumi | male Blue Master 2 Light | JPN |
hon'nō instinto |
||
Tsutsui Jun | male Blue Master 2 Light | JPN |
hy bjj |
||
Araki Haruya | male White Master 6 Medium Heavy | JPN |
Araki Haruya | male White Master 4 Open Weight | JPN |
Suzuki Yuusuke | male White Master 2 Feather | JPN |
instinto jiu jitsu |
||
Agata Freire Lucas | male Brown Master 2 Open Weight | BRA |
Agata Freire Lucas | male Brown Master 2 Middle | BRA |
Miura Luis | male White Master 1 Middle | PER |
Nagata Yoshikazu | male Blue Master 1 Light | JPN |
isja |
||
Kawamura Tomoaki | male Blue Master 5 Feather | JPN |
kakugikai animalhouse |
||
Takeuti Atsushi | male Blue Master 1 Feather | JPN |
Takeuti Atsushi | male Blue Master 1 Open Weight | JPN |
ludus bjj japan |
||
Mory Marcos | male Brown Master 2 Open Weight | BRA |
Mory Marcos | male Brown Master 2 Light | BRA |
moriyama jiujitsu club |
||
Oshima Hiromasa | male Blue Master 2 Heavy | JPN |
Oshima Hiromasa | male Blue Master 2 Open Weight | JPN |
Yasuda Kuniharu | male Purple Master 5 Open Weight | JPN |
Yasuda Kuniharu | male Purple Master 1 Light Feather | JPN |
Yuichi Oda | male White Master 3 Light Feather | JPN |
Yamaguchi Toshikazu | male Blue Master 5 Open Weight | JPN |
Yamaguchi Toshikazu | male Blue Master 5 Feather | JPN |
ms brazilian jiu jitsu |
||
Yoshida Kentarou | male White Master 3 Light Feather | JPN |
newaza world fukuroi |
||
Okamura Ryoma | male White Master 1 Feather | JPN |
Suzuki Shinya | male Brown Master 1 Light Feather | JPN |
newaza world shizuoka |
||
Isoguchi Kaoru | male Purple Master 5 Open Weight | JPN |
Isoguchi Kaoru | male Purple Master 4 Feather | JPN |
oda jiu-jítsu |
||
Aquino Gustavo | male White Master 1 Open Weight | PRY |
Aquino Gustavo | male White Master 1 Ultra Heavy | PRY |
Waki Marcio | male White Master 1 Super Heavy | BRA |
Waki Marcio | male White Master 1 Open Weight | BRA |
Silva Thales | male White Master 1 Middle | BRA |
Silva Thales | male White Master 1 Open Weight | BRA |
Oda Thiago | male Purple Master 1 Open Weight | BRA |
Oda Thiago | male Purple Master 1 Middle | BRA |
Uriu Wilian | male Purple Master 2 Super Heavy | BRA |
Uriu Wilian | male Purple Master 2 Open Weight | BRA |
other |
||
Subaru Hiroto | male Purple Master 1 Feather | JPN |
pancrase osaka |
||
Okajima Kenji | male Brown Master 6 Feather | JPN |
Okajima Kenji | male Brown Master 6 Open Weight | JPN |
paraestra gifu |
||
Miyachi Katsuhisa | male White Master 2 Feather | JPN |
Todokoro Masaaki | male Black Master 1 Light Feather | JPN |
paraestra sapporo |
||
Okubo Hidetsugu | male Blue Master 4 Open Weight | JPN |
Okubo Hidetsugu | male Blue Master 4 Feather | JPN |
paraestra tokyo |
||
Morishita Yusuke | male Black Master 3 Light Feather | JPN |
sekitani jiu jitsu academy |
||
Tirado Nestor | male Blue Master 4 Feather | PER |
Tirado Nestor | male Blue Master 4 Open Weight | PER |
Komura Sadamu | male Blue Master 4 Feather | JPN |
Komura Sadamu | male Blue Master 4 Open Weight | JPN |
Breno Taniguthi | male Purple Master 3 Open Weight | BRA |
Breno Taniguthi | male Purple Master 3 Feather | BRA |
smile jiu-jitsu |
||
Kageyama Norihiko | male Blue Master 3 Light Feather | JPN |
Sugihara Shin | male Blue Master 2 Light | JPN |
splash |
||
Kibe Akira | male Black Master 3 Light Feather | JPN |
Nanba Taku | male Blue Master 3 Light Feather | JPN |
Kodama Tatsuhei | male Blue Master 2 Light Feather | JPN |
strapple ibaraki |
||
Ando Terumichi | male Blue Master 1 Feather | JPN |
Ando Terumichi | male Blue Master 1 Open Weight | JPN |
taisho jiu jitsu academy |
||
Iwai Akihisa | male Black Master 3 Light Feather | JPN |
Kinoshita Atsushi | male Blue Master 2 Light | JPN |
Kinoshita Atsushi | male Blue Master 2 Open Weight | JPN |
Hayama Hirofumi | male Blue Master 4 Feather | JPN |
Hayama Hirofumi | male Blue Master 4 Open Weight | JPN |
Otaki Junya | male Blue Master 3 Open Weight | JPN |
Otaki Junya | male Blue Master 3 Medium Heavy | JPN |
Yoshida Masaya | male White Master 1 Open Weight | JPN |
Yoshida Masaya | male White Master 1 Light | JPN |
Ueda Yuji | male White Master 3 Light | JPN |
Ueda Yuji | male White Master 3 Open Weight | JPN |
Uchiyama Yusuke | male Blue Master 1 Light | JPN |
Uchiyama Yusuke | male Blue Master 1 Open Weight | JPN |
vira-lata jiu jitsu |
||
Nishimura Kenta | male Purple Master 1 Middle | JPN |
wave brazilian jiu jitsu |
||
Kawasaki Seiho | male Blue Master 4 Middle | JPN |
Kawasaki Seiho | male Blue Master 4 Open Weight | JPN |