axis jiu jitsu association |
||
---|---|---|
Thompson Allex | male White Adult Open Weight | USA |
Thompson Allex | male White Adult Medium Heavy | USA |
Thompson Avery | male White Adult Light Feather | USA |
Thompson Avery | male White Adult Open Weight | USA |
Sigaoat Gabriel | male Purple Master 1 Open Weight | GUM |
Sigaoat Gabriel | male Purple Master 1 Ultra Heavy | GUM |
Nelson Justin | male Purple Master 3 Open Weight | USA |
Nelson Justin | male Purple Master 3 Middle | USA |
Sano Kaila | male Blue Juvenile Light | JPN |
Sano Kaila | male Blue Juvenile Open Weight | JPN |
Kumada Kenshin | male Purple Adult Light | JPN |
Kumada Kenshin | male Purple Adult Open Weight | JPN |
Beyer Peter | male Purple Master 1 Medium Heavy | USA |
Beyer Peter | male Purple Master 1 Open Weight | USA |
Moreno Raymond | male Blue Adult Middle | USA |
Moreno Raymond | male Blue Adult Open Weight | USA |
Nakajima Ryuki | male Blue Adult Light Feather | JPN |
carlos toyota bjj |
||
Vieira Aldber | male White Master 1 Heavy | JPN |
Vieira Aldber | male White Master 1 Open Weight | JPN |
Nakahara Gustavo | male Blue Juvenile Open Weight | BRA |
Nakahara Gustavo | male Blue Juvenile Medium Heavy | BRA |
Matsuo Roberto | male Purple Master 2 Open Weight | BRA |
Matsuo Roberto | male Purple Master 1 Light Feather | BRA |
impacto bjj |
||
Valdes Aaron | male Blue Juvenile Medium Heavy | JPN |
Aoki Arda | male White Juvenile Open Weight | JPN |
Aoki Arda | male White Juvenile Heavy | JPN |
Urata Igor | male Black Adult Middle | BRA |
Tomoyose Jumpei | male White Master 1 Open Weight | JPN |
Tomoyose Jumpei | male White Master 1 Light | JPN |
Wada Junichiro | male Black Master 4 Light | JPN |
Tsutsumi Kouta | male Black Adult Feather | JPN |
Tsutsumi Kouta | male Black Adult Open Weight | JPN |
Kobayashi Marcio Mi.. | male Black Master 4 Medium Heavy | JPN |
Kobayashi Marcio Mi.. | male Black Master 4 Open Weight | JPN |
Okamura Rioya | male White Juvenile Feather | JPN |
Suto Rogerio | male Black Master 3 Heavy | BRA |
Suto Rogerio | male Black Master 3 Open Weight | BRA |
Yamashitafuji Wagner | male Blue Master 3 Ultra Heavy | BRA |
Yamashitafuji Wagner | male Blue Master 3 Open Weight | BRA |
Travagini Wellington | male Purple Master 1 Ultra Heavy | JPN |
Travagini Wellington | male Purple Master 2 Open Weight | JPN |
Paixao Widison | male Purple Master 1 Open Weight | BRA |
Paixao Widison | male Purple Master 1 Light | BRA |
Kamakura Yoshiyuki | male Black Master 4 Middle | BRA |
Kamakura Yoshiyuki | male Black Master 4 Open Weight | BRA |
master japan |
||
Aramaki Makoto | male Black Master 3 Light | JPN |
over limit jiu jitsu association |
||
Choi Booil | male Purple Master 2 Open Weight | KOR |
Choi Booil | male Purple Master 2 Middle | KOR |
Kim Bumjun | male Brown Master 2 Ultra Heavy | KOR |
Kim Bumjun | male Brown Master 2 Open Weight | KOR |
Flor Carlo | male White Master 1 Feather | PHL |
Ahn Chihun | male Blue Master 2 Middle | KOR |
Kim Dong Hyun | male Brown Adult Middle | KOR |
Kim Dong Hyun | male Brown Adult Open Weight | KOR |
Mondigo Ethan Jhay | male White Juvenile Light | PHL |
Park Gyeongdeok | male Black Master 1 Middle | KOR |
Park Gyeongdeok | male Black Master 1 Open Weight | KOR |
Jeong Hyeonseok | male Black Adult Open Weight | KOR |
Jeong Hyeonseok | male Black Adult Super Heavy | KOR |
Kim Hyung Jin | male Purple Master 1 Open Weight | KOR |
Kim Hyung Jin | male Purple Master 1 Middle | KOR |
Mondigo Jason | male Black Master 4 Feather | PHL |
Nam Jooyoung | male Blue Juvenile Open Weight | KOR |
Nam Jooyoung | male Blue Juvenile Medium Heavy | KOR |
Soonguk Kwon | male Blue Master 2 Medium Heavy | KOR |
Hojoon Lee | male White Adult Open Weight | KOR |
Hojoon Lee | male White Adult Light | KOR |
Kyeongjun Lee | male Brown Master 2 Open Weight | KOR |
Kyeongjun Lee | male Brown Master 2 Ultra Heavy | KOR |
Cabaluna Lourence J.. | male Purple Master 1 Light Feather | PHL |
Terozeni Magno | male Blue Master 4 Open Weight | BRA |
Terozeni Magno | male Blue Master 4 Super Heavy | BRA |
Park Min Uk | male Black Master 3 Open Weight | KOR |
Park Min Uk | male Black Master 3 Light | KOR |
Soocheol Park | male Black Master 3 Super Heavy | KOR |
Soocheol Park | male Black Master 3 Open Weight | KOR |
Hubahib Paul Christ.. | male Purple Master 1 Light Feather | PHL |
Zhong Qingya | male Black Adult Light | CHN |
Zhong Qingya | male Black Master 1 Open Weight | CHN |
Cho Sungmin | male Black Master 4 Open Weight | KOR |
Cho Sungmin | male Black Master 4 Middle | KOR |
Basmayor William | male Brown Master 2 Light Feather | PHL |
Lee Yong | male Brown Master 2 Ultra Heavy | KOR |
Chae Youngha | male Brown Master 2 Light | KOR |
Kim Youngjun | male Brown Adult Open Weight | KOR |
Kim Youngjun | male Brown Adult Light | KOR |
r1ng bjj |
||
Lopez Angel | male Black Master 4 Medium Heavy | USA |
Cavazos Daniel | male Black Master 1 Feather | USA |
Acosta Isaiah | male Blue Juvenile Feather | USA |
takamoto jiu jitsu academy |
||
Yoshida Akihiro | male Purple Adult Open Weight | JPN |
Yoshida Akihiro | male Purple Adult Feather | JPN |
Takamoto Hirokazu | male Black Master 1 Open Weight | JPN |
Takamoto Hirokazu | male Black Master 1 Middle | JPN |
tri-force |
||
Takamiya Shinnosuke | male Blue Master 2 Light | JPN |
RRT |
||
---|---|---|
Saito Eduardo | male Blue Adult Open Weight | BRA |
Saito Eduardo | male Blue Adult Middle | BRA |
Dur Gael | male Brown Master 3 Open Weight | FRA |
Dur Gael | male Brown Master 3 Middle | FRA |
Massato Leonardo | male Purple Adult Super Heavy | JPN |
Massato Leonardo | male Purple Adult Open Weight | JPN |
Rodrigues Victor | male Purple Adult Open Weight | BRA |
Rodrigues Victor | male Purple Adult Middle | BRA |
alma fight gym homies |
||
Takasugi Kai | male Brown Adult Light Feather | JPN |
alma fight gym life |
||
Bogdanove Grant | male Black Adult Middle | USA |
Bogdanove Grant | male Black Adult Open Weight | USA |
Aoki Yuya | male Blue Adult Light Feather | JPN |
Aoki Yuya | male Blue Adult Open Weight | JPN |
alma fight gym warp |
||
Ogasawara Hiroki | male Blue Adult Open Weight | JPN |
Ogasawara Hiroki | male Blue Adult Middle | JPN |
Urata Masaya | male White Adult Feather | JPN |
Urata Masaya | male White Adult Open Weight | JPN |
asm bigfoot jiu jitsu |
||
Jung Changhyeon | male Blue Master 1 Open Weight | KOR |
Jung Changhyeon | male Blue Master 1 Middle | KOR |
Kim Hyundo | male Blue Master 1 Light | KOR |
Kim Hyundo | male Blue Master 1 Open Weight | KOR |
Park Jongbhum | male Purple Master 1 Light | KOR |
Park Jongbhum | male Purple Master 1 Open Weight | KOR |
Yu Seonghun | male Black Master 1 Ultra Heavy | KOR |
Yu Seonghun | male Black Master 1 Open Weight | KOR |
Kihun Youm | male Brown Adult Light | KOR |
Kihun Youm | male Brown Adult Open Weight | KOR |
atos jiu-jitsu |
||
Lin Yu | male Black Adult Feather | TAI |
Lin Yu | male Black Adult Open Weight | TAI |
atos jiu-jitsu guam |
||
Gogo Austin | male White Adult Open Weight | GUM |
Gogo Austin | male White Adult Light | GUM |
Guanlao Cean | male White Adult Open Weight | GUM |
Guanlao Cean | male White Adult Light Feather | GUM |
Cepeda Christian | male Purple Master 1 Open Weight | GUM |
Cepeda Christian | male Purple Master 1 Light | GUM |
Baisa Dannie | male Purple Master 3 Light Feather | GUM |
Cepeda Eithen | male White Adult Light Feather | GUM |
Cepeda Eithen | male White Adult Open Weight | GUM |
Quintanilla Jr Gonz.. | male Purple Adult Open Weight | GUM |
Quintanilla Jr Gonz.. | male Purple Adult Light | GUM |
Taisipic Jacob | male Blue Adult Rooster | GUM |
Taisipic Jacob | male Blue Adult Open Weight | GUM |
Manley Jeremiah | male White Master 3 Feather | GUM |
Manley Jeremiah | male White Master 3 Open Weight | GUM |
Hinkle Jerry | male Blue Master 2 Open Weight | GUM |
Hinkle Jerry | male Blue Master 2 Medium Heavy | GUM |
Mesa Joaquin | male White Adult Open Weight | GUM |
Mesa Joaquin | male White Adult Feather | GUM |
Cruz Joey | male Blue Master 2 Medium Heavy | GUM |
Cruz Joey | male Blue Master 2 Open Weight | GUM |
Meno John | male Black Master 1 Middle | GUM |
Meno John | male Black Master 1 Open Weight | GUM |
Ledesma Kenneth | male Brown Adult Light Feather | GUM |
Ledesma Kenneth | male Brown Adult Open Weight | GUM |
Pablo Kioni | male Blue Adult Light | GUM |
Pablo Kioni | male Blue Adult Open Weight | GUM |
Shinohara Michael | male Purple Adult Medium Heavy | GUM |
Shinohara Michael | male Purple Adult Open Weight | GUM |
Borja Mychal | male Blue Master 1 Light | GUM |
Borja Mychal | male Blue Master 1 Open Weight | GUM |
Noguchi Naoki | male White Master 3 Open Weight | JPN |
Noguchi Naoki | male White Master 3 Feather | JPN |
Ogo Ramon | male Purple Master 1 Light Feather | GUM |
Lizama Randall | male Blue Master 2 Open Weight | GUM |
Lizama Randall | male Blue Master 2 Middle | GUM |
Blas Randy | male White Master 1 Open Weight | GUM |
Blas Randy | male White Master 1 Heavy | GUM |
Respicio Rico | male Purple Master 2 Open Weight | GUM |
Respicio Rico | male Purple Master 2 Middle | GUM |
Yturralde Rob | male Blue Master 1 Middle | USA |
Yturralde Rob | male Blue Master 1 Open Weight | USA |
Jesus Ryan | male Blue Adult Ultra Heavy | GUM |
Borja Valiant | male White Adult Feather | GUM |
Taitano Zander | male Blue Juvenile Light | GUM |
Taitano Zander | male Blue Juvenile Open Weight | GUM |
baret submissions |
||
Huang Zhengkai | male Purple Adult Medium Heavy | TAI |
Huang Zhengkai | male Purple Adult Open Weight | TAI |
bjj academy nobushi |
||
Edlund Matthew | male Brown Master 3 Medium Heavy | USA |
Narikiyo Takehiro | male Purple Master 1 Light | JPN |
Narikiyo Takehiro | male Purple Master 1 Open Weight | JPN |
bjj core japan |
||
Asada Toshio | male Black Master 4 Light | BRA |
bonsai jiu-jitsu japan |
||
Omoto Kengo | male Brown Adult Open Weight | JPN |
Omoto Kengo | male Brown Adult Medium Heavy | JPN |
braves jiu-jitsu |
||
Nakagawa Koki | male Blue Adult Light | JPN |
Hara Lucas | male Blue Adult Feather | BRA |
Jindai Momoki | male Purple Master 1 Light Feather | JPN |
Sugisaki Willian | male White Adult Light | BRA |
carlson gracie team |
||
Cruz Anthony | male Black Adult Open Weight | GUM |
Cruz Anthony | male Black Adult Super Heavy | GUM |
Francisco Eric | male Blue Adult Open Weight | GUM |
Francisco Eric | male Blue Adult Light | GUM |
carpe diem |
||
Nicolescu Cristian | male Purple Adult Feather | PLW |
Nicolescu Cristian | male Purple Adult Open Weight | PLW |
Oyanagi Keito | male Black Adult Feather | JPN |
Kawazu Koushi | male Blue Adult Light Feather | JPN |
Shirasaka So | male Purple Adult Middle | JPN |
Shirasaka So | male Purple Adult Open Weight | JPN |
Mietz Thomas | male Black Adult Heavy | FRA |
Mietz Thomas | male Black Adult Open Weight | FRA |
Ohno Tomoki | male Blue Adult Light Feather | JPN |
carpe diem bjj jiyugaoka |
||
Shibuya Daisuke | male Blue Adult Light Feather | JPN |
Shibuya Daisuke | male Blue Adult Open Weight | JPN |
Akil Kenyon | male Blue Adult Ultra Heavy | USA |
Akil Kenyon | male Blue Adult Open Weight | USA |
Broden Ryan | male Blue Master 1 Light | USA |
Adachi Ryota | male Blue Adult Feather | JPN |
carpe diem kimitsu |
||
Fuse Tomoaki | male Purple Adult Medium Heavy | JPN |
Fuse Tomoaki | male Purple Adult Open Weight | JPN |
carpediem mita |
||
Kuznetsov Egor | male Blue Adult Light | RUS |
Tokeiji Michitaka | male White Master 3 Feather | JPN |
cave |
||
Go Utsugi | male Black Adult Light | JPN |
Go Utsugi | male Black Adult Open Weight | JPN |
Furuya Yuha | male White Adult Light Feather | JPN |
checkmat japan |
||
Narazaki Lukas | male Blue Juvenile Open Weight | BRA |
Narazaki Lukas | male Blue Juvenile Feather | BRA |
cute |
||
Inano Gaku | male Black Master 4 Feather | JPN |
de la riva japan |
||
Lim Byeonghun | male Blue Adult Feather | KOR |
Lee Heunbok | male White Master 1 Light | KOR |
Lee Jaewon | male White Juvenile Feather | KOR |
Yun Yeojun | male Blue Adult Middle | KOR |
evox bjj |
||
Rodrigues Jean | male Purple Master 3 Open Weight | BRA |
Rodrigues Jean | male Purple Master 1 Medium Heavy | BRA |
Kobe Kenji | male Blue Master 4 Medium Heavy | JPN |
Kobe Kenji | male Blue Master 4 Open Weight | JPN |
Oizumi Renan | male Blue Master 1 Feather | BRA |
Cristo Rogerio | male Black Master 1 Open Weight | BRA |
Cristo Rogerio | male Black Master 4 Middle | BRA |
fortitude bjj academy |
||
Sim Aaron | male Blue Adult Feather | SGP |
heights academy guam |
||
Cruz Casey | male Purple Adult Super Heavy | GUM |
Cruz Casey | male Purple Adult Open Weight | GUM |
Damian Charles | male Black Master 4 Open Weight | GUM |
Damian Charles | male Black Master 4 Feather | GUM |
Flores Erik | male Black Master 3 Open Weight | USA |
Flores Erik | male Black Master 3 Ultra Heavy | USA |
Meno Francis | male Brown Master 4 Super Heavy | GUM |
Meno Francis | male Brown Master 4 Open Weight | GUM |
Mafnas Kyle | male Black Master 1 Ultra Heavy | GUM |
Mafnas Kyle | male Black Master 1 Open Weight | GUM |
Aromin Ray | male Purple Master 3 Open Weight | GUM |
Aromin Ray | male Purple Master 3 Super Heavy | GUM |
Charfauros Roque | male Purple Master 1 Middle | GUM |
Charfauros Roque | male Purple Master 1 Open Weight | GUM |
Lacdoo Sean | male White Adult Light | GUM |
Aflague Terence | male Black Master 3 Middle | GUM |
Aflague Terence | male Black Master 3 Open Weight | GUM |
Matanane Wayne | male Black Master 3 Heavy | GUM |
Matanane Wayne | male Black Master 3 Open Weight | GUM |
hide out bjj |
||
Tsuizaki Atsu | male White Adult Light | JPN |
hishojuku |
||
Pegoraro Saio Willi.. | male Purple Adult Open Weight | BRA |
Pegoraro Saio Willi.. | male Purple Adult Medium Heavy | BRA |
hsinchu b j j |
||
Chang Rong-chi | male Blue Adult Feather | TAI |
Huang Xingyong | male White Adult Medium Heavy | TAI |
igloo |
||
Yano Akira Thomy | male Brown Adult Open Weight | JPN |
Yano Akira Thomy | male Brown Adult Light | JPN |
Meneghin Erick | male Brown Adult Light Feather | BRA |
Meneghin Erick | male Brown Adult Open Weight | BRA |
Yamanaka Kenya | male Black Adult Feather | JPN |
Yamanaka Kenya | male Black Adult Open Weight | JPN |
Takazawa Kota | male Blue Juvenile Feather | JPN |
Ohura Myke | male Brown Adult Open Weight | BRA |
Ohura Myke | male Brown Adult Middle | BRA |
Nagai Sho | male Blue Adult Open Weight | JPN |
Nagai Sho | male Blue Adult Rooster | JPN |
Hiramura Taishi | male Black Master 4 Feather | JPN |
imanari jiu-jitsu wizard |
||
Shibata Kazunobu | male Black Master 4 Medium Heavy | JPN |
Shibata Kazunobu | male Black Master 4 Open Weight | JPN |
infight japan |
||
Odazima Alex | male White Master 1 Open Weight | BRA |
Odazima Alex | male White Master 1 Light | BRA |
Koga Bruno | male White Juvenile Open Weight | BRA |
Koga Bruno | male White Juvenile Heavy | BRA |
Masumoto Bruno | male Blue Adult Light Feather | BRA |
Gonzalez Cesar | male Purple Adult Open Weight | USA |
Gonzalez Cesar | male Purple Adult Light | USA |
Goto Dai | male Blue Master 1 Open Weight | JPN |
Goto Dai | male Blue Master 1 Middle | JPN |
Tada Diogo | male Purple Adult Light Feather | BRA |
Matsumura Eduardo | male Black Master 3 Light | BRA |
Nakano Fernando | male White Juvenile Light | BRA |
Pique Ichiro | male White Juvenile Feather | JPN |
Murakami Nicolas | male Blue Adult Feather | BRA |
Miyasato Ricardo | male Blue Adult Rooster | BRA |
Miyasato Ricardo | male Blue Juvenile Open Weight | BRA |
Silva Saito | male White Master 3 Light Feather | JPN |
Saito Sho | male Brown Adult Light Feather | JPN |
Saito Sho | male Brown Adult Open Weight | JPN |
Hayato Teshigawara | male White Adult Light Feather | JPN |
Murakami Tiago | male Brown Master 2 Light | BRA |
Tada Vagner | male Purple Master 2 Feather | BRA |
Tada Vagner | male Purple Master 2 Open Weight | BRA |
Koga Wilson Tatsuya | male Blue Master 3 Feather | BRA |
kamphuis fabricio |
||
Platon Charles | male Brown Adult Middle | PHL |
Platon Charles | male Brown Adult Open Weight | PHL |
kowloon bjj |
||
Ryu James | male White Adult Feather | HKG |
Ryu James | male White Adult Open Weight | HKG |
Hau Kingsley | male White Master 1 Open Weight | GBR |
Hau Kingsley | male White Master 1 Feather | GBR |
Wong Tze Yeung | male Brown Master 2 Ultra Heavy | HKG |
Wong Tze Yeung | male Brown Master 2 Open Weight | HKG |
leos jiu jitsu academy |
||
Kochanowski Alex | male White Adult Light | USA |
Caldera Arthur | male Blue Master 3 Open Weight | USA |
Caldera Arthur | male Blue Master 3 Ultra Heavy | USA |
machado guam |
||
Lyon Aaron | male White Master 1 Light | USA |
Lyon Aaron | male White Master 1 Open Weight | USA |
Duenas Jr. Anthony | male Brown Master 2 Light | GUM |
Valdez Brandon | male White Adult Open Weight | USA |
Valdez Brandon | male White Adult Middle | USA |
Batista Mark | male Blue Master 1 Light | DOM |
muse jiu jitsu academy |
||
Gamboa Aldo | male White Master 1 Light | MEX |
Gamboa Aldo | male White Master 1 Open Weight | MEX |
Ishizaki Noriaki | male White Master 3 Open Weight | JPN |
Ishizaki Noriaki | male White Master 3 Feather | JPN |
nafa jiujitsu club |
||
Lathroum Dane | male Blue Adult Middle | USA |
Sygaco Jonard | male White Master 3 Open Weight | USA |
Sygaco Jonard | male White Master 3 Feather | USA |
Valenzuela Mark | male White Adult Light | USA |
Valenzuela Mark | male White Adult Open Weight | USA |
Carrillo Tony | male White Master 3 Open Weight | USA |
Carrillo Tony | male White Master 3 Medium Heavy | USA |
newaza world koedo |
||
Naganuma Masato | male Brown Master 3 Middle | JPN |
oni bjj |
||
Robertson Benjamin | male Blue Master 4 Light | USA |
Robertson Benjamin | male Blue Master 4 Open Weight | USA |
Clements Brendon | male Blue Adult Medium Heavy | USA |
Clements Brendon | male Blue Adult Open Weight | USA |
Beener Shane | male White Master 3 Open Weight | USA |
Beener Shane | male White Master 3 Middle | USA |
other |
||
Mesa Jason | male Blue Master 3 Middle | GUM |
Topasna Nathan | male Blue Adult Medium Heavy | GUM |
Topasna Nathan | male Blue Adult Open Weight | GUM |
Mariconda Sebastian | male Brown Adult Middle | USA |
Mariconda Sebastian | male Brown Adult Open Weight | USA |
paraestra kichijoji |
||
Suzuki Motonori | male White Master 4 Light | JPN |
paraestra koiwa |
||
Akiyama Yasuhiro | male Brown Master 3 Super Heavy | JPN |
Akiyama Yasuhiro | male Brown Master 3 Open Weight | JPN |
paraestra tokyo |
||
Ninomiya Kazuyoshi | male Blue Master 3 Feather | JPN |
Aoki Ryosuke | male Purple Master 1 Ultra Heavy | JPN |
Aoki Ryosuke | male Purple Adult Open Weight | JPN |
pato studio |
||
Oka Akihiro | male Purple Adult Open Weight | JPN |
Oka Akihiro | male Purple Adult Medium Heavy | JPN |
Kurita Tomohiro | male Brown Master 3 Light Feather | JPN |
physical space bjj ogikubo |
||
Hashimoto Keisuke | male Brown Master 2 Light Feather | JPN |
Hashimoto Keisuke | male Brown Master 2 Open Weight | JPN |
project lifestyle manila |
||
Parcasio Abdul Wajid | male Blue Adult Feather | JPN |
Hao Jan Vincent | male Brown Master 2 Light | PHL |
Intencion Jett | male Purple Master 2 Feather | PHL |
Romero Ricahrd | male Blue Adult Light | PHL |
purebred jiu jitsu guam |
||
Cornell Andrew | male White Adult Middle | USA |
Cornell Andrew | male White Adult Open Weight | USA |
Harris David | male Black Adult Super Heavy | GUM |
Harris David | male Black Adult Open Weight | GUM |
Brown Nicolas | male Brown Adult Open Weight | GUM |
Brown Nicolas | male Brown Adult Medium Heavy | GUM |
Cruz Oliver | male Black Adult Light | GUM |
Cruz Oliver | male Black Adult Open Weight | GUM |
Gutierrez Rob | male Black Master 4 Light | GUM |
Gutierrez Rob | male Black Master 4 Open Weight | GUM |
Duenas Tavion | male Blue Juvenile Light | GUM |
Duenas Tavion | male Blue Juvenile Open Weight | GUM |
relaxin'bjj |
||
Hagiwara Daiki | male Purple Adult Feather | JPN |
right thing academy |
||
Asakura Hayato | male Blue Master 2 Open Weight | JPN |
Asakura Hayato | male Blue Master 2 Middle | JPN |
Matsumura Yuji | male Blue Master 3 Feather | JPN |
sekitani jiu jitsu academy |
||
Ytokazu Kosei | male Blue Adult Light Feather | PER |
Ytokazu Kosei | male Blue Adult Open Weight | PER |
Tsukayama Mitsuo | male Blue Adult Open Weight | PER |
Tsukayama Mitsuo | male Blue Adult Middle | PER |
Diogo Tokunaga | male Blue Adult Light | BRA |
Diogo Tokunaga | male Blue Adult Open Weight | BRA |
sora bjj |
||
Tamura Yuuma | male Blue Adult Open Weight | JPN |
Tamura Yuuma | male Blue Adult Medium Heavy | JPN |
strapple kameari |
||
Blyden Jabulani | male Blue Master 1 Middle | VIR |
Blyden Jabulani | male Blue Master 1 Open Weight | VIR |
swells jiu jitsu gym |
||
Uchino Jun | male Blue Master 1 Feather | JPN |
tani team |
||
Kim Keunwoo | male Black Master 3 Ultra Heavy | KOR |
Kim Keunwoo | male Black Master 3 Open Weight | KOR |
tateyama top team |
||
Oohashi Akira | male Brown Master 2 Open Weight | JPN |
Oohashi Akira | male Brown Master 2 Ultra Heavy | JPN |
team legnum |
||
Kuwano Hidenori | male Black Master 3 Open Weight | JPN |
Kuwano Hidenori | male Black Master 3 Heavy | JPN |
the black belt japan okinawa |
||
Tamashiro Takayuki | male Purple Master 3 Middle | JPN |
the black beltmerge |
||
Fujita Hiroshi | male Brown Adult Open Weight | JPN |
Fujita Hiroshi | male Brown Adult Middle | JPN |
Yusuke Tabata | male Black Master 3 Middle | JPN |
Yusuke Tabata | male Black Master 3 Open Weight | JPN |
toyatt |
||
Koga Ryosaku | male Blue Adult Open Weight | JPN |
Koga Ryosaku | male Blue Adult Feather | JPN |
ueno okachimachi bjj |
||
Horiuchi Takamasa | male Blue Master 1 Feather | JPN |
visca |
||
Imura Kosuke | male Blue Master 4 Medium Heavy | JPN |
Okubo Matia | male Brown Master 4 Feather | JPN |
Hamanaka Takashi | male White Master 3 Light Feather | JPN |
wajyutsu keishukai otemachi dojo |
||
Sato Takeshi | male Purple Master 3 Light Feather | JPN |
wire jiu jitsu |
||
Park Inseong | male Purple Adult Feather | KOR |
Park Ji Hun | male Purple Adult Light Feather | KOR |
Lee Young | male Blue Adult Light | KOR |
x-treme ebina |
||
Sano Kouki | male Brown Master 4 Feather | JPN |
Sano Kouki | male Brown Master 4 Open Weight | JPN |
Yamaki Yu | male Black Master 1 Feather | JPN |
Minoshima Yuji | male White Master 4 Light | JPN |
zeek gym |
||
Imamura Kenta | male White Master 1 Open Weight | JPN |
Imamura Kenta | male White Master 1 Feather | JPN |
zendokai koganei dojo |
||
Kudou Nobuhisa | male Black Master 4 Light | JPN |