axis jiu jitsu association |
||
---|---|---|
Oomi Fumito | male Brown Master 3 Feather | JPN |
Sano Kaila | male Blue Juvenile Open Weight | JPN |
Sano Kaila | male Blue Juvenile Feather | JPN |
Sato Mao | male Purple Master 4 Feather | JPN |
Oie Seiji | male Brown Master 5 Feather | JPN |
Kimura Takuro | male White Master 3 Middle | JPN |
Kimura Takuro | male White Master 3 Open Weight | JPN |
Lee Unseo | male Blue Adult Feather | KOR |
Nagahara Yoshimasa | male White Master 3 Feather | JPN |
base bjj |
||
Ito Hiroaki | male Blue Master 2 Feather | JPN |
carlos toyota bjj |
||
Vieira Aldber | male Blue Master 1 Open Weight | JPN |
Vieira Aldber | male Blue Master 1 Super Heavy | JPN |
Nakasaki Fabio | male Brown Master 1 Light | BRA |
Silva Fernando | male Blue Master 4 Open Weight | BRA |
Silva Fernando | male Blue Master 4 Light | BRA |
Nakahara Gustavo | male Blue Juvenile Medium Heavy | BRA |
Nakahara Gustavo | male Blue Juvenile Open Weight | BRA |
Silva Hakkynen | male Black Adult Feather | BRA |
Higuchi João | male Brown Master 2 Medium Heavy | BRA |
Higuchi João | male Brown Master 2 Open Weight | BRA |
Hasebe Lucas Kenji | male Purple Adult Middle | BRA |
Takayama Luiz | male Black Master 1 Open Weight | BRA |
Takayama Luiz | male Black Master 1 Middle | BRA |
Matsuo Roberto | male Purple Master 2 Rooster | BRA |
Matsuo Roberto | male Purple Master 2 Open Weight | BRA |
deftac six blades |
||
Lee Jun | male White Adult Middle | KOR |
Gyuseong Kim | male Blue Adult Medium Heavy | KOR |
Hyeonseo Na | male Blue Juvenile Middle | KOR |
Jaewon Shin | male Blue Adult Middle | KOR |
impacto bjj |
||
Tomida Akinori | male Purple Master 2 Middle | JPN |
Tomida Akinori | male Purple Master 2 Open Weight | JPN |
Atsushi Alexandre | male Brown Master 2 Super Heavy | BRA |
Camargo Arantes De | male Blue Adult Open Weight | BRA |
Camargo Arantes De | male Blue Adult Super Heavy | BRA |
Kawana Bruno Hideo | male White Master 1 Open Weight | BRA |
Kawana Bruno Hideo | male White Master 1 Heavy | BRA |
Kihara Carlos | male Black Master 4 Light Feather | BRA |
Gaia Claudio | male Purple Master 5 Light | BRA |
Diego Clayton | male Black Master 2 Super Heavy | BRA |
Diego Clayton | male Black Master 2 Open Weight | BRA |
Murata Daichi | male Blue Master 1 Light | JPN |
Murata Daichi | male Blue Master 1 Open Weight | JPN |
Langlais Deryk | male Brown Master 5 Open Weight | USA |
Langlais Deryk | male Brown Master 5 Ultra Heavy | USA |
Yamada Eiji | male White Master 4 Feather | JPN |
Asao Everton | male Black Master 3 Super Heavy | BRA |
Asao Everton | male Black Master 3 Open Weight | BRA |
Kitaoka Felipe | male Purple Master 1 Medium Heavy | BRA |
Kitaoka Felipe | male Purple Master 2 Open Weight | BRA |
Haraguchi Futa | male Blue Master 1 Light | JPN |
Da Silva Gabriel | male Blue Juvenile Light | BRA |
Iha Gabriel | male White Adult Light | BRA |
Sugiura Hirokaz | male Blue Master 3 Open Weight | JPN |
Sugiura Hirokaz | male Blue Master 3 Heavy | JPN |
Kirishima Hiroto | male Blue Master 2 Super Heavy | JPN |
Kirishima Hiroto | male Blue Master 2 Open Weight | JPN |
Sanada Ichiro | male Blue Juvenile Feather | BRA |
Urata Igor | male Black Adult Medium Heavy | BRA |
Urata Igor | male Black Adult Open Weight | BRA |
Jung Jaebum | male White Master 2 Middle | KOR |
Jung Jaebum | male White Master 2 Open Weight | KOR |
Wada Junichiro | male Black Master 3 Light | JPN |
Takanori Kaito | male Black Master 2 Feather | JPN |
Takamura Kenichi | male White Master 5 Feather | JPN |
Kawabata Koichi | male Blue Master 2 Middle | JPN |
Tsutsumi Kouta | male Black Adult Light | JPN |
Tsutsumi Kouta | male Black Adult Open Weight | JPN |
Yoshimura Kyouya | male Purple Adult Feather | JPN |
Gaia Leonardo | male Purple Adult Light Feather | BRA |
Kobayashi Marcio Mi.. | male Black Master 4 Open Weight | JPN |
Kobayashi Marcio Mi.. | male Black Master 4 Medium Heavy | JPN |
Shibao Marco | male Blue Master 4 Light | BRA |
Shibao Marco | male Blue Master 4 Open Weight | BRA |
Nakamura Marcos Hid.. | male Black Master 3 Feather | BRA |
Hirotomi Mateus | male Black Adult Open Weight | BRA |
Hirotomi Mateus | male Black Adult Middle | BRA |
Kikuchi Naoya | male White Master 4 Rooster | JPN |
Muto Nobutada | male Blue Master 3 Light Feather | JPN |
Muto Nobutada | male Blue Master 3 Open Weight | JPN |
Kato Norio | male Blue Master 5 Light Feather | JPN |
Daisuke Ohno | male White Master 3 Middle | JPN |
Stefens Takara Paulo | male Blue Master 2 Light | BRA |
Yamashita Rafael Hi.. | male Blue Adult Middle | BRA |
Yamashita Rafael Hi.. | male Blue Adult Open Weight | BRA |
Noba Rafael | male Brown Master 2 Open Weight | BRA |
Noba Rafael | male Brown Master 2 Light | BRA |
Kishibe Ricardo | male White Master 2 Open Weight | BRA |
Kishibe Ricardo | male White Master 2 Ultra Heavy | BRA |
Okamura Rioya | male Blue Juvenile Light Feather | JPN |
Souza Rodrigo De | male Black Master 3 Medium Heavy | BRA |
Souza Rodrigo De | male Black Master 3 Open Weight | BRA |
Molina Rodrigo | male Purple Adult Middle | JPN |
Molina Rodrigo | male Purple Adult Open Weight | JPN |
Suto Rogerio | male Black Master 3 Open Weight | BRA |
Suto Rogerio | male Black Master 3 Medium Heavy | BRA |
Abe Ryoichi | male Blue Adult Light | JPN |
Murai Sadaharu | male White Master 3 Light | JPN |
Kawaguchi Shingo | male White Master 2 Light | JPN |
Kawaguchi Shingo | male White Master 2 Open Weight | JPN |
Katsukawa Shota | male White Adult Rooster | JPN |
Sekiya Shota | male Blue Adult Light | JPN |
Fujii Taisei | male White Adult Feather | JPN |
Kagami Takashi | male Purple Master 2 Feather | JPN |
Abe Tento | male White Adult Light Feather | JPN |
Tosawa Thiago | male Black Master 1 Middle | BRA |
Tosawa Thiago | male Black Master 1 Open Weight | BRA |
Fujii Toshiya | male White Master 5 Heavy | JPN |
Fujii Toshiya | male White Master 6 Open Weight | JPN |
Yamashitafuji Wagner | male Purple Master 3 Open Weight | BRA |
Yamashitafuji Wagner | male Purple Master 3 Ultra Heavy | BRA |
Travagini Wellington | male Purple Master 2 Open Weight | JPN |
Travagini Wellington | male Purple Master 2 Super Heavy | JPN |
Bannai Wilk | male Blue Master 3 Heavy | BRA |
Bannai Wilk | male Blue Master 3 Open Weight | BRA |
Malaguti Willian | male Brown Master 2 Open Weight | BRA |
Malaguti Willian | male Brown Master 2 Super Heavy | BRA |
Watanabe Yudai | male White Adult Light Feather | JPN |
Higashi Yuki | male Blue Master 1 Feather | JPN |
Higashi Yuki | male Blue Master 1 Open Weight | JPN |
jaws jiu jitsu academy |
||
Matsui Didey | male Blue Master 1 Open Weight | BRA |
Matsui Didey | male Blue Master 1 Middle | BRA |
Tsukino Kayky | male Blue Adult Feather | BRA |
Tsukino Luiz Carlos.. | male Black Master 2 Open Weight | BRA |
Tsukino Luiz Carlos.. | male Black Master 2 Light | BRA |
Handa Mario | male Black Master 3 Medium Heavy | BRA |
over limit jiu jitsu association |
||
Yamaguchi Akihiro | male Black Master 4 Feather | JPN |
Santos Alexander Dos | male Black Master 4 Light | BRA |
Abarico Eddierez | male White Master 2 Middle | PHL |
Mondigo Ethan Jhay | male Blue Juvenile Feather | PHL |
Nissimura Gilberto | male Purple Master 3 Open Weight | BRA |
Nissimura Gilberto | male Purple Master 3 Medium Heavy | BRA |
Masataka Ishikawa | male Blue Master 3 Light | JPN |
Mondigo Jason | male Black Master 4 Light Feather | PHL |
Alindajao Jay Gene | male White Adult Feather | PHL |
Martinez Jose | male White Master 1 Open Weight | PHL |
Martinez Jose | male White Master 1 Heavy | PHL |
Wang Kai | male Black Master 2 Light | CHN |
Miyata Kentaro | male Blue Adult Light Feather | JPN |
Labrador Louie | male White Master 1 Light Feather | PHL |
Cabaluna Lourence J.. | male Purple Master 1 Light Feather | PHL |
Cho Sungmin | male Black Master 4 Light | KOR |
Nehashi Taiki | male Blue Master 4 Feather | JPN |
Yamasita Yuuki | male White Juvenile Feather | BRA |
taiwan bjj |
||
Lee Yuanhsiang | male Blue Adult Feather | TAI |
takamoto jiu jitsu academy |
||
Takamoto Hirokazu | male Black Master 3 Middle | JPN |
Takamoto Hirokazu | male Black Master 4 Open Weight | JPN |
Keisuke Takamoto | male Blue Adult Feather | JPN |
tri-force |
||
Kimura Kenta | male Brown Adult Open Weight | JPN |
Kimura Kenta | male Brown Adult Light Feather | JPN |
Ichikawa Koki | male Black Master 2 Open Weight | JPN |
Ichikawa Koki | male Black Master 2 Super Heavy | JPN |
RRT |
||
---|---|---|
Rodrigues Ivan | male Purple Adult Light | BRA |
Massato Leonardo | male Purple Adult Open Weight | JPN |
Massato Leonardo | male Purple Adult Heavy | JPN |
Rodrigues Rangel | male Black Master 2 Super Heavy | BRA |
Rodrigues Rangel | male Black Master 2 Open Weight | BRA |
Rodrigues Victor | male Purple Adult Open Weight | BRA |
Rodrigues Victor | male Purple Adult Medium Heavy | BRA |
alive |
||
Kato Hisaki | male Blue Master 3 Heavy | JPN |
Inoue Kai | male White Adult Feather | JPN |
Sugii Kakuma | male Blue Adult Rooster | JPN |
Nagami Keisuke | male Brown Master 3 Light Feather | JPN |
Ono Kenichirou | male Blue Master 2 Light | JPN |
Ito Koichi | male Blue Master 5 Feather | JPN |
Nakahama Konosuke | male White Adult Feather | JPN |
Yamaki Mahiro | male White Juvenile Light | JPN |
Yamamoto Ryo | male White Adult Feather | JPN |
Iso Shuji | male White Master 5 Feather | JPN |
Oda Toshiyuki | male Purple Master 5 Light | JPN |
Kato Yasuaki | male White Master 3 Light Feather | JPN |
alive mie |
||
Ueno Masanori | male White Master 5 Feather | JPN |
Takahashi Masuo | male Blue Master 5 Light Feather | JPN |
Ota Takumi | male White Adult Open Weight | JPN |
Ota Takumi | male White Adult Medium Heavy | JPN |
Shimada Yukio | male White Master 4 Rooster | JPN |
alliance |
||
Putro Dimas | male Purple Adult Open Weight | IDN |
Putro Dimas | male Purple Adult Light | IDN |
alliance korea |
||
Sik Seo | male Brown Adult Open Weight | KOR |
Sik Seo | male Brown Adult Medium Heavy | KOR |
alma fight gym homies |
||
Nakashima Daichi | male Blue Master 2 Light Feather | JPN |
Fujita Hiroki | male Blue Master 1 Light | JPN |
Fujita Hiroki | male Blue Master 1 Open Weight | JPN |
Morse Isaac | male Brown Adult Light | USA |
Mori Kazuhito | male Black Master 5 Feather | JPN |
Kimura Koki | male White Adult Light Feather | JPN |
Hoshiyama Shingo | male Brown Master 2 Middle | JPN |
Hoshiyama Shingo | male Brown Master 2 Open Weight | JPN |
Goto Takashi | male Black Master 3 Feather | JPN |
Uozumi Yuya | male White Adult Open Weight | JPN |
Uozumi Yuya | male White Adult Middle | JPN |
atos korea kriskim |
||
Ki Cho | male Brown Adult Light | KOR |
bjj core japan |
||
Hamada Alfredo | male Purple Master 3 Feather | BRA |
Takahashi Fumiyoshi | male Purple Master 2 Light | BRA |
Alves Gabriel | male Blue Master 1 Feather | BRA |
Oka Hiroto | male Blue Master 3 Heavy | JPN |
Oka Hiroto | male Blue Master 3 Open Weight | JPN |
Iatecola Rodrigues .. | male Black Master 2 Feather | BRA |
Ruiz Kelvin | male Brown Adult Open Weight | BRA |
Ruiz Kelvin | male Brown Adult Light | BRA |
Humphreys Kevin | male Brown Adult Middle | CAN |
Humphreys Kevin | male Brown Adult Open Weight | CAN |
Andrade Luis | male White Master 1 Open Weight | BRA |
Andrade Luis | male White Master 1 Light | BRA |
Uehara Mayck | male Black Master 1 Feather | BRA |
Ogawa Melvin | male White Master 2 Medium Heavy | BRA |
Ogawa Melvin | male White Master 2 Open Weight | BRA |
Pantarotto Renan | male Purple Master 1 Medium Heavy | BRA |
Pantarotto Renan | male Purple Master 1 Open Weight | BRA |
Kiyota Shohta | male White Adult Light | JPN |
blue house |
||
Tashiro Ippei | male Purple Master 2 Open Weight | JPN |
Tashiro Ippei | male Purple Master 2 Light | JPN |
boa sorte jiu jitsu academy |
||
Nakamura Akihito | male Purple Master 3 Ultra Heavy | JPN |
Nakamura Akihito | male Purple Master 3 Open Weight | JPN |
Kobayashi Hitoshi | male Blue Master 1 Light Feather | JPN |
Suzue Naoki | male Purple Master 3 Feather | JPN |
Shimizu Shigehoro | male Blue Master 3 Light | JPN |
bonsai jiu-jitsu japan |
||
Chida Anju | male White Adult Feather | JPN |
Matos Frederico | male Brown Master 2 Middle | BRA |
Yamamoto Hiroyuki | male White Master 3 Open Weight | JPN |
Yamamoto Hiroyuki | male White Master 3 Light | JPN |
Nascimento Janderson | male Blue Master 1 Light | BRA |
Nascimento Janderson | male Blue Master 1 Open Weight | BRA |
Takabayashi Jun | male Brown Master 5 Feather | JPN |
Fujimatsu Kaito | male Blue Juvenile Middle | JPN |
Kazama Kenji | male White Master 2 Feather | JPN |
Shinmichi Noritoshi | male White Adult Feather | JPN |
Ferreira Paulo | male Black Master 2 Middle | BRA |
Maekawa Takenobu | male Blue Adult Open Weight | KOR |
Maekawa Takenobu | male Blue Adult Medium Heavy | KOR |
Haruka Wakabayashi | male White Master 1 Light Feather | JPN |
braves jiu-jitsu |
||
Uetsubo Julian | male Blue Master 2 Feather | BRA |
Nakagawa Koki | male Blue Adult Light | JPN |
Hara Lucas | male Blue Adult Feather | BRA |
Jindai Momoki | male Purple Master 2 Feather | JPN |
Sugisaki Willian | male White Adult Light | BRA |
caio terra bjj china |
||
Huang Wei | male Brown Adult Feather | CHN |
carpe diem |
||
Ohno Tomoki | male Blue Adult Light Feather | JPN |
carpe diem hope |
||
Shibata Daiko | male Blue Adult Feather | JPN |
Lebowitz Joshua | male Blue Master 4 Open Weight | USA |
Lebowitz Joshua | male Blue Master 4 Middle | USA |
Sakaguchi Kaira | male Purple Adult Feather | JPN |
Miwa Kodai | male White Juvenile Light Feather | JPN |
Yasukawa Motoaki | male White Master 6 Open Weight | JPN |
Yasukawa Motoaki | male White Master 6 Feather | JPN |
Hayashi Ryubi | male Blue Adult Light | JPN |
Umezu Tadahiro | male Blue Master 4 Rooster | JPN |
carpe diem mie |
||
Hamaguchi Kiyoaki | male White Master 2 Light Feather | JPN |
Kihira Shogo | male White Adult Rooster | JPN |
carpe diem nagoya |
||
Kitazawa Hijiri | male Blue Master 1 Light Feather | JPN |
Okamoto Hitoshi | male White Master 4 Medium Heavy | JPN |
Okamoto Hitoshi | male White Master 4 Open Weight | JPN |
Kuno Katsunori | male White Master 2 Light Feather | JPN |
Furukawa Koji | male Blue Master 4 Feather | JPN |
Furukawa Koji | male Blue Master 4 Open Weight | JPN |
Yuya Kondo | male Blue Adult Light Feather | JPN |
Hidefumi Mitsuoka | male Purple Master 4 Feather | JPN |
Hidefumi Mitsuoka | male Purple Master 4 Open Weight | JPN |
Miura Mototsugu | male Blue Master 4 Light Feather | JPN |
Miura Mototsugu | male Blue Master 4 Open Weight | JPN |
Inui Shinya | male Blue Master 4 Open Weight | JPN |
Inui Shinya | male Blue Master 4 Light Feather | JPN |
Furukawa Takayoshi | male Black Master 5 Feather | JPN |
Aomi Tatsuya | male Blue Adult Feather | JPN |
Kawabata Yukito | male White Master 1 Open Weight | JPN |
Kawabata Yukito | male White Master 1 Light | JPN |
Matoba Yusuke | male White Master 3 Light Feather | JPN |
carpediem mita |
||
Henrique Diego | male Black Adult Light | BRA |
Henrique Diego | male Black Adult Open Weight | BRA |
cb impacto |
||
Matsuoka Atsushi | male Black Master 5 Light Feather | JPN |
checkmat japan |
||
Narazaki Lukas | male Blue Juvenile Open Weight | BRA |
Narazaki Lukas | male Blue Juvenile Feather | BRA |
checkmat kazakhstan |
||
Ismailov Diyar | male Brown Adult Feather | KAZ |
Hassani Shehab | male White Adult Feather | ARE |
cute |
||
Inano Gaku | male Black Master 4 Feather | JPN |
de la riva japan yamanashi garuda |
||
Ichihashi Kotetsu | male Brown Master 2 Feather | JPN |
Ichihashi Kotetsu | male Brown Master 2 Open Weight | JPN |
estrela jiu jitsu gym |
||
Kawano Seiya | male Purple Master 1 Light Feather | JPN |
evox bjj |
||
Suganuma Alberto | male Purple Master 3 Feather | BRA |
Ribeiro David | male White Adult Light | BRA |
Ribeiro David | male White Adult Open Weight | BRA |
Nakano Varotti Edva.. | male Black Master 2 Open Weight | BRA |
Nakano Varotti Edva.. | male Black Master 2 Super Heavy | BRA |
Eguez Gabriel | male Blue Juvenile Open Weight | BOL |
Mattos João | male White Master 1 Open Weight | BRA |
Mattos João | male White Master 1 Light | BRA |
Nagase Junior | male Blue Juvenile Light Feather | BRA |
Murata Junya | male Brown Master 2 Open Weight | JPN |
Murata Junya | male Brown Master 2 Light | JPN |
Miguel Kael | male Blue Juvenile Open Weight | BRA |
Miguel Kael | male Blue Juvenile Medium Heavy | BRA |
Kobe Kenji | male Purple Master 5 Middle | JPN |
Kobe Kenji | male Purple Master 5 Open Weight | JPN |
Alves Marcelo | male Purple Master 2 Super Heavy | BRA |
Alves Marcelo | male Purple Master 2 Open Weight | BRA |
Nakamura Marcelo | male White Master 3 Light | BRA |
Nagase Rafael | male Brown Master 2 Feather | BRA |
Oizumi Renan | male Purple Master 1 Feather | BRA |
Cristo Rogerio | male Black Master 4 Light | BRA |
Capul Ryan | male Blue Master 1 Rooster | PHL |
Kudou Ryoichi | male Blue Juvenile Open Weight | JPN |
Kudou Ryoichi | male Blue Juvenile Light | JPN |
Toyama Sho | male Black Master 1 Light | JPN |
Moriama Yan | male White Juvenile Open Weight | JPN |
Moriama Yan | male White Juvenile Light | JPN |
Amano Yasukuni | male Blue Master 2 Open Weight | JPN |
Amano Yasukuni | male Blue Master 2 Light Feather | JPN |
Kuroya Yoshiyuki | male Brown Master 2 Open Weight | JPN |
Kuroya Yoshiyuki | male Brown Adult Feather | JPN |
fju - bjj |
||
Jun Leonardo | male White Adult Heavy | BRA |
Shimasaki Ryu | male White Adult Light Feather | BRA |
Sugai Taichiro | male White Adult Medium Heavy | JPN |
forest + |
||
Negi Tetsuya | male White Juvenile Light Feather | JPN |
friends brazilian jiu jitsu |
||
Mizutani Akira | male White Master 2 Light Feather | JPN |
Yamada Junya | male White Master 4 Medium Heavy | JPN |
Sano Kazuteru | male Blue Master 3 Light | JPN |
Kondou Yoshinori | male Blue Master 2 Light | JPN |
fukuzumi jiu-jitsu |
||
Fukao Eiji | male Purple Master 3 Light Feather | JPN |
Yasuda Kuniharu | male Purple Master 5 Feather | JPN |
Yasuda Kuniharu | male Purple Master 5 Open Weight | JPN |
Mitsunaga Nobuhiro | male Purple Master 2 Feather | JPN |
Takeuchi Shinichiro | male White Master 5 Heavy | JPN |
Tanigawa Tom | male White Adult Light Feather | JPN |
Gotou Yoshihiro | male Blue Adult Medium Heavy | JPN |
Kuno Yuma | male White Adult Light Feather | JPN |
Nakano Yuuki | male Blue Master 2 Light | JPN |
gracie barra fujinomiya |
||
Sano Masami | male Black Master 3 Feather | JPN |
gracie barra kagawa |
||
Bullon Hideki | male Purple Adult Light | PER |
Bullon Hideki | male Purple Adult Open Weight | PER |
gracie barra shizuoka fuji |
||
Ishikawa Jun | male Blue Master 3 Rooster | JPN |
Awata Yuduki | male White Juvenile Feather | JPN |
grappling shoot boxers |
||
Harianto Darwin | male White Adult Feather | IDN |
Sakata Kousuke | male Black Master 1 Middle | JPN |
Matsubara Seiji | male White Master 2 Feather | JPN |
Fujita So | male White Juvenile Light | JPN |
Fujita So | male White Juvenile Open Weight | JPN |
hachiya bjj studio |
||
Nakamura Giichiro | male White Master 3 Middle | JPN |
Hattori Kenichi | male Black Master 3 Middle | JPN |
Baba Soichi | male Purple Master 3 Light Feather | JPN |
hassern gym |
||
Hoshiya Kaito | male White Adult Feather | JPN |
Endo Kazutaka | male White Master 4 Feather | JPN |
Yoneda Rio | male White Master 1 Feather | JPN |
Kamiyama Ryunosuke | male White Adult Feather | JPN |
Furukawa Shintaro | male White Adult Light Feather | JPN |
Sato Shota | male Blue Master 2 Light Feather | JPN |
hishojuku |
||
Aoki Takaaki | male Blue Master 2 Light | JPN |
hsinchu b j j |
||
Dai Hong-yi | male Purple Master 1 Middle | TAI |
Dai Hong-yi | male Purple Master 1 Open Weight | TAI |
hy bjj |
||
Sakamoto Kaira | male Blue Adult Open Weight | JPN |
Sakamoto Kaira | male Blue Adult Medium Heavy | JPN |
Suzuki Yuusuke | male Blue Master 2 Feather | JPN |
ichiken jiujitsu academy toyohashi |
||
Kuroya Keigo | male White Master 2 Light | JPN |
Uchiyama Nagisa | male Purple Adult Light Feather | JPN |
Tanaka Shuhei | male Purple Master 3 Feather | JPN |
Tanaka Shuhei | male Purple Master 3 Open Weight | JPN |
Suzukawa Takanari | male Blue Master 1 Light | JPN |
infight japan |
||
Masumoto Bruno | male Purple Adult Light Feather | BRA |
Goto Dai | male Blue Master 1 Middle | JPN |
Goto Dai | male Blue Master 1 Open Weight | JPN |
Tubone Gustavo | male Purple Adult Open Weight | JPN |
Tubone Gustavo | male Purple Adult Medium Heavy | JPN |
instinto jiu jitsu |
||
Agata Freire Lucas | male Black Master 2 Open Weight | BRA |
Agata Freire Lucas | male Black Master 2 Middle | BRA |
Kuramoto Luiz Koiti.. | male Blue Adult Open Weight | BRA |
Kuramoto Luiz Koiti.. | male Blue Adult Medium Heavy | BRA |
ishidadojo |
||
Kato Junya | male Brown Master 2 Heavy | JPN |
ishitsuna mma |
||
Hitomi Rentaro | male Blue Adult Open Weight | JPN |
Hitomi Rentaro | male Blue Adult Feather | JPN |
Omika Takumi | male White Adult Rooster | JPN |
Ikeda Toshiharu | male Purple Master 3 Feather | JPN |
Ikeda Yuki | male Blue Juvenile Light Feather | JPN |
isja |
||
Hisamura Kenta | male White Master 2 Middle | JPN |
Fukui Kurando | male Blue Master 3 Rooster | JPN |
Goto Munenori | male Blue Master 1 Open Weight | JPN |
Goto Munenori | male Blue Master 1 Middle | JPN |
Takeuchi Naoto | male Purple Master 1 Middle | JPN |
Kawamura Tomoaki | male Blue Master 4 Open Weight | JPN |
Miyata Tomoharu | male White Master 3 Light Feather | JPN |
Miyata Tomoharu | male White Master 3 Open Weight | JPN |
ivan sakamoto bjj okinawa |
||
Flores Mario | male Blue Master 2 Open Weight | USA |
Flores Mario | male Blue Master 2 Super Heavy | USA |
Lewis William | male Blue Adult Light Feather | USA |
jiu jitsu land |
||
Yu Dong Min | male Brown Adult Ultra Heavy | KOR |
Yu Dong Min | male Brown Adult Open Weight | KOR |
Heo Harang | male Brown Adult Open Weight | KOR |
Heo Harang | male Brown Adult Ultra Heavy | KOR |
jiu-jitsu gym trinity |
||
Yamashita Kenshi | male Brown Adult Open Weight | JPN |
Yamashita Kenshi | male Brown Adult Light | JPN |
jiujitsu brothers |
||
Suzuki Kenta | male White Master 1 Open Weight | JPN |
Suzuki Kenta | male White Master 1 Feather | JPN |
k-masl |
||
Itou Masafumi | male Blue Master 1 Super Heavy | JPN |
Itou Masafumi | male Blue Master 1 Open Weight | JPN |
kamphuis fabricio |
||
Manalaysay Cesar Ph.. | male Brown Master 4 Medium Heavy | PHL |
kijiukai |
||
Kotani Naoto | male Blue Master 4 Rooster | JPN |
Nakatani Yasuhisa | male Purple Master 4 Ultra Heavy | JPN |
kowloon jiu-jitsu |
||
Mok Tsz Hin | male White Adult Middle | HKG |
Mok Tsz Hin | male White Adult Open Weight | HKG |
kussano team |
||
Lardizabal Carlo | male White Master 1 Feather | PHL |
Lardizabal Carlo | male White Master 1 Open Weight | PHL |
Kurita Fernando | male Black Master 3 Light | BRA |
Mitsuru Goto | male White Master 3 Light Feather | JPN |
Takemi Haruka | male Purple Master 1 Open Weight | JPN |
Takemi Haruka | male Purple Master 1 Feather | JPN |
Takei Hideto | male White Adult Light Feather | JPN |
Ishihara Kazuhito | male White Master 1 Heavy | JPN |
Asano Koki | male White Adult Medium Heavy | JPN |
Asano Koki | male White Adult Open Weight | JPN |
Matsunami Koki | male White Master 2 Light Feather | JPN |
Funaki Masashi | male Blue Adult Light | JPN |
Mozoni Mauricio | male Black Master 1 Open Weight | JPN |
Mozoni Mauricio | male Black Master 1 Light | JPN |
Suzuki Ryoji | male Blue Master 4 Light Feather | JPN |
Kurogi Shintaro | male Purple Master 2 Light | JPN |
Kosaka Takashi | male White Master 1 Light | JPN |
Nakanishi Tetuo | male Purple Master 1 Light Feather | JPN |
Kawashima Toshitaka | male White Master 3 Feather | JPN |
leos jiu jitsu academy |
||
Ealey Kenyatta | male Purple Master 1 Open Weight | USA |
Ealey Kenyatta | male Purple Adult Feather | USA |
ludus bjj japan |
||
Nakahara Erik | male White Master 3 Open Weight | BRA |
Nakahara Erik | male White Master 3 Heavy | BRA |
m3a fit |
||
Nishimura Daiki | male Blue Adult Open Weight | JPN |
Nishimura Daiki | male Blue Adult Super Heavy | JPN |
martial arts club nakatsugawa |
||
Uchida Jun | male Blue Master 3 Rooster | JPN |
Kato Satoshi | male Brown Adult Open Weight | JPN |
Kato Satoshi | male Brown Adult Light Feather | JPN |
Ishimaru Yoshihiro | male White Master 1 Light Feather | JPN |
mephose jiujitsu academy |
||
Sakazaki Kouichi | male Purple Master 4 Open Weight | JPN |
Sakazaki Kouichi | male Purple Master 4 Ultra Heavy | JPN |
miburo |
||
Miyoshi Shinji | male Brown Master 2 Light | JPN |
monster house |
||
Toshikazu Fukui | male Blue Master 4 Feather | JPN |
Nanba Naoto | male Purple Master 3 Open Weight | JPN |
Nanba Naoto | male Purple Master 3 Light Feather | JPN |
Yamashita Shigeyuki | male Purple Adult Heavy | JPN |
Yamashita Shigeyuki | male Purple Adult Open Weight | JPN |
moriyama jiujitsu club |
||
Oshima Hiromasa | male Blue Master 3 Heavy | JPN |
Oshima Hiromasa | male Blue Master 3 Open Weight | JPN |
Yuichi Oda | male Blue Master 4 Light Feather | JPN |
Morita Satoshi | male White Master 3 Feather | JPN |
Morita Satoshi | male White Master 3 Open Weight | JPN |
Yamaguchi Toshikazu | male Purple Master 5 Light | JPN |
mybjj team japan |
||
Adesola Adefemi | male White Adult Middle | USA |
Adesola Adefemi | male White Adult Open Weight | USA |
Ramirez Don | male White Adult Open Weight | USA |
Ramirez Don | male White Adult Heavy | USA |
Shell Jacob | male Brown Master 2 Super Heavy | JPN |
Shell Jacob | male Brown Master 2 Open Weight | JPN |
Davis Joseph | male Black Master 3 Super Heavy | USA |
Davis Joseph | male Black Master 3 Open Weight | USA |
Hansen Kelvin | male White Adult Middle | VIR |
Nishimura Da Paz Ri.. | male Brown Master 2 Open Weight | BRA |
Nishimura Da Paz Ri.. | male Brown Master 2 Medium Heavy | BRA |
Yokoyama Roberto | male Black Master 3 Open Weight | BRA |
Yokoyama Roberto | male Black Master 3 Light | BRA |
Wada Ryo | male Blue Adult Light Feather | JPN |
Okuchi Taiju | male White Adult Light | JPN |
nascer do sol |
||
Kumazaki Masahiro | male Blue Adult Light | JPN |
Kugimiya Taishi | male Blue Adult Open Weight | JPN |
Kugimiya Taishi | male Blue Adult Medium Heavy | JPN |
Kawamura Takahisa | male Brown Master 4 Light Feather | JPN |
Kabutoya Yoshimitsu | male White Master 4 Feather | JPN |
newaza world |
||
Katade Minoru | male Purple Master 4 Feather | JPN |
Matsuo Takayuki | male Brown Master 5 Open Weight | JPN |
Matsuo Takayuki | male Brown Master 5 Middle | JPN |
Date Yuki | male Black Adult Open Weight | JPN |
Date Yuki | male Black Master 3 Feather | JPN |
newaza world shinagawa |
||
Raebiger Hannes | male White Master 4 Medium Heavy | FIN |
Raebiger Hannes | male White Master 4 Open Weight | FIN |
nex |
||
