axis jiu jitsu association |
||
---|---|---|
Sano Kaila | Male Blue Adult Light Feather | JPN |
Motoaki Majikina | Male White Master 4 Open Weight | JPN |
Motoaki Majikina | Male White Master 4 Feather | JPN |
impacto bjj |
||
Asano Ayumu | Male Blue Adult Middle | JPN |
Kim David | Male Blue Master 2 Medium Heavy | USA |
Kim David | Male Blue Master 2 Open Weight | USA |
Wallace Jesse | Male Blue Master 1 Super Heavy | USA |
Wallace Jesse | Male Blue Master 1 Open Weight | USA |
Marshall Joseph | Male White Adult Light | USA |
Morifumi Kyan | Male Purple Master 2 Light Feather | JPN |
Becker Stephen | Male White Adult Open Weight | USA |
Becker Stephen | Male White Master 1 Medium Heavy | USA |
Kurosawa Taishi | Male Blue Adult Feather | JPN |
Gorham Trevor | Male Brown Master 2 Light | USA |
Nakagawa Yamato | Male White Adult Heavy | JPN |
Nakagawa Yamato | Male White Adult Open Weight | JPN |
axross jiu jitsu |
||
---|---|---|
Nakahara Nao | Male Blue Master 2 Feather | JPN |
bjj house okinawa |
||
Phan Joseph | Male White Adult Feather | USA |
Higa Moroni | Male Blue Adult Rooster | JPN |
carpe diem |
||
Sakieda Hiromu | Male White Master 1 Middle | JPN |
Fukuzato Kou | Male White Adult Light | JPN |
Yamakawa Seiji | Male Purple Adult Middle | JPN |
Nakasone Shin | Male White Master 4 Feather | JPN |
Itokazu Yasuichi | Male Blue Master 3 Feather | JPN |
Kuremoto Yusuke | Male Blue Master 2 Light | JPN |
carpe diem hope |
||
Shiraki Daisuke | Male Black Master 3 Super Heavy | JPN |
Shiraki Daisuke | Male Black Master 3 Open Weight | JPN |
carpediem okinawa |
||
Anzai Aaron | Male White Juvenile Light | JPN |
Pereira Anderson | Male Black Master 3 Middle | BRA |
De Sanctis Bruno | Male White Adult Middle | BRA |
Bungay Charles | Male Blue Adult Medium Heavy | USA |
Smith Cyris | Male Blue Adult Open Weight | USA |
Smith Cyris | Male Blue Adult Heavy | USA |
Itokazu Daiki | Male White Master 2 Light Feather | JPN |
Poon Ga Hing | Male Blue Adult Medium Heavy | USA |
Poon Ga Hing | Male Blue Adult Open Weight | USA |
Banks Nicholas | Male White Master 2 Open Weight | USA |
Munoz Orlando | Male Purple Master 1 Open Weight | USA |
checkmat japan |
||
Benito Christopher | Male Blue Adult Medium Heavy | USA |
Benito Christopher | Male Blue Adult Open Weight | USA |
Kamida Junya | Male Brown Master 2 Feather | JPN |
gondama dojo |
||
Yamamoto Taiichi | Male Blue Adult Light | JPN |
grandslam okinawa a•p•p |
||
Kazunori Toya | Male Blue Master 3 Feather | JPN |
hiro brazilian jiu-jitsu academy yokohama |
||
Yamamoto Hisashi | Male Blue Master 2 Light | JPN |
hong kong jiu-jitsu (hkjj) |
||
Don Craig | Male Blue Master 2 Super Heavy | GBR |
Don Craig | Male Blue Master 2 Open Weight | GBR |
ivan sakamoto bjj okinawa |
||
Laborn Aaron | Male White Adult Heavy | USA |
Laborn Aaron | Male White Adult Open Weight | USA |
Vicencio Adriel | Male White Master 1 Medium Heavy | USA |
Deatherage Brandon | Male White Master 3 Ultra Heavy | USA |
Henderson Hunter | Male Blue Adult Rooster | USA |
Rodrigues Ivan | Male Brown Adult Open Weight | BRA |
Rodrigues Ivan | Male Brown Adult Ultra Heavy | BRA |
Basto Jhayden Kyle | Male Blue Adult Rooster | GUM |
Aguon Joseph | Male White Master 1 Middle | GUM |
Henderson Joshua | Male Blue Master 2 Medium Heavy | USA |
Henderson Joshua | Male Blue Master 2 Open Weight | USA |
Avilés Pérez Juan | Male Blue Master 1 Open Weight | PRI |
Avilés Pérez Juan | Male Blue Master 1 Middle | PRI |
Root Justin | Male Blue Master 1 Open Weight | USA |
Root Justin | Male Blue Master 1 Feather | USA |
Campos Mario | Male Purple Master 1 Open Weight | JPN |
Campos Mario | Male Purple Master 1 Medium Heavy | JPN |
Flores Mario | Male Blue Master 2 Super Heavy | USA |
Flores Mario | Male Blue Master 2 Open Weight | USA |
Rodrigues Rangel | Male Black Master 2 Open Weight | BRA |
Watanabe Rodrigo | Male Black Master 3 Super Heavy | BRA |
Watanabe Rodrigo | Male Black Master 3 Open Weight | BRA |
Mitchell Sylvester | Male White Juvenile Light | USA |
Rodrigues Victor | Male Purple Adult Middle | BRA |
Paulk Zane | Male White Adult Ultra Heavy | USA |
Paulk Zane | Male White Adult Open Weight | USA |
kuro hata bjj okinawa |
||
Hopkins Jakob | Male Blue Adult Open Weight | USA |
Hopkins Jakob | Male Blue Adult Heavy | USA |
Jaramillo Robert | Male Blue Adult Light | USA |
Diaz Iii Ubarnel | Male White Juvenile Light | USA |
moriniere martial arts academy (caveirinha jiu-jitsu family japan) |
||
Hurst Brendan | Male Blue Master 1 Feather | USA |
Ne Ville Jacob | Male White Adult Feather | USA |
Sato Shinsei | Male White Juvenile Light | JPN |
mybjj team japan |
||
Takaesu Daiki | Male White Adult Light Feather | JPN |
Hanazawa Daisuke | Male Brown Master 2 Feather | JPN |
Taylor Jace | Male White Adult Open Weight | USA |
Taylor Jace | Male White Adult Ultra Heavy | USA |
Monsanto Jalen | Male White Adult Middle | USA |
Yokoyama Roberto | Male Black Master 3 Middle | BRA |
Yokoyama Roberto | Male Black Master 2 Open Weight | BRA |
oga dojo chiyoda |
||
Morimoto Naoya | Male Blue Master 1 Open Weight | JPN |
Morimoto Naoya | Male Blue Master 1 Super Heavy | JPN |
ogawa jiu jitsu |
||
Watanabe Bruno | Male White Master 2 Open Weight | BRA |
Watanabe Bruno | Male White Adult Heavy | BRA |
other |
||
Ma Alexander | Male Blue Master 1 Middle | HKG |
Ma Alexander | Male Blue Master 1 Open Weight | HKG |
Vaquero-stainer Chr.. | Male Brown Adult Open Weight | GBR |
Cohen Jonathan | Male Brown Master 6 Medium Heavy | GBR |
Cohen Jonathan | Male Brown Master 6 Open Weight | GBR |
Smith Mike | Male Blue Adult Open Weight | USA |
Smith Mike | Male Blue Adult Heavy | USA |
Shelton Nathan | Male White Adult Open Weight | USA |
Shelton Nathan | Male White Adult Ultra Heavy | USA |
paraestra korea |
||
Lee Kunhee | Male Blue Adult Middle | KOR |
pma bjj |
||
Lee Heng | Male White Adult Feather | TAI |
Lee Heng | Male White Adult Open Weight | TAI |
Chia Te Liao | Male White Adult Light Feather | TAI |
sekitani jiu jitsu academy |
||
Diogo Tokunaga | Male Blue Adult Light | BRA |
Diogo Tokunaga | Male Blue Adult Open Weight | BRA |
Naoki Ytokazu | Male Blue Adult Open Weight | PER |
Naoki Ytokazu | Male Blue Adult Feather | PER |
team mad korea |
||
Chae Min-gyu | Male Brown Adult Open Weight | KOR |
Chae Min-gyu | Male Brown Adult Ultra Heavy | KOR |
the black belt japan okinawa |
||
Mori Atsushi | Male Blue Adult Light | JPN |
Higa Hirofumi | Male Blue Adult Open Weight | JPN |
Higa Hirofumi | Male Blue Adult Light Feather | JPN |
Yumoto Kazuyoshi | Male Purple Master 1 Medium Heavy | JPN |
Inayama Kiyoaki | Male Blue Adult Light Feather | JPN |
Shimoji Kohei | Male White Adult Light Feather | JPN |
Fukui Kunihiro | Male White Master 3 Open Weight | JPN |
Fukui Kunihiro | Male White Master 3 Ultra Heavy | JPN |
Imamura Manato | Male White Adult Light | JPN |
Kamiyama Rentaro | Male Blue Adult Light Feather | JPN |
Yokoyama Ryo | Male White Adult Light | JPN |
Serikyaku Shogo | Male White Adult Light Feather | JPN |
Naoki Sonoyama | Male Blue Adult Open Weight | JPN |
Naoki Sonoyama | Male Blue Adult Light | JPN |
Tominaga Taiyo | Male White Adult Feather | JPN |
Tamashiro Takayuki | Male Brown Master 4 Open Weight | JPN |
Tamashiro Takayuki | Male Brown Master 2 Light | JPN |
Ishigaki Takuro | Male Purple Master 2 Light Feather | JPN |
Touma Takuto | Male Blue Adult Light Feather | JPN |
Irei Tetsuta | Male Blue Adult Light Feather | JPN |
Miyagi Yuki | Male Blue Master 2 Feather | JPN |
Sugio Yutaro | Male Blue Master 1 Middle | JPN |
Sugio Yutaro | Male Blue Master 1 Open Weight | JPN |
yaway jiu-jitsu academy |
||
Ichizono Satoshi | Male White Master 2 Light Feather | JPN |