alliance jiu-jitsu hq |
||
---|---|---|
Oliveira Paulo | male Black Master 4 Heavy | BRA |
Elling Junior Rubens | male Brown Master 2 Middle | NZL |
Elling Junior Rubens | male Brown Master 2 Open Weight | NZL |
axis jiu jitsu association |
||
Bessarab Dmytro | male Blue Adult Light Feather | UKR |
Ohnuma Haru | male Blue Adult Light Feather | JPN |
Shirai Hideyuki | male Black Master 6 Middle | JPN |
Hibikimoto Hiroaki | male Black Master 3 Light Feather | JPN |
Niwa Hiryu | male Black Adult Light Feather | JPN |
Ogawa Hitoshi | male Blue Master 4 Feather | JPN |
Nelson Justin | male Brown Master 3 Middle | USA |
Itabashi Kaoru | male Blue Master 2 Light Feather | JPN |
Yoshiki Kato | male Blue Master 1 Open Weight | JPN |
Yoshiki Kato | male Blue Master 1 Middle | JPN |
Taura Katsuhiko | male Brown Master 5 Light | JPN |
Sato Mao | male Brown Master 4 Light | JPN |
Epstein Max | male Blue Juvenile Light | JPN |
Niwa Reon | male Black Adult Feather | JPN |
Nakajima Ryuki | male Blue Juvenile Middle | JPN |
Imamura Satoru | male Purple Master 5 Light | JPN |
Ai Satoshi | male Purple Master 2 Light | JPN |
Oie Seiji | male Brown Master 6 Feather | JPN |
Klug Taiga | male Blue Juvenile Feather | JPN |
Okada Takashi | male White Master 5 Open Weight | JPN |
Okada Takashi | male White Master 5 Middle | JPN |
Seki Takayuki | male Purple Adult Ultra Heavy | JPN |
Seki Takayuki | male Purple Adult Open Weight | JPN |
Watanabe Takayuki | male Black Master 2 Middle | JPN |
Takabatake Takenobu | male White Master 5 Open Weight | JPN |
Takabatake Takenobu | male White Master 5 Medium Heavy | JPN |
Kimura Takuro | male Blue Master 3 Middle | JPN |
Yamada Tetsuro | male Brown Master 4 Ultra Heavy | JPN |
Nakatani Tetsuya | male Purple Master 4 Heavy | JPN |
Hayashi Yoshihiro | male Brown Master 2 Light Feather | JPN |
Nagahara Yoshimasa | male Blue Master 3 Feather | JPN |
Sato Yushin | male Blue Juvenile Medium Heavy | JPN |
base bjj |
||
Kaki Ayumu | male White Adult Ultra Heavy | JPN |
Zaha James Sho | male White Adult Super Heavy | JPN |
Gomes Junior | male White Adult Middle | BRA |
Gomes Junior | male White Adult Open Weight | BRA |
Higashimoto Sho | male White Master 1 Super Heavy | JPN |
Ishida Takumi | male White Adult Middle | JPN |
carlos toyota bjj |
||
Hirata Adriano | male Brown Master 2 Open Weight | BRA |
Hirata Adriano | male Brown Master 2 Ultra Heavy | BRA |
Toyota Carlos | male Black Master 5 Super Heavy | JPN |
Toyota Carlos | male Black Master 5 Open Weight | JPN |
Matsuo Christian | male Blue Juvenile Feather | BRA |
Matsuo Christian | male Blue Juvenile Open Weight | BRA |
Aoki Danilo | male Brown Master 2 Feather | BRA |
Silva Dilson | male Black Master 5 Light | JPN |
Silva Dilson | male Black Master 5 Open Weight | JPN |
Nakasaki Fabio | male Black Master 1 Feather | BRA |
Cruz Felipe | male White Adult Light Feather | BRA |
Sadamatsu Felipe | male White Juvenile Heavy | BRA |
Sadamatsu Felipe | male White Juvenile Open Weight | BRA |
Nakahara Gustavo | male Blue Juvenile Open Weight | BRA |
Nakahara Gustavo | male Blue Juvenile Medium Heavy | BRA |
Silva Gustavo | male White Adult Open Weight | BRA |
Silva Gustavo | male White Adult Medium Heavy | BRA |
Higuchi João | male Brown Master 2 Middle | BRA |
Kobayashi João | male Blue Juvenile Light | BRA |
Kobayashi João | male Blue Juvenile Open Weight | BRA |
Da Silva Leandro Ca.. | male Black Master 3 Feather | BRA |
Hiamaguti Leandro | male White Juvenile Middle | BRA |
Hasebe Lucas Kenji | male Brown Adult Middle | BRA |
Narazaki Lukas | male Blue Adult Light Feather | BRA |
Narazaki Lukas | male Blue Adult Open Weight | BRA |
Koguti Marcelo | male Purple Master 1 Ultra Heavy | JPN |
Nemoto Marcelo | male Purple Master 4 Light | BRA |
Kuriyama Marcos | male Purple Master 2 Ultra Heavy | BRA |
Kuriyama Marcos | male Purple Master 2 Open Weight | BRA |
Moradi Mehdi | male Black Master 6 Light | IRN |
Moradi Mehdi | male Black Master 6 Open Weight | IRN |
Oshiro Mike | male Blue Juvenile Open Weight | BRA |
Oshiro Mike | male Blue Juvenile Light | BRA |
Narazaki Milton | male Black Master 5 Feather | BRA |
Nakandakari Oscar | male Black Master 2 Rooster | PER |
Iamashita Da Costa .. | male Purple Adult Open Weight | BRA |
Iamashita Da Costa .. | male Purple Adult Feather | BRA |
Egashira Pietro | male Blue Juvenile Middle | BRA |
Egashira Pietro | male Blue Juvenile Open Weight | BRA |
Mota Renato | male White Master 1 Light Feather | BRA |
Matsuo Roberto | male Brown Master 2 Open Weight | BRA |
Matsuo Roberto | male Brown Master 2 Light Feather | BRA |
Breno Taniguthi | male Brown Master 3 Open Weight | BRA |
Breno Taniguthi | male Brown Master 3 Feather | BRA |
Nambara Tatsuki | male White MASTER 7 Open Weight | JPN |
Nambara Tatsuki | male White MASTER 7 Feather | JPN |
Monma Gilberto Toyo.. | male Black Master 2 Ultra Heavy | JPN |
Hirayama Yota | male White Adult Rooster | JPN |
checkmat |
||
Jiang Wei | male Purple Adult Light | CHN |
gracie humaita hq |
||
Kellison Coty | male Black Master 1 Open Weight | USA |
Kellison Coty | male Black Master 1 Heavy | USA |
impacto bjj |
||
Rodrigues Adrian | male White Juvenile Open Weight | BRA |
Rodrigues Adrian | male White Juvenile Middle | BRA |
Atsushi Alexandre | male Brown Master 3 Super Heavy | BRA |
Atsushi Alexandre | male Brown Master 3 Open Weight | BRA |
Miranda Anderlei | male Black Master 3 Light | BRA |
Kolise Benjamin | male White Master 2 Ultra Heavy | WSM |
Kolise Benjamin | male White Master 2 Open Weight | WSM |
Iamamoto Bruno | male Black Master 3 Light Feather | BRA |
Picareli Bruno | male Purple Master 2 Open Weight | BRA |
Picareli Bruno | male Purple Master 2 Middle | BRA |
Ishi Bruno Raphael | male Black Master 2 Feather | BRA |
Gomez Camilo | male Purple Master 1 Medium Heavy | COL |
Nakandakare Cesar | male Purple Master 2 Medium Heavy | BRA |
Diego Clayton | male Black Master 2 Super Heavy | BRA |
Diego Clayton | male Black Master 2 Open Weight | BRA |
Ikeda Danilo | male White Master 1 Open Weight | BRA |
Ikeda Danilo | male White Master 1 Middle | BRA |
Dilay Dela Cerna Du.. | male Blue Master 2 Open Weight | USA |
Dilay Dela Cerna Du.. | male Blue Master 2 Heavy | USA |
Nagayschi Edilson | male Brown Master 1 Ultra Heavy | BRA |
Acosta Eiji | male White Juvenile Heavy | PER |
Acosta Eiji | male White Juvenile Open Weight | PER |
Yamada Eiji | male White Master 4 Open Weight | JPN |
Yamada Eiji | male White Master 4 Feather | JPN |
Da Silva Neto Eliez.. | male Blue Master 3 Medium Heavy | BRA |
Da Silva Neto Eliez.. | male Blue Master 3 Open Weight | BRA |
Dolivo Fabiano | male Black Master 4 Ultra Heavy | BRA |
Dolivo Fabiano | male Black Master 4 Open Weight | BRA |
Ramos Felipson | male Brown Master 3 Middle | USA |
Da Silva Gabriel | male Blue Juvenile Light | BRA |
Velasquez Gonzalo | male Blue Master 2 Open Weight | PER |
Velasquez Gonzalo | male Blue Master 2 Middle | PER |
Gomes Gustavo | male White Adult Light | BRA |
Ikeda Haru | male Blue Adult Feather | JPN |
Oki Henrique | male White Juvenile Middle | BRA |
Takagi Hironori | male White Master 2 Light Feather | JPN |
Maeda Hirotaka | male Brown Master 3 Open Weight | JPN |
Maeda Hirotaka | male Brown Master 3 Light | JPN |
Tanaka Hirotaka | male White Master 3 Feather | JPN |
Kirishima Hiroto | male Blue Master 2 Open Weight | JPN |
Kirishima Hiroto | male Blue Master 2 Super Heavy | JPN |
Kyaw Htin | male White Master 1 Light | MMR |
Raiol Hugo | male White Master 3 Medium Heavy | BRA |
Urata Igor | male Black Adult Middle | BRA |
Urata Igor | male Black Adult Open Weight | BRA |
Hawley James | male Black Master 3 Feather | USA |
Ikeda Jeferson | male Black Master 2 Middle | BRA |
Tashiro Jo | male Blue Juvenile Light | JPN |
Marshall Joseph | male White Adult Feather | USA |
Tomoyose Jumpei | male Blue Master 1 Light | JPN |
Tomoyose Jumpei | male Blue Master 1 Open Weight | JPN |
Wada Junichiro | male Black Master 3 Light | JPN |
Nakamura Junya | male Black Master 4 Open Weight | JPN |
Nakamura Junya | male Black Master 4 Medium Heavy | JPN |
Souza Jurandy | male White Master 1 Middle | BRA |
Sato Kazuki | male White Master 1 Light | JPN |
Takamura Kenichi | male Blue Master 5 Feather | JPN |
Tran Khanh | male White Adult Middle | VNM |
Tran Khanh | male White Adult Open Weight | VNM |
Kawabata Koichi | male Blue Master 2 Light | JPN |
Sato Koji | male Black Master 2 Heavy | JPN |
Oguri Koki | male Black Master 5 Open Weight | JPN |
Oguri Koki | male Black Master 5 Heavy | JPN |
Tsutsumi Kouta | male Black Adult Rooster | JPN |
Morifumi Kyan | male Purple Master 2 Light Feather | JPN |
Smaniotto Leonardo | male Purple Master 2 Medium Heavy | BRA |
Smaniotto Leonardo | male Purple Master 2 Open Weight | BRA |
Ameku Makito | male Black Adult Light | JPN |
Miyakubo Mamoru | male Blue Master 3 Light | JPN |
Miyakubo Mamoru | male Blue Master 3 Open Weight | JPN |
Sato Marcelo | male White Juvenile Medium Heavy | BRA |
Medeiros Marcio | male Black Master 1 Light | BRA |
Medeiros Marcio | male Black Master 1 Open Weight | BRA |
Kobayashi Marcio Mi.. | male Black Master 4 Open Weight | JPN |
Kobayashi Marcio Mi.. | male Black Master 4 Medium Heavy | JPN |
Shibao Marco | male Blue Master 4 Open Weight | BRA |
Shibao Marco | male Blue Master 4 Light | BRA |
Rodriguez Martin | male Blue Master 1 Open Weight | COL |
Rodriguez Martin | male Blue Master 1 Super Heavy | COL |
Yusa Masahiko | male Black Master 3 Light | JPN |
Nakashima Masatoshi | male White MASTER 7 Rooster | JPN |
Itou Masayoshi | male White Adult Light | JPN |
Matsui Masayuki | male Black Master 1 Open Weight | JPN |
Matsui Masayuki | male Black Master 1 Light Feather | JPN |
Hirotomi Mateus | male Black Adult Open Weight | BRA |
Hirotomi Mateus | male Black Adult Medium Heavy | BRA |
Kikuchi Naoya | male Blue Master 4 Rooster | JPN |
Muto Nobutada | male Purple Master 3 Feather | JPN |
Kato Norio | male Blue Master 5 Light Feather | JPN |
Kato Norio | male Blue Master 5 Open Weight | JPN |
Daisuke Ohno | male Blue Master 3 Middle | JPN |
Marsich Paulo | male Blue Master 5 Heavy | AUS |
Marsich Paulo | male Blue Master 5 Open Weight | AUS |
Stefens Takara Paulo | male Purple Master 3 Light | BRA |
Wada Pedro | male White Adult Light | BRA |
Wada Pedro | male White Adult Open Weight | BRA |
Yamashita Rafael Hi.. | male Purple Adult Open Weight | BRA |
Yamashita Rafael Hi.. | male Purple Adult Light | BRA |
Katayama Rafael | male Brown Master 2 Super Heavy | BRA |
Katayama Rafael | male Brown Master 2 Open Weight | BRA |
Ida Rai | male Blue Juvenile Feather | JPN |
Ida Rei | male Brown Adult Open Weight | JPN |
Ida Rei | male Brown Adult Light Feather | JPN |
Correa Katakura Ren.. | male Brown Adult Feather | BRA |
Okumura Ricardo | male Blue Adult Open Weight | BRA |
Okumura Ricardo | male Blue Adult Medium Heavy | BRA |
Okamura Rioya | male Blue Juvenile Light Feather | JPN |
Alves Rodrigo | male Blue Master 3 Ultra Heavy | BRA |
Ozeki Rodrigo | male Black Master 2 Middle | BRA |
Suto Rogerio | male Black Master 3 Medium Heavy | BRA |
Suto Rogerio | male Black Master 3 Open Weight | BRA |
Shimazaki Satoshi | male Purple Master 5 Feather | JPN |
Okumura Sergio | male Purple Master 4 Medium Heavy | BRA |
Serita Shuto | male Blue Adult Feather | JPN |
Becker Stephen | male Blue Master 1 Open Weight | USA |
Becker Stephen | male Blue Master 1 Medium Heavy | USA |
Imai Suguru | male White Master 2 Feather | JPN |
Watanabe Syoki | male Purple Adult Light Feather | JPN |
Fujii Taisei | male White Adult Light | JPN |
Tsukamoto Takahiro | male Purple Adult Light | JPN |
Kubotani Takao | male White Master 3 Middle | BRA |
Kagami Takashi | male Purple Master 2 Open Weight | JPN |
Kagami Takashi | male Purple Master 2 Feather | JPN |
Kato Tatsunori | male White Adult Light | JPN |
Kato Tatsunori | male White Adult Open Weight | JPN |
Okamura Tatsuya | male White Master 5 Medium Heavy | JPN |
Tosawa Thiago | male Black Master 2 Middle | BRA |
Tosawa Thiago | male Black Master 2 Open Weight | BRA |
Furukawa Tomohiro | male Brown Master 1 Feather | JPN |
Furukawa Tomohiro | male Brown Master 1 Open Weight | JPN |
Kawabata Tomoki | male Blue Adult Feather | JPN |
Kawabata Tomoki | male Blue Adult Open Weight | JPN |
Asai Tomoya | male Brown Master 2 Ultra Heavy | JPN |
Gorham Trevor | male Black Master 2 Feather | USA |
Cliford Victor | male Purple Adult Feather | BRA |
Cliford Victor | male Purple Adult Open Weight | BRA |
Dos Santos Kunioshi.. | male Purple Master 2 Rooster | BRA |
De Souza Vitor | male Purple Adult Open Weight | BRA |
De Souza Vitor | male Purple Adult Feather | BRA |
Ferreira Wesley | male Blue Master 2 Feather | BRA |
Paixao Widison | male Brown Master 1 Light | BRA |
Esparza Yoshinosuke | male White Juvenile Light Feather | JPN |
Kato Yuichiro | male Black Master 3 Feather | JPN |
Yamada Yuri | male Purple Master 4 Middle | JPN |
Miyamoto Yusuke | male White Adult Rooster | JPN |
jaws jiu jitsu academy |
||
Nakahara Carlos | male Purple Master 6 Heavy | BRA |
Yoshinaga Erick | male Black Master 1 Medium Heavy | BRA |
Yoshinaga Erick | male Black Master 1 Open Weight | BRA |
Pires Julio | male Brown Master 1 Open Weight | BRA |
Pires Julio | male Brown Master 1 Middle | BRA |
Matsui Kenta | male Blue Adult Light Feather | JPN |
Tsukino Luiz Carlos.. | male Black Master 2 Light | BRA |
Shimizu Massami | male Black Master 5 Super Heavy | JPN |
Shimizu Massami | male Black Master 5 Open Weight | JPN |
Yagi Ricardo | male Black Master 3 Feather | PER |
Terada Shingo | male Purple Master 3 Feather | JPN |
Matsuoka Sho | male Brown Master 3 Light Feather | JPN |
Kobayashi Wataru | male Blue Master 2 Light Feather | JPN |
Tone Yoshiaki | male Brown Master 3 Light Feather | JPN |
master japan |
||
Shimizu Daiki | male Black Master 1 Feather | JPN |
Murayama Daisuke | male Brown Master 1 Feather | JPN |
Kawamura Mahiro | male Purple Master 3 Light Feather | JPN |
Aramaki Makoto | male Black Master 3 Light | JPN |
Norimatsu Ryo | male Purple Master 1 Light Feather | JPN |
Yamashita Shota | male Purple Adult Open Weight | JPN |
Yamashita Shota | male Purple Adult Light | JPN |
new zealand top team |
||
Sione Afakasi | male Blue Master 3 Medium Heavy | NZL |
Bowler Anthony | male Purple Master 2 Feather | NZL |
Te Dorsthorst Anton | male Blue Adult Open Weight | NZL |
Te Dorsthorst Anton | male Blue Adult Middle | NZL |
Johnston Charles | male Blue Adult Open Weight | NZL |
Johnston Charles | male Blue Adult Light | NZL |
Johnston Charles | male Blue Master 2 Light | NZL |
Macarthur-honan Dyl.. | male White Master 3 Medium Heavy | NZL |
Jones Jesse | male Purple Adult Light | NZL |
Lennox Joshua | male Blue Master 3 Feather | NZL |
Pataviri Junior | male Blue Juvenile Middle | NZL |
Jeffries Leif | male Brown Master 2 Open Weight | NZL |
Jeffries Leif | male Brown Master 2 Heavy | NZL |
Barr Reuben | male Blue Adult Medium Heavy | NZL |
Nam Tae-wook | male Brown Master 2 Feather | NZL |
Nam Tae-wook | male Brown Master 2 Open Weight | NZL |
Sarkar Theodore | male Blue Juvenile Middle | NZL |
over limit jiu jitsu association |
||
Júnior Adalberto | male Black Master 3 Open Weight | BRA |
Júnior Adalberto | male Black Master 3 Middle | BRA |
Escolar Ahmad | male Purple Master 2 Open Weight | PHL |
Escolar Ahmad | male Purple Master 2 Feather | PHL |
Yamaguchi Akihiro | male Black Master 5 Feather | JPN |
Santos Alexander Dos | male Black Master 4 Feather | BRA |
Bornales Arnel | male White Master 2 Feather | PHL |
Rosales Arnold | male White Adult Feather | PHL |
Song Bo | male Brown Master 1 Light Feather | CHN |
Kim Bumjun | male Black Master 2 Open Weight | KOR |
Kim Bumjun | male Black Master 2 Medium Heavy | KOR |
Yang Chunlei | male Brown Master 1 Ultra Heavy | CHN |
Yang Chunlei | male Brown Master 1 Open Weight | CHN |
Lee Donghee | male White Juvenile Light | KOR |
Mondigo Ethan Jhay | male Blue Juvenile Feather | PHL |
Arashiro Everson | male Brown Master 2 Light | BRA |
Tashiro Flavio Seiti | male Black Master 5 Light Feather | BRA |
Takemura Fujio | male Blue MASTER 7 Feather | JPN |
Nissimura Gilberto | male Brown Master 3 Medium Heavy | BRA |
Morosawa Haruto | male Black Adult Light Feather | JPN |
Jeong Hyeonseok | male Black Adult Heavy | KOR |
Jeong Hyeonseok | male Black Adult Open Weight | KOR |
Mondigo Jason | male Black Master 4 Light Feather | PHL |
Gabriel Jeferson | male Purple Adult Light | BRA |
Lee Jongho | male Blue Adult Middle | KOR |
Martinez Jose | male White Master 1 Heavy | PHL |
Sharick Joseph | male Blue Juvenile Light | PHL |
Wang Kai | male Black Master 2 Light | CHN |
Ozaki Kazuma | male Blue Master 2 Light Feather | PHL |
Acapulco Keith | male Blue Master 2 Feather | PHL |
Hisanori Kotani | male Black Master 5 Feather | JPN |
Cabaluna Lourence J.. | male Purple Master 1 Rooster | PHL |
Terozeni Magno | male Purple Master 4 Ultra Heavy | BRA |
Nakamura Marcos Hid.. | male Black Master 3 Feather | BRA |
Dingal Mardi | male Blue Master 2 Feather | PHL |
Maia Marvin | male White Adult Rooster | BRA |
Nishibori Masaki | male White Adult Open Weight | JPN |
Nishibori Masaki | male White Adult Feather | JPN |
Nakamura Masanori | male Blue Master 3 Middle | JPN |
Nakamura Masanori | male Blue Master 3 Open Weight | JPN |
Nogueira Mauro | male Brown Master 2 Light | BRA |
Nogueira Mauro | male Brown Master 2 Open Weight | BRA |
Yamamoto Michinari | male White Master 2 Rooster | JPN |
Fujimoto Mike | male Black Master 1 Middle | BRA |
Fujimoto Mike | male Black Master 1 Open Weight | BRA |
Usui Minoru | male Black Master 5 Open Weight | JPN |
Usui Minoru | male Black Master 5 Medium Heavy | JPN |
Kim Minseung | male White Adult Feather | KOR |
Zheng Neng | male Purple Master 4 Light Feather | CHN |
Nakamura Nobunaga | male Blue Master 4 Feather | JPN |
Toru Ogiya | male Blue Master 4 Rooster | JPN |
Soocheol Park | male Black Master 5 Open Weight | KOR |
Soocheol Park | male Black Master 5 Super Heavy | KOR |
Zhong Qingya | male Black Master 1 Medium Heavy | CHN |
Zhong Qingya | male Black Master 1 Open Weight | CHN |
Noba Rafael | male Black Master 2 Light | BRA |
Noba Rafael | male Black Master 2 Open Weight | BRA |
Nakata Ran | male Brown Adult Light | JPN |
Akaishi Ren | male Blue Adult Rooster | JPN |
Akaishi Ren | male Blue Adult Open Weight | JPN |
Yoshimoto Rui | male Blue Master 3 Heavy | JPN |
Kudo Ruize | male Purple Master 3 Feather | JPN |
Rafael Samuel | male Blue Adult Open Weight | PER |
Rafael Samuel | male Blue Adult Light | PER |
Nakanishi Satoshi | male Purple Master 1 Middle | JPN |
Lim Seongsu | male Black Master 1 Open Weight | KOR |
Lim Seongsu | male Black Master 1 Middle | KOR |
Cho Sungmin | male Black Master 4 Light | KOR |
Cho Sungmin | male Black Master 4 Open Weight | KOR |
Okamoto Tadaoki | male Brown Master 4 Light Feather | JPN |
Ashikawa Taichi | male Blue Master 1 Light | JPN |
Inagaki Takahiro | male White Master 4 Feather | JPN |
Usui Takayuki | male Purple Master 5 Light Feather | JPN |
Ji Tongcheng | male White Master 1 Light Feather | CHN |
Cui Tongle | male Blue Adult Light | CHN |
Murase Toshikazu | male White Master 3 Light Feather | JPN |
Sato Tsukumo | male Brown Master 4 Rooster | JPN |
Vian Asaeda Vinicius | male Blue Master 3 Middle | BRA |
Sia William | male White Master 3 Light | PHL |
Tan William | male White Master 3 Middle | MYS |
Nguyen Xuan Cuong | male Brown Master 4 Light Feather | VNM |
Cheng Ye | male Brown Master 2 Rooster | CHN |
Chen Yongping | male Brown Master 4 Light | CHN |
Goto Yoshiki | male Blue Adult Feather | JPN |
Sasahara Yosimasa | male Purple Master 2 Rooster | JPN |
Sugita Yusuke | male White Master 3 Rooster | JPN |
Sugita Yusuke | male White Master 3 Open Weight | JPN |
Sekimoto Yuuki | male Purple Adult Open Weight | JPN |
Sekimoto Yuuki | male Purple Adult Light Feather | JPN |
Yamasita Yuuki | male Blue Adult Light Feather | BRA |
Ning Zhang | male Black Master 3 Open Weight | CHN |
Ning Zhang | male Black Master 3 Middle | CHN |
Chen Zhao | male Black Master 2 Light | CHN |
Han Zhidan | male Black Master 1 Open Weight | CHN |
Han Zhidan | male Black Master 1 Light | CHN |
Chen Zhihao | male White Master 2 Rooster | CHN |
silva brazilian jiu-jitsu association |
||
Erwin Brian | male White Master 5 Middle | USA |
Parker Christopher | male Blue Master 4 Super Heavy | USA |
Parker Christopher | male Blue Master 4 Open Weight | USA |
Flores Eric | male Black Master 4 Light | USA |
Flores Eric | male Black Master 4 Open Weight | USA |
Blanco Joseph | male Blue Master 3 Light | USA |
Bonder Russell | male White Master 5 Medium Heavy | USA |
Phillips Ryan | male Blue Adult Light | USA |
Phillips Ryan | male Blue Adult Open Weight | USA |
Soriano Salvador | male Blue Juvenile Light | USA |
Lee Trung | male Brown Master 4 Light | USA |
Estes Xandor | male Blue Juvenile Middle | USA |
taiwan bjj |
||
Weng Anderson | male White Master 2 Feather | TAI |
Chen-yuan Chiang | male Purple Adult Medium Heavy | TAI |
Chen-yuan Chiang | male Purple Adult Open Weight | TAI |
Cheng Chih Wen | male Brown Master 4 Open Weight | TAI |
Cheng Chih Wen | male Brown Master 4 Ultra Heavy | TAI |
Lu Chih-chiang | male Brown Master 3 Open Weight | TAI |
Lu Chih-chiang | male Brown Master 3 Middle | TAI |
Lin Chun Yu | male Blue Adult Middle | TAI |
Lin Chun Yu | male Blue Adult Open Weight | TAI |
Li Guan Lin | male White Master 1 Feather | TAI |
Li Guan Lin | male White Master 1 Open Weight | TAI |
Sun Han Chung | male Purple Master 1 Open Weight | TAI |
Sun Han Chung | male Purple Master 1 Medium Heavy | TAI |
Leung Ho Yin | male Purple Master 5 Light Feather | TAI |
Lin Hsienkai | male Purple Master 3 Medium Heavy | TAI |
Huang Hsin-chia | male White Master 3 Medium Heavy | TAI |
Guo Cheng Huang | male Brown Master 3 Light | TAI |
Demferlee O. Tatel .. | male Purple Master 1 Open Weight | PHL |
Demferlee O. Tatel .. | male Purple Master 1 Light Feather | PHL |
Lin Po Yu | male Purple Master 3 Feather | TAI |
Sun Ruei-ze | male White Master 1 Light | TAI |
Chien Sheng-feng | male Blue Adult Light Feather | TAI |
Hwang Shengyang | male Purple Master 1 Light | TAI |
Hwang Shengyang | male Purple Master 1 Open Weight | TAI |
Hung-yi Tu | male White Master 2 Middle | TAI |
Hung-yi Tu | male White Master 2 Open Weight | TAI |
Cheng Tzu Chieh | male Blue Master 2 Light | TAI |
Wang Tzu Huai | male Blue Master 3 Middle | TAI |
Cheng Che Yeh | male Blue Master 2 Light | TAI |
Cheng Che Yeh | male Blue Master 2 Open Weight | TAI |
Ko Yihsin | male Blue Adult Heavy | TAI |
Wang Yu-jen | male White Master 2 Open Weight | TAI |
Wang Yu-jen | male White Master 2 Middle | TAI |
takamoto jiu jitsu academy |
||
Takamoto Hirokazu | male Black Master 4 Open Weight | JPN |
Takamoto Hirokazu | male Black Master 4 Middle | JPN |
Samegima Leandro | male Blue Master 2 Open Weight | BRA |
Samegima Leandro | male Blue Master 2 Ultra Heavy | BRA |
Keisuke Takamoto | male Blue Adult Open Weight | JPN |
Keisuke Takamoto | male Blue Adult Light | JPN |
Takamoto Tetsuji | male Blue Juvenile Feather | JPN |
Takamoto Tetsuji | male Blue Juvenile Open Weight | JPN |
tri-force |
||
Ishi Haru | male Brown Adult Light Feather | JPN |
Uga Hiroki | male Brown Master 2 Light Feather | JPN |
Sakano Kai | male Brown Adult Light | JPN |
Suzuki Kazuhiro | male Black Adult Feather | JPN |
Teramukai Kazuyoshi | male Black Adult Middle | JPN |
Honzaki Noriaki | male Blue Master 4 Light Feather | JPN |
Hattori Shunpei | male Blue Adult Open Weight | JPN |
Hattori Shunpei | male Blue Adult Ultra Heavy | JPN |
Hagino Takao | male Purple Adult Light Feather | JPN |
Noguchi Tatsushi | male Blue Master 4 Super Heavy | JPN |
Noguchi Tatsushi | male Blue Master 4 Open Weight | JPN |
Onuma Tomio | male Blue Master 4 Feather | JPN |
Fjihara Tomoyuki | male Blue Juvenile Light | JPN |
Hayakawa Yoshio | male White Master 6 Feather | JPN |
Hayakawa Yoshio | male White Master 6 Open Weight | JPN |
Kimura Yuji | male Purple Master 5 Feather | JPN |
Nakajima Yusuke | male White Adult Light | JPN |
095bjj nagasaki jiujitsu |
||
---|---|---|
Koike Kazuki | male Black Master 3 Light Feather | JPN |
369 jiu-jitsu |
||
Joladi Hossein | male Purple Master 2 Middle | IRN |
Joladi Hossein | male Purple Master 2 Open Weight | IRN |
90 /eight bjj philippines |
||
Mabaquiao Alex | male Blue Master 1 Middle | PHL |
Padilla Jose | male Brown Master 2 Light | PHL |
Macasaet Julius Cae.. | male Brown Master 3 Feather | PHL |
Rubica Karl | male Blue Master 1 Super Heavy | PHL |
RRT |
||
Akio Ito | male Brown Master 5 Light Feather | JPN |
Rodrigues Ivan | male Brown Adult Light | BRA |
Massato Leonardo | male Purple Adult Heavy | JPN |
Massato Leonardo | male Purple Adult Open Weight | JPN |
Rodrigues Rangel | male Black Master 2 Open Weight | BRA |
Rodrigues Rangel | male Black Master 2 Medium Heavy | BRA |
Kiuchi Sota | male White Adult Light | JPN |
Kiuchi Sota | male White Adult Open Weight | JPN |
Oka Taiga | male Brown Master 3 Rooster | JPN |
ablaze hachioji |
||
Tabuchi Fumiya | male Blue Master 2 Rooster | JPN |
Sakuma Hiroto | male Black Master 4 Feather | JPN |
acbjj bento gonçalves |
||
Cristofoli André | male Black Master 3 Open Weight | BRA |
Cristofoli André | male Black Master 3 Medium Heavy | BRA |
alavanca jiu jitsu |
||
Kaname Miyakuni | male Brown Master 1 Light Feather | JPN |
Sasaki Ryo | male Brown Master 2 Super Heavy | JPN |
Tada Yoshihiro | male White Master 2 Light | JPN |
alegria bjj |
||
Morimoto Yoichiro | male Purple Master 5 Light | JPN |
alive |
||
Kato Hidetaka | male Purple Master 4 Feather | JPN |
Kato Hidetaka | male Purple Master 4 Open Weight | JPN |
Itoh Iori | male Blue Adult Feather | JPN |
Hibino Katsuhiko | male Black Master 5 Feather | JPN |
Ono Kenichirou | male Purple Master 2 Light | JPN |
Ito Koichi | male Blue MASTER 7 Feather | JPN |
Shiji Kota | male White Master 1 Light | JPN |
Shiji Kota | male White Master 1 Open Weight | JPN |
Kasama Ryoji | male Blue Master 5 Middle | JPN |
Kuriaki Ryousuke | male Blue Master 1 Middle | JPN |
Mikada Shingo | male White Master 2 Light | JPN |
Fujii Tatsuhiko | male Black Master 6 Open Weight | JPN |
Fujii Tatsuhiko | male Black Master 6 Middle | JPN |
Oda Toshiyuki | male Purple Master 6 Light | JPN |
alive mie |
||
Uno Hiroaki | male White Adult Light Feather | JPN |
Shimada Yukio | male Blue Master 4 Rooster | JPN |
all one bjj |
||
Kawasaki Junpei | male Black Master 2 Light Feather | JPN |
alliance |
||
Nutsford Aaron | male Purple Master 5 Middle | NZL |
Nutsford Aaron | male Purple Master 5 Open Weight | NZL |
Nutsford Francois | male Purple Adult Medium Heavy | NZL |
Nutsford Francois | male Purple Adult Open Weight | NZL |
