alliance jiu-jitsu hq |
||
---|---|---|
Elling Junior Rubens | male Brown Master 1 Open Weight | NZL |
Elling Junior Rubens | male Brown Master 1 Middle | NZL |
axis jiu jitsu association |
||
Nelson Justin | male Brown Master 3 Medium Heavy | USA |
Nelson Justin | male Brown Master 3 Open Weight | USA |
Nakajima Ryuki | male Blue Juvenile Middle | JPN |
Imamura Satoru | male Purple Master 5 Light | JPN |
Okada Takashi | male White Master 5 Open Weight | JPN |
Okada Takashi | male White Master 5 Middle | JPN |
carlos toyota bjj |
||
Toyota Carlos | male Black Master 5 Open Weight | JPN |
Toyota Carlos | male Black Master 5 Ultra Heavy | JPN |
Matsuo Christian | male Blue Juvenile Open Weight | BRA |
Matsuo Christian | male Blue Juvenile Light | BRA |
Silva Dilson | male Black Master 5 Light | JPN |
Iamazato Enzo | male Blue Adult Open Weight | BRA |
Iamazato Enzo | male Blue Adult Light Feather | BRA |
Nemoto Felipe | male Blue Adult Super Heavy | BRA |
Nakahara Gustavo | male Blue Juvenile Open Weight | BRA |
Nakahara Gustavo | male Blue Juvenile Heavy | BRA |
Silva Gustavo | male White Adult Open Weight | BRA |
Silva Gustavo | male White Adult Medium Heavy | BRA |
Kobayashi João | male Blue Juvenile Middle | BRA |
Kobayashi João | male Blue Juvenile Open Weight | BRA |
Da Silva Leandro Ca.. | male Black Master 3 Feather | BRA |
Barreira Marcelo | male Black Master 2 Heavy | BRA |
Kuriyama Marcos | male Purple Master 2 Ultra Heavy | BRA |
Kuriyama Marcos | male Purple Master 2 Open Weight | BRA |
Moradi Mehdi | male Black Master 6 Open Weight | IRN |
Moradi Mehdi | male Black Master 6 Light | IRN |
Oshiro Mike | male Blue Juvenile Open Weight | BRA |
Oshiro Mike | male Blue Juvenile Medium Heavy | BRA |
Matsuo Roberto | male Brown Master 1 Light Feather | BRA |
Matsuo Roberto | male Brown Master 2 Open Weight | BRA |
Kensaku Sugiyama | male Black Master 4 Light Feather | JPN |
Nambara Tatsuki | male White MASTER 7 Open Weight | JPN |
Nambara Tatsuki | male White MASTER 7 Feather | JPN |
Shinohara Ângelo | male Brown Master 1 Middle | JPN |
catch jiu jitsu |
||
Rommelt Marvin | male White Adult Heavy | DEU |
Rommelt Marvin | male White Adult Open Weight | DEU |
gracie humaita hq |
||
Kellison Coty | male Black Master 1 Heavy | USA |
Kellison Coty | male Black Master 1 Open Weight | USA |
impacto bjj |
||
Asano Ayumu | male Blue Adult Light | JPN |
Sasamoto Chikara | male Black Master 5 Light Feather | JPN |
Diego Clayton | male Black Master 2 Super Heavy | BRA |
Dolivo Fabiano | male Black Master 4 Ultra Heavy | BRA |
Dolivo Fabiano | male Black Master 4 Open Weight | BRA |
Velasquez Gonzalo | male Blue Master 2 Middle | PER |
Kirishima Hiroto | male Blue Master 2 Super Heavy | JPN |
Kirishima Hiroto | male Blue Master 2 Open Weight | JPN |
Tashiro Jo | male Blue Juvenile Light | JPN |
Tran Khanh | male White Adult Open Weight | VNM |
Tran Khanh | male White Adult Middle | VNM |
Tsutsumi Kouta | male Black Adult Rooster | JPN |
Smaniotto Leonardo | male Purple Master 2 Medium Heavy | BRA |
Smaniotto Leonardo | male Purple Master 2 Open Weight | BRA |
Medeiros Marcio | male Black Master 1 Open Weight | BRA |
Medeiros Marcio | male Black Master 1 Light | BRA |
Kobayashi Marcio Mi.. | male Black Master 4 Open Weight | JPN |
Kobayashi Marcio Mi.. | male Black Master 4 Medium Heavy | JPN |
Matsui Masayuki | male Black Master 1 Open Weight | JPN |
Matsui Masayuki | male Black Master 1 Light Feather | JPN |
Hirotomi Mateus | male Black Adult Open Weight | BRA |
Hirotomi Mateus | male Black Adult Medium Heavy | BRA |
Kikuchi Naoya | male Blue Master 4 Rooster | JPN |
Muto Nobutada | male Purple Master 3 Feather | JPN |
Marsich Paulo | male Blue Master 5 Open Weight | AUS |
Marsich Paulo | male Blue Master 5 Heavy | AUS |
Ida Rai | male Blue Juvenile Feather | JPN |
Suto Rogerio | male Black Master 3 Medium Heavy | BRA |
Suto Rogerio | male Black Master 3 Open Weight | BRA |
Watanabe Syoki | male Purple Adult Light Feather | JPN |
Tosawa Thiago | male Black Master 2 Open Weight | BRA |
Tosawa Thiago | male Black Master 2 Medium Heavy | BRA |
Kawabata Tomoki | male Blue Adult Open Weight | JPN |
Kawabata Tomoki | male Blue Adult Feather | JPN |
jaws jiu jitsu academy |
||
Silva Hakkynen | male Black Adult Light Feather | BRA |
Yagi Ricardo | male Black Master 3 Feather | PER |
master japan |
||
Murayama Daisuke | male Brown Master 1 Feather | JPN |
new zealand top team |
||
Sione Afakasi | male Blue Master 3 Medium Heavy | NZL |
Bowler Anthony | male Purple Master 2 Open Weight | NZL |
Bowler Anthony | male Purple Master 2 Feather | NZL |
Te Dorsthorst Anton | male Blue Adult Open Weight | NZL |
Te Dorsthorst Anton | male Blue Adult Middle | NZL |
Johnston Charles | male Blue Adult Open Weight | NZL |
Johnston Charles | male Blue Adult Light | NZL |
Johnston Charles | male Blue Master 2 Light | NZL |
Macarthur-honan Dyl.. | male White Master 2 Open Weight | NZL |
Jones Jesse | male Purple Adult Light | NZL |
Lennox Joshua | male Blue Master 3 Feather | NZL |
Pataviri Junior | male Blue Juvenile Middle | NZL |
Jeffries Leif | male Brown Master 2 Open Weight | NZL |
Jeffries Leif | male Brown Master 2 Heavy | NZL |
Barr Reuben | male Blue Adult Medium Heavy | NZL |
Nam Tae-wook | male Brown Master 2 Open Weight | NZL |
Nam Tae-wook | male Brown Master 2 Feather | NZL |
Sarkar Theodore | male Blue Juvenile Middle | NZL |
over limit jiu jitsu association |
||
Júnior Adalberto | male Black Master 3 Open Weight | BRA |
Júnior Adalberto | male Black Master 3 Middle | BRA |
Song Bo | male Brown Master 1 Light Feather | CHN |
Kim Bumjun | male Black Master 2 Open Weight | KOR |
Kim Bumjun | male Black Master 2 Medium Heavy | KOR |
Jeong Hyeonseok | male Black Adult Open Weight | KOR |
Jeong Hyeonseok | male Black Adult Heavy | KOR |
Sharick Joseph | male Blue Juvenile Light | PHL |
Ozaki Kazuma | male Blue Master 1 Light Feather | PHL |
Acapulco Keith | male Blue Adult Feather | PHL |
Hisanori Kotani | male Black Master 5 Light | JPN |
Nakamura Marcos Hid.. | male Black Master 3 Feather | BRA |
Nishibori Masaki | male White Adult Feather | JPN |
Nogueira Mauro | male Brown Master 2 Open Weight | BRA |
Nogueira Mauro | male Brown Master 2 Light | BRA |
Fujimoto Mike | male Black Master 1 Middle | BRA |
Fujimoto Mike | male Black Master 1 Open Weight | BRA |
Hu Mu | male Brown Master 4 Open Weight | CHN |
Hu Mu | male Brown Master 4 Heavy | CHN |
Zhong Qingya | male Black Master 1 Open Weight | CHN |
Zhong Qingya | male Black Master 1 Middle | CHN |
Noba Rafael | male Black Master 2 Open Weight | BRA |
Noba Rafael | male Black Master 2 Light | BRA |
Akaishi Ren | male Blue Adult Open Weight | JPN |
Akaishi Ren | male Blue Adult Rooster | JPN |
Rafael Samuel | male Blue Adult Light | PER |
Rafael Samuel | male Blue Adult Open Weight | PER |
Cho Sungmin | male Black Master 4 Light | KOR |
Cho Sungmin | male Black Master 4 Open Weight | KOR |
Cui Tongle | male Blue Adult Light | CHN |
Lu Wenjie | male Blue Adult Light | CHN |
Nguyen Xuan Cuong | male Brown Master 4 Light Feather | VNM |
Cheng Ye | male Brown Master 2 Rooster | CHN |
Chen Yongping | male Brown Master 4 Light | CHN |
Chen Zhao | male Black Master 1 Light | CHN |
Han Zhidan | male Black Master 1 Light | CHN |
Han Zhidan | male Black Master 1 Open Weight | CHN |
silva brazilian jiu-jitsu association |
||
Erwin Brian | male White Master 5 Middle | USA |
Parker Christopher | male Blue Master 3 Open Weight | USA |
Parker Christopher | male Blue Master 3 Super Heavy | USA |
Flores Eric | male Black Master 4 Light | USA |
Flores Eric | male Black Master 4 Open Weight | USA |
Soriano Salvador | male Blue Juvenile Light | USA |
Estes Xandor | male Blue Juvenile Middle | USA |
taiwan bjj |
||
Cheng Chih Wen | male Brown Master 4 Ultra Heavy | TAI |
Cheng Chih Wen | male Brown Master 4 Open Weight | TAI |
Li Guan Lin | male White Master 1 Open Weight | TAI |
Li Guan Lin | male White Master 1 Feather | TAI |
Guo Cheng Huang | male Brown Master 3 Light | TAI |
Demferlee O. Tatel .. | male Purple Master 1 Open Weight | PHL |
Demferlee O. Tatel .. | male Purple Master 1 Light Feather | PHL |
Sun Ruei-ze | male White Master 1 Light | TAI |
Chien Sheng-feng | male Blue Adult Light Feather | TAI |
Hwang Shengyang | male Purple Master 1 Open Weight | TAI |
Hwang Shengyang | male Purple Master 1 Light | TAI |
Hung-yi Tu | male White Master 2 Open Weight | TAI |
Hung-yi Tu | male White Master 2 Middle | TAI |
Wang Tzu Huai | male Blue Master 3 Middle | TAI |
Ko Yihsin | male Blue Adult Heavy | TAI |
Wang Yu-jen | male White Master 2 Open Weight | TAI |
Wang Yu-jen | male White Master 2 Middle | TAI |
Lee Yuanhsiang | male Purple Adult Feather | TAI |
takamoto jiu jitsu academy |
||
Satou Yuuki | male Brown Master 4 Light Feather | JPN |
tri-force |
||
Komai Daisuke | male Blue Adult Rooster | JPN |
Takamatsu Hayato | male White Adult Light | JPN |
Honzaki Noriaki | male Blue Master 4 Light Feather | JPN |
Onuma Tomio | male Blue Master 4 Feather | JPN |
Fujihara Tomoyuki | male Blue Juvenile Light | JPN |
10th planet jiu-jitsu |
||
---|---|---|
Martinez Edward | male Blue Master 2 Heavy | USA |
Martinez Edward | male Blue Master 2 Open Weight | USA |
369 jiu-jitsu |
||
Joladi Hossein | male Purple Master 2 Open Weight | IRN |
Joladi Hossein | male Purple Master 2 Middle | IRN |
90 /eight bjj philippines |
||
Mabaquiao Alex | male Blue Master 1 Middle | PHL |
Rubica Karl | male Blue Master 1 Super Heavy | PHL |
9jitsu |
||
Sultani Kaiser | male White Master 1 Open Weight | USA |
Sultani Kaiser | male White Master 1 Light | USA |
Acevez-trevino Luis | male Purple Adult Feather | USA |
ablaze hachioji |
||
Tabuchi Fumiya | male Blue Master 2 Rooster | JPN |
Sakuma Hiroto | male Black Master 4 Feather | JPN |
akoudou |
||
Hatakeyama Haruki | male Blue Master 6 Feather | JPN |
Hatakeyama Haruki | male Blue Master 6 Open Weight | JPN |
alive |
||
Ono Kenichirou | male Purple Master 2 Light | JPN |
Kuriaki Ryousuke | male Blue Master 1 Middle | JPN |
all one bjj |
||
Ikeda Takakazu | male Brown Master 2 Feather | JPN |
alma fight gym base |
||
Ezaki Hisashi | male Black Adult Rooster | JPN |
alma fight gym homies |
||
Hotta Yusuke | male Brown Master 2 Rooster | JPN |
alma fight gym life |
||
Bogdanove Grant | male Black Adult Open Weight | USA |
Bogdanove Grant | male Black Adult Middle | USA |
amma gym brazilian jiu jitsu |
||
Metcalf Adam | male Black Master 6 Feather | AUS |
Metcalf Adam | male Black Master 6 Open Weight | AUS |
artist mma academy |
||
Feng Bai Run | male Purple Adult Middle | CHN |
Feng Bai Run | male Purple Adult Open Weight | CHN |
Ye Honggen | male Purple Adult Rooster | CHN |
Sun Zhongyuan | male Blue Adult Feather | CHN |
Sun Zhongyuan | male Blue Adult Open Weight | CHN |
asm bjj international |
||
Bayarsaikhan Batbay.. | male Black Master 1 Medium Heavy | MNG |
Mungunshagai Enkhbo.. | male White Master 1 Ultra Heavy | MNG |
Erdenebaatar Ganzor.. | male Blue Master 1 Light | MNG |
Munkhkhukhii Tur-er.. | male White Adult Super Heavy | MNG |
atos jiu-jitsu |
||
Amorim José | male Black Adult Super Heavy | BRA |
Amorim José | male Black Adult Open Weight | BRA |
Thongsong Kenneth | male Blue Adult Open Weight | THA |
Thongsong Kenneth | male Blue Adult Medium Heavy | THA |
barbosa jiu jitsu |
||
Okiama Aristóteles | male Black Master 1 Feather | BRA |
Okiama Aristóteles | male Black Master 1 Open Weight | BRA |
batoré team |
||
Kihara Carlos | male Black Master 4 Feather | BRA |
Asao Everton | male Black Master 3 Open Weight | BRA |
Asao Everton | male Black Master 3 Heavy | BRA |
Oitate Gabriel | male White Juvenile Open Weight | BRA |
Oitate Gabriel | male White Juvenile Super Heavy | BRA |
Tanaka Gregory | male Brown Adult Open Weight | BRA |
Tanaka Gregory | male Brown Adult Light Feather | BRA |
Gaia Leonardo | male Purple Adult Feather | BRA |
Molina Rodrigo | male Purple Adult Middle | JPN |
Molina Rodrigo | male Purple Adult Open Weight | JPN |
beach cities brazilian jiu jitsu |
||
Castillo Orlando | male Black Adult Open Weight | USA |
Castillo Orlando | male Black Adult Ultra Heavy | USA |
bjj core japan |
||
Watanabe Gabriel | male White Adult Light | BRA |
bloom |
||
Tsumura Naoyuki | male Blue Master 2 Feather | JPN |
blue house |
||
Yamanaka Daimon | male Blue Adult Light | JPN |
boa sorte jiu jitsu academy |
||
Nakamura Akihito | male Brown Master 4 Open Weight | JPN |
Nakamura Akihito | male Brown Master 4 Ultra Heavy | JPN |
bohemians |
||
Kuga Hiroyoshi | male Purple Master 3 Open Weight | JPN |
Kuga Hiroyoshi | male Purple Master 3 Light | JPN |
bonsai jiu-jitsu japan |
||
Luizon João | male Purple Adult Open Weight | BRA |
Luizon João | male Purple Adult Light | BRA |
Hatakeyama Yuusuke | male Blue Adult Light | JPN |
buffalo-mma |
||
Niimi Yoshitaro | male Black Master 3 Middle | JPN |
bushido china |
||
Bohl Nicholas | male Black Master 2 Open Weight | USA |
Bohl Nicholas | male Black Master 2 Light | USA |
carpe diem |
||
Shinya Shimizu | male Black Master 3 Feather | JPN |
Shinya Shimizu | male Black Master 3 Open Weight | JPN |
Yoshiatsu Tanaka | male Black Master 2 Light | JPN |
Yoshiatsu Tanaka | male Black Master 2 Open Weight | JPN |
carpe diem ashiya |
||
Tamura Katsuki | male Purple Adult Light | JPN |
Sato Takenori | male Brown Master 1 Light Feather | JPN |
Sato Takenori | male Brown Master 1 Open Weight | JPN |
carpe diem bjj sendai |
||
Nagao Rei | male Purple Adult Feather | JPN |
carpe diem hope |
||
Kubo Akinori | male Purple Master 2 Feather | JPN |
carpe diem nagoya |
||
Becerra Anthony | male White Master 2 Middle | USA |
Becerra Anthony | male White Master 2 Open Weight | USA |
Hidefumi Mitsuoka | male Brown Master 4 Feather | JPN |
Jimbo Ryo | male Blue Master 3 Open Weight | JPN |
Jimbo Ryo | male Blue Master 3 Medium Heavy | JPN |
carpe diem yokohama |
||
Osada Masahito | male Black Master 5 Open Weight | JPN |
Osada Masahito | male Black Master 5 Heavy | JPN |
Uehara Masatsugu | male Blue Master 3 Feather | JPN |
Morishita Minoru | male Blue Master 3 Feather | JPN |
carpediem mita |
||
Francolini Ralph | male Blue Adult Middle | USA |
carpediem okinawa |
||
Pereira Anderson | male Black Master 3 Middle | BRA |
cebu jiu-jitsu |
||
Benavides Joseph | male Brown Master 4 Light Feather | PHL |
Benavides Rafael | male Blue Juvenile Light Feather | PHL |
china new base |
||
Wang Qiang | male Black Master 1 Light Feather | CHN |
clube de jiujitsu filipinas |
||
Luma-ang Carter | male White Master 1 Feather | PHL |
cute |
||
Inano Gaku | male Black Master 4 Feather | JPN |
deftac six blades |
||
Santos Julian | male Blue Juvenile Light Feather | PHL |
Del Rosario Lord | male Blue Adult Rooster | PHL |
Mota Nelson | male White Master 1 Light | PHL |
escudo |
||
Kenji Okada | male Black Master 6 Ultra Heavy | JPN |
Kenji Okada | male Black Master 6 Open Weight | JPN |
evox bjj |
||
Esteves Minami Juan | male White Master 1 Middle | PER |
Miguel Kael | male Blue Juvenile Open Weight | BRA |
Miguel Kael | male Blue Juvenile Heavy | BRA |
Hashimoto Kenji | male Brown Master 2 Feather | JPN |
Kobe Kenji | male Purple Master 5 Middle | JPN |
Kobe Kenji | male Purple Master 5 Open Weight | JPN |
Cristo Rogerio | male Black Master 4 Light | BRA |
Kudou Ryoichi | male Blue Juvenile Open Weight | JPN |
Kudou Ryoichi | male Blue Juvenile Light Feather | JPN |
fight farm |
||
Murakami Takeshi | male Blue Adult Rooster | JPN |
fight geek bjj |
||
Du Huawei | male Blue Master 2 Feather | CHN |
fight holic |
||
Shimada Ibuki | male Purple Adult Medium Heavy | JPN |
Shimada Ibuki | male Purple Adult Open Weight | JPN |
Ami Kyosuke | male Blue Adult Open Weight | JPN |
Ami Kyosuke | male Blue Adult Light | JPN |
Saito Riki | male Blue Adult Feather | JPN |
Saito Riki | male Blue Adult Open Weight | JPN |
Terasaki Ryu | male Blue Adult Feather | JPN |
Terasaki Ryu | male Blue Adult Open Weight | JPN |
fujita jiu-jitsu |
||
Yoshihiro Fujita | male Black Master 5 Rooster | JPN |
fukuzumi jiu-jitsu |
||
Tanigawa Tom | male Blue Adult Open Weight | JPN |
Tanigawa Tom | male Blue Adult Rooster | JPN |
Arakawa Yutaka | male Blue Master 2 Feather | JPN |
galaxy jiujitsu |
||
Yu Junjie | male Purple Adult Medium Heavy | CHN |
Yu Junjie | male Purple Adult Open Weight | CHN |
Gong Wei | male Blue Adult Super Heavy | CHN |
Gong Wei | male Blue Adult Open Weight | CHN |
Yuan Yi | male Black Master 1 Middle | CHN |
gf team |
||
Desbiens Jeremy | male White Adult Open Weight | CAN |
Desbiens Jeremy | male White Adult Feather | CAN |
Soucy Liam | male Blue Adult Open Weight | CAN |
Soucy Liam | male Blue Adult Middle | CAN |
global jiu jitsu academy |
||
Pearce Antony | male Blue Master 3 Medium Heavy | GBR |
Pearce Antony | male Blue Master 5 Open Weight | GBR |
Campbell Arama | male Blue Adult Light | NZL |
Pearce Aron | male Blue Adult Heavy | GBR |
Pearce Aron | male Blue Adult Open Weight | GBR |
Taiapa Caine | male Purple Master 2 Ultra Heavy | NZL |
Taiapa Caine | male Purple Master 2 Open Weight | NZL |
Amrein Garth | male Blue Adult Light | NZL |
Marunui Grant | male Blue Master 2 Middle | NZL |
Wilson Jack | male Black Master 5 Ultra Heavy | NZL |
Campbell Lance | male Black Master 5 Medium Heavy | NZL |
Ransfield Major-sha.. | male Blue Adult Medium Heavy | NZL |
Smith Mathew | male Brown Adult Ultra Heavy | NZL |
Smith Mathew | male Brown Adult Open Weight | NZL |
Waaka Parakaia | male Brown Adult Heavy | NZL |
Mohi Shayden | male White Adult Open Weight | NZL |
Mohi Shayden | male White Adult Medium Heavy | NZL |
Mohi Tawharau | male Purple Adult Open Weight | NZL |
Mohi Tawharau | male Purple Adult Super Heavy | NZL |
Taiapa Te Uamairangi | male Blue Juvenile Light | NZL |
Riki Walter | male Blue Master 3 Middle | NZL |
gracie barra |
||
Sergey Vedenev | male Black Master 4 Medium Heavy | JPN |
Sergey Vedenev | male Black Master 4 Open Weight | JPN |
gracie barra china |
||
Li Huaqiao | male White Adult Rooster | CHN |
Dang Shihao | male Purple Adult Light Feather | CHN |
gracie barra fujinomiya |
||
Sano Masami | male Black Master 3 Light Feather | JPN |
gracie barra kagawa |
||
Kondo Takuya | male Blue Master 2 Super Heavy | JPN |
Kondo Takuya | male Blue Master 2 Open Weight | JPN |
grapple union kansai |
||
Hooker Billy | male Brown Adult Middle | AUS |
Hooker Billy | male Brown Adult Open Weight | AUS |
Kawaguchi Daisuke | male White Adult Light | JPN |
Gillespie Stephen | male Black Adult Open Weight | GBR |
Gillespie Stephen | male Black Adult Medium Heavy | GBR |
ground core kyoto |
||
Kora Tetsuya | male Blue Master 4 Light Feather | JPN |
Akazawa Tomoya | male Black Master 3 Feather | JPN |
hayastan mma academy |
||
Kydrmanov Chingiz | male Blue Master 1 Ultra Heavy | KAZ |
Kydrmanov Chingiz | male Blue Master 1 Open Weight | KAZ |
hiro brazilian jiu-jitsu academy yokohama |
||
Baba Takumi | male Purple Adult Middle | JPN |
Shiramoto Yuutarou | male Blue Master 2 Open Weight | JPN |
Shiramoto Yuutarou | male Blue Master 2 Heavy | JPN |
hishojuku |
||
Sato Koji | male Purple Master 5 Light | JPN |
Sato Koji | male Purple Master 5 Open Weight | JPN |
hsinchu b j j |
||
Chien Chih-yuan | male Brown Master 4 Light Feather | TAI |
Dai Hong-yi | male Purple Master 1 Middle | TAI |
ichiken jiujitsu academy toyohashi |
||
Tahara Hiroshi | male Brown Master 1 Light | JPN |
Tahara Hiroshi | male Brown Master 1 Open Weight | JPN |
infight japan |
||
Goto Dai | male Purple Master 1 Open Weight | JPN |
Goto Dai | male Purple Master 1 Middle | JPN |
Gomes Heitor | male Blue Juvenile Light | BRA |
Gomes Heitor | male Blue Juvenile Open Weight | BRA |
ishidadojo |
||
Kato Junya | male Brown Master 2 Heavy | JPN |
Kato Junya | male Brown Master 2 Open Weight | JPN |
Aizawa Yusuke | male Blue Master 2 Middle | JPN |
isja |
||
Hisamura Kenta | male Blue Master 3 Middle | JPN |
Takeuchi Naoto | male Purple Master 1 Light Feather | JPN |
Kawamura Tomoaki | male Blue Master 6 Feather | JPN |
Kawamura Tomoaki | male Blue Master 6 Open Weight | JPN |
isshin jiu jitsu academy |
||
Nakamura Shun | male Purple Master 1 Light Feather | JPN |
Yoshimura Takuma | male Blue Adult Rooster | JPN |
ivan sakamoto bjj okinawa |
||
Ramey Aaron | male Brown Master 3 Ultra Heavy | USA |
Ramey Aaron | male Brown Master 3 Open Weight | USA |
Sakamoto Ivan | male Black Master 3 Ultra Heavy | BRA |
jiu jitsu methods mongolia |
||
Erdenebayar Barbaay.. | male Brown Master 4 Heavy | MNG |
Erdenebayar Barbaay.. | male Brown Master 4 Open Weight | MNG |
Luvsanjantsan Davaa.. | male Blue Adult Middle | MNG |
Luvsanjantsan Davaa.. | male Blue Adult Open Weight | MNG |
Rentsendorj Munkh-od | male Blue Juvenile Medium Heavy | MNG |
k-fascinategym matsumoto |
||
Kiyosawa Kaito | male Purple Adult Rooster | JPN |
k-taro dojo |
||
Murakawa Satoru | male Purple Master 2 Feather | JPN |
kylin bjj |
||
Yau Kinka | male White Master 2 Light | HKG |
Yau Kinka | male White Master 2 Open Weight | HKG |
leap jiu jitsu |
||
Sacaben Jose Paolo | male Purple Master 3 Heavy | PHL |
Sacaben Jose Paolo | male Purple Master 3 Open Weight | PHL |
leos jiu jitsu academy |
||
Kochanowski Alex | male Blue Adult Light | USA |
Lorenzo Frank | male Purple Adult Middle | USA |
Lorenzo Frank | male Purple Adult Open Weight | USA |
Egi Nobushige | male Black Master 1 Light Feather | JPN |
Morito Shinji | male Black Adult Light | JPN |
Morito Shinji | male Black Adult Open Weight | JPN |
Tawaraya Shota | male Blue Adult Feather | JPN |
Kido Taisuke | male Brown Adult Feather | JPN |
Smith Thomas | male Purple Master 2 Light | USA |
leroll |
||
Zhang Tianle | male Brown Adult Light Feather | CHN |
mano jiu jitsu |
||
Tajon Jose | male Black Master 4 Feather | USA |
mars gym |
||
Asakura Hisaomi | male Black Master 6 Light | JPN |
mauritius brazilian jiu-jitsu academy/ federation |
||
Sookhoo Bhirsing | male Purple Adult Rooster | MUS |
Sookhoo Bhirsing | male Purple Adult Open Weight | MUS |
Patan Kailash | male Black Master 3 Ultra Heavy | MUS |
Patan Kailash | male Black Master 3 Open Weight | MUS |
Jaunbocus Muhammad .. | male Black Master 3 Open Weight | MUS |
Jaunbocus Muhammad .. | male Black Master 3 Feather | MUS |
Takun Yassin | male Purple Master 1 Open Weight | MUS |
Takun Yassin | male Purple Master 1 Light | MUS |
miburo |
||
Oomachi Hidetsugu | male Blue Adult Light Feather | JPN |
Ota Koki | male Blue Adult Light Feather | JPN |
moriniere martial arts academy (caveirinha jiu-jitsu family japan) |
||
Geer Ishmael | male White Adult Medium Heavy | USA |
Geer Ishmael | male White Adult Open Weight | USA |
Symington Matthew | male Blue Adult Middle | USA |
Evans Mayson | male White Adult Middle | USA |
Torre Nick | male Blue Adult Heavy | USA |
Torre Nick | male Blue Adult Open Weight | USA |
mybjj team japan |
||
Ventura Gustavo | male White Adult Middle | USA |
Keirn Indiana | male Blue Juvenile Middle | JPN |
Keirn Indiana | male Blue Juvenile Open Weight | JPN |
Davis Joseph | male Black Adult Super Heavy | USA |
Keirn Nathan | male Brown Adult Ultra Heavy | JPN |
Keirn Nathan | male Brown Master 3 Open Weight | JPN |
nascer do sol |
||
Hara Hiroyuki | male Black Master 3 Light Feather | JPN |
newaza world |
||
Yamaguchi Koji | male Purple Master 5 Feather | JPN |
Miyao Tsukasa | male Black Master 2 Light Feather | JPN |
newaza world hanshin |
||
Tatsuhiko Kurokawa | male Black Master 2 Open Weight | JPN |
Tatsuhiko Kurokawa | male Black Master 2 Heavy | JPN |
newaza world saitama |
||
Morita Masahiko | male Black Master 5 Rooster | JPN |
nogata newaza kenkyuukai |
||
Kawaguchi Rei | male Brown Adult Feather | JPN |
Tokugawa Takanori | male Black Adult Super Heavy | JPN |
Tokugawa Takanori | male Black Adult Open Weight | JPN |
nova união malaysia |
||
Quan Siew | male Blue Adult Light Feather | MYS |
now or never |
||
Izumi Masato | male Blue Adult Light Feather | JPN |
oceanside jiu jitsu nz |
||
Hawes Brett | male Blue Master 3 Heavy | NZL |
Hawes Brett | male Blue Master 3 Open Weight | NZL |
Piner Zachary | male Purple Master 1 Open Weight | NZL |
Piner Zachary | male Purple Master 1 Middle | NZL |
ogawa jiu jitsu |
||
Matsumoto Davi | male Blue Adult Feather | BRA |
Matsumoto Davi | male Blue Adult Open Weight | BRA |
ogmok jiu jitsu |
||
Benatiro Ranel | male Blue Master 1 Feather | PHL |
osaka prefectural police brazilian jiu-jitsu club p'alma |
||
Komatsu Hiroshi | male Black Master 3 Feather | JPN |
other |
||
Mendoza Alfredo | male White Adult Open Weight | JPN |
Mendoza Alfredo | male White Adult Medium Heavy | JPN |
Batsaikhan Amgalanb.. | male Blue Juvenile Heavy | MNG |
Batsaikhan Amgalanb.. | male Blue Juvenile Open Weight | MNG |
Bruton Chase | male Black Master 1 Medium Heavy | USA |
Bruton Chase | male Black Master 1 Open Weight | USA |
Lin Cheng Yan | male Blue Master 1 Rooster | TAI |
Fienco Daniel | male Blue Master 3 Medium Heavy | USA |
Sementilli Gabriel | male Blue Adult Rooster | CAN |
Wong Gabriel | male Blue Master 1 Feather | CAN |
Wong Gabriel | male Blue Master 1 Open Weight | CAN |
O’driscoll Jake | male Black Master 1 Open Weight | AUS |
O’driscoll Jake | male Black Master 1 Middle | AUS |
Porter Joshua | male White Adult Open Weight | JPN |
Porter Joshua | male White Adult Heavy | JPN |
Rowland Lee | male Brown Adult Open Weight | USA |
Rowland Lee | male Brown Adult Heavy | USA |
Oxenham Matthew | male Purple Adult Medium Heavy | NZL |
Oxenham Matthew | male Purple Adult Open Weight | NZL |
Kudiyarov Roman | male White Master 2 Middle | NZL |
Cui Shang | male White Master 1 Middle | CHN |
Cui Shang | male White Master 1 Open Weight | CHN |
Hon Stephen | male Purple Master 3 Open Weight | USA |
Hon Stephen | male Purple Master 3 Heavy | USA |
Birmingham Trevor | male Black Master 5 Light Feather | GBR |
Bayar-erdene Uugan-.. | male Blue Juvenile Light | MNG |
paraestra fukuoka ide dojo |
||
Abe Tomohiro | male Blue Master 2 Rooster | JPN |
paraestra gifu |
||
Shimizu Yusuke | male Blue Master 1 Light Feather | JPN |
Shimizu Yusuke | male Blue Master 1 Open Weight | JPN |
paraestra hachinohe |
||
Suzuki Akira | male Purple Master 5 Light Feather | JPN |
paraestra koiwa |
||
Kawamura Eisaku | male Black Master 5 Light Feather | JPN |
Akai Yuji | male Black Adult Medium Heavy | JPN |
paraestra tokyo |
||
Oba Shinnosuke | male Brown Adult Ultra Heavy | JPN |
Oba Shinnosuke | male Brown Adult Open Weight | JPN |
Morishita Yusuke | male Black Master 3 Light Feather | JPN |
playground bangsaen jiu-jitsu |
||
Hengtrakool Thitapol | male White Juvenile Super Heavy | THA |
Hengtrakool Thitapol | male White Juvenile Open Weight | THA |
power gain brazilian jiu-jitsu |
||
