deftac six blades |
||
|---|---|---|
| Schermacher Alex | Male Blue Master 1 Light | USA |
| Schermacher Alex | Male Blue Master 1 Open Weight | USA |
| Aguilar Alonso Lucas | Male Blue Adult Light Feather | PHL |
| Alitao Andreas | Male White Juvenile Feather | PHL |
| Saniel Andreas | Male White Juvenile Medium Heavy | PHL |
| Vitales Andrew | Male Blue Master 2 Light | PHL |
| Ng Anton | Male White Adult Light | PHL |
| Apungan Aubrey | Male White Adult Light Feather | PHL |
| Apungan Aubrey | Male White Adult Open Weight | PHL |
| Almanon Benjie | Male White Adult Medium Heavy | PHL |
| Roberts Callum | Male White Adult Ultra Heavy | PHL |
| Roberts Callum | Male White Adult Open Weight | PHL |
| Lim Carlos | Male White Master 2 Feather | PHL |
| Pedreno Carlos | Male White Adult Open Weight | PHL |
| Pedreno Carlos | Male White Adult Ultra Heavy | PHL |
| Go Casey | Male White Juvenile Open Weight | PHL |
| Go Casey | Male White Juvenile Medium Heavy | PHL |
| Go Christian Go | Male White Master 3 Middle | PHL |
| Go Christian Go | Male White Master 4 Open Weight | PHL |
| Prichard David | Male White Master 3 Heavy | NZL |
| Prichard David | Male White Master 3 Open Weight | NZL |
| Veranda Dennis | Male White Adult Rooster | PHL |
| Alipio Denzel Leal | Male White Adult Light Feather | PHL |
| Alipio Denzel Leal | Male White Adult Open Weight | PHL |
| Almeda Edward Micha.. | Male Purple Master 2 Feather | PHL |
| Gatmaitan Emman | Male White Adult Light Feather | PHL |
| Moran Emmanuel | Male Blue Master 1 Light Feather | PHL |
| Cipriano Ernesto Ga.. | Male Brown Master 2 Middle | PHL |
| Lee Geon Hui | Male White Juvenile Light | KOR |
| Asuque Gilbert | Male White Master 3 Light | PHL |
| Asuque Gilbert | Male White Master 3 Open Weight | PHL |
| Ledda Gino | Male White Master 3 Light Feather | PHL |
| Peralta Gonzo | Male Blue Adult Medium Heavy | PHL |
| Birung Herald | Male White Master 1 Light | PHL |
| Birung Herald | Male White Master 1 Open Weight | PHL |
| Bunda Ibhar | Male White Master 3 Middle | PHL |
| Bunda Ibhar | Male White Master 3 Open Weight | PHL |
| Victa Ira | Male White Master 1 Middle | PHL |
| Victa Ira | Male White Master 2 Open Weight | PHL |
| Manio Ivan Mij | Male Purple Adult Rooster | PHL |
| Juarez Jan Eduard | Male White Master 1 Feather | PHL |
| Manuel Jan Miguel | Male White Master 1 Ultra Heavy | PHL |
| Manuel Jan Miguel | Male White Master 1 Open Weight | PHL |
| Marte Joaquin Anton.. | Male Purple Adult Light Feather | PHL |
| Chang Johann | Male Blue Master 3 Light | PHL |
| Iblasin John | Male White Master 2 Heavy | PHL |
| Jacobe John | Male Blue Adult Light Feather | PHL |
| Jacobe John | Male Blue Adult Open Weight | PHL |
| Juico John | Male White Master 1 Ultra Heavy | PHL |
| Juico John | Male White Master 1 Open Weight | PHL |
| Allares Jose Jelome.. | Male White Adult Open Weight | PHL |
| Allares Jose Jelome.. | Male White Adult Middle | PHL |
| Sumagaysay Jose | Male White Adult Feather | PHL |
| Gonzales Josef | Male White Adult Light | PHL |
| Sia Joseph | Male White Adult Open Weight | PHL |
| Sia Joseph | Male White Adult Light | PHL |
| Fermano Joshua | Male White Adult Feather | PHL |
| Rulloda Juan Rico | Male Brown Adult Open Weight | PHL |
| Rulloda Juan Rico | Male Brown Adult Light Feather | PHL |
| Santos Julian | Male Blue Juvenile Light Feather | PHL |
| De La Peña Jumar | Male White Master 2 Open Weight | PHL |
| De La Peña Jumar | Male White Master 2 Light | PHL |
| Lee Jun | Male White Juvenile Medium Heavy | KOR |
| Diego Karl | Male White Adult Light | PHL |
| Diego Karl | Male White Adult Open Weight | PHL |
| Dayawon Karlo Mao | Male White Adult Open Weight | PHL |
| Dayawon Karlo Mao | Male White Adult Light | PHL |
| Gyuseong Kim | Male Blue Adult Medium Heavy | KOR |
| Manzano Kuya | Male White Master 4 Light | PHL |
| Manzano Kuya | Male White Master 4 Open Weight | PHL |
| Del Rosario Lord | Male Blue Adult Open Weight | PHL |
| Del Rosario Lord | Male Blue Adult Rooster | PHL |
| Ledda Luc | Male White Juvenile Open Weight | PHL |
| Ledda Luc | Male White Juvenile Light Feather | PHL |
| Aguilar Luchoo | Male Blue Adult Rooster | PHL |
| Rongavilla Mark | Male White Master 2 Heavy | PHL |
| Rongavilla Mark | Male White Master 2 Open Weight | PHL |
| Gascon Marklouie | Male Blue Adult Rooster | PHL |
| Toledo Martin | Male Brown Master 4 Medium Heavy | PHL |
| Anson Miguel Antonio | Male Blue Master 1 Open Weight | PHL |
| Anson Miguel Antonio | Male Blue Master 1 Feather | PHL |
| Tancioco Miguel | Male White Adult Feather | PHL |
| Malenab Mikhail Vin.. | Male Blue Master 2 Feather | PHL |
| Malenab Mikhail Vin.. | Male Blue Master 2 Open Weight | PHL |
| Hyeonseo Na | Male Blue Juvenile Middle | KOR |
| Ortiz Nathanielle | Male Black Adult Open Weight | PHL |
| Ortiz Nathanielle | Male Black Adult Feather | PHL |
| Mota Nelson | Male White Master 1 Middle | PHL |
| Ceriola Nicolas | Male Purple Adult Middle | PHL |
| Clamor Omar | Male White Master 1 Light | PHL |
| Clamor Omar | Male White Master 1 Open Weight | PHL |
| Sarmiento Paolo | Male Blue Master 1 Open Weight | PHL |
| Sarmiento Paolo | Male Blue Master 1 Light | PHL |
| Escandor Ray Alex | Male White Adult Light Feather | PHL |
| Escandor Ray Alex | Male White Adult Open Weight | PHL |
| Chan Remington | Male White Master 1 Feather | PHL |
| Duque Restituto Jr. | Male White Master 2 Open Weight | PHL |
| Duque Restituto Jr. | Male White Master 1 Medium Heavy | PHL |
| Burgos Richard | Male White Adult Light | PHL |
| Burgos Richard | Male White Adult Open Weight | PHL |
| Cordero Robert | Male White Master 3 Light | PHL |
| Lubon Ryan | Male White Master 2 Open Weight | PHL |
| Lubon Ryan | Male White Master 2 Feather | PHL |
| Carpio Thomas | Male Blue Adult Rooster | PHL |
| Carpio Thomas | Male Blue Adult Open Weight | PHL |
| Olanda Tyrone Roe | Male White Master 1 Open Weight | PHL |
| Olanda Tyrone Roe | Male White Master 1 Feather | PHL |
| Yi Uidang | Male Brown Adult Open Weight | KOR |
| Yi Uidang | Male Brown Adult Light | KOR |
| Co Yeuri | Male White Juvenile Super Heavy | PHL |
| Co Yeuri | Male White Juvenile Open Weight | PHL |
over limit jiu jitsu association |
||
| Escolar Ahmad | Male Purple Master 2 Open Weight | PHL |
| Escolar Ahmad | Male Purple Master 2 Light | PHL |
| Rosales Arnold | Male White Adult Feather | PHL |
| Flor Carlo | Male Blue Master 2 Light | PHL |
| Abarico Eddierez | Male White Master 2 Light | PHL |
| Cullarin Edgar | Male White Adult Ultra Heavy | PHL |
| Cullarin Edgar | Male White Adult Open Weight | PHL |
| Tarcina Olain John | Male Blue Adult Rooster | PHL |
| Enriquez Ralph | Male White Master 1 Medium Heavy | PHL |
| Atienza Ron Nyael | Male Purple Master 2 Open Weight | PHL |
| Atienza Ron Nyael | Male Purple Master 2 Feather | PHL |
| Tarnate Ruphystan | Male White Master 2 Super Heavy | PHL |
atos jiu-jitsu |
||
|---|---|---|
| Dy Bryan | Male Brown Master 3 Open Weight | PHL |
| Dy Bryan | Male Brown Master 3 Super Heavy | PHL |
| Mascenon Enrico | Male Black Master 3 Open Weight | PHL |
| Mascenon Enrico | Male Black Master 3 Super Heavy | PHL |
| Paraso Juan | Male White Master 2 Feather | PHL |
| Ochoa Marc | Male Purple Adult Feather | PHL |
| Matias Raphael | Male Brown Adult Light Feather | PHL |
| Datu Zeperelle | Male White Master 1 Open Weight | PHL |
| Datu Zeperelle | Male White Master 1 Middle | PHL |
atos jiu-jitsu guam |
||
| Atenta Joel | Male White Adult Medium Heavy | GUM |
| Atenta Joel | Male White Adult Open Weight | GUM |
| Pablo Kioni | Male Purple Adult Open Weight | GUM |
| Pablo Kioni | Male Purple Adult Middle | GUM |
atos korea |
||
| Kim Dae-woong | Male Purple Master 2 Open Weight | KOR |
| Kim Dae-woong | Male Purple Master 2 Middle | KOR |
| Jang Inseon | Male Brown Master 2 Middle | KOR |
| Jang Inseon | Male Brown Master 2 Open Weight | KOR |
| Gi-yeob Lee | Male Brown Master 1 Medium Heavy | KOR |
| Gi-yeob Lee | Male Brown Master 1 Open Weight | KOR |
| Na Sangmin | Male Purple Adult Open Weight | KOR |
| Na Sangmin | Male Purple Adult Feather | KOR |
atos philippines |
||
| Maquiling Ayman | Male Blue Master 1 Open Weight | PHL |
| Maquiling Ayman | Male Blue Master 1 Middle | PHL |
| Go Cedenio Carlito | Male Brown Master 3 Open Weight | PHL |
| Go Cedenio Carlito | Male Brown Master 3 Light | PHL |
| Yu Gregorio | Male White Adult Ultra Heavy | PHL |
| Yu Gregorio | Male White Adult Open Weight | PHL |
| Sudsudan John | Male Blue Adult Light Feather | PHL |
| Dy Joshua | Male Blue Adult Medium Heavy | PHL |
| Watson Kim | Male White Adult Light | PHL |
| Ladera Luigi | Male Brown Master 1 Open Weight | PHL |
| Ladera Luigi | Male Brown Master 1 Super Heavy | PHL |
| Cunanan Mario | Male Brown Master 2 Middle | PHL |
| Ablan Micael | Male Brown Master 3 Light | PHL |
bullyville fight team |
||
| Uichanco Christopher | Male Blue Master 2 Open Weight | PHL |
| Uichanco Christopher | Male Blue Master 2 Ultra Heavy | PHL |
| Aldeguer Damien | Male Blue Master 1 Open Weight | PHL |
| Aldeguer Damien | Male Blue Master 1 Medium Heavy | PHL |
| Miranda David | Male Blue Adult Open Weight | PHL |
| Miranda David | Male Blue Adult Middle | PHL |
| Serrano Joaquin | Male White Adult Feather | PHL |
| Cruz Jordan | Male Blue Adult Light | PHL |
| Itaas Mark | Male Blue Adult Rooster | PHL |
| Credo Pedro | Male Blue Master 2 Feather | PHL |
| Bulayungan Regius | Male Blue Juvenile Middle | PHL |
| Gonzales Rosh | Male White Master 1 Medium Heavy | PHL |
calma jiu jitsu |
||
| Sadeghi Alireza | Male White Master 4 Medium Heavy | IRN |
| Sadeghi Alireza | Male White Master 4 Open Weight | IRN |
| Alcos John Ryan | Male Blue Master 2 Light | PHL |
| Alcos John Ryan | Male Blue Master 2 Open Weight | PHL |
| Umandal Kurt | Male White Juvenile Light Feather | PHL |
| Umandal Kurt | Male White Juvenile Open Weight | PHL |
| Contreras Rico-dy | Male Blue Master 1 Middle | PHL |
| Contreras Rico-dy | Male Blue Master 1 Open Weight | PHL |
carpe diem |
||
| Dioquino Andrew | Male Blue Adult Light Feather | PHL |
| Dagatan Fidel | Male Blue Adult Ultra Heavy | PHL |
| Dagatan Fidel | Male Blue Adult Open Weight | PHL |
| Anastacio Gab | Male White Adult Light Feather | PHL |
| Aguirre Jerome | Male White Adult Feather | PHL |
| Aguirre Jerome | Male White Adult Open Weight | PHL |
| Cachuela Joaquin | Male Purple Adult Light Feather | PHL |
| Arevalo Juan | Male Blue Master 1 Feather | PHL |
| Aguila Lukas | Male Blue Juvenile Light Feather | PHL |
| Arias Saviour | Male White Juvenile Feather | PHL |
| Esteban Wiane | Male Blue Juvenile Middle | PHL |
| Ang Willie | Male Black Master 3 Middle | PHL |
| Ang Willie | Male Black Master 3 Open Weight | PHL |
cebu jiu-jitsu |
||
| Cardines Bryan | Male White Juvenile Light | PHL |
| Benavides Rafael | Male Blue Juvenile Light Feather | PHL |
| Cuizon Sean | Male White Adult Feather | PHL |
| Cue Teodoro Jr. | Male Purple Master 3 Feather | PHL |
| Cue Teodoro Jr. | Male Purple Master 3 Open Weight | PHL |
checkmat philippines |
||
| Del Rosario Briann | Male White Master 3 Heavy | PHL |
| Del Rosario Briann | Male White Master 4 Open Weight | PHL |
| Zablan Carlo | Male White Master 1 Open Weight | PHL |
| Zablan Carlo | Male White Master 1 Heavy | PHL |
| Peliño Dahn | Male Purple Adult Middle | PHL |
| Aranas Dave | Male Purple Master 3 Open Weight | PHL |
| Aranas Dave | Male Purple Master 3 Feather | PHL |
| De Leon Dexter | Male Blue Master 2 Open Weight | PHL |
| De Leon Dexter | Male Blue Master 2 Light | PHL |
| Osorio Dexter | Male White Master 3 Light Feather | PHL |
| Balcita Dylan | Male Purple Adult Open Weight | PHL |
| Balcita Dylan | Male Purple Adult Feather | PHL |
| Sawal Edrick | Male Purple Adult Open Weight | PHL |
| Sawal Edrick | Male Purple Adult Middle | PHL |
| Borja Edward | Male Blue Adult Open Weight | PHL |
| Borja Edward | Male Blue Adult Light | PHL |
| Sevilla Elouie Fede.. | Male Black Adult Feather | PHL |
| Martinez Ferdinand | Male Blue Master 3 Light | PHL |
| Tolidanes Guian Kar.. | Male Blue Master 1 Light | PHL |
| Molina Harley | Male White Adult Light | PHL |
| Andal Jack | Male White Adult Feather | PHL |
| Revilloza Jc | Male Purple Adult Rooster | PHL |
| Inoc John | Male White Adult Rooster | PHL |
| Himoc Joselito Apol.. | Male Blue Master 1 Light Feather | PHL |
| Ferriol Joseph Nath.. | Male Purple Master 2 Middle | PHL |
| Francisco Keanu | Male Blue Adult Light Feather | PHL |
| Banasan Kenneth | Male White Master 1 Open Weight | PHL |
| Banasan Kenneth | Male White Master 1 Feather | PHL |
| Maningat Kenneth | Male Blue Master 1 Open Weight | PHL |
| Maningat Kenneth | Male Blue Master 1 Feather | PHL |
| Caasi Kevin | Male Purple Adult Open Weight | PHL |
| Caasi Kevin | Male Purple Adult Feather | PHL |
| Kimayong Kim Louie | Male White Adult Rooster | PHL |
| Wong Lance | Male Blue Adult Middle | PHL |
| Wong Lance | Male Blue Adult Open Weight | PHL |
| Sunga Luis | Male White Master 1 Light | PHL |
| Jimenez Manuel | Male Black Master 3 Open Weight | PHL |
| Jimenez Manuel | Male Black Master 3 Super Heavy | PHL |
| Jumaquio Marc Antoni | Male Blue Master 3 Feather | PHL |
| Caw-is Marshal | Male Purple Adult Feather | PHL |
| Guzman Martin Ian | Male White Master 1 Open Weight | PHL |
| Guzman Martin Ian | Male White Master 1 Ultra Heavy | PHL |
| Borja Michael | Male Brown Adult Middle | PHL |
| Borja Michael | Male Brown Adult Open Weight | PHL |
| Aguila Miguel | Male White Master 2 Open Weight | PHL |
| Aguila Miguel | Male White Master 2 Light | PHL |
| Larano Neil | Male Brown Master 2 Middle | PHL |
| Chinilla Nilo | Male White Master 3 Open Weight | PHL |
| Chinilla Nilo | Male White Master 3 Heavy | PHL |
| Gomez Philip Michael | Male Blue Master 1 Open Weight | PHL |
| Gomez Philip Michael | Male Blue Master 1 Light | PHL |
| Cruz Rainer | Male Blue Master 2 Feather | PHL |
| Ortega Raymundo | Male Purple Adult Open Weight | PHL |
| Ortega Raymundo | Male Purple Adult Feather | PHL |
| Danao Ross | Male Blue Adult Feather | PHL |
| Danao Ross | Male Blue Adult Open Weight | PHL |
| Urgel Taishi | Male White Master 1 Medium Heavy | PHL |
| Urgel Taishi | Male White Master 1 Open Weight | PHL |
cobrinha manila |
||
| Agcaoili Alessandro | Male White Juvenile Feather | PHL |
| Morales Alphonso Ra.. | Male Brown Adult Light Feather | PHL |
| Jimenez Joseph | Male White Juvenile Light Feather | PHL |
| Lainez Lee Ray | Male Blue Master 3 Feather | PHL |
| Castillo Orlando | Male Purple Master 2 Feather | PHL |
| Ang Ryane | Male Purple Master 3 Feather | PHL |
| Ang Ryane | Male Purple Master 3 Open Weight | PHL |
| Lim Sebastian | Male Blue Adult Light Feather | PHL |
| Lim Stephen | Male Blue Adult Feather | PHL |
figo’ / bonsai jiu jitsu |
||
| Stotts Brandon | Male Brown Master 3 Open Weight | GUM |
| Stotts Brandon | Male Brown Master 3 Middle | GUM |
| Cabo Donavan | Male Blue Adult Heavy | GUM |
| Cabo Donavan | Male Blue Adult Open Weight | GUM |
| Kasala Steven | Male Blue Master 1 Open Weight | GUM |
| Kasala Steven | Male Blue Master 1 Feather | GUM |
gf team |
||
| Petty Michael | Male Blue Master 2 Feather | USA |
guma |
||
| Sanders Brendan | Male Blue Adult Open Weight | USA |
| Sanders Brendan | Male Blue Adult Feather | USA |
| Harris Darnell | Male Blue Adult Open Weight | GUM |
| Harris Darnell | Male Blue Adult Ultra Heavy | GUM |
hong kong jiu-jitsu (hkjj) |
||
| Don Craig | Male Blue Master 2 Ultra Heavy | GBR |
| Don Craig | Male Blue Master 2 Open Weight | GBR |
jiujitsu methods |
||
| Patron Earl | Male Blue Adult Rooster | PHL |
kamphuis fabricio |
||
| Castillo Alih | Male Purple Adult Feather | PHL |
| Baluyot Guevarra Al.. | Male Purple Master 2 Middle | PHL |
| Baluyot Guevarra Al.. | Male Purple Master 2 Open Weight | PHL |
| Subido Ashton | Male White Adult Rooster | PHL |
| Bautista Dino | Male White Master 3 Open Weight | PHL |
| Bautista Dino | Male White Master 3 Middle | PHL |
| Bordonada Glenn | Male Blue Master 1 Medium Heavy | PHL |
| Arcayos Zyv Wesley | Male White Adult Feather | PHL |
kowloon jiu-jitsu |
||
| Thapa Ashish | Male Purple Adult Rooster | NPL |
lawrence chan jiu-jitsu |
||
| Lascano Kirby | Male Blue Adult Rooster | PHL |
| Mangovo Victor | Male Blue Master 1 Open Weight | AGO |
| Mangovo Victor | Male Blue Master 1 Super Heavy | AGO |
leap jiu jitsu |
||
| Capilitan Dominick | Male White Adult Light Feather | PHL |
| Flores Jm | Male Blue Adult Feather | PHL |
| Elbeitam Ramy | Male White Adult Ultra Heavy | PHL |
| Elbeitam Ramy | Male White Adult Open Weight | PHL |
| Enriquez Simon | Male Blue Adult Light | PHL |
| Enriquez Simon | Male Blue Adult Open Weight | PHL |
| Betonio Virgilio | Male White Adult Open Weight | PHL |
| Betonio Virgilio | Male White Adult Light Feather | PHL |
machado guam |
||
| Lyon Aaron | Male Blue Master 1 Light | USA |
| Lyon Aaron | Male Blue Master 1 Open Weight | USA |
| Valdez Brandon | Male Blue Adult Middle | USA |
| Valdez Brandon | Male Blue Adult Open Weight | USA |
| Cruz Brian | Male Brown Master 3 Light | GUM |
| Lee Michael | Male Brown Master 4 Medium Heavy | USA |
| Shinohara Raymond | Male Brown Master 1 Open Weight | GUM |
| Shinohara Raymond | Male Brown Master 1 Super Heavy | GUM |
| Belakbir Youssef | Male White Adult Middle | USA |
| Belakbir Youssef | Male White Adult Open Weight | USA |
matrix jiu jitsu |
||
| Gaerlan Leo Paolo | Male Brown Adult Middle | PHL |
| Gaerlan Leo Paolo | Male Brown Adult Open Weight | PHL |
motion jiu-jitsu |
||
| Jang Yohan | Male Blue Master 1 Feather | KOR |
| Jang Yohan | Male Blue Master 1 Open Weight | KOR |
origins bjj |
||
| Marohombsar Abdul | Male White Master 1 Feather | PHL |
| Velasquez Isaac | Male Blue Adult Feather | PHL |
| Tubola Niño | Male Blue Master 1 Light | PHL |
| Tubola Niño | Male Blue Master 1 Open Weight | PHL |
other |
||
| Aitchison Alan | Male Blue Master 1 Medium Heavy | GBR |
| Bilko Jakub | Male Black Master 2 Ultra Heavy | POL |
| Bilko Jakub | Male Black Master 2 Open Weight | POL |
| De Vera Ramon | Male Blue Adult Rooster | PHL |
| Jayson Serg | Male Brown Adult Feather | PHL |
| Jayson Serg | Male Brown Adult Open Weight | PHL |
pato studio |
||
| Hirasawa Hiroshi | Male Brown Adult Medium Heavy | JPN |
| Hirasawa Hiroshi | Male Brown Adult Open Weight | JPN |
project lifestyle manila |
||
| Cruz Alexandrous | Male White Adult Rooster | PHL |
| Cruz Carlo Yani | Male Purple Adult Heavy | PHL |
| Cruz Carlo Yani | Male Purple Adult Open Weight | PHL |
| Chang Charles | Male Blue Master 1 Super Heavy | PHL |
| Chang Charles | Male Blue Master 1 Open Weight | PHL |
| Licup Chris | Male White Adult Ultra Heavy | PHL |
| Licup Chris | Male White Adult Open Weight | PHL |
| Tan Daniel | Male Blue Adult Light Feather | PHL |
| Hans Earl | Male White Adult Light | PHL |
| Hilario Enrique | Male Purple Adult Rooster | PHL |
| Faburada Ernel | Male White Master 1 Heavy | PHL |
| Amar Ezerson | Male White Master 2 Feather | PHL |
| Peralta Francis | Male White Adult Light Feather | PHL |
| Peralta Francis | Male White Adult Open Weight | PHL |
| De Mesa Jed | Male White Juvenile Light Feather | PHL |
| Binaya Jerome | Male White Master 2 Open Weight | PHL |
| Binaya Jerome | Male White Master 2 Super Heavy | PHL |
| Adajar John | Male Blue Master 1 Open Weight | PHL |
| Adajar John | Male Blue Master 1 Heavy | PHL |
| Javier John | Male Blue Adult Middle | PHL |
| Cruz Joni | Male White Master 2 Light | PHL |
| Garcia Kurt | Male Blue Adult Feather | PHL |
| Rances Kurt | Male White Adult Light Feather | PHL |
| Quijano Marco | Male White Adult Light | PHL |
| Dimaculangan Martin | Male White Adult Open Weight | PHL |
| Dimaculangan Martin | Male White Adult Light | PHL |
| Rayanon Jr Melanio | Male White Master 4 Light | PHL |
| Rayanon Jr Melanio | Male White Master 4 Open Weight | PHL |
| Coronado Miguel | Male Blue Master 2 Light | PHL |
| Coronado Miguel | Male Blue Master 2 Open Weight | PHL |
| Dadivas Oliver | Male Blue Master 1 Open Weight | PHL |
| Dadivas Oliver | Male Blue Master 1 Feather | PHL |
| Barnuevo Ray Justin | Male Blue Master 1 Light Feather | PHL |
| Dangalan Raymart | Male White Master 1 Light | PHL |
| Varilla Raymond Yan.. | Male Black Master 2 Open Weight | PHL |
| Varilla Raymond Yan.. | Male Black Master 2 Ultra Heavy | PHL |
| Espinosa Ryan | Male Purple Master 3 Open Weight | PHL |
| Espinosa Ryan | Male Purple Master 3 Feather | PHL |
| Morris Ryan | Male White Adult Medium Heavy | PHL |
| Morris Ryan | Male White Adult Open Weight | PHL |
| Ferancullo Shann | Male White Adult Feather | PHL |
| Garcia Sherwin | Male White Master 3 Light | PHL |
| Garcia Sherwin | Male White Master 3 Open Weight | PHL |
| Latawan Sherwin | Male White Adult Middle | PHL |
| Latawan Sherwin | Male White Adult Open Weight | PHL |
| Yaun Sherwin | Male White Adult Feather | PHL |
| Yaun Sherwin | Male White Adult Open Weight | PHL |
| Pascual Vincent | Male White Adult Middle | PHL |
| Pascual Vincent | Male White Adult Open Weight | PHL |
| Aguilar Yanni | Male White Adult Rooster | PHL |
| Aguilar Yanni | Male White Adult Open Weight | PHL |
| Sarandona Yeshu | Male White Adult Medium Heavy | PHL |