carlos toyota bjj |
||
---|---|---|
강 지우 | male White JUVENILE 16-17 Open Weight | KOR |
강 지우 | male White JUVENILE 16-17 Light Feather | KOR |
impacto bjj |
||
Kim David | male Purple MASTER 36 Medium Heavy | USA |
Kim David | male Purple MASTER 36 Open Weight | USA |
master japan |
||
Yamashita Shota | male Purple MASTER 30 Light | JPN |
over limit jiu jitsu association |
||
Choi Byung-geun | male Purple ADULT 18 Light | KOR |
Choi Byung-geun | male Purple ADULT 18 Open Weight | KOR |
Shin Hocheol | male White ADULT 18 Light | KOR |
Seo Hyeonseong | male Blue ADULT 18 Feather | KOR |
Lee Jaemin | male Brown MASTER 30 Feather | KOR |
Lee Jaemin | male Brown MASTER 30 Open Weight | KOR |
Lee Kangmin | male Blue JUVENILE 16-17 Medium Heavy | KOR |
Donghyun Kim | male Black ADULT 18 Middle | KOR |
Donghyun Kim | male Black ADULT 18 Open Weight | KOR |
Hyeungseok Lee | male Black MASTER 30 Medium Heavy | KOR |
Hyeungseok Lee | male Black MASTER 30 Open Weight | KOR |
Kyeongjun Lee | male Black MASTER 36 Open Weight | KOR |
Kyeongjun Lee | male Black MASTER 36 Medium Heavy | KOR |
Park Min Uk | male Black MASTER 46 Feather | KOR |
Park Min Uk | male Black MASTER 46 Open Weight | KOR |
Kim Minseung | male White ADULT 18 Feather | KOR |
Kim Namju | male Purple ADULT 18 Feather | KOR |
Hyun Pyun | male White ADULT 18 Open Weight | KOR |
Hyun Pyun | male White ADULT 18 Light Feather | KOR |
Jo Seungjae | male Brown MASTER 30 Open Weight | KOR |
Jo Seungjae | male Brown MASTER 30 Light | KOR |
Su Shin | male Purple MASTER 30 Feather | KOR |
현기 강 | male White MASTER 30 Light Feather | KOR |
김 덕수 | male Black MASTER 41 Open Weight | KOR |
김 덕수 | male Black MASTER 41 Medium Heavy | KOR |
성재 육 | male White JUVENILE 16-17 Light | KOR |
최 윤민 | male Blue ADULT 18 Light Feather | KOR |
atos korea |
||
---|---|---|
Park Beom Ju | male Blue MASTER 30 Feather | KOR |
b9 korea |
||
Jeong Hayun | male White JUVENILE 16-17 Light | KOR |
Jung Jihun | male White JUVENILE 16-17 Middle | KOR |
Ko Joonwoo | male White JUVENILE 16-17 Feather | KOR |
Chung Taein | male White MASTER 41 Medium Heavy | KOR |
beast gym |
||
Kim Yongmin | male White ADULT 18 Light | KOR |
Kim Yongmin | male White ADULT 18 Open Weight | KOR |
bon jiu jitsu |
||
Lee Hyanghun | male Purple MASTER 41 Middle | KOR |
cicero costha korea |
||
Kim Su | male Blue MASTER 41 Light | KOR |
grabjiujitsu |
||
Jehun Lee | male White ADULT 18 Light | KOR |
gracie barra hyoseong |
||
Jang Namyong | male White ADULT 18 Medium Heavy | KOR |
Jang Namyong | male White ADULT 18 Open Weight | KOR |
gracie barra jungwon |
||
Park Hyunggeun | male Blue JUVENILE 16-17 Open Weight | KOR |
Park Hyunggeun | male Blue JUVENILE 16-17 Light | KOR |
Joo Seong Lim | male Blue JUVENILE 16-17 Middle | KOR |
Ko Minjong | male Blue JUVENILE 16-17 Feather | KOR |
Ko Minjong | male Blue JUVENILE 16-17 Open Weight | KOR |
groundcore korea |
||
Park Dogeun | male White ADULT 18 Light Feather | KOR |
Yun Dongho | male White ADULT 18 Middle | KOR |
Han Jaejun | male Purple ADULT 18 Light | KOR |
Kim Kihun | male White MASTER 30 Light | KOR |
Park Yongju | male White ADULT 18 Heavy | KOR |
성수 김 | male Blue ADULT 18 Light | KOR |
innate raven |
||
Yoon Daegi | male White MASTER 36 Light | KOR |
Cho Hyunsung | male Blue MASTER 30 Light | KOR |
Yoo Jeonghyun | male White ADULT 18 Feather | KOR |
Joung Minwoo | male White ADULT 18 Middle | KOR |
Hong Sungjo | male White MASTER 30 Medium Heavy | KOR |
Kim Taewan | male White ADULT 18 Feather | KOR |
Hahm Young-woo | male Purple MASTER 30 Light | KOR |
Jo Youngjin | male Brown MASTER 36 Light | KOR |
Jo Youngjin | male Brown MASTER 36 Open Weight | KOR |
jiu jitsu rim |
||
Lim Nohchan | male Purple ADULT 18 Light Feather | KOR |
john frankl jiu-jitsu |
||
Park Donghyeon | male White MASTER 30 Light Feather | KOR |
Han Hun | male Purple MASTER 30 Middle | KOR |
Yun Young Jin | male White ADULT 18 Medium Heavy | KOR |
leos jiu jitsu academy |
||
Smith Thomas | male Purple MASTER 36 Middle | USA |
Smith Thomas | male Purple MASTER 36 Open Weight | USA |
marc jiu-jitsu |
||
Kim Doyeong | male White ADULT 18 Light | KOR |
Kim Hayeon | male White ADULT 18 Feather | KOR |
Kim Hyunjun | male Black MASTER 36 Open Weight | KOR |
Kim Hyunjun | male Black MASTER 36 Medium Heavy | KOR |
Jung Kyo Park | male Black MASTER 46 Open Weight | KOR |
Jung Kyo Park | male Black MASTER 46 Super Heavy | KOR |
Yong-geun Shin | male White MASTER 36 Light | KOR |
Lee Woohyun | male White MASTER 30 Light Feather | KOR |
Keum Woojin | male White JUVENILE 16-17 Light | KOR |
Yoon Yonghee | male White ADULT 18 Light Feather | KOR |
Son Young | male Purple ADULT 18 Feather | KOR |
mma factory |
||
Jaeyoung Jeong | male White ADULT 18 Feather | KOR |
one korea jiujitsu |
||
Min Junho | male Blue MASTER 30 Heavy | KOR |
Kang Minho | male Blue JUVENILE 16-17 Medium Heavy | KOR |
other |
||
Hong Jaeho | male Purple MASTER 30 Middle | KOR |
Lim Jinsung | male White MASTER 30 Super Heavy | KOR |
Lim Jinsung | male White MASTER 30 Open Weight | KOR |
Park Sang Min | male Blue MASTER 30 Open Weight | KOR |
Park Sang Min | male Blue MASTER 30 Medium Heavy | KOR |
Oh Yoonseok | male White ADULT 18 Super Heavy | KOR |
홍 지훈 | male White MASTER 30 Middle | KOR |
paraestra korea |
||
Lee Juwon | male Purple ADULT 18 Feather | KOR |
rex gym |
||
Hong Sungbin | male White ADULT 18 Medium Heavy | KOR |
Cho Youngcheon | male White ADULT 18 Light | KOR |
Cho Youngcheon | male White ADULT 18 Open Weight | KOR |
seorae jiujitsu |
||
Hong Ban Seok | male White MASTER 30 Feather | KOR |
Seungkwon Hwang | male Blue MASTER 36 Light | KOR |
shinchongorilla bjj |
||
Cho Byungdo | male Purple MASTER 46 Feather | KOR |
Jang Jehoon | male Blue MASTER 30 Middle | KOR |
Byoungsu Kwak | male Brown MASTER 46 Light | KOR |
street jiu-jitsu korea |
||
Mun Bongjin | male Black MASTER 30 Light | KOR |
Mun Bongjin | male Black MASTER 30 Open Weight | KOR |
team roots korea |
||
Sanghwan Oh | male Blue MASTER 36 Light Feather | KOR |
Kim Taeyu | male White ADULT 18 Light | KOR |
성운 윤 | male Black MASTER 30 Feather | KOR |
정 지윤 | male Blue JUVENILE 16-17 Feather | KOR |
techne bjj hq |
||
Law Won Kim | male Blue ADULT 18 Open Weight | KOR |
Law Won Kim | male Blue ADULT 18 Medium Heavy | KOR |
Heo Yebeom | male White ADULT 18 Light | KOR |
tristone korea |
||
Moon Ji Hwan | male Black MASTER 41 Light | KOR |
univ of jiu-jitsu |
||
Ro Hosung | male Blue MASTER 30 Light Feather | KOR |
Kim Soseul | male Brown MASTER 36 Light Feather | KOR |
urban jiujitsu seoul |
||
Park Nomin | male White MASTER 30 Light | KOR |
Kim Seongsoo | male White ADULT 18 Feather | KOR |
김 상현 | male White ADULT 18 Light Feather | KOR |
wire jiujitsu |
||
Shin Chaiho | male White ADULT 18 Light Feather | KOR |
Kim Donghoo | male Brown MASTER 36 Open Weight | KOR |
Kim Donghoo | male Brown MASTER 36 Feather | KOR |
Kim Eunseoung | male Blue JUVENILE 16-17 Feather | KOR |
Kim Jungwoo | male Purple ADULT 18 Feather | KOR |
Kim Jungwoo | male Purple ADULT 18 Open Weight | KOR |
Cha Ki Sung | male White ADULT 18 Feather | KOR |
Kim Taesung | male Purple ADULT 18 Feather | KOR |
Jun Yejune | male Purple ADULT 18 Light | KOR |
Won Youhan | male Blue JUVENILE 16-17 Middle | KOR |
배 재웅 | male Blue MASTER 30 Ultra Heavy | KOR |