carlos toyota bjj |
||
|---|---|---|
| Cavalcante Arthur | Male Green Kid 6 Light Feather | BRA |
| Higa Danniel | Male Yellow Kid 5 Middle | BRA |
| Suguimoto Gabriel | Male White Kid 6 Medium Heavy | BRA |
| Iamazato Henrique | Male Yellow Kid 4 Medium Heavy | BRA |
| Kyutoku Masashi | Male White Kid 3 Feather | JPN |
| Kyutoku Masato | Male White Kid 3 Light | JPN |
| Da Silva Dos Santos.. | Male White Kid 5 Feather | BRA |
| Kobayashi Pedro | Male Grey Kid 4 Medium Heavy | BRA |
| Higuchi Rafael | Male Orange Kid 6 Middle | BRA |
impacto bjj |
||
| Furuta Gaku | Male White Kid 2 Rooster | JPN |
| Watanabe Rairu | Male Grey Kid 5 Feather | JPN |
| Iura Ricardo | Male Grey Kid 3 Light Feather | JPN |
| Watanabe Rihuu | Male Grey Kid 3 Light | JPN |
atos jiu-jitsu |
||
|---|---|---|
| Hj Ahmad Farhan Ahm.. | Male Yellow Kid 5 Middle | BRN |
carpe diem hope |
||
| Kunitani Kazuma | Male Grey Kid 4 Feather | JPN |
excense academy |
||
| Paiva Pablo | Male Green Kid 6 Middle | BRA |
ground core kyoto |
||
| Nakata Kakeru | Male Grey Kid 4 Feather | JPN |