carlos toyota bjj |
||
---|---|---|
Nakasaki Fabio | Male Purple Master 1 Open Weight | BRA |
Nakasaki Fabio | Male Purple Master 1 Feather | BRA |
Tarui Hiroaki | Male White Master 4 Feather | JPN |
Da Cunha Jailton | Male Black Master 3 Ultra Heavy | BRA |
Da Cunha Jailton | Male Black Master 3 Open Weight | BRA |
Dias Jonathan De So.. | Male Blue Adult Open Weight | BRA |
Dias Jonathan De So.. | Male Blue Adult Heavy | BRA |
佐藤 勝道 | Male White Master 3 Light Feather | JPN |
川口 一彦 | Male Brown Master 5 Medium Heavy | JPN |
川口 一彦 | Male Brown Master 5 Open Weight | JPN |
Kato Kazuteru | Male White Master 3 Light Feather | JPN |
Silva Keldson | Male Black Master 2 Medium Heavy | BRA |
Sato Kota | Male Blue Adult Open Weight | JPN |
Sato Kota | Male Blue Adult Feather | JPN |
Moradi Mehdi | Male Black Master 4 Light | IRN |
中島 蓮斗 | Male Blue Adult Light Feather | JPN |
中島 蓮斗 | Male Blue Adult Open Weight | JPN |
Nosaka Rikuya | Male White Adult Light Feather | JPN |
Matsuo Roberto | Male Blue Master 1 Open Weight | BRA |
Matsuo Roberto | Male Blue Master 1 Light Feather | BRA |
江間 峻介 | Male White Adult Light | JPN |
江間 峻介 | Male White Adult Open Weight | JPN |
Daiki Saito | Male Purple Master 1 Feather | JPN |
Suzuki Satoshi | Male White Master 3 Light Feather | JPN |
Kobayashi Shingo | Male White Master 2 Light Feather | JPN |
Ikeda Minoru | Male Blue Master 3 Feather | JPN |
原田 宗輝 | Male White Adult Feather | JPN |
Tahara Wellington | Male Blue Master 3 Feather | BRA |
Tahara Wellington | Male Blue Master 3 Open Weight | BRA |
impacto bjj |
||
Camargo Arantes De | Male White Adult Heavy | BRA |
Camargo Arantes De | Male White Adult Open Weight | BRA |
Tovaglieri Bruno | Male White Master 2 Open Weight | ITA |
Tovaglieri Bruno | Male White Master 2 Middle | ITA |
Kihara Carlos | Male Black Master 4 Light Feather | BRA |
Sasamoto Chikara | Male Brown Master 4 Open Weight | JPN |
Sasamoto Chikara | Male Brown Master 4 Light Feather | JPN |
Asao Everton | Male Black Master 2 Open Weight | BRA |
Asao Everton | Male Black Master 2 Heavy | BRA |
Tanaka Gregory | Male Purple Adult Light Feather | BRA |
Oguri Koki | Male Brown Master 4 Open Weight | JPN |
Oguri Koki | Male Brown Master 4 Heavy | JPN |
Yoshimura Kyouya | Male Blue Juvenile Feather | JPN |
Hirotomi Mateus | Male Brown Adult Open Weight | BRA |
Hirotomi Mateus | Male Brown Adult Middle | BRA |
Kanashiro Raul Yuken | Male Blue Adult Open Weight | BRA |
Kanashiro Raul Yuken | Male Blue Adult Heavy | BRA |
Souza Rodrigo De | Male Black Master 3 Open Weight | BRA |
Souza Rodrigo De | Male Black Master 2 Medium Heavy | BRA |
Kubo Shoichi | Male Brown Master 2 Light | JPN |
Yamashitafuji Wagner | Male White Master 3 Ultra Heavy | BRA |
Yamashitafuji Wagner | Male White Master 3 Open Weight | BRA |
jaws jiu jitsu academy |
||
Nishijima Haku | Male White Adult Open Weight | JPN |
Nishijima Haku | Male White Adult Light Feather | JPN |
大野 竜雅 | Male Blue Adult Light | JPN |
Vespaziano Araki Sé.. | Male Blue Master 4 Open Weight | BRA |
Vespaziano Araki Sé.. | Male Blue Master 3 Heavy | BRA |
over limit jiu jitsu association |
||
Kidou Masato | Male Purple Master 2 Middle | JPN |
RRT |
||
---|---|---|
Aoki Taiyo | Male Blue Adult Open Weight | JPN |
Aoki Taiyo | Male Blue Adult Middle | JPN |
Dur Gael | Male Purple Master 2 Open Weight | FRA |
Dur Gael | Male Purple Master 2 Middle | FRA |
Nakamura Junior | Male White Adult Open Weight | BRA |
Nakamura Junior | Male White Adult Light Feather | BRA |
Massato Leonardo | Male Blue Adult Open Weight | JPN |
Massato Leonardo | Male Blue Adult Heavy | JPN |
Rodrigues Rangel | Male Black Master 2 Heavy | BRA |
Rodrigues Rangel | Male Black Master 2 Open Weight | BRA |
Sakatome Tomoya | Male Purple Adult Light Feather | JPN |
Rodrigues Victor | Male Blue Adult Middle | BRA |
Nakamura Yujiro | Male Black Master 3 Ultra Heavy | JPN |
alma fight gym homies |
||
Mori Kazuhito | Male Brown Master 5 Open Weight | JPN |
Mori Kazuhito | Male Brown Master 5 Feather | JPN |
Kato Kohei | Male White Master 1 Light | JPN |
Kawakami Toshinobu | Male Brown Master 4 Feather | JPN |
Hotta Yusuke | Male Brown Master 2 Light | JPN |
bjj core japan |
||
Yokoyama Kenji | Male White Master 1 Light | JPN |
Yokoyama Kenji | Male White Master 2 Open Weight | JPN |
bonsai jiu-jitsu japan |
||
Akihiro Toma Fernan.. | Male Blue Adult Open Weight | BRA |
Akihiro Toma Fernan.. | Male Blue Adult Light | BRA |
Kawai Fumitaka | Male White Master 2 Light Feather | JPN |
Terasaki Shinji | Male White Master 3 Open Weight | JPN |
Terasaki Shinji | Male White Master 3 Middle | JPN |
Rodrigues Tiago | Male White Adult Heavy | BRA |
Hirano Yasutoshi | Male White Master 4 Feather | JPN |
bull-terrier bon-sai |
||
Ujihara Kaisei | Male Blue Juvenile Feather | JPN |
Matsuno Yuuya | Male Blue Adult Feather | JPN |
carpe diem |
||
卢 晟 | Male White Adult Open Weight | CHN |
卢 晟 | Male White Adult Medium Heavy | CHN |
Fushimi Tatsunosuke | Male Blue Adult Feather | JPN |
carpediem mita |
||
浜崎 ダニロ | Male Purple Adult Light | BRA |
浜崎 ダニロ | Male Purple Adult Open Weight | BRA |
fukuzumi jiu-jitsu |
||
Nakashima Daichi | Male Blue Master 1 Light Feather | JPN |
Nakashima Daichi | Male Blue Master 1 Open Weight | JPN |
Nagasawa Kazushi | Male Purple Adult Light Feather | JPN |
grappling shoot boxers |
||
Isomura Hiroshi | Male Purple Master 4 Light Feather | JPN |
Miura Suguru | Male Purple Master 1 Open Weight | JPN |
Miura Suguru | Male Purple Master 1 Light | JPN |
h y brazilian jiu jitsu |
||
Horibe Tatsuya | Male Purple Adult Open Weight | JPN |
Horibe Tatsuya | Male Purple Adult Medium Heavy | JPN |
hy bjj |
||
Suzuki Yuusuke | Male White Master 2 Feather | JPN |
infight japan |
||
Gotou Dai | Male Blue Master 1 Open Weight | JPN |
Gotou Dai | Male Blue Master 1 Middle | JPN |
instinto jiu jitsu |
||
Freire Lucas Agata | Male Purple Master 2 Middle | BRA |
Freire Lucas Agata | Male Purple Master 2 Open Weight | BRA |
Santos Marcos | Male White Master 3 Super Heavy | BRA |
Santos Marcos | Male White Master 3 Open Weight | BRA |
k.o.shooto gym |
||
Hirano Hiroki | Male Blue Adult Light Feather | JPN |
kakugikai animalhouse |
||
Takeuti Atsushi | Male Blue Master 1 Light Feather | JPN |
Takeuti Atsushi | Male Blue Master 1 Open Weight | JPN |
kussano team |
||
Thomas Allan | Male Blue Master 1 Middle | GBR |
Thomas Allan | Male Blue Master 1 Open Weight | GBR |
Kato Caio | Male White Adult Feather | BRA |
Kussano Gabriel | Male Blue Adult Feather | BRA |
Ruiz Kelvin | Male Blue Adult Middle | BRA |
Ruiz Kelvin | Male Blue Adult Open Weight | BRA |
Lameira Paulo Andre | Male Blue Master 2 Open Weight | BRA |
Lameira Paulo Andre | Male Blue Master 2 Feather | BRA |
moriyama jiujitsu club |
||
Oshima Hiromasa | Male Blue Master 2 Super Heavy | JPN |
Oshima Hiromasa | Male Blue Master 2 Open Weight | JPN |
Yasuda Kuniharu | Male Purple Adult Open Weight | JPN |
Yasuda Kuniharu | Male Purple Adult Light | JPN |
Swinhart Sonny | Male Blue Master 3 Open Weight | USA |
Swinhart Sonny | Male Blue Master 3 Heavy | USA |
Asai Tomoya | Male Blue Adult Ultra Heavy | JPN |
Asai Tomoya | Male Blue Adult Open Weight | JPN |
newaza world fukuroi |
||
Fujita Riku | Male White Adult Feather | JPN |
Fujita Riku | Male White Adult Open Weight | JPN |
Suzuki Shinya | Male Brown Master 4 Light Feather | JPN |
newaza world shizuoka |
||
Sakakibara Rikiya | Male Blue Master 2 Feather | JPN |
Sakakibara Rikiya | Male Blue Master 2 Open Weight | JPN |
鈴木 隆文 | Male White Master 3 Feather | JPN |
newaza-world hanshin |
||
Kanai Masashi | Male Brown Master 4 Open Weight | JPN |
Kanai Masashi | Male Brown Master 4 Feather | JPN |
other |
||
Kamikawa Soichiro | Male White Master 2 Feather | JPN |
Kamikawa Soichiro | Male White Master 2 Open Weight | JPN |
pancrase osaka |
||
Kenji Okajima | Male Brown Master 5 Open Weight | JPN |
Kenji Okajima | Male Brown Master 5 Feather | JPN |
paraestra gifu |
||
Miyachi Katsuhisa | Male White Master 2 Feather | JPN |
paraestra higashi osaka |
||
Sakai Ryuji | Male Purple Master 2 Middle | JPN |
Sakai Ryuji | Male Purple Master 2 Open Weight | JPN |
paraestra osaka |
||
Yoshinaga Hiroyuki | Male Black Master 4 Light | JPN |
paraestra tenma |
||
Yoshida Masahiro | Male White Adult Open Weight | JPN |
Yoshida Masahiro | Male White Adult Feather | JPN |
Kurano Tomohiro | Male Blue Master 4 Open Weight | JPN |
Kurano Tomohiro | Male Blue Master 3 Feather | JPN |
Morii Tsubasa | Male White Adult Open Weight | JPN |
Morii Tsubasa | Male White Adult Heavy | JPN |
Tsukamoto Yoshihiro | Male White Master 2 Middle | JPN |
Tsukamoto Yoshihiro | Male White Master 2 Open Weight | JPN |
rb academy |
||
Taniguchi Minoru | Male Blue Adult Open Weight | JPN |
Taniguchi Minoru | Male Blue Adult Middle | JPN |
splash |
||
Ono Makoto | Male Black Master 4 Light Feather | JPN |
Hayashida Riku | Male White Adult Light Feather | JPN |
Nanba Taku | Male White Master 3 Feather | JPN |
Kodama Tatsuhei | Male White Master 2 Feather | JPN |
Okumura Tomoya | Male White Adult Feather | JPN |
Okada Toyofumi | Male Purple Master 4 Light Feather | JPN |
studio one hand clapping |
||
Furukawa Takayoshi | Male Brown Master 5 Feather | JPN |
taisho jiu jitsu academy |
||
馬場 貴史 | Male White Master 2 Middle | JPN |
馬場 貴史 | Male White Master 2 Open Weight | JPN |
Mori Tomohiko | Male White Master 2 Feather | JPN |
宮野 智也 | Male White Master 2 Light Feather | JPN |
Ueda Yuji | Male White Master 3 Open Weight | JPN |
Ueda Yuji | Male White Master 3 Feather | JPN |
Uchiyama Yusuke | Male White Adult Open Weight | JPN |
Uchiyama Yusuke | Male White Master 1 Light | JPN |
team polvox |
||
Tsutsumi Kouta | Male Brown Adult Open Weight | JPN |
Tsutsumi Kouta | Male Brown Adult Middle | JPN |
toikatsu grappling higashinakano |
||
Ishiguro Atsushi | Male Blue Master 2 Open Weight | JPN |
Ishiguro Atsushi | Male Blue Master 2 Feather | JPN |
tokai bjj |
||
Medeiros Fabio | Male Purple Master 1 Open Weight | BRA |
Medeiros Fabio | Male Purple Master 1 Light | BRA |
trust jiujitsu academy |
||
Idogawa Nicolas | Male White Adult Light Feather | BRA |
石井 優治 | Male White Adult Feather | BRA |
vira-lata jiu jitsu |
||
Takase Hiromitsu | Male White Adult Feather | JPN |