male White JUVENILE 16-17 Feather |
||
---|---|---|
Nishida Teruaki | Bonsai Jiu-jitsu Japan | JPN |
Sugiyama Towa | Bonsai Jiu-jitsu Japan | JPN |
Miyauchi Ryuga | Evox Bjj | JPN |
Tokunaga Yoma | Evox Bjj | JPN |
Watanabe Yoshihito | Impacto Bjj Japan | JPN |
Sagara Gaku | Kijiukai | JPN |
Tamashiro Enzo | Tree Brazilian Jiu Jitsu | BRA |
Kumagai Hiro | Zerosenclub | JPN |
male White JUVENILE 16-17 Light |
||
Cejas Toshi | Base Bjj | BOL |
Rosales Hoyos Toshi.. | Batoré Team | PER |
Okoshi Sumito | Excense Academy | JPN |
male White JUVENILE 16-17 Super Heavy |
||
Faria Matheus | Impacto Bjj Japan | BRA |
male White JUVENILE 16-17 Open Weight |
||
Rosales Hoyos Toshi.. | Batoré Team | PER |
Okoshi Sumito | Excense Academy | JPN |
Rodrigues Adrian | Impacto Bjj Japan | BRA |
Faria Matheus | Impacto Bjj Japan | BRA |
male Blue JUVENILE 16-17 Light Feather |
||
Cavalcante Arthur | Carlos Toyota Bjj | BRA |
Hayashi Yuto | Gracie Barra Fujinomiya | JPN |
Oshima Takuto | Ishitsuna Mma | JPN |
male Blue JUVENILE 16-17 Feather |
||
Tarui Yuuki | Ishitsuna Mma | JPN |
male Blue JUVENILE 16-17 Light |
||
Cavalcante Alison | Carlos Toyota Bjj | BRA |
Iamazato Enzo | Carlos Toyota Bjj | BRA |
Sugiyama Dan | Carpe Diem Nagoya | JPN |
Dos Santos Yuri | Evox Bjj | BRA |
male Blue JUVENILE 16-17 Middle |
||
Travassos Pedro | Bjj Core Japan | BRA |
Higa Vinicios | Carlos Toyota Bjj | BRA |
male Blue JUVENILE 16-17 Medium Heavy |
||
Kobayashi João | Carlos Toyota Bjj | BRA |
Kim Jooyeong | Kowloon Jiu-jitsu | KOR |
male Blue JUVENILE 16-17 Heavy |
||
Nemoto Felipe | Carlos Toyota Bjj | BRA |
Takagi Soushi | Carpe Diem Hope | JPN |
male Blue JUVENILE 16-17 Super Heavy |
||
Miguel Kael | Evox Bjj | BRA |
male Blue JUVENILE 16-17 Open Weight |
||
Travassos Pedro | Bjj Core Japan | BRA |
Nemoto Felipe | Carlos Toyota Bjj | BRA |
Kobayashi João | Carlos Toyota Bjj | BRA |
Higa Vinicios | Carlos Toyota Bjj | BRA |
Sugiyama Dan | Carpe Diem Nagoya | JPN |
Miguel Kael | Evox Bjj | BRA |
Kim Jooyeong | Kowloon Jiu-jitsu | KOR |
male White ADULT 18 Rooster |
||
Fujibayashi Tomoki | Alive | JPN |
Swandi Wandi | Bjj Core Japan | IDN |
Mezawa Shinichi | Hassern Gym | JPN |
Miyamoto Yusuke | Impacto Bjj Japan | JPN |
Yamada Taisei | Nascer Do Sol | JPN |
male White ADULT 18 Light Feather |
||
Uno Hiroaki | Alive Mie | JPN |
Oonishi Yuzuki | Alma Fight Gym Homies Gifu | JPN |
Ibi Kousuke | Bonsai Jiu-jitsu Japan | JPN |
Kim Tejun | Bonsai Jiu-jitsu Japan | JPN |
Ito Yudai | Bonsai Jiu-jitsu Japan | JPN |
Sato Haruto | Concilio | JPN |
Watanabe Kenta | Hachiya Bjj Studio | JPN |
Yamasaki Kazuki | Hassern Gym | JPN |
Okada Kirato | Isja | JPN |
Yamamoto Takato | Kussano Team | JPN |
Nakamura Tomoya | Nex | JPN |
Ueda Yutaro | Nex Komaki | JPN |
Imai Rikuto | Taisho Jiu Jitsu Academy | JPN |
Kariya Kosuke | Three Bjj Academy | JPN |
Tatebe Ryosuke | Three Bjj Academy | JPN |
Okuda Masaya | Uji Bjj | JPN |
male White ADULT 18 Feather |
||
Tsujino Osuke | Alive | JPN |
Otsuka Hikaru | Alma Fight Gym Homies | JPN |
Serizawa Reo | Base Bjj | TAI |
Furukawa Tatsuya | Carpe Diem Nagoya | JPN |
Arteaga Darko | Evox Bjj | BOL |
Kusumoto Shingo | Hassern Gym | JPN |
Nagai Shota | Impacto Bjj Japan | JPN |
Nakatani Eisuke | Ishitsuna Mma | JPN |
Ikeda Taiki | Jaws West | JPN |
Horinouchi Shusuke | Kussano Team | JPN |
Yamada Senon | Nascer Do Sol | JPN |
male White ADULT 18 Light |
||
Morita Kansuke | Alma Fight Gym Homies | JPN |
Miyaki Davi | Base Bjj | BRA |
Mizuno Jiro | Bonsai Jiu-jitsu Japan | JPN |
Gotou Ryouma | Bonsai Jiu-jitsu Japan | JPN |
Shiraishi Taichi | Bonsai Jiu-jitsu Japan | JPN |
Imaizumi Yusuke | Carpe Diem Nagoya | JPN |
Kawai Muneyuki | Evox Bjj | JPN |
Sato Sotaro | Friends Brazilian Jiu Jitsu | JPN |
Rodrigues Adrian | Impacto Bjj Japan | BRA |
Chaya Hidenori | Kussano Team | JPN |
Ito Chitaka | Nex | JPN |
Saitou Masakazu | Taisho Jiu Jitsu Academy | JPN |
Wittcop Johnathan | Vanguard Jiu Jitsu Japan | USA |
Nomura Kazuki | West A | JPN |
male White ADULT 18 Middle |
||
Uenohira Shintaro | Carpe Diem Nagoya | JPN |
Viana Kauã | Evox Bjj | BRA |
Kawasaki Kevin | Evox Bjj | BRA |
Motta Leonardo | Evox Bjj | BRA |
Gomes Gustavo | Impacto Bjj Japan | BRA |
Souya Nishidome | Kussano Team | JPN |
Hirakawa Toui | Splash | JPN |
male White ADULT 18 Medium Heavy |
||
Bahri Yuki | Impacto Bjj Japan | JPN |
male White ADULT 18 Ultra Heavy |
||
Tanaka Kafu | Bonsai Jiu-jitsu Japan | JPN |
Hamaguchi Kensuke | Impacto Bjj Ogaki | JPN |
male White ADULT 18 Open Weight |
||
Miyaki Davi | Base Bjj | BRA |
Mizuno Jiro | Bonsai Jiu-jitsu Japan | JPN |
Tanaka Kafu | Bonsai Jiu-jitsu Japan | JPN |
Shiraishi Taichi | Bonsai Jiu-jitsu Japan | JPN |
Uenohira Shintaro | Carpe Diem Nagoya | JPN |
Viana Kauã | Evox Bjj | BRA |
Kawasaki Kevin | Evox Bjj | BRA |
Gomes Gustavo | Impacto Bjj Japan | BRA |
Hamaguchi Kensuke | Impacto Bjj Ogaki | JPN |
Souya Nishidome | Kussano Team | JPN |
Hirakawa Toui | Splash | JPN |
Wittcop Johnathan | Vanguard Jiu Jitsu Japan | USA |
male Blue ADULT 18 Rooster |
||
Suzuki Kenta | Bonsai Jiu-jitsu Japan | JPN |
Kihira Shogo | Carpe Diem Mie | JPN |
male Blue ADULT 18 Light Feather |
||
Kobayashi Daisuke | Alive | JPN |
Kudou Ryoichi | Base Bjj | JPN |
Ideta Mitsuo | Bjj Core Japan | BRA |
Matsuo Christian | Carlos Toyota Bjj | BRA |
Oyama Kosuke | Evox Bjj | JPN |
Akimoto Koki | Hishojuku | JPN |
Oozawa Kiyoto | Ishidadojo | JPN |
Shiotani Kota | Ishitsuna Mma | JPN |
Satou Taiga | Ogawa Jiu Jitsu | JPN |
male Blue ADULT 18 Feather |
||
Takezawa Ryutarou | Alive | JPN |
Kimura Koki | Alma Fight Gym Homies | JPN |
Chida Anju | Bonsai Jiu-jitsu Japan | JPN |
Oshiro Mike | Carlos Toyota Bjj | BRA |
Hirayama Chiro | Evox Bjj | JPN |
Da Silva Gabriel | Impacto Bjj Japan | BRA |
Ikeda Haru | Impacto Bjj Japan | JPN |
Gomes Heitor | Infight Japan | BRA |
Mizutani Tsubasa | Nascer Do Sol | JPN |
Tokito Donen | Splash | JPN |
Takei Hideto | Splash | JPN |
male Blue ADULT 18 Light |
||
Kiuchi Sota | Rrt | JPN |
Rikuto Ooiwa | Bonsai Jiu-jitsu Japan | JPN |
Egashira Pietro | Carlos Toyota Bjj | BRA |
Hoshiya Kaito | Hassern Gym | JPN |
Kurita Taisei | Jaws West | JPN |
Diogo Tokunaga | Sekitani Jiu Jitsu Academy | BRA |
Tokito Ruka | Splash | JPN |
male Blue ADULT 18 Medium Heavy |
||
Hamaguchi Shogo | Buffalo-mma | JPN |
Kabeya Ryosuke | Evox Bjj | JPN |
Mino Kenta | Friends Brazilian Jiu Jitsu | JPN |
Eguchi Ryusho | Fukuzumi Jiu-jitsu | JPN |
Nakamura Tomoya | Kussano Team | JPN |
Kugimiya Taishi | Nascer Do Sol | JPN |
Ytterstad Aksel | Other | NOR |
male Blue ADULT 18 Open Weight |
||
Kudou Ryoichi | Base Bjj | JPN |
Ideta Mitsuo | Bjj Core Japan | BRA |
Chida Anju | Bonsai Jiu-jitsu Japan | JPN |
Hamaguchi Shogo | Buffalo-mma | JPN |
Matsuo Christian | Carlos Toyota Bjj | BRA |
Iamazato Enzo | Carlos Toyota Bjj | BRA |
Oshiro Mike | Carlos Toyota Bjj | BRA |
Egashira Pietro | Carlos Toyota Bjj | BRA |
Endo Masataka | Carpe Diem Hope | JPN |
Kabeya Ryosuke | Evox Bjj | JPN |
Eguchi Ryusho | Fukuzumi Jiu-jitsu | JPN |
Da Silva Gabriel | Impacto Bjj Japan | BRA |
Ikeda Haru | Impacto Bjj Japan | JPN |
Gomes Heitor | Infight Japan | BRA |
Oozawa Kiyoto | Ishidadojo | JPN |
Kurita Taisei | Jaws West | JPN |
Ytterstad Aksel | Other | NOR |
Diogo Tokunaga | Sekitani Jiu Jitsu Academy | BRA |
male Purple ADULT 18 Light Feather |
||
Narazaki Lukas | Carlos Toyota Bjj | BRA |
Ueda Masaki | Uji Bjj | JPN |
male Purple ADULT 18 Feather |
||
Samuel Hikaru | Excense Academy | BRA |
Naoki Ytokazu | Sekitani Jiu Jitsu Academy | PER |
male Purple ADULT 18 Light |
||
Kosaka Naoya | Splash | JPN |
Inoue Kaue | Tree Brazilian Jiu Jitsu | BRA |
male Purple ADULT 18 Ultra Heavy |
||
Mendonça Luiz Miguel | Infight Japan | BRA |
male Purple ADULT 18 Open Weight |
||
Samuel Hikaru | Excense Academy | BRA |
Mendonça Luiz Miguel | Infight Japan | BRA |
Kosaka Naoya | Splash | JPN |
male Brown ADULT 18 Light |
||
Tanaka Ryota | Carpe Diem Hope | JPN |
Matsuoka Takashi | Impacto Bjj Ogaki | JPN |
male Brown ADULT 18 Open Weight |
||
Matsuoka Takashi | Impacto Bjj Ogaki | JPN |
male Black ADULT 18 Light Feather |
||
Tanaka Gregory | Batoré Team | BRA |
Tsutsumi Kouta | Impacto Bjj Japan | JPN |
male Black ADULT 18 Feather |
||
Tanaka Shouma | Paraestra Gifu | JPN |
Murase Kazuaki | X-treme Jiu Jitsu Academy | JPN |
male Black ADULT 18 Ultra Heavy |
||
Asao Everton | Batoré Team | BRA |
Lee Hyong Gi | Carpe Diem Nagoya | KOR |
Suto Rogerio | Impacto Bjj Japan | BRA |
male Black ADULT 18 Open Weight |
||
Asao Everton | Batoré Team | BRA |
Suto Rogerio | Impacto Bjj Japan | BRA |
Tanaka Shouma | Paraestra Gifu | JPN |
Murase Kazuaki | X-treme Jiu Jitsu Academy | JPN |
male White MASTER 30 Rooster |
||
Silva Clovis | Carpe Diem Machida | BRA |
Kai Kimihiro | Hachiya Bjj Studio | JPN |
male White MASTER 30 Feather |
||
Yoshida Yuya | Alive | JPN |
Shimizu Hironobu | Carpe Diem Nagoya | JPN |
Nomura Syota | Concilio | JPN |
Nomura Keita | Fight Science Gym | JPN |
Takemoto Yu | Fubuki Bjj | JPN |
Yamamoto Yuya | Fukuzumi Jiu-jitsu | JPN |
Hayashi Kosuke | Hassern Gym | JPN |
Nanamura Masashi | Kijiukai | JPN |
Nakai Yasuhiro | Three Bjj Academy | JPN |
male White MASTER 30 Light |
||
Sada Hiroshi | Carlos Toyota Bjj | JPN |
Kyaw Htin | Impacto Bjj Japan | MMR |
Sato Kazuki | Impacto Bjj Japan | JPN |
Futo Hiroki | Impacto Bjj Nagoya | JPN |
Nakashima Kazuhiro | Paraestra Gifu | JPN |
Tobishita Nobuaki | Taisho Jiu Jitsu Academy | JPN |
male White MASTER 30 Middle |
||
Ichikawa Kaisei | Carpe Diem Nagoya | JPN |
Deronsio Henrique | Kussano Team | BRA |
male White MASTER 30 Medium Heavy |
||
Shinya Kato | Evox Bjj | JPN |
Garcia Gerson | Ts Gym | PER |
male White MASTER 30 Open Weight |
||
Sada Hiroshi | Carlos Toyota Bjj | JPN |
Ichikawa Kaisei | Carpe Diem Nagoya | JPN |
Kyaw Htin | Impacto Bjj Japan | MMR |
Nakai Yasuhiro | Three Bjj Academy | JPN |
male Blue MASTER 30 Light Feather |
||
Doi Yuto | Alive | JPN |
Wakabayashi Haruka | Bonsai Jiu-jitsu Japan | JPN |
Oohashi Keiju | Ishida Dojo | JPN |
Omika Takumi | Ishitsuna Mma | JPN |
male Blue MASTER 30 Feather |
||
Morita Takaki | Alma Fight Gym Homies | JPN |
Enoki Hugo | Evox Bjj | BRA |
Kazuya Tatsutomi | Taisho Jiu Jitsu Academy | JPN |
male Blue MASTER 30 Light |
||
Oyatani Wataru | Carpe Diem Tachikawa | JPN |
Sugai Taichiro | Fju - Bjj | JPN |
Kunimatsu Daiki | Kussano Team | JPN |
Imamura Ryoki | Sekitani Jiu Jitsu Academy | JPN |
male Blue MASTER 30 Open Weight |
||
Enoki Hugo | Evox Bjj | BRA |
Sugai Taichiro | Fju - Bjj | JPN |
Sato Jun | Fubuki Bjj | JPN |
Kunimatsu Daiki | Kussano Team | JPN |
male Purple MASTER 30 Light Feather |
||
Mayumi Hiroyuki | Carpe Diem Nagoya | JPN |
Takemi Haruka | Kussano Team | JPN |
Morimoto Naoya | Oga Dojo Chiyoda | JPN |
male Purple MASTER 30 Feather |
||
Iha Igor | Impacto Bjj Japan | BRA |
male Purple MASTER 30 Medium Heavy |
||
Akachi Toshiki | Paraestra Gifu | JPN |
Goto Alexandre | Three Bjj Academy | BRA |
male Purple MASTER 30 Open Weight |
||
Iha Igor | Impacto Bjj Japan | BRA |
Morimoto Naoya | Oga Dojo Chiyoda | JPN |
Akachi Toshiki | Paraestra Gifu | JPN |
male Brown MASTER 30 Medium Heavy |
||
Sawada Hidenori | Carpe Diem Hope | JPN |
Gotou Dai | Infight Japan | JPN |
male Brown MASTER 30 Open Weight |
||
Gotou Dai | Infight Japan | JPN |
male Black MASTER 30 Middle |
||
Medeiros Marcio | Bjj Core Japan | BRA |
Hirotomi Mateus | Impacto Bjj Japan | BRA |
male White MASTER 36 Light Feather |
||
Tate Itsuki | Buffalo-mma | JPN |
Takada Hiromasa | Evox Bjj | JPN |
Okazaki Masaru | Fubuki Bjj | JPN |
Kazuaki Sonobe | Gaio Gym | JPN |
Soga Kentaro | Nex | JPN |
male White MASTER 36 Feather |
||
Mokuno Ryouhei | Alive | JPN |
Iwamoto Naoki | Bonsai Jiu-jitsu Japan | JPN |
Komatsu Kenta | Carpe Diem Hope | JPN |
Murakami Yuta | Carpe Diem Nagoya | JPN |
Nishiyama Takaya | Evox Bjj | JPN |
Asai Shun | Fukuzumi Jiu-jitsu | JPN |
Takamatsu Tomohiro | Hale Jiu Jitsu | JPN |
Nasu Keigo | Kijiukai | JPN |
Okauchi Yoshitaka | Smile Jiu-jitsu | JPN |
male White MASTER 36 Light |
||
Mikada Shingo | Alive | JPN |
Makita Tomohiro | Carpe Diem Hope | JPN |
male White MASTER 36 Middle |
||
Akira Noguchi | Alma Fight Gym Homies | JPN |
Okada Daisuke | Bonsai Jiu-jitsu Japan | JPN |
Felix Marcone | Excense Academy | BRA |
Usui Hiroto | Impacto Bjj Ogaki | JPN |
Oda Kohei | Splash | JPN |
male White MASTER 36 Open Weight |
||
Mikada Shingo | Alive | JPN |
Okada Daisuke | Bonsai Jiu-jitsu Japan | JPN |
Iwamoto Naoki | Bonsai Jiu-jitsu Japan | JPN |
Tate Itsuki | Buffalo-mma | JPN |
Takada Hiromasa | Evox Bjj | JPN |
Takamatsu Tomohiro | Hale Jiu Jitsu | JPN |
male Blue MASTER 36 Rooster |
||
Ito Tomoya | Carpe Diem Nagoya | JPN |
Saitou Katsuyuki | Grappling Shoot Boxers | JPN |
male Blue MASTER 36 Light Feather |
||
Kuno Katsunori | Carpe Diem Nagoya | JPN |
Soga Toshiki | Carpe Diem Nagoya | JPN |
Fujioka Makoto | Impacto Bjj Japan | JPN |
Taniwaki Hidehito | Isja | JPN |
Matsunami Koki | Kussano Team | JPN |
male Blue MASTER 36 Feather |
||
Kazama Kenji | Bonsai Jiu-jitsu Japan | JPN |
Nagasako Hayato | Carpe Diem Nagoya | JPN |
Asano Masaki | Carpe Diem Nagoya | JPN |
Sugihara Yasuyuki | Evox Bjj | JPN |
Tabata Shunsuke | Fukui Brazilian Jiujitsu Club | JPN |
Haruna Yuki | Hachiya Bjj Studio | JPN |
Kosaka Takashi | Kussano Team | JPN |
Ono Masakatsu | Taisho Jiu Jitsu Academy | JPN |
male Blue MASTER 36 Medium Heavy |
||
Aizawa Yusuke | Ishidadojo | JPN |
Hirano Kenta | Smile Jiu-jitsu | JPN |
male Blue MASTER 36 Open Weight |
||
Kuno Katsunori | Carpe Diem Nagoya | JPN |
Sugihara Yasuyuki | Evox Bjj | JPN |
Aizawa Yusuke | Ishidadojo | JPN |
Tahara Kenta | Kussano Team | JPN |
Imamura Ryoki | Sekitani Jiu Jitsu Academy | JPN |
Hirano Kenta | Smile Jiu-jitsu | JPN |
male Purple MASTER 36 Light Feather |
||
Sato Shota | Hassern Gym | JPN |
Amano Yasukuni | Splash | JPN |
male Purple MASTER 36 Light |
||
Ono Kenichirou | Alive | JPN |
Kawabata Koichi | Impacto Bjj Japan | JPN |
male Purple MASTER 36 Middle |
||
Nakazawa Clayton | Base Bjj | BRA |
Moraes Wendell | Evox Bjj | BRA |
Konen Christopher | Fukuzumi Jiu-jitsu | USA |
Picareli Bruno | Impacto Bjj Japan | BRA |
male Purple MASTER 36 Open Weight |
||
Nakazawa Clayton | Base Bjj | BRA |
Moraes Wendell | Evox Bjj | BRA |
Picareli Bruno | Impacto Bjj Japan | BRA |
Kawabata Koichi | Impacto Bjj Japan | JPN |
male Brown MASTER 36 Middle |
||
Nakano Yuuki | Fukuzumi Jiu-jitsu | JPN |
Jung Hanseob | Kowloon Jiu-jitsu | KOR |
Sugihara Shin | Smile Jiu-jitsu | JPN |
male Brown MASTER 36 Ultra Heavy |
||
Kitaoka Felipe | Batoré Team | BRA |
Alves Marcelo | Excense Academy | BRA |
male Brown MASTER 36 Open Weight |
||
Kitaoka Felipe | Batoré Team | BRA |
Alves Marcelo | Excense Academy | BRA |
Nakano Yuuki | Fukuzumi Jiu-jitsu | JPN |
Jung Hanseob | Kowloon Jiu-jitsu | KOR |
male Black MASTER 36 Light Feather |
||
Matsuo Roberto | Carlos Toyota Bjj | BRA |
Hibikimoto Hiroaki | Jp Jiujitsu Academy | JPN |
Sugai Kenji | Kussano Team | JPN |
Hara Hiroyuki | Nascer Do Sol | JPN |
Niimi Makoto | Ogawa Jiu Jitsu | JPN |
Todokoro Masaaki | Paraestra Gifu | JPN |
male Black MASTER 36 Feather |
||
Tahira Lucas | Evox Bjj | BRA |
Nakamura Masayuki | Taisho Jiu Jitsu Academy | JPN |
male Black MASTER 36 Medium Heavy |
||
Rodrigues Rangel | Rrt | BRA |
Sasaki Takahiro | Batoré Team | JPN |
male Black MASTER 36 Open Weight |
||
Rodrigues Rangel | Rrt | BRA |
Sasaki Takahiro | Batoré Team | JPN |
Matsuo Roberto | Carlos Toyota Bjj | BRA |
Tahira Lucas | Evox Bjj | BRA |
male White MASTER 41 Rooster |
||
Sakakibara Takahiro | Kussano Team | JPN |
Kimura Takuji | Nex | JPN |
male White MASTER 41 Light Feather |
||
Kato Yasuaki | Alive | JPN |
Tanaka Tomotsugu | Impacto Bjj Ogaki | JPN |
Kato Hiroyuki | Smile Jiu-jitsu | JPN |
male White MASTER 41 Feather |
||
Ishizuka Hirotaka | Carpe Diem Nagoya | JPN |
Yamanaka Kenji | Evox Bjj | JPN |
Urayama Hideki | Hassern Gym | JPN |
Takagi Hironori | Impacto Bjj Ogaki | JPN |
Morita Satoshi | Smile Jiu-jitsu | JPN |
male White MASTER 41 Light |
||
Takahashi Yu | Base Bjj | JPN |
Iwata Makoto | Carpe Diem Hope | JPN |
Koiwa Kazumasa | Impacto Bjj Ogaki | JPN |
Inagaki Nobuhiro | Isja | JPN |
male White MASTER 41 Medium Heavy |
||
Maguchi Junya | Alive | JPN |
Inoue Manuel | Excense Academy | PER |
male White MASTER 41 Heavy |
||
Roberts John | Evox Bjj | USA |
male White MASTER 41 Open Weight |
||
Maguchi Junya | Alive | JPN |
Roberts John | Evox Bjj | USA |
male Blue MASTER 41 Rooster |
||
Ayumu Imao | Concilio | JPN |
Kotani Naoto | Kijiukai | JPN |
Kida Takashi | Paraestra Gifu | JPN |
male Blue MASTER 41 Light Feather |
||
Ishida Satosh | Alive | JPN |
Takagi Yuichi | Carpe Diem Nagoya | JPN |
Mizutani Akira | Friends Brazilian Jiu Jitsu | JPN |
Ohoka Taiji | Kussano Team | JPN |
Mizuno Hiroaki | Smile Jiu-jitsu | JPN |
male Blue MASTER 41 Feather |
||
Nishi Kenta | Cb Impacto | JPN |
Kito Jun | Ishitsuna Mma | JPN |
Watanabe Akihiro | Isja | JPN |
Yasuda Kenji | Taisho Jiu Jitsu Academy | JPN |
Katayama Yousuke | Tri-force Okayama | JPN |
male Blue MASTER 41 Light |
||
Aoyama Akiya | Bonsai Jiu-jitsu Japan | JPN |
Kogi Shinya | Carpe Diem Nagoya | JPN |
Shigashi Kassio | Evox Bjj | BRA |
male Blue MASTER 41 Middle |
||
Yamamoto Hiroyuki | Bonsai Jiu-jitsu Japan | JPN |
Nakamura Marcelo | Evox Bjj | BRA |
Nakamura Giichiro | Hachiya Bjj Studio | JPN |
male Blue MASTER 41 Medium Heavy |
||
Sassaki Marcos | Impacto Bjj Japan | BRA |
Ferreyra Roman | Other | ARG |
male Blue MASTER 41 Open Weight |
||
Aoyama Akiya | Bonsai Jiu-jitsu Japan | JPN |
Yamamoto Hiroyuki | Bonsai Jiu-jitsu Japan | JPN |
Shigashi Kassio | Evox Bjj | BRA |
Nakamura Marcelo | Evox Bjj | BRA |
Watanabe Akihiro | Isja | JPN |
Ferreyra Roman | Other | ARG |
Katayama Yousuke | Tri-force Okayama | JPN |
male Purple MASTER 41 Light Feather |
||
Kobayashi Shingo | Ishitsuna Mma | JPN |
Koyama Yoshiyuki | Roll Jiu-jitsu Studio | JPN |
male Purple MASTER 41 Feather |
||
Okano Masataka | Evermove | JPN |
Miyachi Katsuhisa | Paraestra Gifu | JPN |
Nobari Ryou | Taisho Jiu Jitsu Academy | JPN |
Ueda Yuji | Taisho Jiu Jitsu Academy | JPN |
male Purple MASTER 41 Light |
||
Matsumura Yuuri | Bonsai Jiu-jitsu Japan | JPN |
Banno Hiroki | Fukuzumi Jiu-jitsu | JPN |
Fujiwara Douglas | Infight Japan | BRA |
male Purple MASTER 41 Open Weight |
||
Matsumura Yuuri | Bonsai Jiu-jitsu Japan | JPN |
Fujiwara Douglas | Infight Japan | BRA |
Toyama Dalton | Three Bjj Academy | BRA |
male Black MASTER 41 Feather |
||
Kuroya Yoshiyuki | Evox Bjj | JPN |
male Black MASTER 41 Light |
||
Nakassima George | Batoré Team | BRA |
Yoshimoto Kazumasa | Carpe Diem Hope | KOR |
Kurita Fernando | Kussano Team | BRA |
male Black MASTER 41 Heavy |
||
Shiraki Daisuke | Carpe Diem Hope | JPN |
male Black MASTER 41 Open Weight |
||
Nakassima George | Batoré Team | BRA |
Shiraki Daisuke | Carpe Diem Hope | JPN |
Kuroya Yoshiyuki | Evox Bjj | JPN |
male White MASTER 46 Rooster |
||
Yamaguchi Hisao | Alive | JPN |
Kawai Masaaki | Nex | JPN |
Nishikawa Hiroshi | Smile Jiu-jitsu | JPN |
Tuejiri Masataka | Taisho Jiu Jitsu Academy | JPN |
male White MASTER 46 Feather |
||
Hijikata Tomoharu | Alive | JPN |
Hisayoshi Shimada | Carpe Diem Nagoya | JPN |
Ichikawa Shingo | Carpe Diem Nagoya | JPN |
Nakada Masaru | Evox Bjj | JPN |
Oobayashi Toshiharu | Hassern Gym | JPN |
Tanaka Akira | Ishitsuna Mma | JPN |
Kuroki Yuichi | Ishitsuna Mma | JPN |
Kobayashi Masahito | Nex | JPN |
Michinori Inoue | Renatus Bjj | JPN |
male White MASTER 46 Light |
||
Imai Masashi | Carpe Diem Nagoya | JPN |
Kandori Hayato | Evox Bjj | JPN |
male White MASTER 46 Medium Heavy |
||
Yamada Takayuki | Impacto Bjj Ogaki | JPN |
Nakagawa Tsutomu | Smile Jiu-jitsu | JPN |
male White MASTER 46 Open Weight |
||
Imai Masashi | Carpe Diem Nagoya | JPN |
Hisayoshi Shimada | Carpe Diem Nagoya | JPN |
Yamada Takayuki | Impacto Bjj Ogaki | JPN |
Nakagawa Tsutomu | Smile Jiu-jitsu | JPN |
male Blue MASTER 46 Ultra Heavy |
||
Bueno Cristiano De .. | Evox Bjj | BRA |
male Blue MASTER 46 Open Weight |
||
Bueno Cristiano De .. | Evox Bjj | BRA |
Sassaki Marcos | Impacto Bjj Japan | BRA |
male Purple MASTER 46 Light Feather |
||
Miyamoto Katsutoshi | Carpe Diem Mie | JPN |
Tatsumi Akinobu | Grappling Shoot Boxers | JPN |
Yuichi Oda | Smile Jiu-jitsu | JPN |
male Brown MASTER 46 Feather |
||
Hirano Kinya | Alive | JPN |
Ishida Takahito | Evox Bjj | JPN |
Takenouchi Jun | Ishidadojo | JPN |
male Brown MASTER 46 Open Weight |
||
Ishida Takahito | Evox Bjj | JPN |
male Black MASTER 46 Feather |
||
Kihara Carlos | Batoré Team | BRA |
Noda Takeshi | Taisho Jiu Jitsu Academy | JPN |
male Black MASTER 46 Medium Heavy |
||
Matsuo Takayuki | Carpe Diem Nagoya | JPN |
Ikari Yuichi | Carpe Diem Nagoya | JPN |
Souza Rodrigo De | Impacto Bjj Japan | BRA |
male Black MASTER 46 Open Weight |
||
Matsuo Takayuki | Carpe Diem Nagoya | JPN |
Souza Rodrigo De | Impacto Bjj Japan | BRA |
male White MASTER 51 Light Feather |
||
Murase Kazunori | Bonsai Jiu-jitsu Japan | JPN |
Isobe Tomohiro | Carpe Diem Hope | JPN |
male Blue MASTER 51 Feather |
||
Ueno Masanori | Alive Mie | JPN |
Nishi Kenji | Bjj Core Japan | JPN |
Kawamura Tomoaki | Isja | JPN |
Kuroyanagi Akihiro | Kakugikai Animalhouse | JPN |
Kabutoya Yoshimitsu | Nascer Do Sol | JPN |
male Blue MASTER 51 Medium Heavy |
||
Okamoto Hitoshi | Carpe Diem Nagoya | JPN |
Fukuoka Satoshi | Smile Jiu-jitsu | JPN |
male Blue MASTER 51 Open Weight |
||
Fukuoka Satoshi | Smile Jiu-jitsu | JPN |
male Purple MASTER 51 Light Feather |
||
Kouno Youhei | Alma Fight Gym Homies Gifu | JPN |
Kato Norio | Impacto Bjj Japan | JPN |
Otake Hisataka | Paraestra Gifu | JPN |
male Purple MASTER 51 Open Weight |
||
Gaia Claudio | Batoré Team | BRA |
Kato Norio | Impacto Bjj Japan | JPN |
male Black MASTER 51 Feather |
||
Inano Gaku | Cute | JPN |
Yamaguchi Akihiro | Fubuki Bjj | JPN |
Yoshinaga Hiroyuki | Paraestra Osaka | JPN |
male Black MASTER 51 Medium Heavy |
||
Kida Tokuhiro | Newaza World Shinagawa | JPN |
male Black MASTER 51 Ultra Heavy |
||
Langlais Deryk | Batoré Team | USA |
male Black MASTER 51 Open Weight |
||
Langlais Deryk | Batoré Team | USA |
Kida Tokuhiro | Newaza World Shinagawa | JPN |