Male White Juvenile Light |
|||
|---|---|---|---|
| 1st | Miyagawa Keita | Paraestra Kitakyushu | JPN |
| 2nd | Hebaru Chisyou | Carpe Diem Fukuoka | JPN |
| 3rd | Hara Jouji | Carpe Diem Kurume | JPN |
| 3rd | Toda Yuga | Zerosenclub | JPN |
Male White Adult Rooster |
|||
| 1st | Imai Shota | Tatoru | JPN |
| 2nd | Yamada Kazuma | Bohemians | JPN |
| 3rd | Maeda Kensaku | Carpe Diem | JPN |
| 3rd | Nomoto Daichi | Tatoru | JPN |
Male White Adult Light Feather |
|||
| 1st | Oda Kaito | Carpe Diem Fukuoka | JPN |
| 2nd | Okuda Rui | Jiu Jitsu And Mma Academy G-face | JPN |
| 3rd | Kuroda Ren | Destiny Jiu Jitsu | JPN |
| 3rd | Moehn Richard | Peace Maker | DEU |
Male White Adult Feather |
|||
| 1st | Ichioka Yamato | Destiny Jiu Jitsu | JPN |
| 2nd | Koga Rin | Carpe Diem Kurume | JPN |
| 3rd | Sato Yusuke | 095bjj Nagasaki Jiujitsu | JPN |
| 3rd | Miyamoto Yoshihiro | Master Japan | JPN |
Male White Adult Light |
|||
| 1st | Ueno Jyoji | Master Japan | JPN |
| 2nd | Alderink Daniel | Oosumi Bjj R220 | USA |
| 3rd | Takenouchi Makoto | Newaza World Isc | JPN |
| 3rd | Hada Yuki | Master Japan | JPN |
Male White Adult Middle |
|||
| 1st | Smith Mark | Fujita Jiu-jitsu | USA |
| 2nd | Tanaka Takashi | Destiny Jiu Jitsu | JPN |
| 3rd | Kawano Kenzou | Carpe Diem Kurume | JPN |
| 3rd | Daiju Takayama | Estrela Jiu Jitsu Gym | JPN |
Male White Adult Medium Heavy |
|||
| 1st | Ino Yuki | Destiny Jiu Jitsu | JPN |
| 2nd | Noyori Tatsunobu | J.j.j | JPN |
| 3rd | Noda Yousuke | Tatoru | JPN |
Male White Adult Heavy |
|||
| 1st | Comer Courtland | Other | USA |
Male White Adult Open Weight |
|||
| 1st | Osamu Otsu | Lotus Fukuoka | JPN |
| 2nd | Fujimoto Tatsuya | Tatoru | JPN |
| 3rd | Noyori Tatsunobu | J.j.j | JPN |
| 3rd | Ino Yuki | Destiny Jiu Jitsu | JPN |
Male Blue Adult Rooster |
|||
| 1st | Ohno Tomoki | Carpe Diem | JPN |
| 2nd | Ooshiro Masaya | T-rex Jiu-jitsu Academy | JPN |
| 3rd | Shigeishi Taiki | Axis Fukuoka | JPN |
| 3rd | Yoshida Shingo | Axis Fukuoka | JPN |
Male Blue Adult Light Feather |
|||
| 1st | Takamiya Ryo | Destiny Jiu Jitsu | JPN |
| 2nd | Ishida Masato | Destiny Jiu Jitsu | JPN |
| 3rd | Ikeda Yuichi | Master Japan | JPN |
| 3rd | Miake Tetuju | Mephose Jiujitsu Academy | JPN |
Male Blue Adult Feather |
|||
| 1st | Yuma Nakagawa | Alavanca Jiu Jitsu | JPN |
| 2nd | Nakagawa Naomitsu | Carpe Diem | JPN |
| 3rd | Hara Masataka | Carpe Diem | JPN |
Male Blue Adult Light |
|||
| 1st | Mori Ken | Cascagrossa | JPN |
| 2nd | Inoue Daimon | Paraestra Kitakyushu | JPN |
| 3rd | Kabasawa Naoki | Newaza World Plus Dojo | JPN |
| 3rd | Kawano Koyo | Bohemians | JPN |
Male Blue Adult Middle |
|||
| 1st | Mori Kinya | Trust Jiu Jitsu Academy Kagoshima | JPN |
| 2nd | Aya Kenta | Paraestra Fukuoka Ide Dojo | JPN |
| 3rd | Honzaki Akira | Carpe Diem Kurume | JPN |
| 3rd | Washimine Kuninori | Paraestra Kitakyushu | JPN |
Male Blue Adult Medium Heavy |
|||
| 1st | Sassa Kazuki | Tatoru | JPN |
| 2nd | Yamada Kouhei | Carpe Diem Nagasaki | JPN |
| 3rd | Yoshida Koichiro | Paraestra Fukuoka Ide Dojo | JPN |
| 3rd | Mulroy Ciaran | Bohemians | IRL |
Male Blue Adult Ultra Heavy |
|||
| 1st | Pegoraro Saio Willi.. | Carpe Diem | BRA |
| 2nd | Oliveira Cesar | Axis Fukuoka | BRA |
| 3rd | Yosii Yuuji | T-rex Jiu-jitsu Academy | JPN |
Male Blue Adult Open Weight |
|||
| 1st | Haferkamp Nicholas | Other | USA |
| 2nd | Yuma Nakagawa | Alavanca Jiu Jitsu | JPN |
| 3rd | Mori Kinya | Trust Jiu Jitsu Academy Kagoshima | JPN |
| 3rd | Sassa Kazuki | Tatoru | JPN |
Male Purple Adult Rooster |
|||
| 1st | Tsurumaru Masayoshi | Tatoru | JPN |
Male Purple Adult Light Feather |
|||
| 1st | Urase Ryo | Carpe Diem Nagasaki | JPN |
| 2nd | Hashino Nobuhiro | Carpe Diem Kurume | JPN |
| 3rd | Akiyama Sho | Carpe Diem Nagasaki | JPN |
Male Purple Adult Feather |
|||
| 1st | Takahama Taisei | Jiu Jitsu And Mma Academy G-face | JPN |
| 2nd | Taira Kenjiro | T-rex Jiu-jitsu Academy | JPN |
Male Brown Adult Feather |
|||
| 1st | Kotaro Izumi | Destiny Jiu Jitsu | JPN |
| 2nd | Ura Shingo | T-rex Jiu-jitsu Academy | JPN |
| 3rd | Takahashi Kento | Carpe Diem Kurume | JPN |
Male Brown Adult Light |
|||
| 1st | Uchishiba Masato | Alavanca Jiu Jitsu | JPN |
| 2nd | Yuki Daiki | Master Japan | JPN |
| 3rd | Nakashima Tomoji | Master Japan | JPN |
Male Brown Adult Ultra Heavy |
|||
| 1st | Fuchigami Kanto | Destiny Jiu Jitsu | JPN |
Male Brown Adult Open Weight |
|||
| 1st | Fuchigami Kanto | Destiny Jiu Jitsu | JPN |
| 2nd | Kawajiri Kohei | Carpe Diem Fukuoka | JPN |
Male Black Adult Open Weight |
|||
| 1st | Kawasaki Junpei | Paraestra Fukuoka Ide Dojo | JPN |
| 2nd | Goto Akio | Blows | JPN |
| 3rd | Ikuta Kengo | Trust Jiu Jitsu Academy Kagoshima | JPN |