Male White Toddler Rooster |
|||
---|---|---|---|
1st | Ando Soshi | The Black Beltmerge | JPN |
2nd | Harada Ryosei | Igloo | JPN |
3rd | Mitsuoka Ryotaro | Alma Fight Gym Life | JPN |
3rd | Tsuchiya Toki | Sonic Squad | JPN |
Male White Toddler Light Feather |
|||
1st | Osawa Jie | Carpe Diem | JPN |
2nd | Minami Toa | The Black Beltmerge | JPN |
Male White Kindergarten Rooster |
|||
1st | Kidoaki Chisuzu | Jump Fight Club | JPN |
2nd | Kurama Furi | Right Thing Academy | JPN |
3rd | Hoshino Seinosuke | Carpe Diem | JPN |
Male White Kindergarten Light Feather |
|||
1st | Hagiwara Sakura | The Black Beltmerge | JPN |
2nd | Sakakibara Ruiga | Impacto Bjj Japan | JPN |
3rd | Yamagata Shimon | Carpediem Mita | JPN |
3rd | Sasaki Taketoyo | Carpe Diem | JPN |
Male White Kindergarten Feather |
|||
1st | Imai Hayata | Paraestra Koiwa | JPN |
2nd | Akatsuka Taiji | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
3rd | Omote Sakuto | Mach Dojo | JPN |
3rd | Yasuda Kei | Pogona Club Gym | JPN |
Male White Kindergarten Light |
|||
1st | Deguchi Sou | Sonic Squad | JPN |
2nd | Tomii Shotarou | Sonic Squad | JPN |
3rd | Morita Zenshin | Reversal Gym Tachikawa Alpha | JPN |
3rd | Watae Kouki | Kids Bjj Koganei Academy | JPN |
Male White Kindergarten Medium Heavy |
|||
1st | In Kaito | Reversal Gym Kawaguchi Redips | JPN |
2nd | Muro Raiku | Lifelab Bjj Paraestra Koganei | JPN |
Male Gray Kindergarten Rooster |
|||
1st | Kasuga Mitsuki | Carpediem Mita | JPN |
2nd | Ishizawa Uta | X-treme Ebina | JPN |
3rd | Harada Yusei | Igloo | JPN |
3rd | Hiwada Saku | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
Male Gray Kindergarten Feather |
|||
1st | Taniguchi Adrian | Infight Japan | JPN |
2nd | Fujita Sota | Crowforest | JPN |
3rd | Maki Issa | X-treme Ebina | JPN |
3rd | Arai Yuma | Infight Japan | JPN |
Male White Youth Rooster |
|||
1st | Yuasa Kizuki | The Black Beltmerge | JPN |
Male White Youth Light Feather |
|||
1st | Yokoo Haruki | Mach Dojo | JPN |
2nd | Mitsuoka Raito | Paraestra Tb | JPN |
3rd | Usui Tatsumi | Alma Fight Gym Life | JPN |
3rd | Takanishi Haruto | Mach Dojo | JPN |
Male White Youth Feather |
|||
1st | Kajiwara Iori | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
2nd | Kamiyama Hibiki | Reversal Gym Kawaguchi Redips | JPN |
3rd | Sugimoto Sora | Pogona Club Gym | JPN |
3rd | Asada Kou | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
Male White Youth Light |
|||
1st | Shima Takayuki | X-treme Ebina | JPN |
2nd | Murase Rio | Carpe Diem | JPN |
3rd | Kubota Haruhisa | Tri-force Higashi Nakano | JPN |
3rd | Kidoaki Ayato | Jump Fight Club | JPN |
Male White Youth Middle |
|||
1st | Kobayashi Pedro | Checkmat Japan | BRA |
2nd | Oono Hiroto | Mach Dojo | JPN |
3rd | Yasuda Konosuke | Paraestra Tb | JPN |
Male White Youth Medium Heavy |
|||
1st | Takamatsu Kouichi | Reversal Gym Kawaguchi Redips | JPN |
2nd | Nakazawa Ruon | Now Or Never | JPN |
3rd | Noguchi Yuudai | Bushokan Dojo | JPN |
Male Gray Youth Light Feather |
|||
1st | Takano Sohtaro | Pogona Club Gym | JPN |
2nd | Nakano Haru | Axis | JPN |
3rd | Iwasa Yuto | X-treme Ebina | JPN |
3rd | Sugano Eito | Grabaka Jiu-jitsu Club | JPN |
Male Gray Youth Feather |
|||
1st | Miyoshi Sakuya | Sonic Squad | JPN |
2nd | Osuga Shota | Cave | JPN |
3rd | Sasaki Harukuni | Pogona Club Gym | JPN |
3rd | Yamaguchi Harenosuke | Carpediem Mita | JPN |
Male Gray Youth Light |
|||
1st | Aoyagi Jun | Paraestra Koiwa | JPN |
2nd | Fueta Kyosuke | Bushokan Dojo | JPN |
3rd | Kaneko Masamune | Tri-force Higashi Nakano | JPN |
3rd | Yusuke Naito | The Black Beltmerge | JPN |
Male Gray Youth Middle |
|||
1st | Nishikohri Suo | Carpe Diem | JPN |
2nd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
3rd | Lee Cohen | Fortitude Bjj Academy | SGP |
3rd | Iamazato Henrique | Carlos Toyota Bjj | BRA |
Male Gray Youth Medium Heavy |
|||
1st | Hirata Kazushi | Infight Japan | JPN |
2nd | Sakihama Alexander | Trydent Gym | JPN |
3rd | Sasaki Takuto | Alavanca Jiu Jitsu | JPN |
Male White Pre Teen Rooster |
|||
1st | Syouzima Eigo | Reversal Gym Kawaguchi Redips | JPN |
2nd | Watanabe Konosuke | Tri-force Higashi Nakano | JPN |
3rd | Omote Haruta | Mach Dojo | JPN |
Male White Pre Teen Light Feather |
|||
1st | Kurita Ayumu | R-blood | JPN |
2nd | Haba Souitiro | Bushokan Dojo | JPN |
3rd | Terada Noa | Carpediem Mita | JPN |
3rd | Venegas Luke | Carpe Diem | JPN |
Male White Pre Teen Feather |
|||
1st | Ito Kaiki | Checkmat Japan | JPN |
2nd | Harashima Shogo | Alma Fight Gym Life | JPN |
3rd | Kamiguch Koki | X-treme Ebina | JPN |
3rd | Nakasaki Miguel Yuki | Carlos Toyota Bjj | JPN |
Male White Pre Teen Light |
|||
1st | Higa Danniel | Carlos Toyota Bjj | JPN |
2nd | Nogami Sota | Axis Yokohama | JPN |
3rd | Sakurai Shoryu | Mach Dojo | JPN |
3rd | Yazima Daiki | Reversal Gym Kawaguchi Redips | JPN |
Male White Pre Teen Middle |
|||
1st | Kobayashi Koutarou | Bushokan Dojo | JPN |
2nd | Ishikawa Derick | Checkmat Japan | JPN |
3rd | Noguchi Hayato | Ablaze Hachioji | JPN |
3rd | Kokubu Kenta | Mach Dojo | JPN |
Male White Pre Teen Medium Heavy |
|||
1st | Naganuma Keidai | Reversal Gym Kawaguchi Redips | JPN |
2nd | Nakamura Jintaro | Trydent Gym | JPN |
Male White Pre Teen Heavy |
|||
1st | Nagakubo Sora | Paraestra Koiwa | JPN |
2nd | Watanabe Mikasa | Now Or Never | JPN |
Male White Pre Teen Super Heavy |
|||
1st | Toji Anru | The Black Belt Japan Okinawa | JPN |
2nd | Shijo Yuji | Checkmat Japan | JPN |
Male Gray Pre Teen Rooster |
|||
1st | Urakawa Aoi | Tri-force Ikebukuro | JPN |
2nd | Takase Yuto | Chidori Jiujitsu Academy | JPN |
Male Gray Pre Teen Light Feather |
|||
1st | Aoki Manoa | Carpediem Mita | JPN |
2nd | Kawasaki Daichi | Holoimua | JPN |
3rd | Miyagi Hiroshi | Freedom@oz | JPN |
3rd | Sasaki Rento | Alavanca Jiu Jitsu | JPN |
Male Gray Pre Teen Feather |
|||
1st | Mochizuki Harui | Carpediem Mita | JPN |
2nd | Aoshima Tyler | Carpe Diem | JPN |
3rd | Katou Chihaya | Paraestra Koiwa | JPN |
3rd | Tabei Takumi | Paraestra Koiwa | JPN |
Male Gray Pre Teen Light |
|||
1st | Fukai Gennosuke | Bjj Academy Nobushi | JPN |
2nd | Futada Yuugo | Tri-force Higashi Nakano | JPN |
3rd | Takahashi Kansuke | Sora Bjj | JPN |
3rd | Nakamura Kota | Strong Spirit Jiu Jitsu | JPN |
Male Gray Pre Teen Middle |
|||
1st | Craggs Joshua | Carpediem Mita | JPN |
2nd | Nakamura Kousirou | Sendai Jiu-jitsu Academy | JPN |
3rd | Tomioka Koa | Reversal Gym Kawaguchi Redips | JPN |
3rd | Kimura Towa | Jump Fight Club | JPN |
Male Gray Pre Teen Medium Heavy |
|||
1st | Aoyagi Go | Paraestra Koiwa | JPN |
2nd | Hiwada Sou | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
Male Yellow Pre Teen Middle |
|||
1st | Hori Taisuke | Carpediem Mita | JPN |
2nd | Ueno Kousei | Seidoukaikan Hishikawa Douzyo | JPN |
Male White Junior Teen Light Feather |
|||
1st | Yamaguchi Ruka | Crowforest | JPN |
2nd | Suzuki Doji | The Black Beltmerge | JPN |
3rd | Usui Makoto | Alma Fight Gym Life | JPN |
3rd | Takaoka Kotetsu | Isshin Jiu Jitsu Academy | JPN |
Male White Junior Teen Feather |
|||
1st | Nagakubo Kouta | Paraestra Koiwa | JPN |
2nd | Ishihara Yuuto | Sonic Squad | JPN |
Male White Junior Teen Light |
|||
1st | Nakayama Rimu | Bushokan Dojo | JPN |
2nd | Usui Hajime | Alma Fight Gym Life | JPN |
3rd | Jo Takahashi | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
3rd | Shiraishi Genki | Trydent Gym | JPN |
Male White Junior Teen Middle |
|||
1st | Toji Anto | The Black Belt Japan Okinawa | JPN |
2nd | Watanabe Hinari | Newaza World Shinagawa | JPN |
3rd | Hattori Sota | Takamoto Dojo | JPN |
3rd | Mchedlidze Vakhtang | Sora Bjj | RUS |
Male Gray Junior Teen Light Feather |
|||
1st | Saito Ginji | Axis Yokohama | JPN |
2nd | Kikawa Yamato | Igloo | JPN |
3rd | Kitamura Riki | De La Riva Japan Yamanashi Garuda | JPN |
Male Gray Junior Teen Feather |
|||
1st | Ishida Yuu | Tri-force Kawagoe | JPN |
2nd | Satake Tomosu | Mach Dojo | JPN |
3rd | Uozumi Haruki | Nozawadojo | JPN |
3rd | Asano Haruto | Pato Studio | JPN |
Male Gray Junior Teen Light |
|||
1st | Ogawa Kippei | Shrapnel Jiu-jitsu Academy | JPN |
2nd | Mizuki Omote | Mach Dojo | JPN |
3rd | Ogawa Yamato | Shrapnel Jiu-jitsu Academy | JPN |
3rd | Tajima Yudai | Bushokan Dojo | JPN |
Male Gray Junior Teen Middle |
|||
1st | Suzuki Rai | Sonic Squad | JPN |
2nd | Osada Hiryu | X-treme Ebina | JPN |
3rd | Yamamoto Genki | The Black Beltmerge | JPN |
3rd | Fujita Sosuke | Paraestra Tb | JPN |
Male Gray Junior Teen Medium Heavy |
|||
1st | Kano Sena | Impacto Bjj Japan | JPN |
2nd | Katayama Haruki | Seidoukaikan Hishikawa Douzyo | JPN |
3rd | Matsubayashi Eito | Reversal Gym Kawaguchi Redips | JPN |
3rd | Murayama Haruno | Paraestra Tb | JPN |
Male Yellow Junior Teen Light Feather |
|||
1st | Soichiro Miyagi | Freedom@oz | JPN |
2nd | Yuasa Rinku | The Black Beltmerge | JPN |
Male Yellow Junior Teen Feather |
|||
1st | Kubota Touma | Bjj Studio Splicing | JPN |
2nd | Tomioka Riku | Reversal Gym Kawaguchi Redips | JPN |
3rd | Kawakami Junto | The Black Beltmerge | JPN |
Male Yellow Junior Teen Light |
|||
1st | Miyoshi Kotaro | Sonic Squad | JPN |
2nd | Ogawa Ran | Paraestra Tb | JPN |
3rd | Yokota Kanata | X-treme Ebina | JPN |
Male Yellow Junior Teen Medium Heavy |
|||
1st | Hosoi Yuga | Paraestra Koiwa | JPN |
2nd | Kimura Aren | Jump Fight Club | JPN |
Male White Teen Feather |
|||
1st | Tsuji Koki | Holoimua | JPN |
2nd | Taki Yuta | Katana Gym | JPN |
3rd | Kitamura Noel | Ueno Okachimachi Bjj | JPN |
Male Gray Teen Medium Heavy |
|||
1st | Laszlo David | Carpe Diem | HUN |
2nd | Suzuki Fuma | The Black Beltmerge | JPN |
Male Yellow Teen Light Feather |
|||
1st | Ehara Ao | Bjj Academy Nobushi | JPN |
2nd | Iijima Keito | Paraestra Tb | JPN |
3rd | Inoue Rei | X-treme Ebina | JPN |
Male Yellow Teen Feather |
|||
1st | Aoi Saito | Infight Japan | JPN |
2nd | Omote Yuma | Mach Dojo | JPN |
3rd | Nagakubo Takuma | Paraestra Koiwa | JPN |
Male Yellow Teen Light |
|||
1st | Kaneshi Dominic | Infight Japan | JPN |
2nd | Fujihara Leo | Carpediem Mita | ITA |
Male Yellow Teen Middle |
|||
1st | Kobayashi João | Checkmat Japan | BRA |
2nd | Higa Vinicios | Carlos Toyota Bjj | BRA |
Male Orange Teen Light |
|||
1st | Kono Daijyu | X-treme Ebina | JPN |
2nd | Saitou Hibiki | Paraestra Tb | JPN |
3rd | Takamatsu Itsuki | Carpediem Mita | JPN |
3rd | Yokota Kosuke | Carpediem Mita | PER |