Male White Toddler Rooster |
|||
---|---|---|---|
1st | Sato Shun | Carpe Diem Ashiya | JPN |
2nd | Kanato Luis | Infight Japan | BRA |
3rd | Ueno Shintaro | Alma Fight Gym Homies Gifu | JPN |
Male White Toddler Light Feather |
|||
1st | Haruguchi Goki | Carpe Diem Kurume | JPN |
2nd | Souza Kalel | Base Bjj | BRA |
Male White Toddler Feather |
|||
1st | Yamauti Minato | Impacto Bjj Japan | JPN |
2nd | Kubota Reito | Paraestra Kitakyushu | JPN |
3rd | Jia Yuchen | Western District Jiu-jitsu | CHN |
Male White Toddler Light |
|||
1st | Motta Lorenzo | Carlos Toyota Bjj | BRA |
2nd | Cavalcanti Heitor | Carlos Toyota Bjj | BRA |
3rd | Holganza Axl Riz | Deftac Six Blades | PHL |
3rd | Yukawa Miguel | Tree Brazilian Jiu Jitsu | BRA |
Male White Kindergarten Rooster |
|||
1st | Joson Tomas Alfonso.. | Deftac Six Blades | PHL |
2nd | Nose Naoto | Carpe Diem Ashiya | JPN |
3rd | Nakamura Hinata | Impacto Bjj Japan | JPN |
3rd | Ando Soshi | The Blackbelt Japan | JPN |
Male White Kindergarten Light Feather |
|||
1st | Matsune Seshu | The Black Belt Japan Okinawa | JPN |
2nd | Panprang Mokkh | Playground Bangsaen Jiu-jitsu | THA |
3rd | Hosoya Yuki | Carpe Diem Nagoya | JPN |
3rd | Sakakibara Ruiga | Impacto Bjj Japan | JPN |
Male White Kindergarten Feather |
|||
1st | Ohta Sakuto | Tatoru | JPN |
2nd | Laptev Mark | Venum Training Camp | RUS |
3rd | Ryu Soushi | Tatoru | JPN |
3rd | Iha Benjamin | Impacto Bjj Japan | BRA |
Male White Kindergarten Light |
|||
1st | Abe Ken | Impacto Bjj Japan | BRA |
2nd | Holganza Zeke | Deftac Six Blades | PHL |
3rd | Morgan Ezra | Taiwan B J J Linkou | TAI |
3rd | Medoruma Kaytoh | Carpediem Okinawa | JPN |
Male Gray Kindergarten Light Feather |
|||
1st | Nakamoto Jutarou | Team Kizuna | JPN |
2nd | Yoshimura Taiju | X-treme Ebina | JPN |
3rd | Villanueva Blue | Cebu Jiu-jitsu | PHL |
3rd | Iura Ricardo | Impacto Bjj Japan | JPN |
Male Gray Kindergarten Feather |
|||
1st | Taniguchi Gaku | The Blackbelt Japan | JPN |
2nd | Metcalf Nioh | Amma Gym Brazilian Jiu Jitsu | AUS |
3rd | Kawaguchi Leon | Impacto Bjj Japan | JPN |
3rd | Keishin Ishii | Carpediem Mita | JPN |
Male Gray Kindergarten Light |
|||
1st | Taniguchi Adrian | Infight Japan | JPN |
2nd | Kubota Yuta | Tri-force Higashi Nakano | JPN |
3rd | Urata Valentina | Impacto Bjj Japan | JPN |
Male Gray Kindergarten Middle |
|||
1st | Azuma Ryon | Carpediem Okinawa | JPN |
2nd | Nakane Mirei | Trust Jiujitsu Academy | JPN |
3rd | Togiaso Amos | Oceanside Jiu Jitsu Nz | NZL |
Male White Youth Rooster |
|||
1st | Joson Tomas V Emral.. | Deftac Six Blades | PHL |
2nd | Chen Yuan | Over Limit Jiu Jitsu China | CHN |
3rd | Luo Yun-chi | Tornado Jiujitsu Academy | TAI |
3rd | Kawano Shuto | Carpe Diem Kurume | JPN |
Male White Youth Light Feather |
|||
1st | Ogura Reito | Hassern Gym | JPN |
2nd | Delacruz Marcus | Deftac Six Blades | PHL |
3rd | Okamoto Kenshin | Team Agent | JPN |
3rd | Watanabe Rihuu | Impacto Bjj Japan | JPN |
Male White Youth Feather |
|||
1st | Nasumoto Suzaku | Mephose Jiujitsu Academy | JPN |
2nd | Yamashita Hibito | Tatoru | JPN |
3rd | Chen You-an | Hsinchu B J J | TAI |
3rd | Ichikawa Keita | Trust Jiujitsu Academy | JPN |
Male White Youth Light |
|||
1st | Miyagawa Cow | Paraestra Fukuoka Ide Dojo | JPN |
2nd | Chu Aiden | Tornado Jiujitsu Academy | USA |
3rd | Kaede Nagaishi | Team Kizuna | JPN |
3rd | Morimoto Joe | Sisu Mma-bjj | JPN |
Male White Youth Middle |
|||
1st | Toji Anku | The Black Belt Japan Okinawa | JPN |
2nd | Ishi Kaio | Infight Japan | BRA |
3rd | Saito Harufumi | Axis Jiu Jitsu Academy | JPN |
3rd | Imai Bernardo | Carlos Toyota Bjj | BRA |
Male White Youth Heavy |
|||
1st | Mizuike Yuhi | Carpe Diem Ashiya | JPN |
2nd | Oikawa Kaiky | Carlos Toyota Bjj | JPN |
3rd | Anzai Rinta | Carpediem Okinawa | JPN |
Male Gray Youth Rooster |
|||
1st | Kasuga Mitsuki | Carpediem Mita | JPN |
2nd | Tomura Eishin | Carpe Diem Yokohama | JPN |
3rd | I-chen Chu | Taiwan B J J | TAI |
3rd | Tan Luke | Over Limit Jiu Jitsu Philippines | MYS |
Male Gray Youth Light Feather |
|||
1st | Nakano Haru | Axis | JPN |
2nd | Kojima Bruno Yosuki | Bjj Core Japan | BRA |
3rd | Akahori Osuke | Trust Jiujitsu Academy | JPN |
3rd | Nitta Keiji | Carpe Diem Ashiya | JPN |
Male Gray Youth Feather |
|||
1st | Nagate Omina | Free Style Jiu Jitsu | JPN |
2nd | Sugiura Keiji | Splash | JPN |
3rd | Kunitani Kazuma | Carpe Diem Hope | JPN |
3rd | Imai Hayata | Paraestra Koiwa | JPN |
Male Gray Youth Light |
|||
1st | Iba Syunnosuke | Tatoru | JPN |
2nd | Metcalf Loki | Amma Gym Brazilian Jiu Jitsu | AUS |
3rd | Pavlenko Leonid | Oceanside Jiu Jitsu Nz | NZL |
3rd | Chiang Erh-fei | Taiwan B J J Linkou | TAI |
Male Gray Youth Middle |
|||
1st | Hasegawa Taiyo | Kids Bjj Koganei Academy | JPN |
2nd | Kubota Haruhisa | Tri-force Higashi Nakano | JPN |
3rd | Kawazoe Minato | Fukuzumi Jiu-jitsu | JPN |
Male Gray Youth Medium Heavy |
|||
1st | Ijun Kang | Asm Bjj International | KOR |
2nd | Kobayashi Pedro | Carlos Toyota Bjj | BRA |
3rd | Escolar Matthew Zen | Over Limit Jiu Jitsu Cebu | PHL |
3rd | Nakamura Kouki | Tri-force Higashi Nakano | JPN |
Male Yellow Youth Feather |
|||
1st | Nakane Issui | Trust Jiujitsu Academy | JPN |
2nd | Bowler Oscar | New Zealand Top Team | NZL |
3rd | Fletcher Daniel | New Zealand Top Team | NZL |
Male Yellow Youth Middle |
|||
1st | Kubota Haru | Paraestra Kitakyushu | JPN |
2nd | Sakate Arthur Kensh.. | Bonsai Jiu-jitsu Japan | JPN |
3rd | Huang Yu-tang | Taiwan B J J | TAI |
Male White Pre Teen Light Feather |
|||
1st | Kumori Takeru | Freedom@oz | JPN |
2nd | Joson Tomas David E.. | Deftac Six Blades | PHL |
3rd | Enoki Gabriel | Impacto Bjj Japan | BRA |
3rd | Abe Akito | Paraestra Fukuoka Ide Dojo | JPN |
Male White Pre Teen Feather |
|||
1st | Del Pilar Francis | Deftac Six Blades | PHL |
2nd | Amamoto Atushi | Paraestra Fukuoka Ide Dojo | JPN |
3rd | Nakasaki Nathan Yuji | Carlos Toyota Bjj | JPN |
3rd | Maruyama Hakumi | Seidoukaikan Hishikawa Douzyo | JPN |
Male White Pre Teen Light |
|||
1st | Ramos Ethan | Deftac Six Blades | PHL |
2nd | Zhou Xiaoman | Honor Jiu Jitsu Academy | CHN |
3rd | Morgan Dion | Taiwan B J J Linkou | TAI |
3rd | Tani Davi | Impacto Bjj Japan | BRA |
Male White Pre Teen Middle |
|||
1st | Mima Toui | Sekitani Jiu Jitsu Academy | JPN |
2nd | Hara Osuke | Paraestra Fukuoka Ide Dojo | JPN |
3rd | Bartolome Thiago | Deftac Six Blades | PHL |
3rd | Tamai Taisei | Zerosenclub | JPN |
Male White Pre Teen Medium Heavy |
|||
1st | Ordoña Julian Van | Deftac Six Blades | PHL |
2nd | Matsumaru Shu | Axis Jiu Jitsu Academy | JPN |
Male White Pre Teen Heavy |
|||
1st | Noda Shojiro | Taisho Jiu Jitsu Academy | JPN |
2nd | Douke Waka | Impacto Bjj Japan | JPN |
Male Gray Pre Teen Rooster |
|||
1st | Watanabe Konosuke | Tri-force Higashi Nakano | JPN |
2nd | Kano Ryouto | Blue Max | JPN |
3rd | Haruguchi Hikaru | Carpe Diem Kurume | JPN |
3rd | Asano Sijou | Friends Brazilian Jiu Jitsu | JPN |
Male Gray Pre Teen Light Feather |
|||
1st | Aoki Manoa | Carpediem Mita | JPN |
2nd | Yamasaki Hao | Mephose Jiujitsu Academy | JPN |
3rd | Ishibashi Ousei | Evox Bjj | JPN |
3rd | Lin Wenxu | Tornado Jiujitsu Academy | TAI |
Male Gray Pre Teen Feather |
|||
1st | Tabei Takumi | Paraestra Koiwa | JPN |
2nd | Miyagi Hiroshi | Freedom@oz | JPN |
3rd | Ito Kaiki | Checkmat Japan | JPN |
3rd | Katou Chihaya | Paraestra Koiwa | JPN |
Male Gray Pre Teen Light |
|||
1st | Tashiro Jin | Impacto Bjj Japan | JPN |
2nd | Sakamoto Kenzo | Tree Brazilian Jiu Jitsu | BRA |
3rd | Lou Myunghu | Blackhole Mma | KOR |
3rd | Mochizuki Harui | Carpediem Mita | JPN |
Male Gray Pre Teen Middle |
|||
1st | Tomida Eikichi | Impacto Bjj Japan | JPN |
2nd | Imai Kanata | Paraestra Koiwa | JPN |
3rd | Fueta Kyosuke | T-blood | JPN |
3rd | Kogawa Rui | Axis Yokohama | JPN |
Male Gray Pre Teen Medium Heavy |
|||
1st | Nousaka Touma | Paraestra Kitakyushu | JPN |
2nd | De Lima Gabriel | Bjj Core Japan | JPN |
3rd | Iamazato Henrique | Carlos Toyota Bjj | BRA |
3rd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
Male Gray Pre Teen Heavy |
|||
1st | Okuma Eduardo | Impacto Bjj Japan | BRA |
2nd | Liu Aofei | Xin Brazilian Jiu-jitsu | CHN |
3rd | Ishikawa Derick | Carlos Toyota Bjj | JPN |
Male Gray Pre Teen Ultra Heavy |
|||
1st | Togami Kuto | Scorpion Gym | JPN |
2nd | Epstein Zach | Axis | JPN |
Male Yellow Pre Teen Light Feather |
|||
1st | Kubota Minato | Paraestra Kitakyushu | JPN |
2nd | Cameron Chase | New Zealand Top Team | NZL |
3rd | Nishiyama Akitoshi | Triskelion Bjj Academy | JPN |
3rd | Furukawa Haruma | Carpe Diem Ashiya | JPN |
Male Yellow Pre Teen Feather |
|||
1st | Wada Masaru | Team Kizuna | JPN |
2nd | Tamura Kaito | Other | AUS |
3rd | Sione Hendrix | New Zealand Top Team | NZL |
3rd | Cheng Han | Honor Jiu Jitsu Academy | CHN |
Male Yellow Pre Teen Light |
|||
1st | Sato Genta | X-treme Ebina | JPN |
2nd | Brito Miguel | Evox Bjj | BRA |
Male Yellow Pre Teen Middle |
|||
1st | Guan Hao Chen | Hsinchu B J J | TAI |
2nd | Suzuki Ousuke | Carpediem Mita | JPN |
3rd | Matsumoto Ryushi | Evox Bjj | JPN |
3rd | Aoyagi Jun | Paraestra Koiwa | JPN |
Male Yellow Pre Teen Medium Heavy |
|||
1st | Kimura Keigo | Master Japan Fukuoka | JPN |
2nd | Zhang Xiaobei | Honor Jiu Jitsu Academy | CHN |
3rd | Hyakutake Sasuke | Carpe Diem Ashiya | JPN |
3rd | Kubota Rui | Paraestra Kitakyushu | JPN |
Male White Junior Teen Light Feather |
|||
1st | Shimao Yukito | Tatoru | JPN |
2nd | Watanabe Rairu | Impacto Bjj Japan | JPN |
3rd | Suzuki Doji | The Blackbelt Japan | JPN |
3rd | Chen Yen-ting | Hsinchu B J J | TAI |
Male White Junior Teen Feather |
|||
1st | Sakakibara Yukito | Impacto Bjj Japan | JPN |
2nd | Taitague Mason | Figo’ / Bonsai Jiu Jitsu | GUM |
3rd | Matsumoto Reiya | Tatoru | JPN |
3rd | Ong Matthew | Deftac Six Blades | PHL |
Male White Junior Teen Light |
|||
1st | Chang Chia-ning | Hsinchu B J J | TAI |
2nd | Kanemura Kento | Impacto Bjj Japan | JPN |
3rd | Jo Takahashi | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
3rd | Watanabe Ryota | Carlos Toyota Bjj | BRA |
Male White Junior Teen Middle |
|||
1st | Nakano Caio | Carlos Toyota Bjj | BRA |
2nd | Kuriyama Gustavo | Carlos Toyota Bjj | BRA |
3rd | Tatsumi Dan | Paraestra Higashi Osaka | JPN |
Male White Junior Teen Medium Heavy |
|||
1st | Tamai Yamato | Zerosenclub | JPN |
2nd | Ano Yoshihiro | Evox Bjj | BOL |
3rd | Shimada Hibiki | Impacto Bjj Japan | JPN |
3rd | Toji Anru | The Black Belt Japan Okinawa | JPN |
Male White Junior Teen Super Heavy |
|||
1st | Arakaki Gustavo | Carlos Toyota Bjj | BRA |
2nd | Yamanaka Kousei | Hachiya Bjj Studio | JPN |
Male Gray Junior Teen Light Feather |
|||
1st | Fujimoto Tatuki | Tatoru | JPN |
2nd | Fujino Ryogo | Tri-force Okayama | JPN |
3rd | Ishii Rensei | Hassern Gym | JPN |
3rd | Hirasawa Aoi | Carpe Diem Yokohama | JPN |
Male Gray Junior Teen Feather |
|||
1st | Yamanaka Mao | Master Japan Fukuoka | JPN |
2nd | Urakawa Tatumasa | Jiu Jitsu And Mma Academy G-face | JPN |
3rd | Ogawa Ryunosuke | Rrt | JPN |
3rd | Tanaka Subaru | Paraestra Kitakyushu | JPN |
Male Gray Junior Teen Light |
|||
1st | Gerasch Yann | Acbjj Bento Gonçalves | BRA |
2nd | Fujisaka Riou | Tokushima Bjj | JPN |
3rd | Higa Danniel | Carlos Toyota Bjj | JPN |
3rd | Nakayama Rimu | Bushokan Dojo | JPN |
Male Gray Junior Teen Middle |
|||
1st | Chua Niccolo | Cobrinha Manila | PHL |
2nd | Sawa Yuha | X-treme Ebina | JPN |
3rd | Naito Yamato | Sakura Judo Juku | JPN |
3rd | Skakun Pletan | Venum Training Camp | RUS |
Male Gray Junior Teen Medium Heavy |
|||
1st | Higuchi Rafael | Carlos Toyota Bjj | BRA |
2nd | Itagaki Kanta | Paraestra Koga | JPN |
3rd | Shindo Hayato | Impacto Bjj Japan | BRA |
3rd | Kouda Jin | Blue House | JPN |
Male Gray Junior Teen Super Heavy |
|||
1st | Fejeran Noel Kai | Figo’ / Bonsai Jiu Jitsu | GUM |
2nd | Suguimoto Gabriel | Carlos Toyota Bjj | BRA |
Male Yellow Junior Teen Light Feather |
|||
1st | Soichiro Miyagi | Freedom@oz | JPN |
2nd | Takagame Yuu | Tatoru | JPN |
3rd | Johjima Kamui | Bohemians | JPN |
3rd | Hirano Rafael | Evox Bjj | BRA |
Male Yellow Junior Teen Feather |
|||
1st | Matsuda Raiki | Master Japan Fukuoka | JPN |
2nd | Hosono Ishin | Carpediem Mita | JPN |
3rd | Nakagawa Kodai | Axis Yokohama | JPN |
3rd | Fujimoto Minami Thi.. | Evox Bjj | BRA |
Male Yellow Junior Teen Light |
|||
1st | Yamamoto Ittetu | Mephose Jiujitsu Academy | JPN |
2nd | Hori Taisuke | Carpediem Mita | JPN |
3rd | Takara Futamata Yan.. | Evox Bjj | BRA |
3rd | Sakamoto Isaac | Tree Brazilian Jiu Jitsu | BRA |
Male Yellow Junior Teen Middle |
|||
1st | Tanaka Soua | Tk Training Center | JPN |
2nd | Aoyagi Go | Paraestra Koiwa | JPN |
3rd | Yorozuya Haru | Axis Ichinomiya | JPN |
3rd | Riogi Caio | Evox Bjj | BRA |
Male Yellow Junior Teen Medium Heavy |
|||
1st | Rosa Giovany Matoba | Bjj Core Japan | JPN |
2nd | Kano Sena | Impacto Bjj Japan | JPN |
3rd | Ikeda Diego | Evox Bjj | JPN |
3rd | Ramos Rion | Impacto Bjj Japan | USA |
Male Yellow Junior Teen Super Heavy |
|||
1st | Kobayashi Soushiro | Seishnkan Jiujitsu | JPN |
2nd | Kameyama Kotarou | Carpe Diem Hope | JPN |
Male Yellow Junior Teen Ultra Heavy |
|||
1st | Urosevic Marko | Bushido China | SRB |
2nd | Inuzuka Hiroto | Sekitani Jiu Jitsu Academy | JPN |
3rd | Kihara Gabriel | Impacto Bjj Japan | BRA |
3rd | Sugiura Koumei | Impacto Bjj Japan | JPN |
Male Orange Junior Teen Light |
|||
1st | Cavalcante Arthur | Carlos Toyota Bjj | BRA |
2nd | Goutaro Ito | Carpe Diem | JPN |
3rd | Kanashiro Noah | Bonsai Jiu-jitsu Japan | BRA |
Male Orange Junior Teen Middle |
|||
1st | Kurimoto Waon | Carpe Diem Hope | JPN |
2nd | Nakajima Kaisei | Axis | JPN |
3rd | Ota Haruki | Carpe Diem Hope | JPN |
3rd | Sakate Bernardo Koji | Bonsai Jiu-jitsu Japan | JPN |
Male Orange Junior Teen Heavy |
|||
1st | Oda Kaue | Oda Jiu-jítsu | BRA |
2nd | Jiwoo Jung | Asm Bjj International | KOR |
Male White Teen Rooster |
|||
1st | Sadamatsu Kyouma | Academia Vitoria | JPN |
2nd | Ma Haiyi | Gracie Barra China | CHN |
3rd | Sia Alfonso | Over Limit Jiu Jitsu Philippines | PHL |
3rd | Kurobe Hyuto | Forest + | JPN |
Male White Teen Light Feather |
|||
1st | Kopae Tyler | Global Jiu Jitsu Academy | NZL |
2nd | Hattori Fuuki | Tree Brazilian Jiu Jitsu | JPN |
3rd | Gotou Issa | Nex | JPN |
Male White Teen Feather |
|||
1st | Nara Kawe | Infight Japan | BRA |
2nd | Custodio Albert | Deftac Six Blades | PHL |
3rd | Yamamoto Eishin | Sisu Mma-bjj | JPN |
3rd | Kira Gabriel | Evox Bjj | BRA |
Male White Teen Light |
|||
1st | Watanabe Hinari | Newaza World Shinagawa | JPN |
2nd | Kuwahata Soa | Forest + | JPN |
3rd | Sakata Furi | Alma Fight Gym Homies | JPN |
3rd | Acosta Eito | Impacto Bjj Japan | PER |
Male Gray Teen Light Feather |
|||
1st | Nagase Shin | Zerosenclub | JPN |
2nd | Yasuda Yuki | Impacto Bjj Japan | JPN |
3rd | Shiota Yoshimasa | Tatoru | JPN |
3rd | Nakashima Taiga | Jiu Jitsu And Mma Academy G-face | JPN |
Male Gray Teen Feather |
|||
1st | Tanaka Jin | Burst | JPN |
2nd | Kudo Jotaro | Zerosenclub | JPN |
3rd | Nagakubo Takuma | Paraestra Koiwa | JPN |
3rd | Shibasaki Naiki | Chidori Jiujitsu Academy | JPN |
Male Gray Teen Light |
|||
1st | Motomura Yujin | Scorpion Gym | JPN |
2nd | Toji Anto | The Black Belt Japan Okinawa | JPN |
3rd | Yamauti Ryu | Evox Bjj | BRA |
3rd | Jargalsaikhan Usukh.. | Glory- Jiu Jitsu - Mma Academy | MNG |
Male Gray Teen Middle |
|||
1st | Lee Seongjun | Over Limit Jiu Jitsu Korea | KOR |
2nd | Mizukami Yudi | Oda Jiu-jítsu | BRA |
3rd | Gotoda Kazu | Over Limit Jiu Jitsu Sapporo | JPN |
3rd | Kobayashi Syusei | Splash | JPN |
Male Yellow Teen Rooster |
|||
1st | Baba Kenshiro | Tatoru | JPN |
2nd | Haruto Nishio | Paraestra Kitakyushu | JPN |
3rd | Goto Taishiro | Buffalo Jiu-jitsu | JPN |
3rd | Mediavillo Michael | Oceanside Jiu Jitsu Nz | NZL |
Male Yellow Teen Light Feather |
|||
1st | Ishikawa Toya | Team Agent | JPN |
2nd | Holganza Lucas | Deftac Six Blades | PHL |
3rd | Kubota Touma | Bjj Studio Splicing | JPN |
3rd | Kouga Morisaki | Paraestra Kitakyushu | JPN |
Male Yellow Teen Feather |
|||
1st | Toda Rui | Tri-force Okayama | JPN |
2nd | Dantas Lima Felipe .. | Infight Japan | JPN |
3rd | Kuribayashi Ituki | Paraestra Fukuoka Ide Dojo | JPN |
3rd | Yoshii Tomoki | Fukuzumi Jiu-jitsu | JPN |
Male Yellow Teen Light |
|||
1st | Anzai Aaron | Carpediem Okinawa | JPN |
2nd | Quizon Lucas | Deftac Six Blades | PHL |
3rd | Nakai Haruto | Bonsai Jiu-jitsu Japan | JPN |
3rd | Takayanagi Ryuuga | Bonsai Jiu-jitsu Japan | JPN |
Male Yellow Teen Middle |
|||
1st | Yoshida Kohei | Gracie Barra Japan | JPN |
2nd | Sakamoto Takeshi | Tree Brazilian Jiu Jitsu | BRA |
3rd | Kaneshi Dominic | Infight Japan | JPN |
3rd | Hosoi Yuga | Paraestra Koiwa | JPN |
Male Orange Teen Feather |
|||
1st | Iwasawa Arata | Carpediem Mita | JPN |
2nd | Hasegawa Yu | Bonsai Jiu-jitsu Japan | JPN |
3rd | Tomita Kentarou | Seidoukaikan Hishikawa Douzyo | JPN |
3rd | Estes Roman | Aloisio Silva Bjj | USA |
Male Orange Teen Light |
|||
1st | Cavalcante Alison | Carlos Toyota Bjj | BRA |
2nd | Kotarou Wakeme | Tri-force Higashi Nakano | JPN |
3rd | Iketani Keiichi | Carpediem Mita | JPN |
3rd | Takamatsu Itsuki | Carpediem Mita | JPN |
Male Orange Teen Medium Heavy |
|||
1st | Alonzo Ethan | Aloisio Silva Bjj | USA |
2nd | Uno Ayato | Splash | JPN |
3rd | Oguro Kensei | Impacto Bjj Japan | JPN |
3rd | Higa Vinicios | Carlos Toyota Bjj | BRA |
Male Orange Teen Ultra Heavy |
|||
1st | Nemoto Felipe | Carlos Toyota Bjj | BRA |
2nd | Matsuuchi Tesuo | Batoré Team | BRA |
3rd | Singh Ishmeet | Sport Jiu Jitsu India Federation | IND |
Male Green Teen Rooster |
|||
1st | Kuraoka Kazuya | Yaway Jiu-jitsu Academy | JPN |
2nd | Kasuga Yuito | Carpediem Mita | JPN |
3rd | Pereira Thiago | Bonsai Jiu-jitsu Japan | BRA |
Male Green Teen Middle |
|||
1st | Iamazato Enzo | Carlos Toyota Bjj | BRA |
2nd | Ozaki Yuuzirou | Escudo | JPN |
3rd | Lee Gang Min | Bon Jiu Jitsu | KOR |
3rd | Kono Daijyu | X-treme Ebina | JPN |