Male Kid 1 White Light Feather |
|||
---|---|---|---|
1st | Fujisawa Sora | Evox Bjj | JPN |
2nd | Kanato Luis | Infight Japan | BRA |
Male Kid 2 White Rooster |
|||
1st | Ando Soshi | The Blackbelt Japan | JPN |
2nd | Nakano Kanji | The Blackbelt Japan | JPN |
3rd | Kurihara Dan | Cave | JPN |
3rd | Suzuki Kaede | Evox Bjj | JPN |
Male Kid 2 White Light Feather |
|||
1st | Narushima Soshi | The Blackbelt Japan | JPN |
2nd | Sasaki Aoto | Carpe Diem Yokohama | JPN |
3rd | Ishikawa Ayato | Cave | JPN |
3rd | Muto Aoto | Now Or Never | JPN |
Male Kid 2 White Feather |
|||
1st | Yasuda Taison | Reversal Gym Tachikawa Alpha | JPN |
2nd | Sakurada Kou | Axis Yokohama | JPN |
3rd | Tomitaka Ian | Infight Japan | BRA |
3rd | Ueda Miori | Paraestra Koiwa | JPN |
Male Kid 2 Gray Feather |
|||
1st | Nagayoshi Syunju | Evox Bjj | JPN |
2nd | Hoshikawa Harumi | Carpe Diem Yokohama | JPN |
3rd | Cavalcanti Heitor | Carlos Toyota Bjj | BRA |
Male Kid 3 White Rooster |
|||
1st | Yamamoto Ritsuki | Axis Yokohama | JPN |
2nd | Kawai Ryunosuke | Paraestra Koiwa | JPN |
3rd | Nakajima Yuto | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
3rd | Watanabe Nao | Cave | JPN |
Male Kid 3 White Light Feather |
|||
1st | Kyutoku Masashi | Carlos Toyota Bjj | JPN |
2nd | Underwood Haruki | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
3rd | Ueda Subaru | Paraestra Koiwa | JPN |
3rd | Tashiro Takumi | Carpe Diem Yokohama | JPN |
Male Kid 3 White Feather |
|||
1st | Katou Genki | Paraestra Koiwa | JPN |
2nd | Tomii Shotarou | Sonic Squad | JPN |
3rd | Kitai Soutaro | Axis Yokohama | JPN |
3rd | Hashio Ritsuki | Tri-force Akasaka | JPN |
Male Kid 3 White Light |
|||
1st | Morita Zenshin | Reversal Gym Tachikawa Alpha | JPN |
2nd | Kobayashi Soujiro | Bushokan Dojo | JPN |
3rd | Hido Kodai | Pato Studio | JPN |
3rd | Kimura Akihisa | Now Or Never | JPN |
Male Kid 3 White Medium Heavy |
|||
1st | Takamiya Kotaro | Cave | JPN |
2nd | Ninomiya Yuu | Shonan Brazilian Jiujitsu | JPN |
3rd | Takegami Haruma | Jump Fight Club | JPN |
3rd | Uchida Zenma | Paraestra Koiwa | JPN |
Male Kid 3 Gray Rooster |
|||
1st | Kidoaki Chisuzu | Jump Fight Club | JPN |
2nd | Iura Ricardo | Impacto Bjj Japan | JPN |
3rd | Hiwada Saku | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
Male Kid 3 Gray Light Feather |
|||
1st | Maki Issa | X-treme Ebina | JPN |
2nd | Tomura Eishin | Carpe Diem Yokohama | JPN |
3rd | Kumasaka Kenshin | Paraestra Koiwa | JPN |
3rd | Ishii Rikyo | Axis | JPN |
Male Kid 3 Gray Feather |
|||
1st | Fujita Sota | Crowforest | JPN |
2nd | Imai Hayata | Paraestra Koiwa | JPN |
3rd | Kamada Hibito | Carpediem Mita | JPN |
3rd | Koseki Kouki | Carpe Diem Yokohama | JPN |
Male Kid 3 Gray Light |
|||
1st | Deguchi Sou | Sonic Squad | JPN |
2nd | Kubota Yuta | Tri-force Higashi Nakano | JPN |
3rd | Berkness Enshin | Carpe Diem | JPN |
3rd | Ota Taiyou | Now Or Never | JPN |
Male Kid 4 White Rooster |
|||
1st | Murofushi Kamui | Submit Mma | JPN |
2nd | Terashima Takuya | Pato Studio | JPN |
Male Kid 4 White Light Feather |
|||
1st | Kojima Ichito | The Blackbelt Japan | JPN |
2nd | Tojo Haruto | Kids Bjj Koganei Academy | JPN |
3rd | Ishiwata Shoichi | Tri-force Higashi Nakano | JPN |
3rd | Haba Kotaro | Bushokan Dojo | JPN |
Male Kid 4 White Feather |
|||
1st | Sugimoto Minato | Jump Fight Club | JPN |
2nd | Yoshida Godai | Carpe Diem Fukagawa | JPN |
3rd | Shiraishi Teruma | Now Or Never | JPN |
3rd | Uchida Hayata | Paraestra Koiwa | JPN |
Male Kid 4 White Light |
|||
1st | Matsumura Yuushi | Paraestra Koiwa | JPN |
2nd | Obata Manato | R-blood | JPN |
Male Kid 4 White Middle |
|||
1st | Toji Anku | The Black Belt Japan Okinawa | JPN |
2nd | Katada Yuta | Paraestra Koiwa | JPN |
3rd | Negishi Riku | Bushokan Dojo | JPN |
Male Kid 4 White Super Heavy |
|||
1st | Mizumoto Tatsurou | Carpe Diem Yokohama | JPN |
2nd | Watanabe Mikasa | Now Or Never | JPN |
Male Kid 4 Gray Light Feather |
|||
1st | Kasahara Dai | Pato Studio | JPN |
2nd | Sasaki Harukuni | Pogona Club Gym | JPN |
3rd | Kumori Takeru | Freedom@oz | JPN |
3rd | Kato Haruto | Impacto Bjj Japan | JPN |
Male Kid 4 Gray Feather |
|||
1st | Osuga Shota | Cave | JPN |
2nd | Suzuki Akito | Evox Bjj | JPN |
3rd | Lin Wenxu | Tornado Jiujitsu Academy | TAI |
3rd | Itagaki Ryotaro | Pato Studio | JPN |
Male Kid 4 Gray Light |
|||
1st | Murase Rio | Carpe Diem | JPN |
2nd | Ito Koh | Tri-force Ageo | JPN |
3rd | Ishi Kaio | Infight Japan | BRA |
3rd | Suzuki Daiki | Shonan Brazilian Jiujitsu | JPN |
Male Kid 4 Gray Middle |
|||
1st | Hirata Kazushi | Infight Japan | JPN |
2nd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
3rd | Tanimoto Takatoki | Tri-force Akasaka | JPN |
3rd | Kubota Haruhisa | Tri-force Higashi Nakano | JPN |
Male Kid 4 Gray Heavy |
|||
1st | Imai Kanata | Paraestra Koiwa | JPN |
2nd | Nakazawa Ruon | Now Or Never | JPN |
3rd | Takaesu Rodrigo | Impacto Bjj Japan | PER |
Male Kid 4 Yellow Light Feather |
|||
1st | Yaguchi Asahi | Other | JPN |
2nd | Looi Dax | Carpe Diem | AUS |
3rd | Hikari Shibata | The Blackbelt Japan | JPN |
Male Kid 4 Yellow Heavy |
|||
1st | De Lima Gabriel | Bjj Core Japan | JPN |
2nd | Iamazato Henrique | Carlos Toyota Bjj | BRA |
3rd | Ikeda Ryosei | Shonan Brazilian Jiujitsu | JPN |
Male Kid 5 White Light Feather |
|||
1st | Kuroda Keita | X-treme Ebina | JPN |
2nd | Yuri Pablio | Carlos Toyota Bjj | BRA |
3rd | Hidaka Kotetsu | Cave | JPN |
3rd | Underwood Tomoki | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
Male Kid 5 White Feather |
|||
1st | Obata Kaito | Impacto Bjj Japan | BRA |
2nd | Takahashi Tomoki | Jump Fight Club | JPN |
3rd | Yamashita Gaku | Now Or Never | JPN |
3rd | Takahashi Shoryu | Submit | JPN |
Male Kid 5 White Light |
|||
1st | Isa Jinnosuke | Tri-force Higashi Nakano | JPN |
2nd | Kitakami Yukimasa | United Gym Chiba | JPN |
Male Kid 5 White Heavy |
|||
1st | Toji Anru | The Black Belt Japan Okinawa | JPN |
2nd | Matsushita Natsuki | Paraestra Koiwa | JPN |
Male Kid 5 Gray Rooster |
|||
1st | Suzuki Kanon | Evox Bjj | JPN |
2nd | Urakawa Aoi | Bonsai Jiu-jitsu Japan | JPN |
Male Kid 5 Gray Light Feather |
|||
1st | Watanabe Rairu | Impacto Bjj Japan | JPN |
2nd | Haba Souitiro | Bushokan Dojo | JPN |
3rd | Katou Chihaya | Paraestra Koiwa | JPN |
3rd | Aina Fujisawa | Evox Bjj | JPN |
Male Kid 5 Gray Feather |
|||
1st | Umemiya Mitsuaki | Takamoto Dojo | JPN |
2nd | Futada Yuugo | Tri-force Higashi Nakano | JPN |
3rd | Kato Mahiro | Paraestra Koiwa | JPN |
3rd | Haruto Suzuki | Evox Bjj | JPN |
Male Kid 5 Gray Light |
|||
1st | Ojima Yuuki | Bushokan Dojo | JPN |
2nd | Moon Jun Young | Carpe Diem Bjj Jiyugaoka | KOR |
3rd | Nakamura Kota | Strong Spirit Jiu Jitsu | JPN |
3rd | Ono Ryoma | Jump Fight Club | JPN |
Male Kid 5 Gray Medium Heavy |
|||
1st | Itagaki Kanta | Paraestra Koga | JPN |
2nd | Naito Yamato | Sakura Judo Juku | JPN |
Male Kid 5 Yellow Light Feather |
|||
1st | Miyoshi Sakuya | Sonic Squad | JPN |
2nd | Aoki Manoa | Carpediem Mita | JPN |
3rd | Kurita Ayumu | R-blood | JPN |
Male Kid 5 Yellow Feather |
|||
1st | Sato Genta | X-treme Ebina | JPN |
2nd | Hideki Sakai Brandã.. | Infight Japan | JPN |
3rd | Kanta Ebihara | Axis | JPN |
3rd | Matsukawa Eita | Hagane Gym | JPN |
Male Kid 5 Yellow Light |
|||
1st | Higa Danniel | Carlos Toyota Bjj | JPN |
2nd | Okada Daichi | Chidori Jiujitsu Academy | JPN |
3rd | Nishii Sosuke | Axis Ichinomiya | JPN |
3rd | Ferreira Junior Fer.. | Carlos Toyota Bjj | BRA |
Male Kid 5 Yellow Middle |
|||
1st | Kimura Towa | Jump Fight Club | JPN |
2nd | Yorozuya Haru | Axis Ichinomiya | JPN |
3rd | Ikeda Tatsuhiko | Shonan Brazilian Jiujitsu | JPN |
Male Kid 5 Orange Light Feather |
|||
1st | Hasegawa Ren | Bonsai Jiu-jitsu Japan | JPN |
2nd | Yaguchi Aoi | Other | JPN |
Male Kid 6 White Rooster |
|||
1st | Iwata Neo | Submit | JPN |
2nd | Minoshima Koshiro | X-treme Ebina | JPN |
3rd | Ohashi Shin | Paraestra Koiwa | JPN |
3rd | Imazeki Jo | Bushokan Dojo | JPN |
Male Kid 6 White Light Feather |
|||
1st | Tomioka Rui | Submit | JPN |
2nd | Akagawa Issa | Crowforest | JPN |
Male Kid 6 White Light |
|||
1st | Nara Kawe | Infight Japan | BRA |
2nd | Wajima Ren | Bellatleo | JPN |
Male Kid 6 Gray Light Feather |
|||
1st | Nakayama Rimu | Bushokan Dojo | JPN |
2nd | Ogawa Ken | Tri-force Ikebukuro | JPN |
3rd | Kawazoe Yuni | Carpe Diem Bjj Jiyugaoka | JPN |
Male Kid 6 Gray Light |
|||
1st | Watanabe Hinari | Newaza World Shinagawa | JPN |
2nd | Toji Anto | The Black Belt Japan Okinawa | JPN |
3rd | Arai Jotaro | Strapple Shinyurigaoka | JPN |
Male Kid 6 Yellow Light Feather |
|||
1st | Kubota Touma | Bjj Studio Splicing | JPN |
2nd | Ishida Yuu | Tri-force Kawagoe | JPN |
3rd | Watanabe Ryota | Carlos Toyota Bjj | BRA |
3rd | Satake Tomosu | Mach Dojo | JPN |
Male Kid 6 Yellow Medium Heavy |
|||
1st | Kesen Erick | Impacto Bjj Japan | BRA |
2nd | Suguimoto Gabriel | Carlos Toyota Bjj | BRA |
3rd | Arakaki Gustavo | Carlos Toyota Bjj | BRA |
Male Kid 6 Orange Rooster |
|||
1st | Yuasa Rinku | The Blackbelt Japan | JPN |
2nd | Suzuki Mamoru | Shonan Brazilian Jiujitsu | JPN |
Male Kid 6 Orange Light Feather |
|||
1st | Ikuta Ren | Axis | JPN |
2nd | Takara Futamata Yan.. | Evox Bjj | BRA |
Male Kid 6 Orange Light |
|||
1st | Nakajima Kaisei | Axis | JPN |
2nd | Iketani Keiichi | Carpediem Mita | JPN |
3rd | Higuchi Rafael | Carlos Toyota Bjj | BRA |
3rd | Suzuki Rai | Sonic Squad | JPN |
Male Kid 6 Orange Middle |
|||
1st | Rosa Giovany Matoba | Bjj Core Japan | JPN |
2nd | Kimura Aren | Jump Fight Club | JPN |
Male Kid 6 Green Light Feather |
|||
1st | Cavalcante Arthur | Carlos Toyota Bjj | BRA |