Male Kid 1 White Light Feather |
|||
---|---|---|---|
1st | Fujisawa Sora | Evox Bjj | JPN |
2nd | Kanato Luis | Infight Japan | BRA |
Male Kid 2 White Rooster |
|||
1st | Nakamura Hinata | Impacto Bjj Japan | JPN |
2nd | Ikeda Kouta | Base Bjj Osaka | JPN |
3rd | Nakamura Eito | Tokushima Bjj | JPN |
3rd | Sato Shun | Carpe Diem Ashiya | JPN |
Male Kid 2 White Light Feather |
|||
1st | Namba Taisei | Seishin Bjj | JPN |
2nd | Saitou Souma | Farol Bjj | JPN |
3rd | Nose Naoto | Carpe Diem Ashiya | JPN |
3rd | Kneemiller Theodore | Leos Jiu Jitsu Academy | USA |
Male Kid 2 White Feather |
|||
1st | Motta Lorenzo | Carlos Toyota Bjj | BRA |
2nd | Imori Akito | Paraestra Tenma | JPN |
3rd | Seto Shinnosuke | Carpe Diem Ashiya | JPN |
3rd | Horiuchi Tetsuto | Base Bjj Osaka | JPN |
Male Kid 2 Gray Feather |
|||
1st | Nagayoshi Syunju | Evox Bjj | JPN |
Male Kid 3 White Rooster |
|||
1st | Iwata Kaisei | Monster House | JPN |
2nd | Kusabu Kodai | Sisu Mma-bjj | JPN |
3rd | Yasukawa Neo | Carpe Diem Ashiya | JPN |
3rd | Makino Hozumi | Seidoukaikan Hishikawa Douzyo | JPN |
Male Kid 3 White Light Feather |
|||
1st | Horiuchi Taiki | Base Bjj Osaka | JPN |
2nd | Matsuoka Ainosuke | Sisu Mma-bjj | JPN |
3rd | Koro Sakutaro | Carpe Diem Ashiya | JPN |
3rd | Kuroiwa Soshi | Impacto Bjj Japan | JPN |
Male Kid 3 White Feather |
|||
1st | Horiuchi Arihisa | Base Bjj Osaka | JPN |
2nd | Hamada Kousuke | Carpe Diem Ashiya | JPN |
3rd | Asano Omito | Newaza World | JPN |
3rd | Katayama Ryotaro | M3a Fit | JPN |
Male Kid 3 White Light |
|||
1st | Konishi Shingen | Team Kizuna | JPN |
2nd | Izumo Kaito | Free Style Jiu Jitsu | JPN |
3rd | Matsuura Minato | Zerosenclub | JPN |
3rd | Yano Ritsu | Paraestra Higashi Osaka | JPN |
Male Kid 3 White Middle |
|||
1st | Seto Oshiro | Carpe Diem Ashiya | JPN |
2nd | Okuno Toma | Impacto Bjj Japan | JPN |
Male Kid 3 Gray Light Feather |
|||
1st | Okamoto Kenshin | Team Agent | JPN |
2nd | Sato Issei | Free Style Jiu Jitsu | JPN |
3rd | Nakamoto Jutarou | Team Kizuna | JPN |
3rd | Maruoka Hayato | Gracie Barra Kagawa | JPN |
Male Kid 3 Gray Feather |
|||
1st | Morimoto Kyogo | Seishin Bjj | JPN |
2nd | Miyazawa Sora | Burst | JPN |
3rd | Watanabe Rihuu | Impacto Bjj Japan | JPN |
3rd | Takaki Sosuke | Carpe Diem Ashiya | JPN |
Male Kid 4 White Rooster |
|||
1st | Ito Leo | Evox Bjj | JPN |
2nd | Matsubara Isamu | Sisu Mma-bjj | JPN |
3rd | Kanazawa Kou | Blast Bjj Studio | JPN |
3rd | Tada Eitaro | Impacto Bjj Japan | JPN |
Male Kid 4 White Light Feather |
|||
1st | Maeda Gouki | Seishin Bjj | JPN |
2nd | Kondou Reita | Burst | JPN |
3rd | Ookido Kenshin | Team Kizuna | JPN |
3rd | Obata Eito | Carpe Diem Ashiya | JPN |
Male Kid 4 White Feather |
|||
1st | Endo Tsukasa | Base Bjj Osaka | JPN |
2nd | Kubota Rei | Impacto Bjj Japan | JPN |
3rd | Nishimura Daichi | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Nishimura Riku | Zerosenclub | JPN |
Male Kid 4 White Middle |
|||
1st | Fujino Masato | Base Bjj Osaka | JPN |
2nd | Oka Akira | Monster House | JPN |
3rd | Yasukawa Luca | Carpe Diem Ashiya | JPN |
3rd | Nishida Akihito | Zerosenclub | JPN |
Male Kid 4 White Heavy |
|||
1st | Shibamoto Nako | Scorpion Gym | JPN |
2nd | Imori Yuto | Paraestra Tenma | JPN |
3rd | Ryuko Souji | Sisu Mma-bjj | JPN |
Male Kid 4 Gray Rooster |
|||
1st | Nitta Keiji | Carpe Diem Ashiya | JPN |
2nd | Idei Keita | Seishin Bjj | JPN |
Male Kid 4 Gray Light Feather |
|||
1st | Kasahara Dai | Pato Studio | JPN |
2nd | Matoba Oumi | Seidoukaikan Hishikawa Douzyo | JPN |
3rd | Hirochi Ryota | Scorpion Gym | JPN |
3rd | Suzuki Riku | Team Kizuna | JPN |
Male Kid 4 Gray Feather |
|||
1st | Kitahama Naru | Team Kizuna | JPN |
2nd | Tsumagari Kanta | Nr Jiu-jitsu | JPN |
3rd | Suzuki Akito | Evox Bjj | JPN |
3rd | Takemoto Shinpei | Boa Sorte Jiu Jitsu Academy | JPN |
Male Kid 4 Gray Light |
|||
1st | Shintani Kouki | Team Agent | JPN |
2nd | Takao Kenshin | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Nishida Sayato | Paraestra Izumi | JPN |
3rd | Nagase Shogo | Farol Bjj | JPN |
Male Kid 4 Gray Medium Heavy |
|||
1st | Ito Hinomaru | Free Style Jiu Jitsu | JPN |
2nd | Mizuike Yuhi | Carpe Diem Ashiya | JPN |
Male Kid 4 Yellow Heavy |
|||
1st | De Lima Gabriel | Bjj Core Japan | JPN |
Male Kid 5 White Rooster |
|||
1st | Ishikawa Kohaku | Team Kizuna | JPN |
2nd | Wada Kyou | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Narumi Nene | Isshin Jiu Jitsu Academy | JPN |
Male Kid 5 White Light Feather |
|||
1st | Tsuji Jinshoro | Paraestra Higashi Osaka | JPN |
2nd | Yamane Kanaharu | Triskelion Bjj Academy | JPN |
3rd | Torii Yuushin | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Kitaura Kaito | Monster House | JPN |
Male Kid 5 White Feather |
|||
1st | Obata Kaito | Impacto Bjj Japan | BRA |
2nd | Yuki Mergen | Impacto Bjj Japan | MNG |
3rd | Matsushita Sanemichi | Triskelion Bjj Academy | JPN |
3rd | Katayama Haruyuki | Strapple Ibaraki | JPN |
Male Kid 5 White Light |
|||
1st | Nawachi Uryu | Burst | JPN |
2nd | Murakami Kenshin | Impacto Bjj Japan | JPN |
3rd | Abe Sousuke | Nr Jiu-jitsu | JPN |
3rd | Tamai Taisei | Zerosenclub | JPN |
Male Kid 5 White Middle |
|||
1st | Miura Rouki | Sisu Mma-bjj | JPN |
2nd | Oba Shiki | Burst | JPN |
Male Kid 5 Gray Light Feather |
|||
1st | Watanabe Rairu | Impacto Bjj Japan | JPN |
2nd | Fujino Ryogo | Tri-force Okayama | JPN |
3rd | Tsutsui Takuto | Burst | JPN |
3rd | Kobayashi Yuto | Blast Bjj Studio | JPN |
Male Kid 5 Gray Feather |
|||
1st | Furukawa Yudai | Carpe Diem Ashiya | JPN |
2nd | Tsuji Haruto | Paraestra Higashi Osaka | JPN |
3rd | Mano Shiyu | Paraestra Morinomiya | JPN |
Male Kid 5 Gray Middle |
|||
1st | Douke Waka | Impacto Bjj Japan | JPN |
2nd | Tatsumi Dan | Paraestra Higashi Osaka | JPN |
3rd | Yahata Hiroto | Carpe Diem | JPN |
Male Kid 5 Yellow Light Feather |
|||
1st | Oshiro Touri | Carpe Diem Ashiya | JPN |
2nd | Wada Masaru | Team Kizuna | JPN |
3rd | Nishiyama Akitoshi | Triskelion Bjj Academy | JPN |
3rd | Mori Umito | Impacto Bjj Japan | JPN |
Male Kid 5 Yellow Feather |
|||
1st | Mihara Kota | Carpe Diem Ashiya | JPN |
2nd | Nagayoshi Jinju | Evox Bjj | JPN |
3rd | Haza Reo | Paraestra Izumi | JPN |
3rd | Hagino Hayata | Free Style Jiu Jitsu | JPN |
Male Kid 5 Yellow Light |
|||
1st | Higa Danniel | Carlos Toyota Bjj | JPN |
2nd | Idei Shouta | Seishin Bjj | JPN |
Male Kid 6 White Feather |
|||
1st | Kawakami Hiroto | Sisu Mma-bjj | JPN |
2nd | Yamasaki Kento | Zerosenclub | JPN |
3rd | Inui Yuuma | M3a Fit | JPN |
Male Kid 6 Gray Rooster |
|||
1st | Takafuji Sora | Team Kizuna | JPN |
2nd | Ikeda Kaito | Team Kizuna | JPN |
3rd | Hayashi Koutarou | Newaza World | JPN |
Male Kid 6 Gray Light Feather |
|||
1st | Tomekawa Sakuto | Paraestra Izumi | JPN |
2nd | Kiyotake Ryouya | Suita Jiu Jitsu | JPN |
Male Kid 6 Gray Light |
|||
1st | Yamamoto Eishin | Sisu Mma-bjj | JPN |
2nd | Fujino Rui | Base Bjj Osaka | JPN |
3rd | Katayama Haruki | Team Agent | JPN |
Male Kid 6 Yellow Light Feather |
|||
1st | Sanjo Isatomo | Carpe Diem Ashiya | JPN |
Male Kid 6 Yellow Feather |
|||
1st | Kobayashi Towa | Carpe Diem Ashiya | JPN |
2nd | Toda Rui | Tri-force Okayama | JPN |
3rd | Fujisaka Riou | Tokushima Bjj | JPN |
3rd | Tanaka Jin | Burst | JPN |
Male Kid 6 Orange Light Feather |
|||
1st | Ishikawa Toya | Team Agent | JPN |
2nd | Otsuka Rairu | Escudo | JPN |