Male Kid 1 White Feather |
|||
---|---|---|---|
1st | Fujisawa Sora | Evox Bjj | JPN |
2nd | Kanato Luis | Infight Japan | BRA |
Male Kid 2 White Rooster |
|||
1st | Nakamura Hinata | Impacto Bjj Japan | JPN |
2nd | Ando Soshi | The Blackbelt Japan | JPN |
3rd | Mitsuoka Ryotaro | Alma Fight Gym Life | JPN |
3rd | Harada Ryosei | Igloo | JPN |
Male Kid 2 White Light Feather |
|||
1st | Mcleod Christopher | Carlson Gracie Team | USA |
2nd | Muto Aoto | Now Or Never | JPN |
3rd | Narushima Soshi | The Blackbelt Japan | JPN |
3rd | Watanabe Ayumu | Tri-force Gotanda | JPN |
Male Kid 2 White Feather |
|||
1st | Rona Ezekiel | Strapple Ohana | AUS |
2nd | Motta Lorenzo | Carlos Toyota Bjj | BRA |
3rd | Nakamura Taro | Axis | JPN |
3rd | Sakurada Kou | Axis Yokohama | JPN |
Male Kid 2 Gray Light Feather |
|||
1st | Ishii Hirohisa | Strapple Ohana | JPN |
2nd | Saito Itsuki | Carpe Diem Yokohama | JPN |
Male Kid 2 Gray Feather |
|||
1st | Nagayoshi Syunju | Evox Bjj | JPN |
2nd | Hoshikawa Harumi | Carpe Diem Yokohama | JPN |
Male Kid 3 White Rooster |
|||
1st | Tanaka Kotaro | Alma Fight Gym Life | JPN |
2nd | Yamamoto Ritsuki | Axis Yokohama | JPN |
3rd | Noguchi Teppei | Axis Jiu Jitsu Academy | JPN |
Male Kid 3 White Light Feather |
|||
1st | Kyutoku Masashi | Carlos Toyota Bjj | JPN |
2nd | Nisio Souji | The Blackbelt Japan | JPN |
3rd | Leffers Maximilian | Carpe Diem Yokohama | DEU |
3rd | Kudo Daiki | Mach Dojo | JPN |
Male Kid 3 White Feather |
|||
1st | Kyutoku Masato | Carlos Toyota Bjj | JPN |
2nd | Kitaoka Zen | Axis Yokohama | JPN |
3rd | Mikuni Shonosuke | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
3rd | Kisou Hiroto | Igloo | JPN |
Male Kid 3 White Light |
|||
1st | Hashimoto Rua | Carlos Toyota Bjj | JPN |
2nd | Onishi Yataro | Paraestra Koiwa | JPN |
3rd | Sugawara Eito | Carpe Diem Machida | JPN |
3rd | Suzuki Ichiro | Carpe Diem Bjj Jiyugaoka | JPN |
Male Kid 3 White Middle |
|||
1st | Nakamura Soma | Alma Fight Gym Life | JPN |
2nd | Saito Harufumi | Axis Jiu Jitsu Academy | JPN |
3rd | Nishioka Ju | Carpe Diem | JPN |
Male Kid 3 Gray Rooster |
|||
1st | Reyes Lenox | Figo’ / Bonsai Jiu Jitsu | GUM |
2nd | Ando Ryo | Takamoto Dojo | JPN |
3rd | Tomura Eishin | Carpe Diem Yokohama | JPN |
3rd | Iura Ricardo | Impacto Bjj Japan | JPN |
Male Kid 3 Gray Light Feather |
|||
1st | Maki Issa | X-treme Ebina | JPN |
2nd | Tamagaki Haruchika | Pogona Club Gym | JPN |
3rd | Shiraki Nozomu | Carpe Diem Hope | JPN |
3rd | Ohta Sakuto | Tatoru | JPN |
Male Kid 3 Gray Feather |
|||
1st | Fujita Sota | Crowforest | JPN |
2nd | Yasuda Kei | Pogona Club Gym | JPN |
3rd | Taniguchi Gaku | The Blackbelt Japan | JPN |
3rd | Koseki Kouki | Carpe Diem Yokohama | JPN |
Male Kid 3 Gray Light |
|||
1st | Ota Taiyou | Now Or Never | JPN |
2nd | Takano Ken | Carpediem Mita | JPN |
3rd | Yanagiya Kuniyoshi | Igloo | JPN |
Male Kid 4 White Rooster |
|||
1st | Murofushi Kamui | Submit Mma | JPN |
2nd | Tomizawa Evan | Carpe Diem | JPN |
3rd | Norton Zen | Axis Jiu Jitsu Academy | JPN |
3rd | Ichinohe Yukito | Carpe Diem Machida | JPN |
Male Kid 4 White Light Feather |
|||
1st | Sakurai Ryudai | Mach Dojo | JPN |
2nd | Sudo Kosaku | Alma Fight Gym Life | JPN |
3rd | Ohashi Yu | Paraestra Koiwa | JPN |
3rd | Kojima Ichito | The Blackbelt Japan | JPN |
Male Kid 4 White Feather |
|||
1st | Yoshida Godai | Carpe Diem Fukagawa | JPN |
2nd | Sugimoto Minato | Jump Fight Club | JPN |
3rd | Noguchi Daiki | Ablaze Hachioji | JPN |
3rd | Kudo Genki | Mach Dojo | JPN |
Male Kid 4 White Light |
|||
1st | Liang Cheng-hsun | Hsinchu B J J | TAI |
2nd | Obata Manato | R-blood | JPN |
3rd | Tanaka Haruto | Alavanca Jiu Jitsu | JPN |
3rd | Nakata Hiroto | R-blood | JPN |
Male Kid 4 White Middle |
|||
1st | Toji Anku | The Black Belt Japan Okinawa | JPN |
2nd | Sonoda Arthur | Carlos Toyota Bjj | BRA |
Male Kid 4 White Medium Heavy |
|||
1st | Nakazawa Ruon | Now Or Never | JPN |
2nd | Oka Nozomi | Igloo | JPN |
3rd | Seto Ouse | Axis Yokohama | JPN |
Male Kid 4 Gray Rooster |
|||
1st | Takano Sohtaro | Pogona Club Gym | JPN |
2nd | Iwasa Yuto | X-treme Ebina | JPN |
3rd | Haruguchi Hikaru | Carpe Diem Kurume | JPN |
3rd | Yuasa Kizuki | The Blackbelt Japan | JPN |
Male Kid 4 Gray Light Feather |
|||
1st | Kumori Takeru | Freedom@oz | JPN |
2nd | Kato Haruto | Impacto Bjj Japan | JPN |
3rd | Kasahara Dai | Pato Studio | JPN |
3rd | Kato Arata | Trust Jiujitsu Academy | JPN |
Male Kid 4 Gray Feather |
|||
1st | Osuga Shota | Cave | JPN |
2nd | Suzuki Akito | Evox Bjj | JPN |
3rd | Hong Ruichen | Honor Jiu Jitsu Academy | CHN |
3rd | Enoki Gabriel | Impacto Bjj Japan | BRA |
Male Kid 4 Gray Light |
|||
1st | Murase Rio | Carpe Diem | JPN |
2nd | Kidoaki Ayato | Jump Fight Club | JPN |
3rd | Ogawa Syonosuke | Rrt | JPN |
3rd | Hihara Leo | Carpe Diem Ashiya | JPN |
Male Kid 4 Gray Middle |
|||
1st | Hirata Kazushi | Infight Japan | JPN |
2nd | Kubota Haruhisa | Tri-force Higashi Nakano | JPN |
3rd | Fueta Kyosuke | T-blood | JPN |
3rd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
Male Kid 4 Gray Heavy |
|||
1st | Shinada Genshu | Cave | JPN |
2nd | Anzai Rinta | Carpediem Okinawa | JPN |
Male Kid 4 Gray Super Heavy |
|||
1st | Nakamura Kiitirou | Sendai Jiu-jitsu Academy | JPN |
2nd | Watanabe Mikasa | Now Or Never | JPN |
Male Kid 4 Yellow Medium Heavy |
|||
1st | De Lima Gabriel | Bjj Core Japan | JPN |
2nd | Iamazato Henrique | Carlos Toyota Bjj | BRA |
3rd | Sasaki Takuto | Alavanca Jiu Jitsu | JPN |
Male Kid 5 White Rooster |
|||
1st | Narumi Nene | Isshin Jiu Jitsu Academy | JPN |
2nd | Cotelesse Raiden | Figo’ / Bonsai Jiu Jitsu | GUM |
Male Kid 5 White Light Feather |
|||
1st | Yuri Pablio | Carlos Toyota Bjj | BRA |
2nd | Ferreira Davi | Igloo | BRA |
3rd | Hidaka Kotetsu | Cave | JPN |
3rd | Watanabe Kota | Strapple Ohana | JPN |
Male Kid 5 White Feather |
|||
1st | Obata Kaito | Impacto Bjj Japan | BRA |
2nd | Kamiguch Koki | X-treme Ebina | JPN |
3rd | Takahashi Shoryu | Submit Mma | JPN |
3rd | Kojima Koichi | The Blackbelt Japan | JPN |
Male Kid 5 White Light |
|||
1st | Sakurai Shoryu | Mach Dojo | JPN |
2nd | Newcamp Henry | Other | USA |
3rd | Sudo Yuichiro | Alma Fight Gym Life | JPN |
Male Kid 5 White Middle |
|||
1st | Yamakawa Genji | Submit Mma | JPN |
2nd | Tamagawa Ren | X-treme Ebina | JPN |
3rd | Kokubu Kenta | Mach Dojo | JPN |
Male Kid 5 White Heavy |
|||
1st | Toji Anru | The Black Belt Japan Okinawa | JPN |
2nd | Matsushita Natsuki | Paraestra Koiwa | JPN |
Male Kid 5 Gray Rooster |
|||
1st | Yoshida Reki | Bjj Academy Nobushi | JPN |
2nd | Watanabe Konosuke | Tri-force Higashi Nakano | JPN |
3rd | Urakawa Aoi | Bonsai Jiu-jitsu Japan | JPN |
3rd | Suzuki Kanon | Evox Bjj | JPN |
Male Kid 5 Gray Light Feather |
|||
1st | Watanabe Rairu | Impacto Bjj Japan | JPN |
2nd | Katou Chihaya | Paraestra Koiwa | JPN |
3rd | Quimbo Mason | Atos Jiu-jitsu | PHL |
3rd | Kawakami Kohaku | The Blackbelt Japan | JPN |
Male Kid 5 Gray Feather |
|||
1st | Reyes Rio | Figo’ / Bonsai Jiu Jitsu | GUM |
2nd | Ito Kaiki | Checkmat Japan | JPN |
3rd | Yoshida Ouki | X-treme Ebina | JPN |
3rd | Nagase Yuma | Igloo | JPN |
Male Kid 5 Gray Light |
|||
1st | Urakawa Tatumasa | Jiu Jitsu And Mma Academy G-face | JPN |
2nd | Chiang Feng-chun | Hsinchu B J J | TAI |
3rd | Aihara Hinata | Takamoto Dojo | JPN |
3rd | Nogami Sota | Axis Yokohama | JPN |
Male Kid 5 Gray Middle |
|||
1st | Naito Yamato | Sakura Judo Juku | JPN |
2nd | Nakamura Kousirou | Sendai Jiu-jitsu Academy | JPN |
3rd | Douke Waka | Impacto Bjj Japan | JPN |
3rd | Kaneko Ryunosuke | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
Male Kid 5 Gray Medium Heavy |
|||
1st | Itagaki Kanta | Paraestra Koga | JPN |
2nd | Yul Min | Marc Jiu-jitsu | KOR |
3rd | Kawamoto Gabriel | Infight Japan | BRA |
3rd | Cheng-wei Liang | Hsinchu B J J | TAI |
Male Kid 5 Gray Ultra Heavy |
|||
1st | Arakaki Gustavo | Carlos Toyota Bjj | BRA |
Male Kid 5 Yellow Light Feather |
|||
1st | Miyagi Hiroshi | Freedom@oz | JPN |
2nd | Kurita Ayumu | R-blood | JPN |
3rd | Cheng Han | Honor Jiu Jitsu Academy | CHN |
3rd | Miyoshi Sakuya | Sonic Squad | JPN |
Male Kid 5 Yellow Feather |
|||
1st | Takagame Yuu | Tatoru | JPN |
2nd | Okada Daichi | Chidori Jiujitsu Academy | JPN |
3rd | Sato Genta | X-treme Ebina | JPN |
3rd | Nakasaki Miguel Yuki | Carlos Toyota Bjj | JPN |
Male Kid 5 Yellow Light |
|||
1st | Higa Danniel | Carlos Toyota Bjj | JPN |
2nd | Amamoto Haru | T-rex Jiu-jitsu Academy | JPN |
3rd | Ferreira Junior Fer.. | Carlos Toyota Bjj | BRA |
Male Kid 5 Yellow Middle |
|||
1st | Kimura Towa | Jump Fight Club | JPN |
2nd | Yorozuya Haru | Axis Ichinomiya | JPN |
Male Kid 5 Orange Feather |
|||
1st | Yuasa Hanon | The Blackbelt Japan | JPN |
2nd | Jin Woo Park | Marc Jiu-jitsu | KOR |
Male Kid 6 White Rooster |
|||
1st | Iwata Neo | Submit Mma | JPN |
2nd | Ohashi Shin | Paraestra Koiwa | JPN |
3rd | Sato Seiya | Tri-force Asakusabashi | JPN |
Male Kid 6 White Light Feather |
|||
1st | Tomioka Rui | Submit Mma | JPN |
2nd | Akagawa Issa | Crowforest | JPN |
Male Kid 6 White Light |
|||
1st | Nara Kawe | Infight Japan | BRA |
2nd | Urakawa Shoki | Jiu Jitsu And Mma Academy G-face | JPN |
Male Kid 6 Gray Rooster |
|||
1st | Chiang Yu-chun | Hsinchu B J J | TAI |
2nd | Narita Jo | Strapple Ohana | JPN |
3rd | Yamaguchi Ruka | Crowforest | JPN |
3rd | Suzuki Doji | The Blackbelt Japan | JPN |
Male Kid 6 Gray Light Feather |
|||
1st | Nakayama Rimu | Bushokan Dojo | JPN |
2nd | Kawazoe Yuni | Carpe Diem Bjj Jiyugaoka | JPN |
Male Kid 6 Gray Feather |
|||
1st | Sawa Yuha | X-treme Ebina | JPN |
2nd | Effio Haruo | Alavanca Jiu Jitsu | JPN |
Male Kid 6 Gray Light |
|||
1st | Watanabe Hinari | Newaza World Shinagawa | JPN |
2nd | Toji Anto | The Black Belt Japan Okinawa | JPN |
Male Kid 6 Yellow Rooster |
|||
1st | Ogawa Ryunosuke | Rrt | JPN |
2nd | Kitamura Riki | De La Riva Japan Yamanashi Garuda | JPN |
Male Kid 6 Yellow Light Feather |
|||
1st | Tajima Yudai | Strapple Ibaraki | JPN |
2nd | Sanjo Isatomo | Carpe Diem Ashiya | JPN |
3rd | Takahashi Muuto | Carpe Diem Kurume | JPN |
3rd | Satake Tomosu | Mach Dojo | JPN |
Male Kid 6 Yellow Feather |
|||
1st | Kubota Touma | Bjj Studio Splicing | JPN |
2nd | Kobayashi Towa | Carpe Diem Ashiya | JPN |
3rd | Kawakami Junto | The Blackbelt Japan | JPN |
3rd | Mizuki Omote | Mach Dojo | JPN |
Male Kid 6 Yellow Light |
|||
1st | Saito Aoi | Infight Japan | JPN |
2nd | Acosta Eito | Impacto Bjj Japan | PER |
3rd | Nakano Caio | Carlos Toyota Bjj | BRA |
Male Kid 6 Yellow Middle |
|||
1st | Ota Kotetsu | Pato Studio | JPN |
2nd | Tamai Yamato | Zerosenclub | JPN |
Male Kid 6 Yellow Medium Heavy |
|||
1st | Kesen Erick | Impacto Bjj Japan | BRA |
2nd | Suguimoto Gabriel | Carlos Toyota Bjj | BRA |
Male Kid 6 Orange Light Feather |
|||
1st | Matsuda Raiki | Master Japan Fukuoka | JPN |
2nd | Ikuta Ren | Axis | JPN |
3rd | Takara Futamata Yan.. | Evox Bjj | BRA |
3rd | Yuasa Rinku | The Blackbelt Japan | JPN |
Male Kid 6 Orange Light |
|||
1st | Tanno Ryudi | Carpe Diem Fukagawa | BRA |
2nd | Dantas Lima Felipe .. | Infight Japan | JPN |
3rd | Higuchi Rafael | Carlos Toyota Bjj | BRA |
3rd | Kamimura Hayato | Tri-force Gotanda | JPN |
Male Kid 6 Orange Middle |
|||
1st | Rosa Giovany Matoba | Bjj Core Japan | JPN |
Male Kid 6 Green Light |
|||
1st | Cavalcante Alison | Carlos Toyota Bjj | BRA |
2nd | Nakajima Kaisei | Axis | JPN |