Male White Kid 1 Rooster |
|||
|---|---|---|---|
| 1st | Torres James | Leos Jiu Jitsu Academy | USA |
| 2nd | Narumi Go | Isshin Jiu Jitsu | JPN |
Male White Kid 1 Light Feather |
|||
| 1st | Kawano Yotarou | Tatoru | JPN |
| 2nd | Horiuchi Yukimasa | Base Bjj Osaka | JPN |
| 3rd | Osada Yamato | Carpe Diem Yokohama | JPN |
Male White Kid 1 Feather |
|||
| 1st | Fujisawa Sora | Evox Bjj | JPN |
| 2nd | Kanato Luis | Infight Japan | BRA |
| 3rd | Tseng Han-wei | Taiwan B J J Linkou | TAI |
Male White Kid 1 Light |
|||
| 1st | Holganza Axl Riz | Deftac Greenhills Dojo Garage | PHL |
| 2nd | Tuuhia Aehai | Other | PYF |
Male White Kid 2 Rooster |
|||
| 1st | Nakamura Hinata | Impacto Bjj Japan | JPN |
| 2nd | Quinto Agila | Deftac Six Blades | PHL |
| 3rd | Sakata Kenshin | Taisho Jiu Jitsu Academy | JPN |
| 3rd | Nakayama Rito | Impacto Bjj Hinode | JPN |
Male White Kid 2 Light Feather |
|||
| 1st | Satake Tasuki | Mach Dojo | JPN |
| 2nd | Yamauti Minato | Impacto Bjj Japan | JPN |
| 3rd | Shiraga Kotaro | Evox Bjj | JPN |
| 3rd | Nose Naoto | Carpe Diem Ashiya | JPN |
Male White Kid 2 Feather |
|||
| 1st | Yoshida Chiaki | Concilio | JPN |
| 2nd | Joson Tomas Alfonso | Deftac Greenhills Dojo Garage | PHL |
| 3rd | Slotar Kai | Enjoy The Process | ITA |
| 3rd | Narushima Soshi | The Blackbelt Japan | JPN |
Male White Kid 2 Light |
|||
| 1st | Sakurada Kou | Axis Yokohama | JPN |
| 2nd | De La Riva Inaki | Deftac Verde Pasig | PHL |
| 3rd | Sugimoto Itsuki | Kaeru-jiu-jitsu | JPN |
| 3rd | Terasawa Souma | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
Male White Kid 2 Medium Heavy |
|||
| 1st | Ueda Ito | Tri−force Yoyogiuehara | JPN |
| 2nd | Deguchi Kazu | Matador | JPN |
Male Gray Kid 2 Light Feather |
|||
| 1st | Iraha Nizu | Carpediem Okinawa | JPN |
| 2nd | Reyes Esgaihun | Figo’ / Bonsai Jiu Jitsu | GUM |
| 3rd | Wayand Joe | Carpe Diem Yokohama | JPN |
| 3rd | Mathis Gus | Fresh Jiujitsu | NZL |
Male Gray Kid 2 Feather |
|||
| 1st | Nakamoto Jutarou | Team Kizuna | JPN |
| 2nd | Azlan Luca | The Gc | MYS |
| 3rd | Seiraku Makoto | Farol Bjj | JPN |
| 3rd | Sim Ryan | Evolve Mma | SGP |
Male Gray Kid 2 Light |
|||
| 1st | Cavalcanti Heitor | Carlos Toyota Bjj | BRA |
| 2nd | Campos Vincent | Ivan Sakamoto Bjj Okinawa | JPN |
Male Gray Kid 2 Middle |
|||
| 1st | Medoruma Kaytoh | Carpediem Okinawa | JPN |
Male White Kid 3 Rooster |
|||
| 1st | Kudou Ichinosuke | Paraestra Kitakyushu | JPN |
| 2nd | Yamamoto Ritsuki | Jp Jiujitsu Academy | JPN |
Male White Kid 3 Light Feather |
|||
| 1st | Horiuchi Taiki | Base Bjj Osaka | JPN |
| 2nd | Hagino Shuto | Trust Jiujitsu Academy | JPN |
| 3rd | Toyama Noah | Carpediem Mita | JPN |
| 3rd | Shojima Nagomu | Reversal Gym Kawaguchi Redips | JPN |
Male White Kid 3 Feather |
|||
| 1st | Katou Genki | Paraestra Koiwa | JPN |
| 2nd | Cristobal Hyuga | Evox Bjj | JPN |
| 3rd | Muradian Erik | Zr Team Blagoveshchensk | RUS |
| 3rd | Lu Jia Sheng | Taiwan B J J | TAI |
Male White Kid 3 Light |
|||
| 1st | Matsuura Minato | Zerosenclub | JPN |
| 2nd | Asada Yu | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
| 3rd | Manlosa Nate August.. | Deftac Six Blades | PHL |
| 3rd | Miura Koudai | Bushokan Dojo | JPN |
Male White Kid 3 Middle |
|||
| 1st | Tetuira Kirua | Alliance San Diego | PYF |
| 2nd | Kobayashi Soujiro | Bushokan Dojo | JPN |
| 3rd | Kanda Souta | Paraestra Koiwa | JPN |
| 3rd | Vaatete Manea Teora | Alliance San Diego | PYF |
Male White Kid 3 Medium Heavy |
|||
| 1st | Maiau Teareniihau | Alliance San Diego | PYF |
| 2nd | Onishi Yataro | Paraestra Koiwa | JPN |
| 3rd | Vega Khal Maximus | Deftac Greenhills Dojo Garage | PHL |
| 3rd | Saito Harufumi | Axis Jiu Jitsu Academy | JPN |
Male White Kid 3 Heavy |
|||
| 1st | Katsuki Ume | Buenbjj | JPN |
| 2nd | Takegami Haruma | Jump Fight Club | JPN |
| 3rd | Yamagishi Koo | Baret Submissions | MNP |
Male Gray Kid 3 Rooster |
|||
| 1st | Delacruz Jeon | Deftac Six Blades | PHL |
| 2nd | Tomura Eishin | Carpe Diem Yokohama | JPN |
| 3rd | Ooi Junya | The Gc | MYS |
| 3rd | Hiwada Saku | Hiro Brazilian Jiu-jitsu Academy Yokohama | JPN |
Male Gray Kid 3 Light Feather |
|||
| 1st | Lu Haoshuo | Chi-na Fight Club | CHN |
| 2nd | Lee Lucian | Evolve Mma | SGP |
| 3rd | Shiraki Nozomu | Carpe Diem Hope | JPN |
| 3rd | Okamoto Kenshin | Team Agent | JPN |
Male Gray Kid 3 Feather |
|||
| 1st | Takano Ken | Carpediem Mita | JPN |
| 2nd | Yasuda Kei | Pogona Club Gym | JPN |
| 3rd | Taniguchi Gaku | The Blackbelt Japan | JPN |
| 3rd | Tamagaki Haruchika | Pogona Club Gym | JPN |
Male Gray Kid 3 Light |
|||
| 1st | Ebina Osamu | Carpediem Mita | JPN |
| 2nd | Kashiwada Waku | Senba Jiu-jitsu | JPN |
| 3rd | Watanabe Rihuu | Impacto Bjj Japan | JPN |
| 3rd | Haque Musashi | Carpe Diem | JPN |
Male Gray Kid 3 Middle |
|||
| 1st | Kubota Yuta | Tri−force Yoyogiuehara | JPN |
| 2nd | Mcclintock Kaison | Sorriso Bjj Club | NZL |
| 3rd | Miyagawa Cow | Master Japan Fukuoka | JPN |
| 3rd | Ishikawa Tomoya | Ivan Sakamoto Bjj Okinawa | JPN |
Male Yellow Kid 3 Feather |
|||
| 1st | Kojima Bruno Yosuki | Bjj Core Japan | BRA |
| 2nd | Nakamoto Kotarou | Team Kizuna | JPN |
| 3rd | Uchiyamada Riku | Checkmat International | PRY |
| 3rd | Akahori Osuke | Trust Jiujitsu Academy | JPN |
Male White Kid 4 Rooster |
|||
| 1st | Ito Leo | Evox Bjj | JPN |
| 2nd | Ledda Jagger | Deftac Six Blades | PHL |
| 3rd | Joson Tomas V | Deftac Greenhills Dojo Garage | PHL |
| 3rd | Fernandez Tristan | Deftac Six Blades | PHL |
Male White Kid 4 Light Feather |
|||
| 1st | Drovniak Daniil | Zr Team Blagoveshchensk | RUS |
| 2nd | Moran Daniel | Deftac Greenhills Dojo Garage | PHL |
| 3rd | Cristobal Ryuhi | Evox Bjj | JPN |
| 3rd | Baysa Liam | Deftac Greenhills Dojo Garage | PHL |
Male White Kid 4 Feather |
|||
| 1st | Guyon Tuarii | Alliance San Diego | PYF |
| 2nd | Chaine Maonahiti | Alliance San Diego | PYF |
| 3rd | Tomida Kouichi | The Blackbelt Japan | JPN |
| 3rd | Kojima Ichito | The Blackbelt Japan | JPN |
Male White Kid 4 Light |
|||
| 1st | Nakata Hiroto | R-blood | JPN |
| 2nd | Obata Manato | R-blood | JPN |
| 3rd | Yamanoi Yuto | Tatoru | JPN |
| 3rd | Matsumoto Ryoya | Tatoru | JPN |
Male White Kid 4 Middle |
|||
| 1st | Ma Binran | Xin Brazilian Jiu-jitsu | CHN |
| 2nd | Nishimura Daichi | Boa Sorte Jiu Jitsu Academy | JPN |
| 3rd | Kamiyama. Hibiki | Reversal Gym Kawaguchi Redips | JPN |
| 3rd | Trigalleau Ariimata.. | Alliance San Diego | PYF |
Male White Kid 4 Heavy |
|||
| 1st | Imori Yuto | Paraestra Tenma | JPN |
| 2nd | Takamatsu. Kouichi | Reversal Gym Kawaguchi Redips | JPN |
| 3rd | Sakairi Wato | Paraestra Koga | JPN |
Male White Kid 4 Ultra Heavy |
|||
| 1st | Cacho Miguel | Deftac Greenhills Dojo Garage | PHL |
| 2nd | Nidaira Ryunosuke | Bushokan Dojo | JPN |
| 3rd | Ishikawa Jinnosuke | The Blackbelt Japan | JPN |
| 3rd | Matsunobu Sora | Reversal Gym Kawaguchi Redips | JPN |
Male Gray Kid 4 Rooster |
|||
| 1st | Katou Sousuke | Impacto Bjj Japan | JPN |
| 2nd | Delacruz Marcus | Deftac Six Blades | PHL |
| 3rd | Sato Ryusei | Free Style Jiu Jitsu | JPN |
| 3rd | Ishibashi Gaku | Evox Bjj | JPN |
Male Gray Kid 4 Light Feather |
|||
| 1st | Kato Haruto | Impacto Bjj Japan | JPN |
| 2nd | Nakano Hal | Carpe Diem | JPN |
| 3rd | Takano Sohtaro | Pogona Club Gym | JPN |
| 3rd | Faaio Hititea | Alliance San Diego | PYF |
Male Gray Kid 4 Feather |
|||
| 1st | Kumori Takeru | Freedom@oz | JPN |
| 2nd | Kato Arata | Trust Jiujitsu Academy | JPN |
| 3rd | Sasaki Harukuni | Pogona Club Gym | JPN |
| 3rd | Ishiwata Shoichi | Carpediem Mita | JPN |
Male Gray Kid 4 Light |
|||
| 1st | Iba Syunnosuke | Tatoru | JPN |
| 2nd | Ohta Rihito | Tatoru | JPN |
| 3rd | Matsune Hiroto | The Black Belt Japan Okinawa | JPN |
| 3rd | Murase Rio | Carpe Diem | JPN |
Male Gray Kid 4 Middle |
|||
| 1st | Fujino Masato | Base Bjj Osaka | JPN |
| 2nd | Hirata Kazushi | Infight Japan | JPN |
| 3rd | Inoue Wataru | Bonsai Jiu-jitsu Japan | JPN |
| 3rd | Amamoto Atushi | Paraestra Fukuoka Ide Dojo | JPN |
Male Gray Kid 4 Medium Heavy |
|||
| 1st | Toji Anku | The Black Belt Japan Okinawa | JPN |
| 2nd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
| 3rd | Darmawan Xander | Deftac Six Blades | PHL |
| 3rd | Kobayashi Pedro | Carlos Toyota Bjj | BRA |
Male Gray Kid 4 Heavy |
|||
| 1st | Fueta Kyosuke | T-blood | JPN |
| 2nd | Mizuike Yuhi | Carpe Diem Ashiya | JPN |
| 3rd | Seto Ichiya | Axis Yokohama | JPN |
| 3rd | Seto Ouse | Axis Yokohama | JPN |
Male Gray Kid 4 Super Heavy |
|||
| 1st | Imai Kanata | Paraestra Koiwa | JPN |
| 2nd | Anzai Rinta | X-treme Ebina | JPN |
| 3rd | Goya Eduardo | Infight Japan | BRA |
Male Gray Kid 4 Ultra Heavy |
|||
| 1st | Sakihama Alexander | Trydent Gym | JPN |
| 2nd | Watanabe Mikasa | Now Or Never | JPN |
| 3rd | Nakamura Kiitirou | Sendai Jiu-jitsu Academy | JPN |
| 3rd | Javkhlan Anand | Jiu Jitsu Methods Mongolia | MNG |
Male Yellow Kid 4 Light Feather |
|||
| 1st | Nagate Omina | Free Style Jiu Jitsu | JPN |
| 2nd | Kasahara Dai | Pato Studio | JPN |
| 3rd | Kanahara Yuito | Carpediem Mita | JPN |
| 3rd | Suzuki Riku | Team Kizuna | JPN |
Male Yellow Kid 4 Feather |
|||
| 1st | Miyoshi Sakuya | Sonic Squad | JPN |
| 2nd | Looi Dax | Carpediem Mita | AUS |
| 3rd | Kitahama Naru | Team Kizuna | JPN |
| 3rd | Osuga Shota | Cave | JPN |
Male Yellow Kid 4 Light |
|||
| 1st | Satoh Tatsuki | Carpe Diem Fukagawa | JPN |
| 2nd | Shang Xingbo | Chi-na Fight Club | CHN |
| 3rd | Wada Masaru | Team Kizuna | JPN |
| 3rd | Morishita Itsuki | Nr Jiu-jitsu | JPN |
Male Yellow Kid 4 Middle |
|||
| 1st | Mihara Kota | Carpe Diem Ashiya | JPN |
| 2nd | Nagase Shogo | Farol Bjj | JPN |
| 3rd | Metcalf Loki | Amma Gym Brazilian Jiu Jitsu | AUS |
Male Yellow Kid 4 Medium Heavy |
|||
| 1st | Korniltsev Zakhar | Zr Team Blagoveshchensk | RUS |
| 2nd | Iamazato Henrique | Carlos Toyota Bjj | BRA |
| 3rd | Sakate Arthur Kensh.. | Bonsai Jiu-jitsu Japan | JPN |
Male Yellow Kid 4 Super Heavy |
|||
| 1st | De Lima Gabriel | Bjj Core Japan | JPN |
Male White Kid 5 Rooster |
|||
| 1st | Syouzima Eigo | Reversal Gym Kawaguchi Redips | JPN |
| 2nd | Yang Jiazhen | Atos 901 | CHN |
| 3rd | Nishimura Atsushi | Free And Free | JPN |
Male White Kid 5 Light Feather |
|||
| 1st | Onuki Toa | Takamoto Dojo | JPN |
| 2nd | Zhu Gaoquan | Atos 901 | CHN |
| 3rd | Narusawa Haruto | Paraestra Koiwa | JPN |
| 3rd | Tohyama Leon | Tri-force Akasaka | JPN |
Male White Kid 5 Feather |
|||
| 1st | Obata Kaito | Impacto Bjj Japan | BRA |
| 2nd | Da Silva Dos Santos.. | Carlos Toyota Bjj | BRA |
| 3rd | Pan Musi | Taiwan B J J Linkou | TAI |
| 3rd | Honda Ouya | Holoimua | JPN |
Male White Kid 5 Light |
|||
| 1st | Tomita Ruki | R-blood | JPN |
| 2nd | Ikeda Yuzen | Team Agent | JPN |
| 3rd | Takahashi Shoryu | Submit Mma | JPN |
| 3rd | Tuvshinjargal Dalai.. | Glory- Jiu Jitsu - Mma Academy | MNG |
Male White Kid 5 Middle |
|||
| 1st | Tetuira Ryuhei | Alliance San Diego | PYF |
| 2nd | Kochiya Saku | Bonsai Jiu-jitsu Japan | JPN |
| 3rd | Tamai Taisei | Zerosenclub | JPN |
Male White Kid 5 Heavy |
|||
| 1st | Villacrucis Jose | Deftac Greenhills Dojo Garage | PHL |
| 2nd | Kawano Arthur | Carlos Toyota Bjj | BRA |
| 3rd | Matsushita Natsuki | Paraestra Koiwa | JPN |
| 3rd | Lee Seongun | Carlos Toyota Bjj Korea | KOR |
Male Gray Kid 5 Rooster |
|||
| 1st | Higuchi Koudai | Paraestra Kitakyushu | JPN |
| 2nd | Watanabe Konosuke | Tri−force Yoyogiuehara | JPN |
| 3rd | Ishibashi Ousei | Evox Bjj | JPN |
| 3rd | Urakawa Aoi | Kula Jiujitsu | JPN |
Male Gray Kid 5 Light Feather |
|||
| 1st | Koushima Masato | Impacto Bjj Japan | JPN |
| 2nd | Kawakami Kohaku | The Blackbelt Japan | JPN |
| 3rd | Fujino Ryogo | Tri-force Okayama | JPN |
| 3rd | Kawasaki Daichi | Holoimua | JPN |
Male Gray Kid 5 Feather |
|||
| 1st | Watanabe Rairu | Impacto Bjj Japan | JPN |
| 2nd | Suenaga Kouichi | Paraestra Kitakyushu | JPN |
| 3rd | Ito Kaiki | Checkmat Japan | JPN |
| 3rd | Shimao Yukito | Tatoru | JPN |
Male Gray Kid 5 Light |
|||
| 1st | Tanaka Subaru | Paraestra Kitakyushu | JPN |
| 2nd | Duenas Kian | Impacto Bjj Japan | USA |
| 3rd | Shimizu Syuudai | Tri-force Okayama | JPN |
| 3rd | Amanuma Arata | Yanagisawa Jiu-jitsu | JPN |
Male Gray Kid 5 Middle |
|||
| 1st | Yamakawa Genji | Submit Mma | JPN |
| 2nd | Martin John | Alliance San Diego | PYF |
| 3rd | Nogami Sota | Axis Yokohama | JPN |
| 3rd | Horie Yuto | Carpe Diem Ashiya | JPN |
Male Gray Kid 5 Medium Heavy |
|||
| 1st | Kamijo Kyohei | Gracie Barra Nagano | JPN |
| 2nd | Liu Aofei | Xin Brazilian Jiu-jitsu | CHN |
| 3rd | Sakuma Isagiyo | Carpe Diem Bjj Sendai | JPN |
| 3rd | Douke Waka | Impacto Bjj Japan | JPN |
Male Gray Kid 5 Heavy |
|||
| 1st | Tanaka Tougo | Infight Japan | JPN |
| 2nd | Toji Anru | The Black Belt Japan Okinawa | JPN |
| 3rd | Yahata Hiroto | Carpe Diem | JPN |
| 3rd | Adachi Mitsuharu | Axis Gunma | JPN |
Male Yellow Kid 5 Light Feather |
|||
| 1st | Oshiro Touri | Carpe Diem Ashiya | JPN |
| 2nd | Shiota Yoshitoki | Tatoru | JPN |
| 3rd | Wu Ruiyu | Chi-na Fight Club | CHN |
| 3rd | Aoki Manoa | Carpediem Mita | JPN |
Male Yellow Kid 5 Feather |
|||
| 1st | Takagame Yuu | Tatoru | JPN |
| 2nd | Fujimoto Tatuki | Tatoru | JPN |
| 3rd | Looi Rhys | Carpediem Mita | AUS |
| 3rd | Eberheart Reginald | Ivan Sakamoto Bjj Okinawa | JPN |
Male Yellow Kid 5 Light |
|||
| 1st | Kudou Jonosuke | Paraestra Kitakyushu | JPN |
| 2nd | Namba Saku | Splash | JPN |
| 3rd | Hj Ahmad Farhan Ahm.. | Atos Jiu-jitsu | BRN |
| 3rd | Ferreira Junior Fer.. | Carlos Toyota Bjj | BRA |
Male Yellow Kid 5 Middle |
|||
| 1st | Higa Danniel | Carlos Toyota Bjj | BRA |
| 2nd | Amamoto Haru | T-rex Jiu-jitsu Academy | JPN |
| 3rd | Hauraki Nikora | Sorriso Bjj Club | NZL |
| 3rd | Kimura Towa | Jump Fight Club | JPN |
Male Yellow Kid 5 Medium Heavy |
|||
| 1st | Ikeda Diego | Evox Bjj | JPN |
| 2nd | Naito Yamato | Sakura Judo Juku | JPN |
| 3rd | Moon Junhyeong | Carlos Toyota Bjj Korea | KOR |
| 3rd | Ngataierua Loyal | Life Space Bjj | NZL |
Male Yellow Kid 5 Heavy |
|||
| 1st | Itagaki Kanta | Paraestra Koga | JPN |
| 2nd | Yorozuya Haru | Axis Ichinomiya | JPN |
| 3rd | Aoyagi Go | Paraestra Koiwa | JPN |
Male Orange Kid 5 Feather |
|||
| 1st | Hasegawa Ren | Bonsai Jiu-jitsu Japan | JPN |
| 2nd | Hirano Rafael | Evox Bjj | BRA |
| 3rd | Sato Genta | X-treme Ebina | JPN |
| 3rd | Callanan Neo | The Academy Byron Bay | AUS |
Male Orange Kid 5 Light |
|||
| 1st | Matsuda Raiki | Master Japan Fukuoka | JPN |
| 2nd | Soichiro Miyagi | Freedom@oz | JPN |
| 3rd | Inouchi Tatsui | The Academy Byron Bay | JPN |
Male Orange Kid 5 Medium Heavy |
|||
| 1st | Ueno Kousei | The Blackbelt Japan | JPN |
| 2nd | Hori Taisuke | Carpediem Mita | JPN |
| 3rd | Fujimoto Minami Thi.. | Evox Bjj | BRA |
Male White Kid 6 Rooster |
|||
| 1st | Ong Matthew | Deftac Greenhills Dojo Garage | PHL |
| 2nd | Toyama Kevin | Carpediem Mita | JPN |
| 3rd | Wei Xiaohong | Atos 901 | CHN |
Male White Kid 6 Light Feather |
|||
| 1st | Zhang Haojie | Atos 901 | CHN |
| 2nd | Ozawa Raito | Rrt | JPN |
| 3rd | Nabeshima Ryuto | Rrt | JPN |
Male White Kid 6 Feather |
|||
| 1st | Okamoto Sakua | Shingikan | JPN |
| 2nd | Suzuki Masato | Carpe Diem | JPN |
| 3rd | Akagawa Issa | Crowforest | JPN |
| 3rd | Teiefitu Tahitini | Alliance San Diego | PYF |
Male White Kid 6 Light |
|||
| 1st | Nara Kawe | Infight Japan | BRA |
| 2nd | Urakawa Shoki | Jiu Jitsu And Mma Academy G-face | JPN |
| 3rd | Yamada Kouta | Reversal Gym Kawaguchi Redips | JPN |
| 3rd | Sukhbat Nasanbat | Glory- Jiu Jitsu - Mma Academy | MNG |
Male White Kid 6 Middle |
|||
| 1st | Kang Yeonwoo | Bon Jiu Jitsu | KOR |
| 2nd | Ikeda Taiju | Team Agent | JPN |
| 3rd | Yu Geonu | Carlos Toyota Bjj Korea | KOR |
Male White Kid 6 Heavy |
|||
| 1st | Mabe Matheus | Infight Japan | BRA |
| 2nd | Suguimoto Gabriel | Carlos Toyota Bjj | BRA |
Male White Kid 6 Ultra Heavy |
|||
| 1st | Hong Sangun | Carlos Toyota Bjj Korea | KOR |
Male Gray Kid 6 Rooster |
|||
| 1st | Iwata Neo | Submit Mma | JPN |
| 2nd | Wang Mingyuan | Atos 901 | CHN |
| 3rd | Hirasawa Aoi | Carpe Diem Yokohama | JPN |
| 3rd | Suzuki Doji | The Blackbelt Japan | JPN |
Male Gray Kid 6 Light Feather |
|||
| 1st | Cabugoy Sergio | Over Limit Jiu Jitsu Cebu | PHL |
| 2nd | Tomioka Rui | Submit Mma | JPN |
| 3rd | Mukuno Syuuma | Paraestra Kitakyushu | JPN |
| 3rd | Watanabe Reira | R-blood | JPN |
Male Gray Kid 6 Feather |
|||
| 1st | Kawabata Naoki | Strapple Ibaraki | JPN |
| 2nd | Yamato Mori | Trydent Gym | JPN |
| 3rd | Fernandez Alonzo | Deftac Six Blades | PHL |
| 3rd | Nakayama Rimu | Bushokan Dojo | JPN |
Male Gray Kid 6 Light |
|||
| 1st | Abe Sosuke | Yanagisawa Jiu-jitsu | JPN |
| 2nd | Toji Anto | The Black Belt Japan Okinawa | JPN |
| 3rd | Sawa Yuha | X-treme Ebina | JPN |
| 3rd | Arai Jotaro | Strapple Shinyurigaoka | JPN |
Male Gray Kid 6 Medium Heavy |
|||
| 1st | Kawabata Shunto | Strapple Ibaraki | JPN |
| 2nd | Reyes Benedict | Deftac Six Blades | PHL |
| 3rd | Kim Seungwoo | Carlos Toyota Bjj Korea | KOR |
| 3rd | Turingan Alfredo | Deftac Six Blades | PHL |
Male Gray Kid 6 Heavy |
|||
Male Yellow Kid 6 Rooster |
|||
| 1st | Takafuji Sora | Team Kizuna | JPN |
| 2nd | Fare Heitara | Alliance San Diego | PYF |
| 3rd | Leng Chansereybot | Other | KHM |
Male Yellow Kid 6 Light Feather |
|||
| 1st | Yamasaki Eisu | Mephose Jiujitsu Academy | JPN |
| 2nd | Ogawa Ryunosuke | Rrt | JPN |
| 3rd | Salem Amit | Mr-scorpion Bjj | ISR |
| 3rd | Watanabe Ryota | Carlos Toyota Bjj | BRA |
Male Yellow Kid 6 Feather |
|||
| 1st | Yamamoto Ittetu | Mephose Jiujitsu Academy | JPN |
| 2nd | Nakashima Taiga | Jiu Jitsu And Mma Academy G-face | JPN |
| 3rd | Kuribayashi Ituki | Paraestra Fukuoka Ide Dojo | JPN |
| 3rd | Takahashi Yu | Reversal Gym Kawaguchi Redips | JPN |
Male Yellow Kid 6 Light |
|||
| 1st | Tanaka Jin | Burst | JPN |
| 2nd | Watanabe Hinari | Newaza World Shinagawa | JPN |
| 3rd | Hirano Tuzuri | Mephose Jiujitsu Academy | JPN |
| 3rd | Saito Aoi | Infight Japan | JPN |
Male Yellow Kid 6 Middle |
|||
| 1st | Tamai Yamato | Zerosenclub | JPN |
| 2nd | Inoue Kakeru | Bonsai Jiu-jitsu Japan | JPN |
| 3rd | Ano Yoshihiro | Evox Bjj | BOL |
| 3rd | Acosta Eito | Impacto Bjj Japan | PER |
Male Yellow Kid 6 Medium Heavy |
|||
| 1st | Ota Kotetsu | Pato Studio | JPN |
| 2nd | Campaña Gino | Deftac Six Blades | PHL |
| 3rd | Kesen Erick | Impacto Bjj Japan | BRA |
Male Orange Kid 6 Rooster |
|||
| 1st | Juatan Sean Khale | Fortitude Jiu Jitsu | PHL |
| 2nd | Yuasa Rinku | The Blackbelt Japan | JPN |
Male Orange Kid 6 Light Feather |
|||
| 1st | Kasuga Yuito | Carpediem Mita | JPN |
| 2nd | Otsuka Rairu | Escudo | JPN |
| 3rd | Johjima Kamui | Bohemians | JPN |
Male Orange Kid 6 Feather |
|||
| 1st | Ishikawa Toya | Team Agent | JPN |
| 2nd | Kubota Touma | Bjj Studio Splicing | JPN |
| 3rd | Kurimoto Waon | Carpe Diem Hope | JPN |
| 3rd | Takara Futamata Yan.. | Evox Bjj | BRA |
Male Orange Kid 6 Light |
|||
| 1st | Higuchi Rafael | Carlos Toyota Bjj | BRA |
| 2nd | Dantas Lima Felipe .. | Infight Japan | JPN |
| 3rd | Suzuki Rai | Sonic Squad | JPN |
| 3rd | Tanno Ryudi | Carpe Diem Fukagawa | BRA |
Male Orange Kid 6 Middle |
|||
| 1st | Kimura Aren | Jump Fight Club | JPN |
| 2nd | Sakate Bernardo Koji | Bonsai Jiu-jitsu Japan | JPN |
| 3rd | Oda Kaue | Impacto Bjj Japan | BRA |
| 3rd | Moulon Aruahi | Other | PYF |
Male Orange Kid 6 Medium Heavy |
|||
| 1st | Nakano Fernando | Infight Japan | BRA |
| 2nd | Hosoi Yuga | Paraestra Koiwa | JPN |
| 3rd | Pihama Vann | Rogue Training Centre | NZL |
| 3rd | Ferguson Tyler | Other | AUS |
Male Orange Kid 6 Heavy |
|||
| 1st | Urosevic Marko | Bushido China | SRB |
| 2nd | Sato Reiji | Axis | JPN |
| 3rd | Sugiura Komei | Impacto Bjj Shin Okazaki | JPN |
| 3rd | Kameyama Kotarou | Carpe Diem Hope | JPN |
Male Orange Kid 6 Ultra Heavy |
|||
| 1st | Blas Anthony | Oni Bjj | GUM |
| 2nd | Mello Ribeiro Yago .. | Life Space Bjj | NZL |
Male Green Kid 6 Light Feather |
|||
| 1st | Cavalcante Arthur | Carlos Toyota Bjj | BRA |
Male Green Kid 6 Feather |
|||
| 1st | Miyoshi Kotaro | Sonic Squad | JPN |
| 2nd | Kwon Taeung | One Korea Jiujitsu | KOR |
Male Green Kid 6 Light |
|||
| 1st | Cavalcante Alison | Carlos Toyota Bjj | BRA |
| 2nd | Nakajima Kaisei | Axis | JPN |
| 3rd | Iketani Keiichi | Carpediem Mita | JPN |
| 3rd | Ishikawa Gaku | Ogawa Jiu Jitsu | JPN |