Male White Kid 1 Feather |
|||
---|---|---|---|
1st | Fujisawa Sora | Evox Bjj | JPN |
2nd | Kanato Luis | Infight Japan | BRA |
3rd | Shichida Reo | Strapple Ohana | JPN |
3rd | Fujimura Nagi | Swells Jiu Jitsu Gym | JPN |
Male White Kid 2 Rooster |
|||
1st | Ando Soshi | The Blackbelt Japan | JPN |
2nd | Yoshida Aki | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
3rd | Nakano Kanji | The Blackbelt Japan | JPN |
3rd | Shun-ichiro Wakimaru | Carpediem Mita | JPN |
Male White Kid 2 Light Feather |
|||
1st | Nakamura Hinata | Impacto Bjj Japan | JPN |
2nd | Yamauti Minato | Impacto Bjj Japan | JPN |
3rd | Muto Aoto | Now Or Never | JPN |
3rd | Shimizu Ayumu | Carpe Diem Machida | JPN |
Male White Kid 2 Feather |
|||
1st | Sakurada Kou | Jp Jiujitsu Academy | JPN |
2nd | Motta Lorenzo | Carlos Toyota Bjj | BRA |
3rd | Terasawa Soma | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
3rd | Fukushima Syoya | Holoimua | JPN |
Male Gray Kid 2 Light Feather |
|||
1st | Okada Ryoji | Evolve Mma | JPN |
2nd | Mcleod Christopher | Carlson Gracie Team | USA |
3rd | Shichida Joji | Strapple Ohana | JPN |
3rd | Wayand Joe | Carpe Diem Yokohama | JPN |
Male Gray Kid 2 Feather |
|||
1st | Cavalcanti Heitor | Carlos Toyota Bjj | BRA |
2nd | Watanabe Iha Henry | Impacto Bjj Japan | BRA |
3rd | Nagayoshi Syunju | Evox Bjj | JPN |
Male White Kid 3 Rooster |
|||
1st | Mcmakin Reese | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
2nd | Miura Kaho | Quip | JPN |
3rd | Chen Weiru | Wire Jiujitsu | TAI |
Male White Kid 3 Light Feather |
|||
1st | Kyutoku Masashi | Carlos Toyota Bjj | JPN |
2nd | Mochizuki Ryota | Tri-force Gotanda | JPN |
3rd | Tanaka Koumi | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
3rd | Cristobal Hyuga | Evox Bjj | JPN |
Male White Kid 3 Feather |
|||
1st | Kyutoku Masato | Carlos Toyota Bjj | JPN |
2nd | Katou Genki | Paraestra Koiwa | JPN |
3rd | Itsukaichi Shintaro | Carpe Diem Bjj Jiyugaoka | JPN |
3rd | Sudo Tadamune | Pato Studio | JPN |
Male White Kid 3 Light |
|||
1st | Zhu Zechen | Nanjing Bjj Academy | CHN |
2nd | Asada Yu | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
3rd | Nakamura Ren | Ufc Gym Japan | JPN |
3rd | Kimura Akihisa | Now Or Never | JPN |
Male White Kid 3 Middle |
|||
1st | Onishi Yataro | Paraestra Koiwa | JPN |
2nd | Morita Zenshin | Reversal Gym Tachikawa Alpha | JPN |
3rd | Uchida Zenma | Paraestra Koiwa | JPN |
3rd | Suzuki Ichiro | Carpe Diem Bjj Jiyugaoka | JPN |
Male White Kid 3 Heavy |
|||
1st | Katsuki Ume | Buenbjj | JPN |
2nd | Takegami Haruma | Jump Fight Club | JPN |
Male Gray Kid 3 Light Feather |
|||
1st | Tamagaki Haruchika | Pogona Club Gym | JPN |
2nd | Contreras Roberto | Other | USA |
3rd | Shiraki Nozomu | Carpe Diem Hope | JPN |
3rd | Nagata Jigen | Infight Japan | USA |
Male Gray Kid 3 Feather |
|||
1st | Yasuda Kei | Pogona Club Gym | JPN |
2nd | Taniguchi Adrian | Infight Japan | JPN |
3rd | Takano Ken | Carpediem Mita | JPN |
3rd | Imai Hayata | Paraestra Koiwa | JPN |
Male Gray Kid 3 Light |
|||
1st | Ebina Osamu | Carpediem Mita | JPN |
2nd | Yamauti Touma | Impacto Bjj Japan | JPN |
3rd | Hido Kodai | Pato Studio | JPN |
3rd | Kubota Yuta | Tri-force Higashi Nakano | JPN |
Male White Kid 4 Rooster |
|||
1st | Ito Leo | Evox Bjj | JPN |
2nd | Terashima Takuya | Pato Studio | JPN |
3rd | Ichinohe Yukito | Carpe Diem Machida | JPN |
Male White Kid 4 Light Feather |
|||
1st | Cristobal Ryuhi | Evox Bjj | JPN |
2nd | Ohashi Yu | Paraestra Koiwa | JPN |
3rd | Natsume Itsuki | Carpe Diem Yokohama | JPN |
3rd | Shimizu Gento | Carpe Diem Machida | JPN |
Male White Kid 4 Feather |
|||
1st | Takahashi Mitsuhiro | Sonic Squad | JPN |
2nd | Iwata Naoya | Carpe Diem Machida | JPN |
3rd | Yoshizawa Syounosuke | Kula Jiujitsu | JPN |
3rd | Iwasaki Haruma | Kula Jiujitsu | JPN |
Male White Kid 4 Light |
|||
1st | Ida Keishi | Bjj Academy Nobushi | JPN |
2nd | Onuki Rito | Takamoto Dojo | JPN |
3rd | Nishimura Daichi | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Hattori Toma | Holoimua | JPN |
Male White Kid 4 Middle |
|||
1st | Pereiza Arthur | Carlos Toyota Bjj | BRA |
2nd | Oono Hiroto | Mach Dojo | JPN |
3rd | Nakata Hiroto | R-blood | JPN |
3rd | Daito Matsumoto | Cave | JPN |
Male White Kid 4 Medium Heavy |
|||
1st | Yoshiaki Iwata | Cave | JPN |
2nd | Wakamatsu Ousuke | Kula Jiujitsu | JPN |
Male Gray Kid 4 Rooster |
|||
1st | Kano Ryouto | Blue Max | JPN |
2nd | Iwasa Yuto | X-treme Ebina | JPN |
3rd | Murofushi Kamui | Submit Mma | JPN |
Male Gray Kid 4 Light Feather |
|||
1st | Takano Sohtaro | Pogona Club Gym | JPN |
2nd | Asada Kou | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
3rd | Ishiwata Shoichi | Tri-force Higashi Nakano | JPN |
3rd | Nakano Hal | Carpe Diem | JPN |
Male Gray Kid 4 Feather |
|||
1st | Kumori Takeru | Freedom@oz | JPN |
2nd | Ito Kanato | Pogona Club Gym | JPN |
3rd | Sakurai Ryudai | Mach Dojo | JPN |
3rd | Sugimoto Minato | Jump Fight Club | JPN |
Male Gray Kid 4 Light |
|||
1st | Enyart Iski | Art Of Jiu Jitsu | USA |
2nd | Murase Rio | Carpe Diem | JPN |
3rd | Kidoaki Ayato | Jump Fight Club | JPN |
3rd | Ogawa Syonosuke | Rrt | JPN |
Male Gray Kid 4 Middle |
|||
1st | Nezu Yuito | Trust Jiujitsu Academy | JPN |
2nd | Yoshida Godai | Carpe Diem Fukagawa | JPN |
3rd | Kubota Haruhisa | Tri-force Higashi Nakano | JPN |
3rd | Ito Koh | Holoimua | JPN |
Male Gray Kid 4 Medium Heavy |
|||
1st | Jang Jihu | Fadda Jiu Jitsu Cheonan | KOR |
2nd | Nakazawa Ruon | Now Or Never | JPN |
3rd | Manoel Enzo | Impacto Bjj Japan | BRA |
3rd | Brown Bradley | Carlson Gracie Team | GUM |
Male Gray Kid 4 Ultra Heavy |
|||
1st | Watanabe Mikasa | Now Or Never | JPN |
Male Yellow Kid 4 Feather |
|||
1st | Miyoshi Sakuya | Sonic Squad | JPN |
2nd | Mochizuki Masaki | Tri-force Gotanda | JPN |
Male Yellow Kid 4 Super Heavy |
|||
1st | De Lima Gabriel | Bjj Core Japan | JPN |
2nd | Aoyagi Jun | Paraestra Koiwa | JPN |
3rd | Hagai Kounosuke | Tri-force Gotanda | JPN |
Male White Kid 5 Light Feather |
|||
1st | Numata Tori | X-treme Ebina | JPN |
2nd | Onuki Toa | Takamoto Dojo | JPN |
3rd | Hamada Kazuki | Pato Studio | JPN |
3rd | Uehara Daigo | Kula Jiujitsu | JPN |
Male White Kid 5 Feather |
|||
1st | Obata Kaito | Impacto Bjj Japan | BRA |
2nd | Honda Ouya | Holoimua | JPN |
3rd | Narusawa Haruto | Paraestra Koiwa | JPN |
3rd | Yuri Pablio | Carlos Toyota Bjj | BRA |
Male White Kid 5 Light |
|||
1st | Tomita Ruki | R-blood | JPN |
2nd | Takahashi Tomoki | Jump Fight Club | JPN |
3rd | Tsutsume Davi | Infight Japan | BRA |
3rd | Takahashi Shoryu | Submit Mma | JPN |
Male White Kid 5 Middle |
|||
1st | Shimizu Isshin | Toikatsu Grappling Higashinakano | JPN |
2nd | Konishi Ivan | Kula Jiujitsu | JPN |
3rd | Newcamp Henry | Tri-force Gotanda | USA |
Male Gray Kid 5 Rooster |
|||
1st | Watanabe Konosuke | Tri-force Higashi Nakano | JPN |
2nd | Sasaki Harukuni | Pogona Club Gym | JPN |
3rd | Omote Haruta | Mach Dojo | JPN |
3rd | Yamamoto Iori | Carpe Diem Fukagawa | JPN |
Male Gray Kid 5 Light Feather |
|||
1st | Katou Chihaya | Paraestra Koiwa | JPN |
2nd | Kawasaki Daichi | Holoimua | JPN |
3rd | Shiratori Daiki | Infight Japan | BRA |
3rd | Chen Kun-sheng | Straight Jiu Jitsu | TAI |
Male Gray Kid 5 Feather |
|||
1st | Watanabe Rairu | Impacto Bjj Japan | JPN |
2nd | Ito Kaiki | Checkmat Japan | JPN |
3rd | Moriuchi Yamato | Carpe Diem Bjj Sendai | JPN |
3rd | Umemiya Mitsuaki | Takamoto Dojo | JPN |
Male Gray Kid 5 Light |
|||
1st | Nogami Sota | Axis Yokohama | JPN |
2nd | Ono Ryoma | Jump Fight Club | JPN |
3rd | Sakurai Shoryu | Mach Dojo | JPN |
3rd | Haruto Suzuki | Evox Bjj | JPN |
Male Gray Kid 5 Middle |
|||
1st | Yamakawa Genji | Submit Mma | JPN |
2nd | Aihara Hinata | Takamoto Dojo | JPN |
3rd | Douke Waka | Impacto Bjj Japan | JPN |
3rd | Nakamura Kota | Strong Spirit Jiu Jitsu | JPN |
Male Gray Kid 5 Medium Heavy |
|||
1st | Reiji Satou | Paraestra Koiwa | JPN |
2nd | Setsumasa Kengo | Rrt | JPN |
Male Yellow Kid 5 Light Feather |
|||
1st | Kurita Ayumu | R-blood | JPN |
2nd | Yoshida Reki | Bjj Academy Nobushi | JPN |
Male Yellow Kid 5 Feather |
|||
1st | Miyagi Hiroshi | Freedom@oz | JPN |
2nd | Yokomizo Keita | Carpe Diem Kamakura | JPN |
3rd | Hideki Sakai Brandã.. | Infight Japan | JPN |
3rd | Nagayoshi Jinju | Evox Bjj | JPN |
Male Yellow Kid 5 Light |
|||
1st | Urakawa Tatumasa | Jiu Jitsu And Mma Academy G-face | JPN |
2nd | Higa Danniel | Carlos Toyota Bjj | JPN |
3rd | Fukuhara Haruma | The Blackbelt Japan | JPN |
3rd | Ferreira Junior Fer.. | Carlos Toyota Bjj | BRA |
Male Yellow Kid 5 Middle |
|||
1st | Naito Yamato | Sakura Judo Juku | JPN |
2nd | Nishii Sosuke | Axis Ichinomiya | JPN |
Male Yellow Kid 5 Heavy |
|||
1st | Itagaki Kanta | Paraestra Koga | JPN |
2nd | Aoyagi Go | Paraestra Koiwa | JPN |
3rd | Yorozuya Haru | Axis Ichinomiya | JPN |
Male Orange Kid 5 Light |
|||
1st | Soichiro Miyagi | Freedom@oz | JPN |
2nd | Okada Daichi | Chidori Jiujitsu Academy | JPN |
Male White Kid 6 Rooster |
|||
1st | Ohashi Shin | Paraestra Koiwa | JPN |
2nd | Toyama Kevin | Carpediem Mita | JPN |
Male White Kid 6 Light Feather |
|||
1st | Mikami Kaname | Jump Fight Club | JPN |
2nd | Watanabe Reira | R-blood | JPN |
3rd | Minoshima Koshiro | X-treme Ebina | JPN |
3rd | Ozawa Raito | Rrt | JPN |
Male White Kid 6 Feather |
|||
1st | Okamoto Sakua | Shingikan | JPN |
2nd | Suzuki Masato | Carpe Diem | JPN |
Male Gray Kid 6 Light Feather |
|||
1st | Enyart Waska | Art Of Jiu Jitsu | USA |
2nd | Iwata Neo | Submit Mma | JPN |
3rd | Maeshima Kaede | Tri-force Ikebukuro | JPN |
3rd | Tomioka Rui | Submit Mma | JPN |
Male Gray Kid 6 Feather |
|||
1st | Nakayama Rimu | Bushokan Dojo | JPN |
2nd | Kita Ikumi | Carpe Diem Tachikawa | JPN |
Male Gray Kid 6 Light |
|||
1st | Nara Kawe | Infight Japan | BRA |
2nd | Yokomizo Taichi | Carpe Diem Kamakura | JPN |
3rd | Sasaki Tomoki | Kamagaya T R | JPN |
Male Yellow Kid 6 Light Feather |
|||
1st | Ogawa Ryunosuke | Rrt | JPN |
2nd | Ishida Yuu | Tri-force Kawagoe | JPN |
3rd | Watanabe Ryota | Carlos Toyota Bjj | BRA |
3rd | Asano Haruto | Pato Studio | JPN |
Male Yellow Kid 6 Light |
|||
1st | Watanabe Hinari | Newaza World Shinagawa | JPN |
2nd | Acosta Eito | Impacto Bjj Japan | PER |
3rd | Mizuki Omote | Mach Dojo | JPN |
Male Yellow Kid 6 Medium Heavy |
|||
1st | Kesen Erick | Impacto Bjj Japan | BRA |
2nd | Ota Kotetsu | Pato Studio | JPN |
Male Orange Kid 6 Light |
|||
1st | Iketani Keiichi | Carpediem Mita | JPN |
2nd | Higuchi Rafael | Carlos Toyota Bjj | BRA |
3rd | Ishikawa Gaku | Ogawa Jiu Jitsu | JPN |
Male Orange Kid 6 Middle |
|||
1st | Kimura Aren | Jump Fight Club | JPN |
2nd | Oda Kaue | Impacto Bjj Japan | BRA |
Male Green Kid 6 Feather |
|||
1st | Miyoshi Kotaro | Sonic Squad | JPN |
2nd | Cavalcante Arthur | Carlos Toyota Bjj | BRA |
Male Green Kid 6 Middle |
|||
1st | Cavalcante Alison | Carlos Toyota Bjj | BRA |
2nd | Shin Jiwon | Bon Jiu Jitsu | KOR |