Male Blue Juvenile 16-17 Light |
|||
---|---|---|---|
1st | Iamazato Enzo | Carlos Toyota Bjj | BRA |
2nd | Kaneshi Dominic | Infight Japan | JPN |
3rd | Varisaya Yudy | Impacto Bjj Japan | BRA |
Male Blue Juvenile 16-17 Heavy |
|||
1st | Acosta Eiji | Impacto Bjj Japan | PER |
2nd | Nemoto Felipe | Carlos Toyota Bjj | BRA |
Male Blue Juvenile 16-17 Super Heavy |
|||
1st | Miguel Kael | Evox Bjj | BRA |
Male Blue Juvenile 16-17 Open Weight |
|||
1st | Kobayashi João | Carlos Toyota Bjj | BRA |
2nd | Miguel Kael | Evox Bjj | BRA |
3rd | Varisaya Yudy | Impacto Bjj Japan | BRA |
3rd | Iamazato Enzo | Carlos Toyota Bjj | BRA |
Male White Adult 18 Rooster |
|||
1st | Murakami Felipe | Infight Japan | BRA |
2nd | Toda Breno | Infight Japan | BRA |
3rd | Sato Kanta | Newaza World Gt-base | JPN |
3rd | Akuzawa Wataru | Wajitsu Keishukai Gunma | JPN |
Male White Adult 18 Light Feather |
|||
1st | Murata Kou | Paraestra Kawasaki | JPN |
2nd | Kimura Ichirou | Paraestra Koiwa | JPN |
3rd | Ishikura Hiroki | Pato Studio | JPN |
3rd | Watanabe Kazuki | Wajyutsu Keisyukai Funabashi Dojo | JPN |
Male White Adult 18 Feather |
|||
1st | Todaka Chikara | Matador | JPN |
2nd | Igarashi Riki | Sora Bjj | JPN |
3rd | Tanaka Shu | Paraestra Kichijoji | JPN |
3rd | Kim Taewan | Innate Raven | KOR |
Male White Adult 18 Light |
|||
1st | Ueki Shohei | Tri-force Yachiyo | JPN |
2nd | Ousaka Yoh | Matador | JPN |
3rd | Masuda Kisana | Carpe Diem Fukagawa | JPN |
3rd | Sakai Kubota | Cave | JPN |
Male White Adult 18 Middle |
|||
1st | Herabut Run | Submit Mma | THA |
2nd | Go Casey | Deftac Six Blades | PHL |
3rd | Saitou Tsuyoshi | Tri-force Yachiyo | JPN |
3rd | Ishizaki Seito | Zeek Gym | JPN |
Male White Adult 18 Open Weight |
|||
1st | Ueki Shohei | Tri-force Yachiyo | JPN |
2nd | Todaka Chikara | Matador | JPN |
3rd | Sakai Kubota | Cave | JPN |
3rd | Ishizaki Seito | Zeek Gym | JPN |
Male Blue Adult 18 Light Feather |
|||
1st | Akutsu Taiki | Newaza World Core | JPN |
2nd | Nahoon Kim | Bon Jiu Jitsu | KOR |
3rd | Hirasawa Kouta | Gracie Barra Nagano | JPN |
3rd | Okubo Tomonori | Now Or Never | JPN |
Male Blue Adult 18 Feather |
|||
1st | Gomes Heitor | Infight Japan | BRA |
2nd | Suzuki Teppei | Tri-force Yachiyo | JPN |
3rd | Chiba Shoya | Bjj Studio Splicing | JPN |
3rd | Tateyama Kensei | Isshin Jiu Jitsu Academy | JPN |
Male Blue Adult 18 Light |
|||
1st | Egashira Pietro | Carlos Toyota Bjj | BRA |
2nd | Ikeda Kazuma | Cave | JPN |
3rd | Kiuchi Sota | Rrt | JPN |
3rd | Palumets Argo | Other | EST |
Male Blue Adult 18 Open Weight |
|||
1st | Gomes Heitor | Infight Japan | BRA |
2nd | Suzuki Teppei | Tri-force Yachiyo | JPN |
3rd | Oshiro Mike | Carlos Toyota Bjj | BRA |
3rd | Palumets Argo | Other | EST |
Male Purple Adult 18 Feather |
|||
1st | Narazaki Lukas | Carlos Toyota Bjj | BRA |
2nd | Tada Diogo | Infight Japan | BRA |
Male Purple Adult 18 Light |
|||
1st | Seiya Ichikura | Paraestra Kawasaki | JPN |
2nd | Seo Han | Bon Jiu Jitsu | KOR |
3rd | Taiga Tsuda | Cave | JPN |
3rd | Kanaya Shohei | Now Or Never | JPN |
Male Purple Adult 18 Middle |
|||
1st | Lim Byeonghun | Bon Jiu Jitsu | KOR |
Male Purple Adult 18 Ultra Heavy |
|||
1st | Mendonça Luiz Miguel | Infight Japan | BRA |
2nd | Tusji Ryusho | Paraestra Kawasaki | JPN |
Male Purple Adult 18 Open Weight |
|||
1st | Mendonça Luiz Miguel | Infight Japan | BRA |
2nd | Seo Han | Bon Jiu Jitsu | KOR |
3rd | Taiga Tsuda | Cave | JPN |
3rd | Tusji Ryusho | Paraestra Kawasaki | JPN |
Male Brown Adult 18 Ultra Heavy |
|||
1st | Park Haneul | Bon Jiu Jitsu | KOR |
2nd | Sosich Christian | Other | AUS |
Male Brown Adult 18 Open Weight |
|||
1st | Sosich Christian | Other | AUS |
2nd | Park Haneul | Bon Jiu Jitsu | KOR |
Male Black Adult 18 Open Weight |
|||
1st | Da Silva Leandro Ca.. | Lineage Fadda China | BRA |