Male White Kid 1 Light Feather |
|||
---|---|---|---|
1st | Horiuchi Yukimasa | Base Bjj Osaka | JPN |
Male White Kid 1 Feather |
|||
1st | Fujisawa Sora | Evox Bjj | JPN |
2nd | Kanato Luis | Infight Japan | BRA |
Male White Kid 2 Rooster |
|||
1st | Ando Soshi | The Blackbelt Japan | JPN |
2nd | Ikeda Kouta | Base Bjj Osaka | JPN |
3rd | Sato Shun | Carpe Diem Ashiya | JPN |
3rd | Kuroiwa Ayato | Impacto Bjj Japan | JPN |
Male White Kid 2 Light Feather |
|||
1st | Nakamura Hinata | Impacto Bjj Japan | JPN |
2nd | Namba Taisei | Seishin Bjj | JPN |
3rd | Nose Naoto | Carpe Diem Ashiya | JPN |
3rd | Inoue Daigo | Paraestra Tenma | JPN |
Male White Kid 2 Feather |
|||
1st | Furukawa Eito | Carpe Diem Ashiya | JPN |
2nd | Motta Lorenzo | Carlos Toyota Bjj | BRA |
3rd | Kanemitsu Gaku | Carpe Diem Ashiya | JPN |
3rd | Seto Shinnosuke | Carpe Diem Ashiya | JPN |
Male White Kid 2 Light |
|||
1st | Egi Ryusei | Carpe Diem Ashiya | JPN |
2nd | Kunitani Sousuke | Carpe Diem Hope | JPN |
Male White Kid 3 Light Feather |
|||
1st | Kyutoku Masashi | Carlos Toyota Bjj | JPN |
2nd | Sakuragi Kohaku | Team Agent | JPN |
3rd | Matsuoka Ainosuke | Sisu Mma-bjj | JPN |
3rd | Makino Hozumi | Seidoukaikan Hishikawa Douzyo | JPN |
Male White Kid 3 Feather |
|||
1st | Kyutoku Masato | Carlos Toyota Bjj | JPN |
2nd | Kuroiwa Soshi | Impacto Bjj Japan | JPN |
3rd | Takamachi Hakuto | Free Style Jiu Jitsu | JPN |
3rd | Sadamitsu Kanata | Seidoukaikan Hishikawa Douzyo | JPN |
Male White Kid 3 Light |
|||
1st | Matsuura Minato | Zerosenclub | JPN |
2nd | Katayama Ryotaro | Nr Jiu-jitsu | JPN |
3rd | Ezuka Taigi | Base Bjj Osaka | JPN |
3rd | Furukawa Kouse | Paraestra Tenma | JPN |
Male Gray Kid 3 Light Feather |
|||
1st | Okamoto Kenshin | Team Agent | JPN |
2nd | Nakamoto Jutarou | Team Kizuna | JPN |
3rd | Iwata Kaisei | Monster House | JPN |
3rd | Sato Issei | Free Style Jiu Jitsu | JPN |
Male Gray Kid 3 Feather |
|||
1st | Watanabe Rihuu | Impacto Bjj Japan | JPN |
2nd | Jian Feitong | Mat Shark | CHN |
3rd | Yoshida Nagitaro | M3a Fit | JPN |
3rd | Nakahara Ryuuma | Gracie Barra Japan | JPN |
Male Gray Kid 3 Light |
|||
1st | Horiuchi Arihisa | Base Bjj Osaka | JPN |
2nd | Konishi Shingen | Team Kizuna | JPN |
3rd | Ventura Jr. Justin | Leos Jiu Jitsu Academy | USA |
3rd | Morimoto Kyogo | Seishin Bjj | JPN |
Male White Kid 4 Rooster |
|||
1st | Ito Leo | Evox Bjj | JPN |
2nd | Shina Nishituzi | Team Kizuna | JPN |
3rd | Kanazawa Kou | Blast Bjj Studio | JPN |
3rd | Etou Yuusaku | Paraestra Higashi Osaka | JPN |
Male White Kid 4 Light Feather |
|||
1st | Saito Arata | Takatsuki Jiu Jitsu | JPN |
2nd | Ookido Kenshin | Team Kizuna | JPN |
3rd | Maeda Gouki | Seishin Bjj | JPN |
3rd | Tada Eitaro | Impacto Bjj Japan | JPN |
Male White Kid 4 Feather |
|||
1st | Mae Youki | Paraestra Higashi Osaka | JPN |
2nd | Kawamoto Yuto | Burst | JPN |
3rd | Etou Shinsaku | Paraestra Higashi Osaka | JPN |
Male White Kid 4 Light |
|||
1st | Kubota Rei | Impacto Bjj Japan | JPN |
2nd | Hase Kaimu | Sisu Mma-bjj | JPN |
3rd | Morimoto Joe | Sisu Mma-bjj | JPN |
3rd | Yokota Kenichi | Carpe Diem Ashiya | JPN |
Male White Kid 4 Middle |
|||
1st | Yasukawa Luca | Carpe Diem Ashiya | JPN |
2nd | Miyamura Mizuki | Newaza World | JPN |
Male White Kid 4 Medium Heavy |
|||
1st | Sandou Kento | Boa Sorte Jiu Jitsu Academy | JPN |
2nd | Tanaka Yuma | Monster House | JPN |
3rd | Oka Akira | Monster House | JPN |
Male Gray Kid 4 Light Feather |
|||
1st | Nakayama Takuto | Destiny Jiu Jitsu | JPN |
2nd | Ogura Reito | Hassern Gym | JPN |
3rd | Goto Yushin | Carpe Diem Hope | JPN |
3rd | Kato Haruto | Impacto Bjj Japan | JPN |
Male Gray Kid 4 Feather |
|||
1st | Enyart Iski | Art Of Jiu Jitsu | USA |
2nd | Sakaguchi Nao | Impacto Bjj Japan | JPN |
3rd | Maruyama Hakumi | Seidoukaikan Hishikawa Douzyo | JPN |
3rd | Mihara Shinobu | Team Kizuna | JPN |
Male Gray Kid 4 Light |
|||
1st | Endo Tsukasa | Base Bjj Osaka | JPN |
2nd | Ohta Rihito | Tatoru | JPN |
3rd | Shinohara Yoshinari | Ultimate Jiujitsu Club | JPN |
3rd | Tamura Ruku | Seishin Bjj | JPN |
Male Gray Kid 4 Middle |
|||
1st | Fujino Masato | Base Bjj Osaka | JPN |
2nd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
Male Yellow Kid 4 Light Feather |
|||
1st | Nakamoto Kotarou | Team Kizuna | JPN |
2nd | Furukawa Haruma | Carpe Diem Ashiya | JPN |
3rd | Tsuchiya Satsuki | Groovy Jiu-jitsu Studio | JPN |
Male Yellow Kid 4 Feather |
|||
1st | Kitahama Naru | Team Kizuna | JPN |
2nd | Tsumagari Kanta | Nr Jiu-jitsu | JPN |
3rd | Morishita Itsuki | Nr Jiu-jitsu | JPN |
3rd | Nagate Omina | Free Style Jiu Jitsu | JPN |
Male Yellow Kid 4 Light |
|||
1st | Mihara Kota | Carpe Diem Ashiya | JPN |
2nd | Wada Masaru | Team Kizuna | JPN |
Male White Kid 5 Rooster |
|||
1st | Wada Kyou | Boa Sorte Jiu Jitsu Academy | JPN |
2nd | Fujiki Yuuto | Tri-force Okayama | JPN |
Male White Kid 5 Light Feather |
|||
1st | Kawabata Aiki | Team Kizuna | JPN |
2nd | Torii Yuushin | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Nishiguchi Arata | Paraestra Higashi Osaka | JPN |
3rd | Yamane Kanaharu | Triskelion Bjj Academy | JPN |
Male White Kid 5 Feather |
|||
1st | Obata Kaito | Impacto Bjj Japan | BRA |
2nd | Katayama Haruyuki | Tri-force Okayama | JPN |
3rd | Yuki Mergen | Impacto Bjj Japan | MNG |
3rd | Ueno Touma | Burst | JPN |
Male White Kid 5 Light |
|||
1st | Murakami Kenshin | Impacto Bjj Japan | JPN |
2nd | Kitaguchi Haruto | Paraestra Higashi Osaka | JPN |
3rd | Matsushita Sanemichi | Triskelion Bjj Academy | JPN |
3rd | Nakata Yûsei | Paraestra Morinomiya | JPN |
Male White Kid 5 Middle |
|||
1st | Kochiya Saku | Bonsai Jiu-jitsu Japan | JPN |
2nd | Oba Shiki | Burst | JPN |
Male White Kid 5 Medium Heavy |
|||
1st | Hasegawa Ryu | Paraestra Higashi Osaka | JPN |
2nd | Kawano Arthur | Carlos Toyota Bjj | BRA |
Male Gray Kid 5 Light Feather |
|||
1st | Fujino Ryogo | Tri-force Okayama | JPN |
2nd | Haruma Ohori | Evox Bjj | JPN |
3rd | Yada Hiyuta | Jiusenkan | JPN |
3rd | Kobayashi Yuto | Blast Bjj Studio | JPN |
Male Gray Kid 5 Feather |
|||
1st | Watanabe Rairu | Impacto Bjj Japan | JPN |
2nd | Yuuichi Suenaga | Paraestra Kitakyushu | JPN |
3rd | Suenaga Kouichi | Paraestra Kitakyushu | JPN |
3rd | Tsutsui Takuto | Burst | JPN |
Male Gray Kid 5 Light |
|||
1st | Tomida Eikichi | Batoré Team | JPN |
2nd | Haruto Suzuki | Evox Bjj | JPN |
3rd | Nawachi Uryu | Burst | JPN |
3rd | Horie Yuto | Carpe Diem Ashiya | JPN |
Male Gray Kid 5 Middle |
|||
1st | Tatsumi Dan | Paraestra Higashi Osaka | JPN |
2nd | Oyama Issei | Gracie Barra Japan | JPN |
3rd | Douke Waka | Impacto Bjj Japan | JPN |
3rd | Ookido Isshin | Team Kizuna | JPN |
Male Yellow Kid 5 Feather |
|||
1st | Takagame Yuu | Tatoru | JPN |
2nd | Oshiro Touri | Carpe Diem Ashiya | JPN |
3rd | Eberheart Reginald | Ivan Sakamoto Bjj Okinawa | JPN |
3rd | Pan Peyton | Other | USA |
Male Yellow Kid 5 Light |
|||
1st | Urakawa Tatumasa | Jiu Jitsu And Mma Academy G-face | JPN |
2nd | Tanigawa Koichi | Seishin Bjj | JPN |
3rd | Hagino Hayata | Free Style Jiu Jitsu | JPN |
3rd | Yamanaka Akihito | Gracie Barra Japan | JPN |
Male Yellow Kid 5 Middle |
|||
1st | Higa Danniel | Carlos Toyota Bjj | JPN |
2nd | Amamoto Haru | T-rex Jiu-jitsu Academy | JPN |
Male White Kid 6 Rooster |
|||
1st | Maeda Eikichi | Triskelion Bjj Academy | JPN |
2nd | Oosiro Shuma | Pancrase Osaka | JPN |
Male White Kid 6 Feather |
|||
1st | Oota Yuuichirou | Paraestra Higashi Osaka | JPN |
2nd | Toda Isaki | Seishin Bjj | JPN |
Male White Kid 6 Light |
|||
1st | Hattori Sota | Shingikan | JPN |
2nd | Yoshioka Nao | Sisu Mma-bjj | JPN |
3rd | Takayama Touma | Newaza World | JPN |
Male Gray Kid 6 Rooster |
|||
1st | Takafuji Sora | Team Kizuna | JPN |
2nd | Iwata Neo | Submit Mma | JPN |
3rd | Harada Yuunoshin | Seishin Bjj | JPN |
3rd | Ikeda Kaito | Team Kizuna | JPN |
Male Gray Kid 6 Light Feather |
|||
1st | Enyart Waska | Art Of Jiu Jitsu | USA |
2nd | Kiyotake Ryouya | Suita Jiu Jitsu | JPN |
3rd | Tomioka Rui | Submit Mma | JPN |
3rd | Maruyama Takeru | Seishin Bjj | JPN |
Male Gray Kid 6 Feather |
|||
1st | Kawakami Hiroto | Sisu Mma-bjj | JPN |
2nd | Fukuman Kiddo | Burst | JPN |
3rd | Tanaka Kei | Groovy Jiu-jitsu Studio | JPN |
3rd | Yamasaki Kento | Zerosenclub | JPN |
Male Gray Kid 6 Light |
|||
1st | Fujino Rui | Base Bjj Osaka | JPN |
2nd | Katayama Haruki | Team Agent | JPN |
Male Gray Kid 6 Middle |
|||
1st | Sawai Kuon | Paraestra Hiroshima | JPN |
2nd | Nagaoka Ai | Newaza World | JPN |
3rd | Kiba Kanade | Scorpion Gym | JPN |
3rd | Nishimura Toa | Sisu Mma-bjj | JPN |
Male Yellow Kid 6 Light Feather |
|||
1st | Takahashi Muuto | Carpe Diem Kurume | JPN |
2nd | Nakamura Souta | Impacto Bjj Japan | JPN |
Male Yellow Kid 6 Feather |
|||
1st | Toda Rui | Tri-force Okayama | JPN |
2nd | Nakashima Taiga | Jiu Jitsu And Mma Academy G-face | JPN |
3rd | Nagase Shin | Zerosenclub | JPN |
3rd | Fujisaka Riou | Tokushima Bjj | JPN |
Male Yellow Kid 6 Light |
|||
1st | Tanaka Jin | Burst | JPN |
2nd | Kobayashi Towa | Carpe Diem Ashiya | JPN |
Male Orange Kid 6 Feather |
|||
1st | Kurimoto Waon | Carpe Diem Hope | JPN |
2nd | Yoshida Riku | Triskelion Bjj Academy | JPN |
Male Orange Kid 6 Light |
|||
1st | Higuchi Rafael | Carlos Toyota Bjj | BRA |