Male White Kid 2 Rooster |
|||
---|---|---|---|
1st | Nakayama Rito | Impacto Bjj Hinode | JPN |
2nd | Matsuno Kikimaru | Groovy Jiu-jitsu Studio | JPN |
3rd | Nakata Itsuki | Team Kizuna | JPN |
3rd | Munetsugu Ayachika | Scorpion Gym | JPN |
Male White Kid 2 Light Feather |
|||
1st | Nose Naoto | Carpe Diem Ashiya | JPN |
2nd | Namba Taisei | Seishin Bjj | JPN |
3rd | Nakamura Hinata | Impacto Bjj Japan | JPN |
3rd | Masaki Shiki | Paraestra Gifu | JPN |
Male White Kid 2 Feather |
|||
1st | Motta Lorenzo | Carlos Toyota Bjj | BRA |
2nd | Shindo Mauricio | Impacto Bjj Ogaki | JPN |
3rd | Kanemitsu Gaku | Carpe Diem Ashiya | JPN |
3rd | Kneemiller Theodore | Leos Jiu Jitsu Academy | USA |
Male White Kid 2 Light |
|||
1st | Kaneda Sota | Carpe Diem Ashiya | JPN |
2nd | Egi Ryusei | Carpe Diem Ashiya | JPN |
3rd | Kunitani Sousuke | Carpe Diem Hope | JPN |
3rd | Imori Akito | Paraestra Tenma | JPN |
Male White Kid 3 Light Feather |
|||
1st | Kyutoku Masashi | Carlos Toyota Bjj | JPN |
2nd | Hagino Shuto | Trust Jiujitsu Academy | JPN |
3rd | Goto Koushin | Carpe Diem Hope | JPN |
3rd | Tarumi Kei | Triforce Tenma | JPN |
Male White Kid 3 Feather |
|||
1st | Kyutoku Masato | Carlos Toyota Bjj | JPN |
2nd | Toga Jion | Ground Core Kyoto | JPN |
3rd | Hourai Asahi | Seishin Bjj | JPN |
3rd | Miura Tsukasa | Scorpion Gym | JPN |
Male White Kid 3 Light |
|||
1st | Katayama Ryotaro | Nr Jiu-jitsu | JPN |
2nd | Matsuoka Aki | Seishin Bjj | JPN |
3rd | Furukawa Kouse | Paraestra Tenma | JPN |
3rd | Hirai Koutarou | Bohemians | JPN |
Male White Kid 3 Middle |
|||
1st | Tomimori Jun | Carpe Diem Ashiya | JPN |
2nd | Koiwa Banri | Impacto Bjj Ogaki | JPN |
3rd | Shizutani Yusei | Ground Core Kyoto | JPN |
Male Gray Kid 3 Light Feather |
|||
1st | Shiraki Nozomu | Carpe Diem Hope | JPN |
2nd | Iura Ricardo | Impacto Bjj Japan | JPN |
3rd | Komoto Kaito | Blast Bjj Studio | JPN |
3rd | Asano Hayato | Blast Bjj Studio | JPN |
Male Gray Kid 3 Feather |
|||
1st | Takano Ken | Arta | JPN |
2nd | Ikeda Syouri | Ground Core Kyoto | JPN |
3rd | Hamada Kousuke | Carpe Diem Ashiya | JPN |
3rd | Takaki Sosuke | Carpe Diem Ashiya | JPN |
Male Gray Kid 3 Light |
|||
1st | Watanabe Rihuu | Impacto Bjj Japan | JPN |
2nd | Konishi Shingen | Team Kizuna | JPN |
3rd | Ventura Jr. Justin | Leos Jiu Jitsu Academy | USA |
3rd | Morimoto Kyogo | Seishin Bjj | JPN |
Male White Kid 4 Feather |
|||
1st | Okido Kensin | Team Kizuna | JPN |
2nd | Kawamoto Yuto | Burst | JPN |
3rd | Duenas Ian | Impacto Bjj Japan | PER |
3rd | Ishimoto Uiri | Zerosenclub | JPN |
Male White Kid 4 Light |
|||
1st | Nishimura Riku | Zerosenclub | JPN |
2nd | Matumura Yuuto | Burst | JPN |
3rd | Mae Youki | Paraestra Higashi Osaka | JPN |
3rd | Yokota Kenichi | Carpe Diem Ashiya | JPN |
Male White Kid 4 Middle |
|||
1st | Nishimura Daichi | Boa Sorte Jiu Jitsu Academy | JPN |
2nd | Nakamura Takeshi | Impacto Bjj Japan | PER |
3rd | Tamai Sakumo | Boa Sorte Jiu Jitsu Academy | JPN |
Male White Kid 4 Medium Heavy |
|||
1st | Oka Akira | Monster House | JPN |
2nd | Kakuno Tomohito | Carpe Diem Ashiya | JPN |
Male Gray Kid 4 Light Feather |
|||
1st | Kunitani Kazuma | Carpe Diem Hope | JPN |
2nd | Matoba Oumi | Seidoukaikan Hishikawa Douzyo | JPN |
3rd | Nitta Keiji | Carpe Diem Ashiya | JPN |
3rd | Fukuman Ukyou | Burst | JPN |
Male Gray Kid 4 Feather |
|||
1st | Kato Arata | Trust Jiujitsu Academy | JPN |
2nd | Kato Haruto | Impacto Bjj Japan | JPN |
3rd | Takemoto Shinpei | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Nishijima Issa | Boa Sorte Jiu Jitsu Academy | JPN |
Male Gray Kid 4 Middle |
|||
1st | Amamoto Atushi | Paraestra Fukuoka Ide Dojo | JPN |
2nd | Shintani Kouki | Team Agent | JPN |
3rd | Nezu Yuito | Trust Jiujitsu Academy | JPN |
3rd | Hihara Leo | Carpe Diem Ashiya | JPN |
Male Gray Kid 4 Heavy |
|||
1st | Imori Yuto | Paraestra Tenma | JPN |
2nd | Ishimura Soshiro | Jiusenkan | JPN |
Male Yellow Kid 4 Light Feather |
|||
1st | Nakamoto Kotarou | Team Kizuna | JPN |
2nd | Akahori Osuke | Trust Jiujitsu Academy | JPN |
3rd | Tsuchiya Satsuki | Groovy Jiu-jitsu Studio | JPN |
3rd | Matsushita Arashi | Nr Jiu-jitsu | JPN |
Male Yellow Kid 4 Feather |
|||
1st | Sakaguchi Nao | Impacto Bjj Japan | JPN |
2nd | Nagate Omina | Free Style Jiu Jitsu | JPN |
3rd | Kitahama Naru | Team Kizuna | JPN |
3rd | Nakane Issui | Trust Jiujitsu Academy | JPN |
Male Yellow Kid 4 Light |
|||
1st | Wada Masaru | Team Kizuna | JPN |
2nd | Tsumagari Kanta | Nr Jiu-jitsu | JPN |
Male Yellow Kid 4 Medium Heavy |
|||
1st | Iamazato Henrique | Carlos Toyota Bjj | BRA |
Male White Kid 5 Feather |
|||
1st | Da Silva Dos Santos.. | Carlos Toyota Bjj | BRA |
2nd | Tamai Hinagi | Boa Sorte Jiu Jitsu Academy | JPN |
3rd | Nakabo Shuta | Carpediem Kyoto | JPN |
3rd | Hoshi Ryunosuke | Zerosenclub | JPN |
Male White Kid 5 Light |
|||
1st | Obata Kaito | Impacto Bjj Japan | BRA |
2nd | Takahashi Shoryu | Submit Mma | JPN |
3rd | Kitaguchi Haruto | Paraestra Higashi Osaka | JPN |
3rd | Tatsumi Hyori | Paraestra Higashi Osaka | JPN |
Male White Kid 5 Middle |
|||
1st | Kochiya Saku | Bonsai Jiu-jitsu Japan | JPN |
2nd | Oba Shiki | Burst | JPN |
3rd | Koiwa Senho | Impacto Bjj Ogaki | JPN |
Male Gray Kid 5 Light Feather |
|||
1st | Koushima Masato | Impacto Bjj Japan | JPN |
2nd | Yada Hiyuta | Jiusenkan | JPN |
3rd | Oomi Taichi | Burst | JPN |
3rd | Kobayashi Yuto | Blast Bjj Studio | JPN |
Male Gray Kid 5 Feather |
|||
1st | Tsutsui Takuto | Burst | JPN |
2nd | Kawasaki Shino | Miburo | JPN |
Male Gray Kid 5 Light |
|||
1st | Tame Gento | Jiusenkan | JPN |
2nd | Ookido Isshin | Team Kizuna | JPN |
3rd | Asano Masanari | Kussano Team | JPN |
3rd | Tanioka Shouta | Kussano Team | JPN |
Male Gray Kid 5 Middle |
|||
1st | Tatsumi Dan | Paraestra Higashi Osaka | JPN |
2nd | Hamawaki Yuuki | Batoré Team | BRA |
3rd | Inage Ren | Seishin Bjj | JPN |
3rd | Sakamoto Matheus | Tree Brazilian Jiu Jitsu | BRA |
Male Yellow Kid 5 Light |
|||
1st | Idei Shouta | Seishin Bjj | JPN |
2nd | Hideki Sakai Brandã.. | Infight Japan | JPN |
Male Yellow Kid 5 Middle |
|||
1st | Higa Danniel | Carlos Toyota Bjj | BRA |
2nd | Ferreira Junior Fer.. | Carlos Toyota Bjj | BRA |
Male White Kid 6 Light |
|||
1st | Nara Kawe | Infight Japan | BRA |
2nd | Hiratsuka Rikuto | Impacto Bjj Ogaki | JPN |
3rd | Ueno Noriyuki | Batoré Team | JPN |
3rd | Gorev Egor | Jiusenkan | JPN |
Male Gray Kid 6 Light Feather |
|||
1st | Iwata Neo | Submit Mma | JPN |
2nd | Sonobe Hyouga | G-free | JPN |
Male Gray Kid 6 Feather |
|||
1st | Fukuman Kiddo | Burst | JPN |
2nd | Tachibana Airu | Miburo | JPN |
3rd | Tomioka Rui | Submit Mma | JPN |
Male Gray Kid 6 Middle |
|||
1st | Branch Jadin | Other | ALB |
2nd | Matsumoto Shin | Ground Core Kyoto | JPN |
Male Yellow Kid 6 Feather |
|||
1st | Takahashi Muuto | Carpe Diem Kurume | JPN |
2nd | Kobayashi Towa | Carpe Diem Ashiya | JPN |
3rd | Nakamura Sota | Impacto Bjj Japan | JPN |
3rd | Kawakami Hiroto | Sisu Mma-bjj | JPN |
Male Orange Kid 6 Light |
|||
1st | Higuchi Rafael | Carlos Toyota Bjj | BRA |
2nd | Tanaka Jin | Burst | JPN |
Male Orange Kid 6 Medium Heavy |
|||
1st | Matoba Rosa Giovany | Bjj Core Japan | JPN |
2nd | Kobayashi Soushiro | Seishinkan Jiujitsu | JPN |