| 
                                                
                                                    
                                                        
                                                            | gain albert | male master 41 purple light | 45.00 | GOLD |  
                                                            | antonio aldrin | male adult 18 purple feather | 9.00 | BRONZ |  
                                                            | salamillas alex | female adult 18 blue feather | 21.00 | SILVER |  
                                                            | dioquino andrew | male master 30 blue light feather | 9.00 | BRONZ |  
                                                            | roque anne | female adult 18 blue rooster | 45.00 | GOLD |  
                                                            | salvadora azthasia | female juvenile 16-17 blue open weight | 45.00 | GOLD |  
                                                            | salvadora azthasia | female adult 18 blue light feather | 9.00 | BRONZ |  
                                                            | rosales cathrice | female adult 18 white rooster | 9.00 | BRONZ |  
                                                            | pardo czorina | female master 30 white light | 45.00 | GOLD |  
                                                            | delos santos jasper.. | male master 30 purple open weight | 9.00 | BRONZ |  
                                                            | delos santos jasper.. | male adult 18 purple middle | 9.00 | BRONZ |  
                                                            | delen jelius | male master 36 white light feather | 21.00 | SILVER |  
                                                            | arevalo juan | male master 30 blue feather | 45.00 | GOLD |  
                                                            | tolentino kenneth | male adult 18 purple feather | 9.00 | BRONZ |  
                                                            | khan nino | male master 36 blue middle | 21.00 | SILVER |  
                                                            | cabanlig sebastien | male adult 18 blue rooster | 9.00 | BRONZ |  
                                                            | ang willie | male master 41 black open weight | 21.00 | SILVER |  
                                                            | ang willie | male master 41 black middle | 21.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | scoccia pappagallo .. | male master 36 blue light | 28.00 | SILVER |  
                                                            | tokinobu asuka | male adult 18 brown light feather | 60.00 | GOLD |  
                                                            | nicolescu cristian | male master 30 purple open weight | 60.00 | GOLD |  
                                                            | takahashi itsuki | male adult 18 purple feather | 60.00 | GOLD |  
                                                            | mietz thomas | male master 30 black open weight | 60.00 | GOLD |  
                                                            | tanaka tokinori | male master 36 blue feather | 60.00 | GOLD |  
                                                            | suga yoshiya | male master 41 black feather | 28.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | mizukami akira | male master 46 white feather | 24.00 | BRONZ |  
                                                            | fuchino daisuke | male master 46 white middle | 120.00 | GOLD |  
                                                            | katono genshu | male adult 18 purple feather | 56.00 | SILVER |  
                                                            | usui hideto | male master 30 purple light | 56.00 | SILVER |  
                                                            | nakahara ikuyo | female master 46 blue rooster | 120.00 | GOLD |  
                                                            | man wai lau | female master 46 white rooster | 24.00 | BRONZ |  
                                                            | koike masahiro | male master 51 blue light feather | 120.00 | GOLD |  
                                                            | kurosawa maya | female adult 18 blue light feather | 24.00 | BRONZ |  
                                                            | tanno mika | female adult 18 white light feather | 120.00 | GOLD |  
                                                            | hanakata minami | female master 36 blue light feather | 120.00 | GOLD |  
                                                            | hiratuka namie | female adult 18 white rooster | 120.00 | GOLD |  
                                                            | shinno nanase | female adult 18 white rooster | 56.00 | SILVER |  
                                                            | miyata satoshi | male master 36 blue middle | 56.00 | SILVER |  
                                                            | inoue shimpei | male master 36 white light feather | 24.00 | BRONZ |  
                                                            | nakano shinji | male master 41 white feather | 24.00 | BRONZ |  
                                                            | utsumi shintaro | male master 46 white light feather | 120.00 | GOLD |  
                                                            | aogi shuhei | male adult 18 white feather | 24.00 | BRONZ |  
                                                            | shimizu shun | male master 41 blue light | 56.00 | SILVER |  
                                                            | kobayashi takumi | male master 36 purple open weight | 120.00 | GOLD |  
                                                            | kobayashi takumi | male master 36 purple middle | 120.00 | GOLD |  
                                                            | ohno tomoki | male adult 18 purple light feather | 120.00 | GOLD |  
                                                            | yonei toshiya | male master 51 blue medium heavy | 56.00 | SILVER |  
                                                            | suda yoshihiro | male master 51 white light | 56.00 | SILVER |  
                                                            | enomoto yoshiyasu | male master 46 blue feather | 56.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | hakamada hiroka | male master 36 blue feather | 15.00 | GOLD |  
                                                            | hakamada hiroka | male master 36 blue open weight | 15.00 | GOLD |  
                                                            | hashimoto kazuyuki | male master 41 white open weight | 7.00 | SILVER |  
                                                            | shirai shoya | male master 30 blue feather | 15.00 | GOLD |  
                                                            | zaima taishin | male adult 18 blue light | 3.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | nicolescu cristian | male adult 18 purple light | 9.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | arnaiz jomel edward | male master 30 blue feather | 9.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | ito akira | male master 36 white rooster | 6.00 | BRONZ |  
                                                            | ogura daisuke | male master 46 white open weight | 30.00 | GOLD |  
                                                            | ogura daisuke | male master 46 white light feather | 30.00 | GOLD |  
                                                            | narumi kazuhiro | male master 30 white rooster | 14.00 | SILVER |  
                                                            | saito kazuma | male adult 18 white rooster | 14.00 | SILVER |  
                                                            | ose masahiro | male master 36 blue open weight | 14.00 | SILVER |  
                                                            | ose masahiro | male master 36 blue middle | 30.00 | GOLD |  
                                                            | takahashi nozomi | female adult 18 white middle | 14.00 | SILVER |  
                                                            | takahashi nozomi | female adult 18 white open weight | 14.00 | SILVER |  
                                                            | kawakami taichi | male master 41 purple super heavy | 30.00 | GOLD |  
                                                            | kawakami taichi | male master 41 purple open weight | 14.00 | SILVER |  
                                                            | ishii yasuhisa | male master 51 blue light feather | 30.00 | GOLD |  
                                                            | ishii yasuhisa | male master 51 blue open weight | 14.00 | SILVER |  
                                                            | terasawa yusuke | male master 46 blue middle | 14.00 | SILVER |  
                                                            | kamada yuto | male adult 18 blue middle | 14.00 | SILVER |  
                                                            | kikuchi yuya | male master 36 purple open weight | 6.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | ishikawa fumitoshi | male master 30 black ultra heavy | 6.00 | BRONZ |  
                                                            | sakieda hiromu | male master 30 white middle | 30.00 | GOLD |  
                                                            | tatetsu katsuhiro | male master 41 purple light | 14.00 | SILVER |  
                                                            | miyagi shino | female master 30 blue light feather | 14.00 | SILVER |  
                                                            | tawa yusuke | male master 30 white middle | 6.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | antonio aldrin | male adult 18 purple light feather | 45.00 | GOLD |  
                                                            | sulit anna | female adult 18 white open weight | 21.00 | SILVER |  
                                                            | sulit anna | female adult 18 white light | 45.00 | GOLD |  
                                                            | anhao carl | male juvenile 16-17 white feather | 21.00 | SILVER |  
                                                            | pardo czorina | female master 36 blue light | 21.00 | SILVER |  
                                                            | carpio earl daniel | male master 36 blue heavy | 21.00 | SILVER |  
                                                            | carpio earl daniel | male master 36 blue open weight | 21.00 | SILVER |  
                                                            | baculi gil bryan | male master 30 blue light | 9.00 | BRONZ |  
                                                            | delen jelius | male master 36 white light feather | 21.00 | SILVER |  
                                                            | aguirre jerome | male adult 18 blue feather | 45.00 | GOLD |  
                                                            | cachuela joaquin sa.. | male adult 18 purple light feather | 9.00 | BRONZ |  
                                                            | tolentino kenneth | male adult 18 purple feather | 9.00 | BRONZ |  
                                                            | laureta maria | female adult 18 purple light feather | 9.00 | BRONZ |  
                                                            | laureta maria | female adult 18 purple open weight | 9.00 | BRONZ |  
                                                            | blanco miguel | male master 36 black light | 45.00 | GOLD |  
                                                            | sabiniano nhiko | male adult 18 white open weight | 45.00 | GOLD |  
                                                            | sabiniano nhiko | male adult 18 white middle | 45.00 | GOLD |  
                                                            | khan nino | male master 41 blue middle | 21.00 | SILVER |  
                                                            | carlos shanta | female adult 18 purple light feather | 9.00 | BRONZ |  
                                                            | carlos shanta | female adult 18 purple open weight | 21.00 | SILVER |  
                                                            | de vera von lorenz | male master 30 white light feather | 45.00 | GOLD |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | goh dennis | male purple adult 18 open weight | 21.00 | SILVER |  
                                                            | goh dennis | male purple adult 18 feather | 21.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | avakiants alexandre | male black master 46 open weight | 21.00 | SILVER |  
                                                            | takeishi arisa | female white master 30 light feather | 45.00 | GOLD |  
                                                            | nicolescu cristian | male purple master 30 light | 45.00 | GOLD |  
                                                            | katono genshu | male purple adult 18 feather | 45.00 | GOLD |  
                                                            | anzai gentaro | male white adult 18 open weight | 45.00 | GOLD |  
                                                            | anzai gentaro | male white adult 18 middle | 45.00 | GOLD |  
                                                            | kumekawa hideki | male blue master 51 feather | 9.00 | BRONZ |  
                                                            | nakamura hiroki | male blue master 36 light | 9.00 | BRONZ |  
                                                            | nakahara ikuyo | female blue master 41 rooster | 45.00 | GOLD |  
                                                            | yamasaki kandai | male blue master 30 open weight | 9.00 | BRONZ |  
                                                            | yamasaki kandai | male blue master 30 heavy | 45.00 | GOLD |  
                                                            | sunouchi katsu | male blue master 51 feather | 21.00 | SILVER |  
                                                            | nishihara kosei | male white master 30 medium heavy | 45.00 | GOLD |  
                                                            | seohyeon lee | female blue adult 18 light feather | 21.00 | SILVER |  
                                                            | tanno mika | female blue adult 18 light feather | 9.00 | BRONZ |  
                                                            | lu myha | female purple adult 18 feather | 21.00 | SILVER |  
                                                            | miyata satoshi | male blue master 36 middle | 45.00 | GOLD |  
                                                            | reppen stefan | male blue master 30 medium heavy | 21.00 | SILVER |  
                                                            | maeda takeshi | male blue master 41 light | 9.00 | BRONZ |  
                                                            | sumita takuya | male blue master 46 light | 9.00 | BRONZ |  
                                                            | yonei toshiya | male blue master 51 medium heavy | 45.00 | GOLD |  
                                                            | enomoto yoshiyasu | male blue master 46 light feather | 45.00 | GOLD |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | aoshima chloe | female white blue purple juvenile 16-17 .. | 21.00 | SILVER |  
                                                            | ozaki yuuzirou | male white blue purple juvenile 16-17 op.. | 45.00 | GOLD |  
                                                            | ozaki yuuzirou | male white blue purple juvenile 16-17 li.. | 45.00 | GOLD |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | antonio aldrin | male purple adult 18 light feather | 45.00 | GOLD |  
                                                            | agustin kristine | female blue master 30 feather | 9.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | nakahara ikuyo | female blue master 46 rooster | 15.00 | GOLD |  
                                                            | miura kentaro | male white master 30 light | 3.00 | BRONZ |  
                                                            | nishihara kosei | male white master 30 open weight | 15.00 | GOLD |  
                                                            | kurosawa maya | female blue adult 18 rooster | 7.00 | SILVER |  
                                                            | rodriguez rafael | male white master 30 light | 3.00 | BRONZ |  
                                                            | rodriguez rafael | male white master 30 open weight | 3.00 | BRONZ |  
                                                            | yoshida shokan | male blue master 41 light | 3.00 | BRONZ |  
                                                            | takahashi shuntaro | male blue adult 18 light feather | 3.00 | BRONZ |  
                                                            | maeda takeshi | male blue master 41 light | 7.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | tan acheron | male juvenile 16-17 white light feather | 7.00 | SILVER |  
                                                            | fuertes alexander | male adult 18 white light | 7.00 | SILVER |  
                                                            | derequito carmelle | female adult 18 white open weight | 15.00 | GOLD |  
                                                            | ilarde christian | male adult 18 white medium heavy | 7.00 | SILVER |  
                                                            | teope ervin | male adult 18 white open weight | 7.00 | SILVER |  
                                                            | teope ervin | male adult 18 white medium heavy | 15.00 | GOLD |  
                                                            | dagatan fidel | male adult 18 blue open weight | 15.00 | GOLD |  
                                                            | tanjay jethro | male adult 18 white middle | 15.00 | GOLD |  
                                                            | ravena john | male master 30 white light feather | 3.00 | BRONZ |  
                                                            | porsuelo john | male master 36 white feather | 15.00 | GOLD |  
                                                            | yap josef | male adult 18 blue feather | 7.00 | SILVER |  
                                                            | chavez ken joseph | male master 30 blue feather | 15.00 | GOLD |  
                                                            | parcellano lana | female juvenile 16-17 white light | 15.00 | GOLD |  
                                                            | espinosa lance | male adult 18 blue super heavy | 7.00 | SILVER |  
                                                            | vencer nasser | male master 36 blue feather | 7.00 | SILVER |  
                                                            | besana raymark | male master 30 white middle | 3.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | yatsugi haruyuki | male white master 56 open weight | 9.00 | BRONZ |  
                                                            | yatsugi haruyuki | male white master 56 light feather | 21.00 | SILVER |  
                                                            | tobinaga kazunori | male brown master 41 light feather | 9.00 | BRONZ |  
                                                            | tanaka kenji | male white master 46 feather | 21.00 | SILVER |  
                                                            | shirahama masanobu | male blue master 41 rooster | 9.00 | BRONZ |  
                                                            | arakawa mika | female purple master 30 open weight | 21.00 | SILVER |  
                                                            | murata mitsushige | male white master 56 open weight | 21.00 | SILVER |  
                                                            | murata mitsushige | male white master 56 light | 21.00 | SILVER |  
                                                            | kouno ousuke | male white adult 18 middle | 21.00 | SILVER |  
                                                            | goto tatuhiro | male white adult 18 light | 9.00 | BRONZ |  
                                                            | goto tatuhiro | male white adult 18 open weight | 45.00 | GOLD |  
                                                            | demichi tomonori | male white master 36 light | 21.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | arnaiz jomel | male blue master 30 feather | 14.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | dioquino andrew | male blue master 30 light feather | 21.00 | SILVER |  
                                                            | holman darrius | male white master 30 open weight | 9.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | miyata satoshi | male blue master 30 middle | 14.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | berkness brian | male white master 46 light feather | 45.00 | GOLD |  
                                                            | suda yoshihiro | male white master 51 feather | 9.00 | BRONZ |  
                                                            | enomoto yoshiyasu | male blue master 46 open weight | 21.00 | SILVER |  
                                                            | enomoto yoshiyasu | male blue master 46 light feather | 21.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | berkness brian | male white master 46 light feather | 60.00 | GOLD |  
                                                            | inoue kosuke | male white master 41 light feather | 28.00 | SILVER |  
                                                            | ishizuka wataru | male white adult 18 light | 12.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | macur gregory | male white master 30 open weight | 45.00 | GOLD |  
                                                            | macur gregory | male white master 30 medium heavy | 45.00 | GOLD |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | chang earth | male adult 18 blue open weight | 9.00 | BRONZ |  
                                                            | chang earth | male adult 18 blue light feather | 21.00 | SILVER |  
                                                            | gamilla jerwin | male master 30 blue feather | 9.00 | BRONZ |  
                                                            | porsuelo john | male master 36 white feather | 45.00 | GOLD |  
                                                            | fuentes john leogin | male master 30 brown light feather | 21.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | tanaka akira | male blue master 56 light feather | 60.00 | GOLD |  
                                                            | hakamada hiroka | male purple master 36 feather | 28.00 | SILVER |  
                                                            | hakamada hiroka | male purple master 36 open weight | 60.00 | GOLD |  
                                                            | tanaka kenji | male white master 41 feather | 12.00 | BRONZ |  
                                                            | hayashi kohei | male blue master 30 light feather | 12.00 | BRONZ |  
                                                            | murata mitsushige | male white master 51 feather | 28.00 | SILVER |  
                                                            | murata mitsushige | male white master 51 open weight | 28.00 | SILVER |  
                                                            | kouno ousuke | male white adult 18 middle | 28.00 | SILVER |  
                                                            | nakamura tomoya | male white adult 18 light feather | 28.00 | SILVER |  
                                                            | nakamura yoshitaka | male brown master 30 light feather | 12.00 | BRONZ |  
                                                            | honda youichi | male blue master 46 medium heavy | 60.00 | GOLD |  
                                                            | honda youichi | male blue master 46 open weight | 28.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | avakiants alexandre | male black master 46 medium heavy | 45.00 | BRONZ |  
                                                            | berkness brian | male white master 46 light feather | 225.00 | GOLD |  
                                                            | yu changuk | male purple adult 18 feather | 45.00 | BRONZ |  
                                                            | tan daryl | male brown master 36 feather | 225.00 | GOLD |  
                                                            | ishikawa fumitoshi | male black master 46 middle | 225.00 | GOLD |  
                                                            | nakahara ikuyo | female blue master 46 rooster | 105.00 | SILVER |  
                                                            | ngeoh jian | male black master 36 rooster | 45.00 | BRONZ |  
                                                            | izawa kazuki | male brown master 36 rooster | 105.00 | SILVER |  
                                                            | koike masahiro | male purple master 51 light feather | 45.00 | BRONZ |  
                                                            | utsumi shintaro | male blue master 46 light feather | 105.00 | SILVER |  
                                                            | shirai shoya | male blue master 30 light feather | 45.00 | BRONZ |  
                                                            | sumita takuya | male blue master 46 light | 45.00 | BRONZ |  
                                                            | utamura tetsuya | male brown master 51 open weight | 45.00 | BRONZ |  
                                                            | yoshikawa tomohiro | male white master 30 feather | 105.00 | SILVER |  
                                                            | kobayashi yamato | male white master 51 light | 45.00 | BRONZ |  
                                                            | suda yoshihiro | male white master 51 feather | 45.00 | BRONZ |  
                                                            | ozaki yuuzirou | male blue juvenile 16-17 light | 105.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | berkness brian | male white master 46 light feather | 28.00 | SILVER |  
                                                            | ooba hiroyuki | male purple master 56 light | 60.00 | GOLD |  
                                                            | nakahara ikuyo | female blue master 46 rooster | 60.00 | GOLD |  
                                                            | ozawa masato | male white master 56 rooster | 28.00 | SILVER |  
                                                            | utsumi shintaro | male blue master 46 light feather | 60.00 | GOLD |  
                                                            | nakano shotaro | male white adult 18 ultra heavy | 28.00 | SILVER |  
                                                            | maeda takeshi | male blue master 41 light | 60.00 | GOLD |  
                                                            | hamano yasuhiko | male blue master 51 feather | 28.00 | SILVER |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | horii takafumi | male blue master 46 feather | 15.00 | BRONZ |  | 
                                
                            
                            
                                
                                    
                                    
                                    
                                    
                                    
                                
                                
                                
                                    
                                        | 
                                                
                                                    
                                                        
                                                            | nicolescu cristian | male purple master 30 light | 75.00 | GOLD |  
                                                            | nicolescu cristian | male purple master 30 open weight | 75.00 | GOLD |  
                                                            | cachuela joaquin sa.. | male purple adult 18 feather | 15.00 | BRONZ |  
                                                            | mietz thomas | male black master 30 open weight | 15.00 | BRONZ |  
                                                            | mietz thomas | male black master 30 heavy | 15.00 | BRONZ |  |